Game Log
Top of 1 |
| Details | STL | MIA |
|---|
| Furcal grounded out, shortstop Reyes to first baseman Sanchez. | 0 | 0 |
|---|
| Beltran singled to right. | 0 | 0 |
|---|
| Holliday flied out to right fielder Stanton. | 0 | 0 |
|---|
| Berkman doubled to left, Beltran to third. | 0 | 0 |
|---|
| Freese singled to left, Beltran scored, Berkman scored. | 2 | 0 |
|---|
| Advance on throw, Freese to second. | 2 | 0 |
|---|
| Molina grounded out, second baseman Infante to first baseman Sanchez. | 2 | 0 |
|---|
Bottom of 1 |
| Details | STL | MIA |
|---|
| Reyes flied out to right fielder Beltran. | 2 | 0 |
|---|
| Bonifacio grounded out, shortstop Furcal to first baseman Berkman. | 2 | 0 |
|---|
| Ramirez popped out to shortstop Furcal. | 2 | 0 |
|---|
Top of 2 |
| Details | STL | MIA |
|---|
| Jay lined out to pitcher Johnson. | 2 | 0 |
|---|
| Descalso walked on four pitches. | 2 | 0 |
|---|
| Lohse sacrificed, pitcher Johnson to first baseman Sanchez, Descalso to second. | 2 | 0 |
|---|
| Furcal singled to center, Descalso scored. | 3 | 0 |
|---|
| Beltran singled to left, Furcal to third. | 3 | 0 |
|---|
| Holliday grounded into fielder's choice, third baseman Ramirez to second baseman Infante, Holliday to first, Beltran out. | 3 | 0 |
|---|
Bottom of 2 |
| Details | STL | MIA |
|---|
| Stanton flied out to center fielder Jay. | 3 | 0 |
|---|
| Morrison lined out to right fielder Beltran. | 3 | 0 |
|---|
| Sanchez lined out to second baseman Descalso. | 3 | 0 |
|---|
Top of 3 |
| Details | STL | MIA |
|---|
| Berkman grounded out, shortstop Reyes to first baseman Sanchez. | 3 | 0 |
|---|
| Freese singled to center. | 3 | 0 |
|---|
| Molina lined into a double play, third baseman Ramirez to first baseman Sanchez, Freese out. | 3 | 0 |
|---|
Bottom of 3 |
| Details | STL | MIA |
|---|
| Infante grounded out, third baseman Freese to first baseman Berkman. | 3 | 0 |
|---|
| Buck grounded out, pitcher Lohse to first baseman Berkman. | 3 | 0 |
|---|
| Johnson struck out. | 3 | 0 |
|---|
Top of 4 |
| Details | STL | MIA |
|---|
| Jay singled to left. | 3 | 0 |
|---|
| Descalso struck out. | 3 | 0 |
|---|
| Jay was caught stealing, catcher Buck to shortstop Reyes. | 3 | 0 |
|---|
| Lohse lined out to second baseman Infante. | 3 | 0 |
|---|
Bottom of 4 |
| Details | STL | MIA |
|---|
| Reyes flied out to center fielder Jay. | 3 | 0 |
|---|
| Bonifacio was hit by a pitch. | 3 | 0 |
|---|
| Ramirez grounded into a double play, third baseman Freese to second baseman Descalso to first baseman Berkman, Bonifacio out. | 3 | 0 |
|---|
Top of 5 |
| Details | STL | MIA |
|---|
| Furcal infield single to third. | 3 | 0 |
|---|
| Beltran struck out. | 3 | 0 |
|---|
| Furcal stole second. | 3 | 0 |
|---|
| Holliday struck out. | 3 | 0 |
|---|
| Berkman was intentionally walked. | 3 | 0 |
|---|
| Freese struck out. | 3 | 0 |
|---|
Bottom of 5 |
| Details | STL | MIA |
|---|
| Stanton popped out to center fielder Jay. | 3 | 0 |
|---|
| Morrison flied out to center fielder Jay. | 3 | 0 |
|---|
| Sanchez struck out. | 3 | 0 |
|---|
Top of 6 |
| Details | STL | MIA |
|---|
| Molina singled to left. | 3 | 0 |
|---|
| Jay flied out to left fielder Morrison. | 3 | 0 |
|---|
| Descalso singled to right, Molina to second. | 3 | 0 |
|---|
| Lohse grounded into fielder's choice, catcher Buck to third baseman Ramirez, Descalso to second, Lohse to first, Molina out. | 3 | 0 |
|---|
| Furcal lined out to second baseman Infante. | 3 | 0 |
|---|
Bottom of 6 |
| Details | STL | MIA |
|---|
| Infante flied out to center fielder Jay. | 3 | 0 |
|---|
| Buck grounded out, pitcher Lohse to first baseman Berkman. | 3 | 0 |
|---|
| Coghlan pinch-hitting for Johnson. | 3 | 0 |
|---|
| Coghlan grounded out, second baseman Descalso to first baseman Berkman. | 3 | 0 |
|---|
Top of 7 |
| Details | STL | MIA |
|---|
| Dunn pitching. | 3 | 0 |
|---|
| Beltran fouled out to catcher Buck. | 3 | 0 |
|---|
| Holliday struck out. | 3 | 0 |
|---|
| Berkman grounded out, first baseman Sanchez to pitcher Dunn. | 3 | 0 |
|---|
Bottom of 7 |
| Details | STL | MIA |
|---|
| Reyes singled to right. | 3 | 0 |
|---|
| Bonifacio grounded into fielder's choice, pitcher Lohse to shortstop Furcal, Bonifacio to first, Reyes out. | 3 | 0 |
|---|
| Ramirez flied out to left fielder Holliday. | 3 | 0 |
|---|
| Stanton flied out to center fielder Jay. | 3 | 0 |
|---|
Top of 8 |
| Details | STL | MIA |
|---|
| Webb pitching. | 3 | 0 |
|---|
| Freese infield single to short. | 3 | 0 |
|---|
| Molina doubled to left, Freese to third. | 3 | 0 |
|---|
| Choate pitching. | 3 | 0 |
|---|
| Jay grounded out, pitcher Choate to first baseman Sanchez. | 3 | 0 |
|---|
| Descalso grounded out to pitcher Choate unassisted, Freese scored, Molina to third. | 4 | 0 |
|---|
| Lohse grounded out, second baseman Infante to first baseman Sanchez. | 4 | 0 |
|---|
Bottom of 8 |
| Details | STL | MIA |
|---|
| Morrison singled to right. | 4 | 0 |
|---|
| Sanchez struck out. | 4 | 0 |
|---|
| Salas pitching. | 4 | 0 |
|---|
| Infante grounded into fielder's choice, second baseman Descalso to shortstop Furcal, Infante to first, Morrison out. | 4 | 0 |
|---|
| Buck doubled to center, Infante scored. | 4 | 1 |
|---|
| Rzepczynski pitching. | 4 | 1 |
|---|
| Dobbs pinch-hitting for Choate. | 4 | 1 |
|---|
| Kearns pinch-hitting for Dobbs. | 4 | 1 |
|---|
| Kearns struck out. | 4 | 1 |
|---|
Top of 9 |
| Details | STL | MIA |
|---|
| Cishek pitching. | 4 | 1 |
|---|
| Furcal doubled to center. | 4 | 1 |
|---|
| Beltran popped out to shortstop Reyes. | 4 | 1 |
|---|
| Holliday grounded out, second baseman Infante to first baseman Sanchez, Furcal to third. | 4 | 1 |
|---|
| Berkman was intentionally walked. | 4 | 1 |
|---|
| Freese flied out to left fielder Morrison. | 4 | 1 |
|---|
Bottom of 9 |
| Details | STL | MIA |
|---|
| Motte pitching. | 4 | 1 |
|---|
| Reyes singled to center. | 4 | 1 |
|---|
| Bonifacio grounded into fielder's choice, pitcher Motte to second baseman Descalso, Bonifacio to first, Reyes out. | 4 | 1 |
|---|
| Ramirez struck out. | 4 | 1 |
|---|
| Stanton struck out. | 4 | 1 |
|---|
© 2013 STATS LLC