Game Log
Top of 1 |
| Details | PIT | MIA |
|---|
| Tabata grounded out, shortstop Reyes to first baseman Dobbs. | 0 | 0 |
|---|
| Walker fouled out to left fielder Morrison. | 0 | 0 |
|---|
| McCutchen walked on a full count. | 0 | 0 |
|---|
| P.Alvarez singled to left, McCutchen to second. | 0 | 0 |
|---|
| G.Jones singled to right, McCutchen scored, P.Alvarez to second. | 1 | 0 |
|---|
| On error by right fielder Stanton, P.Alvarez to third, G.Jones to second. | 1 | 0 |
|---|
| Barmes lined out to third baseman H.Ramirez. | 1 | 0 |
|---|
Bottom of 1 |
| Details | PIT | MIA |
|---|
| Reyes walked. | 1 | 0 |
|---|
| Infante grounded into fielder's choice, third baseman P.Alvarez to second baseman Walker, Infante to first, Reyes out. | 1 | 0 |
|---|
| H.Ramirez doubled to left, Infante scored. | 1 | 1 |
|---|
| Morrison walked. | 1 | 1 |
|---|
| Stanton lined into a double play, shortstop Barmes to second baseman Walker, H.Ramirez out. | 1 | 1 |
|---|
Top of 2 |
| Details | PIT | MIA |
|---|
| Presley struck out. | 1 | 1 |
|---|
| McKenry popped out to right fielder Stanton. | 1 | 1 |
|---|
| Correia grounded out, third baseman H.Ramirez to first baseman Dobbs. | 1 | 1 |
|---|
Bottom of 2 |
| Details | PIT | MIA |
|---|
| Dobbs grounded out, second baseman Walker to pitcher Correia. | 1 | 1 |
|---|
| Bonifacio tripled to center. | 1 | 1 |
|---|
| J.Buck grounded out, shortstop Barmes to first baseman G.Jones. | 1 | 1 |
|---|
| Jo.Johnson grounded out, second baseman Walker to first baseman G.Jones. | 1 | 1 |
|---|
Top of 3 |
| Details | PIT | MIA |
|---|
| Tabata singled to center. | 1 | 1 |
|---|
| Walker singled to right, Tabata to second. | 1 | 1 |
|---|
| McCutchen struck out. | 1 | 1 |
|---|
| P.Alvarez grounded into a double play, second baseman Infante to shortstop Reyes to first baseman Dobbs, Walker out. | 1 | 1 |
|---|
Bottom of 3 |
| Details | PIT | MIA |
|---|
| Reyes struck out. | 1 | 1 |
|---|
| Infante bunt single to third. | 1 | 1 |
|---|
| H.Ramirez flied out to center fielder McCutchen. | 1 | 1 |
|---|
| Morrison grounded into fielder's choice, second baseman Walker to shortstop Barmes, Morrison to first, Infante out. | 1 | 1 |
|---|
Top of 4 |
| Details | PIT | MIA |
|---|
| G.Jones flied out to right fielder Stanton. | 1 | 1 |
|---|
| Barmes grounded out to pitcher Jo.Johnson unassisted. | 1 | 1 |
|---|
| Presley grounded out, shortstop Reyes to first baseman Dobbs. | 1 | 1 |
|---|
Bottom of 4 |
| Details | PIT | MIA |
|---|
| Stanton walked. | 1 | 1 |
|---|
| Dobbs singled to left, Stanton to second. | 1 | 1 |
|---|
| Bonifacio singled to right, Stanton to third, Dobbs to second. | 1 | 1 |
|---|
| J.Buck singled to center, Stanton scored, Dobbs scored, Bonifacio to third. | 1 | 3 |
|---|
| Jo.Johnson sacrificed, pitcher Correia to second baseman Walker, J.Buck to second. | 1 | 3 |
|---|
| Reyes was intentionally walked. | 1 | 3 |
|---|
| Infante singled to left, Bonifacio scored, J.Buck scored, Reyes to second. | 1 | 5 |
|---|
| H.Ramirez doubled to right, Reyes scored, Infante to third. | 1 | 6 |
|---|
| Infante was out advancing, right fielder Tabata to second baseman Walker to catcher McKenry, Infante out. | 1 | 6 |
|---|
| Resop pitching. | 1 | 6 |
|---|
| Morrison struck out. | 1 | 6 |
|---|
Top of 5 |
| Details | PIT | MIA |
|---|
| McKenry flied out to right fielder Stanton. | 1 | 6 |
|---|
| Resop struck out. | 1 | 6 |
|---|
| Tabata struck out. | 1 | 6 |
|---|
Bottom of 5 |
| Details | PIT | MIA |
|---|
| Stanton singled to right. | 1 | 6 |
|---|
| Dobbs flied out to left fielder Presley. | 1 | 6 |
|---|
| Bonifacio grounded into fielder's choice, shortstop Barmes to second baseman Walker, Bonifacio to first, Stanton out. | 1 | 6 |
|---|
| Bonifacio stole second. | 1 | 6 |
|---|
| J.Buck walked on a full count. | 1 | 6 |
|---|
| Jo.Johnson flied out to left fielder Presley. | 1 | 6 |
|---|
Top of 6 |
| Details | PIT | MIA |
|---|
| Walker grounded out, first baseman Dobbs to pitcher Jo.Johnson. | 1 | 6 |
|---|
| McCutchen singled to left. | 1 | 6 |
|---|
| McCutchen stole second. | 1 | 6 |
|---|
| P.Alvarez flied out to center fielder Bonifacio. | 1 | 6 |
|---|
| G.Jones struck out. | 1 | 6 |
|---|
Bottom of 6 |
| Details | PIT | MIA |
|---|
| Reyes grounded out, first baseman G.Jones to pitcher Resop. | 1 | 6 |
|---|
| Infante infield single to short. | 1 | 6 |
|---|
| H.Ramirez infield single to first, Infante to second. | 1 | 6 |
|---|
| Morrison struck out. | 1 | 6 |
|---|
| Stanton flied out to left fielder Presley. | 1 | 6 |
|---|
Top of 7 |
| Details | PIT | MIA |
|---|
| Petersen in as left fielder. | 1 | 6 |
|---|
| Barmes struck out. | 1 | 6 |
|---|
| Presley grounded out, pitcher Jo.Johnson to first baseman Dobbs. | 1 | 6 |
|---|
| McKenry homered to left on a 0-1 count. | 2 | 6 |
|---|
| McLouth pinch-hitting for Resop. | 2 | 6 |
|---|
| McLouth grounded out, second baseman Infante to first baseman Dobbs. | 2 | 6 |
|---|
Bottom of 7 |
| Details | PIT | MIA |
|---|
| Watson pitching. | 2 | 6 |
|---|
| Dobbs struck out. | 2 | 6 |
|---|
| Bonifacio walked. | 2 | 6 |
|---|
| J.Buck struck out. | 2 | 6 |
|---|
| Do.Murphy pinch-hitting for Jo.Johnson. | 2 | 6 |
|---|
| Do.Murphy walked, Bonifacio to second. | 2 | 6 |
|---|
| Reyes flied out to center fielder McCutchen. | 2 | 6 |
|---|
Top of 8 |
| Details | PIT | MIA |
|---|
| Mujica pitching. | 2 | 6 |
|---|
| Tabata fouled out to right fielder Stanton. | 2 | 6 |
|---|
| Walker flied out to left fielder Petersen. | 2 | 6 |
|---|
| McCutchen popped out to second baseman Infante. | 2 | 6 |
|---|
Bottom of 8 |
| Details | PIT | MIA |
|---|
| J.Hughes pitching. | 2 | 6 |
|---|
| Infante singled to left. | 2 | 6 |
|---|
| H.Ramirez grounded into a double play, third baseman P.Alvarez to second baseman Walker to first baseman G.Jones, Infante out. | 2 | 6 |
|---|
| Petersen flied out to left fielder Presley. | 2 | 6 |
|---|
Top of 9 |
| Details | PIT | MIA |
|---|
| Choate pitching. | 2 | 6 |
|---|
| P.Alvarez grounded out, second baseman Infante to first baseman Dobbs. | 2 | 6 |
|---|
| G.Jones grounded out, shortstop Reyes to first baseman Dobbs. | 2 | 6 |
|---|
| Barmes struck out. | 2 | 6 |
|---|
© 2013 STATS LLC