Game Log
Top of 1 |
| Details | COL | MIA |
|---|
| J.Herrera singled to center. | 0 | 0 |
|---|
| Pacheco singled to left, J.Herrera to second. | 0 | 0 |
|---|
| C.Gonzalez grounded out, first baseman Morrison to pitcher Nolasco, J.Herrera to third, Pacheco to second. | 0 | 0 |
|---|
| Tulowitzki walked on a full count. | 0 | 0 |
|---|
| Helton singled to right, J.Herrera scored, Pacheco to third, Tulowitzki to second. | 1 | 0 |
|---|
| Cuddyer singled to center, Pacheco scored, Tulowitzki to third, Helton to second. | 2 | 0 |
|---|
| Rosario hit a sacrifice fly to center fielder Petersen, Tulowitzki scored. | 3 | 0 |
|---|
| Fowler grounded out to first baseman Morrison unassisted. | 3 | 0 |
|---|
Bottom of 1 |
| Details | COL | MIA |
|---|
| Reyes walked on a full count. | 3 | 0 |
|---|
| Petersen tripled to right, Reyes scored. | 3 | 1 |
|---|
| H.Ramirez singled to center, Petersen scored. | 3 | 2 |
|---|
| H.Ramirez stole second. | 3 | 2 |
|---|
| Kearns walked on a full count. | 3 | 2 |
|---|
| Stanton lined out to center fielder Fowler. | 3 | 2 |
|---|
| Morrison grounded into fielder's choice, first baseman Helton to shortstop Tulowitzki, H.Ramirez to third, Morrison to first, Kearns out. | 3 | 2 |
|---|
| J.Buck flied out to center fielder Fowler. | 3 | 2 |
|---|
Top of 2 |
| Details | COL | MIA |
|---|
| Nicasio struck out. | 3 | 2 |
|---|
| J.Herrera grounded out to first baseman Morrison unassisted. | 3 | 2 |
|---|
| Pacheco struck out. | 3 | 2 |
|---|
Bottom of 2 |
| Details | COL | MIA |
|---|
| Do.Murphy doubled to right. | 3 | 2 |
|---|
| Nolasco grounded into fielder's choice, pitcher Nicasio to third baseman Pacheco, Nolasco to first, Do.Murphy out. | 3 | 2 |
|---|
| Reyes singled to left, Nolasco to second. | 3 | 2 |
|---|
| Petersen struck out. | 3 | 2 |
|---|
| H.Ramirez grounded into fielder's choice, shortstop Tulowitzki to second baseman J.Herrera, H.Ramirez to first, Reyes out. | 3 | 2 |
|---|
Top of 3 |
| Details | COL | MIA |
|---|
| C.Gonzalez grounded out, first baseman Morrison to pitcher Nolasco. | 3 | 2 |
|---|
| Tulowitzki flied out to center fielder Petersen. | 3 | 2 |
|---|
| Helton grounded out, second baseman Do.Murphy to first baseman Morrison. | 3 | 2 |
|---|
Bottom of 3 |
| Details | COL | MIA |
|---|
| Kearns singled to center. | 3 | 2 |
|---|
| Stanton doubled to center, Kearns scored. | 3 | 3 |
|---|
| Morrison struck out, catcher Rosario to first baseman Helton. | 3 | 3 |
|---|
| J.Buck grounded out, third baseman Pacheco to first baseman Helton, Stanton to third. | 3 | 3 |
|---|
| Do.Murphy was intentionally walked. | 3 | 3 |
|---|
| Nolasco doubled to center, Stanton scored, Do.Murphy scored. | 3 | 5 |
|---|
| Reyes grounded out, second baseman J.Herrera to first baseman Helton. | 3 | 5 |
|---|
Top of 4 |
| Details | COL | MIA |
|---|
| Cuddyer doubled to left. | 3 | 5 |
|---|
| Coghlan in as left fielder. | 3 | 5 |
|---|
| Rosario struck out. | 3 | 5 |
|---|
| Fowler fouled out to third baseman H.Ramirez. | 3 | 5 |
|---|
| Nicasio struck out. | 3 | 5 |
|---|
Bottom of 4 |
| Details | COL | MIA |
|---|
| Petersen grounded out, shortstop Tulowitzki to first baseman Helton. | 3 | 5 |
|---|
| H.Ramirez singled to center. | 3 | 5 |
|---|
| H.Ramirez stole second. | 3 | 5 |
|---|
| On error on by Rosario, H.Ramirez to third. | 3 | 5 |
|---|
| Coghlan singled to right, H.Ramirez scored. | 3 | 6 |
|---|
| Stanton struck out. | 3 | 6 |
|---|
| Morrison lined out to right fielder Cuddyer. | 3 | 6 |
|---|
Top of 5 |
| Details | COL | MIA |
|---|
| J.Herrera grounded out, shortstop Reyes to first baseman Morrison. | 3 | 6 |
|---|
| Pacheco flied out to center fielder Petersen. | 3 | 6 |
|---|
| C.Gonzalez doubled to left. | 3 | 6 |
|---|
| Tulowitzki singled to left, C.Gonzalez scored. | 4 | 6 |
|---|
| Helton lined out to second baseman Do.Murphy. | 4 | 6 |
|---|
Bottom of 5 |
| Details | COL | MIA |
|---|
| J.Buck struck out. | 4 | 6 |
|---|
| Do.Murphy struck out. | 4 | 6 |
|---|
| Nolasco struck out. | 4 | 6 |
|---|
Top of 6 |
| Details | COL | MIA |
|---|
| Cuddyer doubled to center. | 4 | 6 |
|---|
| Rosario grounded out, shortstop Reyes to first baseman Morrison. | 4 | 6 |
|---|
| Fowler struck out. | 4 | 6 |
|---|
| Colvin pinch-hitting for Nicasio. | 4 | 6 |
|---|
| Colvin struck out. | 4 | 6 |
|---|
Bottom of 6 |
| Details | COL | MIA |
|---|
| Scutaro in as second baseman. | 4 | 6 |
|---|
| Roenicke pitching. | 4 | 6 |
|---|
| Reyes grounded out, second baseman Scutaro to first baseman Helton. | 4 | 6 |
|---|
| Petersen safe at second on throwing error by shortstop Tulowitzki. | 4 | 6 |
|---|
| H.Ramirez singled to left, Petersen scored. | 4 | 7 |
|---|
| Coghlan grounded into fielder's choice, second baseman Scutaro to shortstop Tulowitzki, Coghlan to first, H.Ramirez out. | 4 | 7 |
|---|
| Stanton singled to center, Coghlan to second. | 4 | 7 |
|---|
| Morrison grounded out, pitcher Roenicke to first baseman Helton. | 4 | 7 |
|---|
Top of 7 |
| Details | COL | MIA |
|---|
| Cishek pitching. | 4 | 7 |
|---|
| Scutaro walked. | 4 | 7 |
|---|
| Pacheco struck out. | 4 | 7 |
|---|
| C.Gonzalez struck out. | 4 | 7 |
|---|
| Tulowitzki grounded into fielder's choice, second baseman Do.Murphy to shortstop Reyes, Tulowitzki to first, Scutaro out. | 4 | 7 |
|---|
Bottom of 7 |
| Details | COL | MIA |
|---|
| J.Buck grounded out, shortstop Tulowitzki to first baseman Helton. | 4 | 7 |
|---|
| Do.Murphy was hit by a pitch. | 4 | 7 |
|---|
| Solano pinch-hitting for Cishek. | 4 | 7 |
|---|
| Solano singled to right, Do.Murphy to second. | 4 | 7 |
|---|
| Reyes walked, Do.Murphy to third, Solano to second. | 4 | 7 |
|---|
| Outman pitching. | 4 | 7 |
|---|
| Petersen struck out. | 4 | 7 |
|---|
| Belisle pitching. | 4 | 7 |
|---|
| H.Ramirez struck out. | 4 | 7 |
|---|
Top of 8 |
| Details | COL | MIA |
|---|
| Mujica pitching. | 4 | 7 |
|---|
| Helton singled to center. | 4 | 7 |
|---|
| Cuddyer walked on a full count, Helton to second. | 4 | 7 |
|---|
| Rosario singled to center, Helton scored, Cuddyer to third. | 5 | 7 |
|---|
| Giambi pinch-hitting for Fowler. | 5 | 7 |
|---|
| Choate pitching. | 5 | 7 |
|---|
| On pickoff attempt, error by catcher J.Buck, Cuddyer scored, Rosario to second. | 6 | 7 |
|---|
| Giambi grounded out, catcher J.Buck to first baseman Morrison, Rosario to third. | 6 | 7 |
|---|
| Webb pitching. | 6 | 7 |
|---|
| E.Young pinch-hitting for Belisle. | 6 | 7 |
|---|
| E.Young struck out. | 6 | 7 |
|---|
| Scutaro lined out to left fielder Coghlan. | 6 | 7 |
|---|
Bottom of 8 |
| Details | COL | MIA |
|---|
| E.Young in as center fielder. | 6 | 7 |
|---|
| Rogers pitching. | 6 | 7 |
|---|
| Coghlan grounded out, second baseman Scutaro to first baseman Helton. | 6 | 7 |
|---|
| Stanton struck out. | 6 | 7 |
|---|
| Morrison walked on a full count. | 6 | 7 |
|---|
| J.Buck walked on a full count, Morrison to second. | 6 | 7 |
|---|
| Do.Murphy flied out to center fielder E.Young. | 6 | 7 |
|---|
Top of 9 |
| Details | COL | MIA |
|---|
| H.Bell pitching. | 6 | 7 |
|---|
| Pacheco doubled to left. | 6 | 7 |
|---|
| C.Gonzalez grounded out, second baseman Do.Murphy to first baseman Morrison, Pacheco to third. | 6 | 7 |
|---|
| Tulowitzki popped out to shortstop Reyes. | 6 | 7 |
|---|
| Helton struck out. | 6 | 7 |
|---|
© 2013 STATS LLC