Game Log
Top of 1 |
| Details | COL | MIA |
|---|
| E.Young grounded out, pitcher Zambrano to first baseman Dobbs. | 0 | 0 |
|---|
| Scutaro grounded out, second baseman Infante to first baseman Dobbs. | 0 | 0 |
|---|
| C.Gonzalez grounded out to first baseman Dobbs unassisted. | 0 | 0 |
|---|
Bottom of 1 |
| Details | COL | MIA |
|---|
| Reyes flied out to center fielder E.Young. | 0 | 0 |
|---|
| Infante flied out to left fielder C.Gonzalez. | 0 | 0 |
|---|
| H.Ramirez doubled to left. | 0 | 0 |
|---|
| Dobbs singled to right, H.Ramirez scored. | 0 | 1 |
|---|
| Stanton struck out. | 0 | 1 |
|---|
Top of 2 |
| Details | COL | MIA |
|---|
| Tulowitzki grounded out, second baseman Infante to first baseman Dobbs. | 0 | 1 |
|---|
| Giambi struck out. | 0 | 1 |
|---|
| Cuddyer struck out. | 0 | 1 |
|---|
Bottom of 2 |
| Details | COL | MIA |
|---|
| Coghlan walked. | 0 | 1 |
|---|
| Hayes grounded out, pitcher White to first baseman Giambi, Coghlan to second. | 0 | 1 |
|---|
| Petersen singled to right, Coghlan to third. | 0 | 1 |
|---|
| Zambrano singled to center, Coghlan scored, Petersen to third. | 0 | 2 |
|---|
| Reyes singled to right, Petersen scored, Zambrano to second. | 0 | 3 |
|---|
| Infante flied out to right fielder Cuddyer. | 0 | 3 |
|---|
| H.Ramirez flied out to center fielder E.Young. | 0 | 3 |
|---|
Top of 3 |
| Details | COL | MIA |
|---|
| Pacheco singled to center. | 0 | 3 |
|---|
| R.Hernandez lined out to second baseman Infante. | 0 | 3 |
|---|
| White sacrificed to first baseman Dobbs, Pacheco to second. | 0 | 3 |
|---|
| E.Young grounded out, pitcher Zambrano to first baseman Dobbs. | 0 | 3 |
|---|
Bottom of 3 |
| Details | COL | MIA |
|---|
| Dobbs grounded out, second baseman Scutaro to first baseman Giambi. | 0 | 3 |
|---|
| Stanton struck out. | 0 | 3 |
|---|
| Coghlan grounded out, second baseman Scutaro to first baseman Giambi. | 0 | 3 |
|---|
Top of 4 |
| Details | COL | MIA |
|---|
| Scutaro walked on a full count. | 0 | 3 |
|---|
| C.Gonzalez walked on four pitches, Scutaro to second. | 0 | 3 |
|---|
| Tulowitzki doubled to left, Scutaro scored, C.Gonzalez to third. | 1 | 3 |
|---|
| Giambi hit a sacrifice fly to center fielder Petersen, C.Gonzalez scored, Tulowitzki to third. | 2 | 3 |
|---|
| Cuddyer hit a sacrifice fly to right fielder Stanton, Tulowitzki scored. | 3 | 3 |
|---|
| Pacheco grounded out to first baseman Dobbs unassisted. | 3 | 3 |
|---|
Bottom of 4 |
| Details | COL | MIA |
|---|
| Hayes doubled to left. | 3 | 3 |
|---|
| Petersen grounded out to first baseman Giambi unassisted, Hayes to third. | 3 | 3 |
|---|
| Zambrano struck out. | 3 | 3 |
|---|
| Reyes infield single to first, Hayes scored. | 3 | 4 |
|---|
| Infante infield single to third, Reyes to second. | 3 | 4 |
|---|
| H.Ramirez grounded into fielder's choice, shortstop Tulowitzki to second baseman Scutaro, H.Ramirez to first, Infante out. | 3 | 4 |
|---|
Top of 5 |
| Details | COL | MIA |
|---|
| R.Hernandez walked on a full count. | 3 | 4 |
|---|
| White struck out. | 3 | 4 |
|---|
| E.Young lined out to shortstop Reyes. | 3 | 4 |
|---|
| Scutaro singled to center, R.Hernandez to second. | 3 | 4 |
|---|
| C.Gonzalez singled to center, R.Hernandez scored, Scutaro to second. | 4 | 4 |
|---|
| Tulowitzki homered to left on a 2-0 count, Scutaro scored, C.Gonzalez scored. | 7 | 4 |
|---|
| Giambi grounded out to first baseman Dobbs unassisted. | 7 | 4 |
|---|
Bottom of 5 |
| Details | COL | MIA |
|---|
| Dobbs grounded out, first baseman Giambi to pitcher White. | 7 | 4 |
|---|
| Stanton flied out to right fielder Cuddyer. | 7 | 4 |
|---|
| Coghlan lined out to shortstop Tulowitzki. | 7 | 4 |
|---|
Top of 6 |
| Details | COL | MIA |
|---|
| Dobbs in as left fielder. | 7 | 4 |
|---|
| Morrison in as first baseman. | 7 | 4 |
|---|
| Gaudin pitching. | 7 | 4 |
|---|
| Cuddyer flied out to center fielder Petersen. | 7 | 4 |
|---|
| Pacheco lined out to center fielder Petersen. | 7 | 4 |
|---|
| R.Hernandez struck out. | 7 | 4 |
|---|
Bottom of 6 |
| Details | COL | MIA |
|---|
| Hayes flied out to left fielder C.Gonzalez. | 7 | 4 |
|---|
| Petersen grounded out, second baseman Scutaro to first baseman Giambi. | 7 | 4 |
|---|
| Morrison grounded out, second baseman Scutaro to first baseman Giambi. | 7 | 4 |
|---|
Top of 7 |
| Details | COL | MIA |
|---|
| Fowler pinch-hitting for White. | 7 | 4 |
|---|
| Fowler struck out. | 7 | 4 |
|---|
| E.Young struck out. | 7 | 4 |
|---|
| Scutaro singled to center. | 7 | 4 |
|---|
| C.Gonzalez tripled to center, Scutaro scored. | 8 | 4 |
|---|
| Tulowitzki struck out. | 8 | 4 |
|---|
Bottom of 7 |
| Details | COL | MIA |
|---|
| Ottavino pitching. | 8 | 4 |
|---|
| Reyes struck out. | 8 | 4 |
|---|
| Infante lined out to center fielder E.Young. | 8 | 4 |
|---|
| H.Ramirez singled to right. | 8 | 4 |
|---|
| Dobbs grounded out, second baseman Scutaro to first baseman Giambi. | 8 | 4 |
|---|
Top of 8 |
| Details | COL | MIA |
|---|
| Giambi grounded out, second baseman Infante to first baseman Morrison. | 8 | 4 |
|---|
| Cuddyer flied out to right fielder Stanton. | 8 | 4 |
|---|
| Pacheco grounded out, shortstop Reyes to first baseman Morrison. | 8 | 4 |
|---|
Bottom of 8 |
| Details | COL | MIA |
|---|
| Colvin in as first baseman. | 8 | 4 |
|---|
| Belisle pitching. | 8 | 4 |
|---|
| Stanton struck out. | 8 | 4 |
|---|
| Solano pinch-hitting for Gaudin. | 8 | 4 |
|---|
| Solano flied out to center fielder E.Young. | 8 | 4 |
|---|
| Hayes lined out to second baseman Scutaro. | 8 | 4 |
|---|
Top of 9 |
| Details | COL | MIA |
|---|
| M.Dunn pitching. | 8 | 4 |
|---|
| R.Hernandez flied out to right fielder Stanton. | 8 | 4 |
|---|
| Colvin doubled to center. | 8 | 4 |
|---|
| E.Young walked on four pitches. | 8 | 4 |
|---|
| Scutaro struck out. | 8 | 4 |
|---|
| C.Gonzalez flied out to center fielder Petersen. | 8 | 4 |
|---|
Bottom of 9 |
| Details | COL | MIA |
|---|
| R.Betancourt pitching. | 8 | 4 |
|---|
| Petersen fouled out to shortstop Tulowitzki. | 8 | 4 |
|---|
| Morrison struck out. | 8 | 4 |
|---|
| Reyes flied out to center fielder E.Young. | 8 | 4 |
|---|
© 2013 STATS LLC