Game Log
Top of 1 |
| Details | NL | AL |
|---|
| C.Gonzalez struck out. | 0 | 0 |
|---|
| Me.Cabrera singled to left. | 0 | 0 |
|---|
| Braun doubled to right, Me.Cabrera scored. | 1 | 0 |
|---|
| Votto struck out. | 1 | 0 |
|---|
| Beltran walked on a full count. | 1 | 0 |
|---|
| Posey walked on four pitches, Braun to third, Beltran to second. | 1 | 0 |
|---|
| Sandoval tripled to right, Braun scored, Beltran scored, Posey scored. | 4 | 0 |
|---|
| Uggla infield single to short, Sandoval scored. | 5 | 0 |
|---|
| Furcal grounded into fielder's choice to second baseman Cano unassisted, Furcal to first, Uggla out. | 5 | 0 |
|---|
Bottom of 1 |
| Details | NL | AL |
|---|
| Jeter infield single to third. | 5 | 0 |
|---|
| Cano fouled out to third baseman Sandoval. | 5 | 0 |
|---|
| Hamilton flied out to left fielder Braun. | 5 | 0 |
|---|
| Bautista struck out. | 5 | 0 |
|---|
Top of 2 |
| Details | NL | AL |
|---|
| Nathan pitching. | 5 | 0 |
|---|
| C.Gonzalez grounded out, first baseman Fielder to pitcher Nathan. | 5 | 0 |
|---|
| Me.Cabrera grounded out, second baseman Cano to first baseman Fielder. | 5 | 0 |
|---|
| Braun flied out to right fielder Bautista. | 5 | 0 |
|---|
Bottom of 2 |
| Details | NL | AL |
|---|
| Fielder flied out to center fielder Me.Cabrera. | 5 | 0 |
|---|
| Beltre popped out to shortstop Furcal. | 5 | 0 |
|---|
| Ortiz flied out to left fielder Braun. | 5 | 0 |
|---|
Top of 3 |
| Details | NL | AL |
|---|
| Price pitching. | 5 | 0 |
|---|
| Votto grounded out, third baseman Beltre to first baseman Fielder. | 5 | 0 |
|---|
| Beltran flied out to right fielder Bautista. | 5 | 0 |
|---|
| Posey fouled out to catcher Napoli. | 5 | 0 |
|---|
Bottom of 3 |
| Details | NL | AL |
|---|
| G.Gonzalez pitching. | 5 | 0 |
|---|
| Napoli struck out. | 5 | 0 |
|---|
| Granderson flied out to left fielder Braun. | 5 | 0 |
|---|
| Jeter grounded out, second baseman Uggla to first baseman Votto. | 5 | 0 |
|---|
Top of 4 |
| Details | NL | AL |
|---|
| M.Harrison pitching. | 5 | 0 |
|---|
| Sandoval flied out to center fielder Granderson. | 5 | 0 |
|---|
| Uggla flied out to center fielder Granderson. | 5 | 0 |
|---|
| Furcal tripled to right. | 5 | 0 |
|---|
| Holliday pinch-hitting for C.Gonzalez. | 5 | 0 |
|---|
| Holliday singled to right, Furcal scored. | 6 | 0 |
|---|
| Me.Cabrera homered to left on a 2-2 count, Holliday scored. | 8 | 0 |
|---|
| Braun tripled to right. | 8 | 0 |
|---|
| Votto grounded out, second baseman Cano to first baseman Fielder. | 8 | 0 |
|---|
Bottom of 4 |
| Details | NL | AL |
|---|
| Holliday in as designated hitter. | 8 | 0 |
|---|
| D.Wright in as third baseman. | 8 | 0 |
|---|
| Strasburg pitching. | 8 | 0 |
|---|
| Cano singled to center. | 8 | 0 |
|---|
| Hamilton grounded into a double play, shortstop Furcal to first baseman Votto, Cano out. | 8 | 0 |
|---|
| Bautista walked on a full count. | 8 | 0 |
|---|
| Fielder flied out to left fielder Braun. | 8 | 0 |
|---|
Top of 5 |
| Details | NL | AL |
|---|
| Weaver pitching. | 8 | 0 |
|---|
| Harper pinch-hitting for Beltran. | 8 | 0 |
|---|
| Harper walked on a full count. | 8 | 0 |
|---|
| Posey flied out to left fielder Hamilton, Harper to second. | 8 | 0 |
|---|
| D.Wright grounded into fielder's choice, pitcher Weaver to second baseman Cano to third baseman Beltre, D.Wright to first, Harper out. | 8 | 0 |
|---|
| Uggla flied out to left fielder Hamilton. | 8 | 0 |
|---|
Bottom of 5 |
| Details | NL | AL |
|---|
| McCutchen in as center fielder. | 8 | 0 |
|---|
| Bruce in as right fielder. | 8 | 0 |
|---|
| Freese in as first baseman. | 8 | 0 |
|---|
| Harper in as left fielder. | 8 | 0 |
|---|
| Altuve in as second baseman. | 8 | 0 |
|---|
| Kershaw pitching. | 8 | 0 |
|---|
| Beltre grounded out, shortstop Furcal to first baseman Freese. | 8 | 0 |
|---|
| Ortiz singled to left. | 8 | 0 |
|---|
| Napoli singled to left, Ortiz to second. | 8 | 0 |
|---|
| Granderson grounded out, pitcher Kershaw to first baseman Freese, Ortiz to third, Napoli to second. | 8 | 0 |
|---|
| A.Cabrera pinch-hitting for Jeter. | 8 | 0 |
|---|
| A.Cabrera walked. | 8 | 0 |
|---|
| Kinsler pinch-hitting for Cano. | 8 | 0 |
|---|
| Kinsler flied out to left fielder Harper. | 8 | 0 |
|---|
Top of 6 |
| Details | NL | AL |
|---|
| A.Cabrera in as shortstop. | 8 | 0 |
|---|
| Kinsler in as second baseman. | 8 | 0 |
|---|
| Trout in as left fielder. | 8 | 0 |
|---|
| Trumbo in as right fielder. | 8 | 0 |
|---|
| Konerko in as first baseman. | 8 | 0 |
|---|
| Mi.Cabrera in as third baseman. | 8 | 0 |
|---|
| Wieters in as catcher. | 8 | 0 |
|---|
| Ad.Jones in as center fielder. | 8 | 0 |
|---|
| Sale pitching. | 8 | 0 |
|---|
| Furcal flied out to center fielder Ad.Jones. | 8 | 0 |
|---|
| C.Jones pinch-hitting for Holliday. | 8 | 0 |
|---|
| C.Jones singled to right. | 8 | 0 |
|---|
| McCutchen singled to left, C.Jones to second. | 8 | 0 |
|---|
| Bruce flied out to center fielder Ad.Jones. | 8 | 0 |
|---|
| Freese struck out. | 8 | 0 |
|---|
Bottom of 6 |
| Details | NL | AL |
|---|
| C.Jones in as designated hitter. | 8 | 0 |
|---|
| Ruiz in as catcher. | 8 | 0 |
|---|
| Dickey pitching. | 8 | 0 |
|---|
| Trout singled to center. | 8 | 0 |
|---|
| Trout stole second. | 8 | 0 |
|---|
| Trumbo struck out. | 8 | 0 |
|---|
| Konerko was hit by a pitch. | 8 | 0 |
|---|
| Mi.Cabrera grounded into a double play, shortstop Furcal to second baseman Altuve to first baseman Freese, Konerko out. | 8 | 0 |
|---|
Top of 7 |
| Details | NL | AL |
|---|
| R.Cook pitching. | 8 | 0 |
|---|
| Harper struck out. | 8 | 0 |
|---|
| Ruiz flied out to left fielder Trout. | 8 | 0 |
|---|
| D.Wright struck out. | 8 | 0 |
|---|
Bottom of 7 |
| Details | NL | AL |
|---|
| LaHair in as first baseman. | 8 | 0 |
|---|
| Hamels pitching. | 8 | 0 |
|---|
| Butler pinch-hitting for Ortiz. | 8 | 0 |
|---|
| Butler grounded out, third baseman D.Wright to first baseman LaHair. | 8 | 0 |
|---|
| Wieters flied out to left fielder Harper. | 8 | 0 |
|---|
| Ad.Jones grounded out, first baseman LaHair to pitcher Hamels. | 8 | 0 |
|---|
Top of 8 |
| Details | NL | AL |
|---|
| Butler in as designated hitter. | 8 | 0 |
|---|
| Ji.Johnson pitching. | 8 | 0 |
|---|
| Mauer in as first baseman. | 8 | 0 |
|---|
| Altuve grounded out, second baseman Kinsler to first baseman Mauer. | 8 | 0 |
|---|
| S.Castro pinch-hitting for Furcal. | 8 | 0 |
|---|
| S.Castro flied out to center fielder Ad.Jones. | 8 | 0 |
|---|
| Bourn pinch-hitting for C.Jones. | 8 | 0 |
|---|
| Bourn struck out. | 8 | 0 |
|---|
Bottom of 8 |
| Details | NL | AL |
|---|
| Bourn in as designated hitter. | 8 | 0 |
|---|
| S.Castro in as shortstop. | 8 | 0 |
|---|
| Kimbrel pitching. | 8 | 0 |
|---|
| A.Cabrera struck out. | 8 | 0 |
|---|
| Kinsler struck out. | 8 | 0 |
|---|
| Chapman pitching. | 8 | 0 |
|---|
| Trout walked on a full count. | 8 | 0 |
|---|
| On defensive indifference, Trout to second. | 8 | 0 |
|---|
| Trumbo struck out. | 8 | 0 |
|---|
Top of 9 |
| Details | NL | AL |
|---|
| Andrus in as third baseman. | 8 | 0 |
|---|
| Rodney pitching. | 8 | 0 |
|---|
| McCutchen grounded out, third baseman Andrus to first baseman Mauer. | 8 | 0 |
|---|
| Bruce grounded out, second baseman Kinsler to first baseman Mauer. | 8 | 0 |
|---|
| LaHair grounded out, shortstop A.Cabrera to first baseman Mauer. | 8 | 0 |
|---|
Bottom of 9 |
| Details | NL | AL |
|---|
| Miley pitching. | 8 | 0 |
|---|
| Mauer singled to center. | 8 | 0 |
|---|
| Andrus grounded into fielder's choice, shortstop S.Castro to second baseman Altuve, Andrus to first, Mauer out. | 8 | 0 |
|---|
| Hanrahan pitching. | 8 | 0 |
|---|
| On defensive indifference, Andrus to second. | 8 | 0 |
|---|
| On wild pitch by Hanrahan, Andrus to third. | 8 | 0 |
|---|
| Butler struck out. | 8 | 0 |
|---|
| Papelbon pitching. | 8 | 0 |
|---|
| Wieters flied out to right fielder Bruce. | 8 | 0 |
|---|
© 2013 STATS LLC