Game Log
Top of 1 |
| Details | PHI | MIA |
|---|
| Rollins grounded out, third baseman Dobbs to first baseman Ca.Lee. | 0 | 0 |
|---|
| Frandsen lined out to right fielder Stanton. | 0 | 0 |
|---|
| Utley struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | PHI | MIA |
|---|
| Petersen flied out to center fielder Mayberry. | 0 | 0 |
|---|
| Ruggiano struck out. | 0 | 0 |
|---|
| Reyes singled to center. | 0 | 0 |
|---|
| Ca.Lee lined out to third baseman Frandsen. | 0 | 0 |
|---|
Top of 2 |
| Details | PHI | MIA |
|---|
| Wigginton grounded out, shortstop Reyes to first baseman Ca.Lee. | 0 | 0 |
|---|
| Luna grounded out, third baseman Dobbs to first baseman Ca.Lee. | 0 | 0 |
|---|
| D.Brown grounded out, pitcher Buehrle to first baseman Ca.Lee. | 0 | 0 |
|---|
Bottom of 2 |
| Details | PHI | MIA |
|---|
| Stanton fouled out to first baseman Wigginton. | 0 | 0 |
|---|
| Dobbs singled to left. | 0 | 0 |
|---|
| D.Solano grounded into fielder's choice, shortstop Rollins to second baseman Utley, D.Solano to first, Dobbs out. | 0 | 0 |
|---|
| J.Buck was hit by a pitch, D.Solano to second. | 0 | 0 |
|---|
| Buehrle popped out to left fielder Luna. | 0 | 0 |
|---|
Top of 3 |
| Details | PHI | MIA |
|---|
| Mayberry struck out. | 0 | 0 |
|---|
| Kratz popped out to shortstop Reyes. | 0 | 0 |
|---|
| Halladay flied out to center fielder Ruggiano. | 0 | 0 |
|---|
Bottom of 3 |
| Details | PHI | MIA |
|---|
| Petersen struck out. | 0 | 0 |
|---|
| Ruggiano struck out. | 0 | 0 |
|---|
| Reyes grounded out, third baseman Frandsen to first baseman Wigginton. | 0 | 0 |
|---|
Top of 4 |
| Details | PHI | MIA |
|---|
| G.Hernandez in as center fielder. | 0 | 0 |
|---|
| Rollins singled to left. | 0 | 0 |
|---|
| Frandsen grounded into a double play, second baseman D.Solano to shortstop Reyes to first baseman Ca.Lee, Rollins out. | 0 | 0 |
|---|
| Utley flied out to center fielder G.Hernandez. | 0 | 0 |
|---|
Bottom of 4 |
| Details | PHI | MIA |
|---|
| Ca.Lee walked on a full count. | 0 | 0 |
|---|
| Stanton doubled to left, Ca.Lee to third. | 0 | 0 |
|---|
| Dobbs singled to right, Ca.Lee scored, Stanton to third. | 0 | 1 |
|---|
| D.Solano hit a sacrifice fly to left fielder Luna, Stanton scored, Dobbs to second. | 0 | 2 |
|---|
| J.Buck struck out. | 0 | 2 |
|---|
| Buehrle grounded out to first baseman Wigginton unassisted. | 0 | 2 |
|---|
Top of 5 |
| Details | PHI | MIA |
|---|
| Wigginton homered to left on a 0-1 count. | 1 | 2 |
|---|
| Luna struck out. | 1 | 2 |
|---|
| D.Brown flied out to left fielder Petersen. | 1 | 2 |
|---|
| Mayberry singled to left. | 1 | 2 |
|---|
| Kratz grounded into fielder's choice, shortstop Reyes to second baseman D.Solano, Kratz to first, Mayberry out. | 1 | 2 |
|---|
Bottom of 5 |
| Details | PHI | MIA |
|---|
| Petersen grounded out, second baseman Utley to first baseman Wigginton. | 1 | 2 |
|---|
| G.Hernandez flied out to right fielder D.Brown. | 1 | 2 |
|---|
| Reyes flied out to center fielder Mayberry. | 1 | 2 |
|---|
Top of 6 |
| Details | PHI | MIA |
|---|
| Halladay flied out to right fielder Stanton. | 1 | 2 |
|---|
| Rollins grounded out, shortstop Reyes to first baseman Ca.Lee. | 1 | 2 |
|---|
| Frandsen bunt single to third. | 1 | 2 |
|---|
| Utley walked on a full count, Frandsen to second. | 1 | 2 |
|---|
| Wigginton singled to left, Frandsen scored, Utley to second. | 2 | 2 |
|---|
| Luna lined out to center fielder G.Hernandez. | 2 | 2 |
|---|
Bottom of 6 |
| Details | PHI | MIA |
|---|
| Ca.Lee fouled out to right fielder D.Brown. | 2 | 2 |
|---|
| Stanton struck out. | 2 | 2 |
|---|
| Dobbs homered to right on a 0-0 count. | 2 | 3 |
|---|
| D.Solano flied out to right fielder D.Brown. | 2 | 3 |
|---|
Top of 7 |
| Details | PHI | MIA |
|---|
| D.Brown grounded out, second baseman D.Solano to first baseman Ca.Lee. | 2 | 3 |
|---|
| Mayberry lined out to left fielder Petersen. | 2 | 3 |
|---|
| Kratz grounded out, third baseman Dobbs to first baseman Ca.Lee. | 2 | 3 |
|---|
Bottom of 7 |
| Details | PHI | MIA |
|---|
| J.Buck struck out. | 2 | 3 |
|---|
| Cousins pinch-hitting for Buehrle. | 2 | 3 |
|---|
| Cousins singled to left. | 2 | 3 |
|---|
| Petersen flied out to left fielder Luna. | 2 | 3 |
|---|
| Cousins stole second. | 2 | 3 |
|---|
| G.Hernandez struck out. | 2 | 3 |
|---|
Top of 8 |
| Details | PHI | MIA |
|---|
| M.Dunn pitching. | 2 | 3 |
|---|
| Pierre pinch-hitting for Halladay. | 2 | 3 |
|---|
| Pierre struck out. | 2 | 3 |
|---|
| Rollins walked on a full count. | 2 | 3 |
|---|
| Frandsen grounded into a double play, second baseman D.Solano to shortstop Reyes to first baseman Ca.Lee, Rollins out. | 2 | 3 |
|---|
Bottom of 8 |
| Details | PHI | MIA |
|---|
| Rosenberg pitching. | 2 | 3 |
|---|
| Reyes walked. | 2 | 3 |
|---|
| Ca.Lee singled to center, Reyes to third. | 2 | 3 |
|---|
| Stanton singled to left, Reyes scored, Ca.Lee to second. | 2 | 4 |
|---|
| Valdes pitching. | 2 | 4 |
|---|
| Dobbs flied out to center fielder Mayberry, Ca.Lee to third, Stanton to second. | 2 | 4 |
|---|
| D.Solano was intentionally walked. | 2 | 4 |
|---|
| Schwimer pitching. | 2 | 4 |
|---|
| J.Buck struck out. | 2 | 4 |
|---|
| Kearns pinch-hitting for M.Dunn. | 2 | 4 |
|---|
| Kearns singled to left, Ca.Lee scored, Stanton scored, D.Solano to third. | 2 | 6 |
|---|
| Advance on throw, Kearns to second. | 2 | 6 |
|---|
| Petersen doubled to center, D.Solano scored, Kearns scored. | 2 | 8 |
|---|
| G.Hernandez singled to center, Petersen scored. | 2 | 9 |
|---|
| Reyes grounded out to first baseman Wigginton unassisted. | 2 | 9 |
|---|
Top of 9 |
| Details | PHI | MIA |
|---|
| Webb pitching. | 2 | 9 |
|---|
| Utley flied out to center fielder G.Hernandez. | 2 | 9 |
|---|
| Wigginton grounded out, shortstop Reyes to first baseman Ca.Lee. | 2 | 9 |
|---|
| Luna safe at first on throwing error by third baseman Dobbs. | 2 | 9 |
|---|
| D.Brown grounded out to pitcher Webb unassisted. | 2 | 9 |
|---|
© 2013 STATS LLC