Game Log
Top of 1 |
| Details | NYM | MIA |
|---|
| Tejada grounded out, third baseman Dobbs to first baseman Ca.Lee. | 0 | 0 |
|---|
| Dan.Murphy grounded out, pitcher Eovaldi to first baseman Ca.Lee. | 0 | 0 |
|---|
| D.Wright fouled out to catcher Brantly. | 0 | 0 |
|---|
Bottom of 1 |
| Details | NYM | MIA |
|---|
| Petersen grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 0 | 0 |
|---|
| Ruggiano grounded out, shortstop Tejada to first baseman I.Davis. | 0 | 0 |
|---|
| Reyes flied out to right fielder Baxter. | 0 | 0 |
|---|
Top of 2 |
| Details | NYM | MIA |
|---|
| I.Davis flied out to center fielder Ruggiano. | 0 | 0 |
|---|
| Duda struck out. | 0 | 0 |
|---|
| Baxter flied out to left fielder Petersen. | 0 | 0 |
|---|
Bottom of 2 |
| Details | NYM | MIA |
|---|
| Ca.Lee flied out to center fielder A.Torres. | 0 | 0 |
|---|
| Stanton flied out to right fielder Baxter. | 0 | 0 |
|---|
| Dobbs safe at first on throwing error by second baseman Dan.Murphy. | 0 | 0 |
|---|
| D.Solano popped out to center fielder A.Torres. | 0 | 0 |
|---|
Top of 3 |
| Details | NYM | MIA |
|---|
| A.Torres grounded out, pitcher Eovaldi to first baseman Ca.Lee. | 0 | 0 |
|---|
| Thole grounded out, shortstop Reyes to first baseman Ca.Lee. | 0 | 0 |
|---|
| Dickey popped out to right fielder Stanton. | 0 | 0 |
|---|
Bottom of 3 |
| Details | NYM | MIA |
|---|
| Brantly grounded out, first baseman I.Davis to pitcher Dickey. | 0 | 0 |
|---|
| Eovaldi popped out to first baseman I.Davis. | 0 | 0 |
|---|
| Petersen walked. | 0 | 0 |
|---|
| Ruggiano singled to center, Petersen to second. | 0 | 0 |
|---|
| Reyes struck out. | 0 | 0 |
|---|
Top of 4 |
| Details | NYM | MIA |
|---|
| Tejada singled to right. | 0 | 0 |
|---|
| Dan.Murphy singled to center, Tejada to third. | 0 | 0 |
|---|
| D.Wright lined out to second baseman D.Solano. | 0 | 0 |
|---|
| I.Davis hit a sacrifice fly to center fielder Ruggiano, Tejada scored. | 1 | 0 |
|---|
| Duda fouled out to catcher Brantly. | 1 | 0 |
|---|
Bottom of 4 |
| Details | NYM | MIA |
|---|
| Ca.Lee struck out. | 1 | 0 |
|---|
| Stanton singled to left. | 1 | 0 |
|---|
| Dobbs singled to center, Stanton to second. | 1 | 0 |
|---|
| D.Solano grounded into a double play, third baseman D.Wright to first baseman I.Davis, Dobbs to second, Stanton out. | 1 | 0 |
|---|
Top of 5 |
| Details | NYM | MIA |
|---|
| Baxter walked on a full count. | 1 | 0 |
|---|
| A.Torres flied out to center fielder Ruggiano. | 1 | 0 |
|---|
| Thole grounded into a double play, shortstop Reyes to first baseman Ca.Lee, Baxter out. | 1 | 0 |
|---|
Bottom of 5 |
| Details | NYM | MIA |
|---|
| Brantly struck out, catcher Thole to first baseman I.Davis. | 1 | 0 |
|---|
| Eovaldi singled to left. | 1 | 0 |
|---|
| Petersen popped out to shortstop Tejada. | 1 | 0 |
|---|
| Ruggiano grounded out, third baseman D.Wright to first baseman I.Davis. | 1 | 0 |
|---|
Top of 6 |
| Details | NYM | MIA |
|---|
| Dickey grounded out, third baseman Dobbs to first baseman Ca.Lee. | 1 | 0 |
|---|
| Tejada popped out to right fielder Stanton. | 1 | 0 |
|---|
| Dan.Murphy flied out to center fielder Ruggiano. | 1 | 0 |
|---|
Bottom of 6 |
| Details | NYM | MIA |
|---|
| Reyes walked on four pitches. | 1 | 0 |
|---|
| Ca.Lee struck out. | 1 | 0 |
|---|
| Stanton struck out. | 1 | 0 |
|---|
| Reyes was picked off, pitcher Dickey to first baseman I.Davis, Reyes out. | 1 | 0 |
|---|
Top of 7 |
| Details | NYM | MIA |
|---|
| D.Wright singled to center. | 1 | 0 |
|---|
| I.Davis homered to right on a 2-1 count, D.Wright scored. | 3 | 0 |
|---|
| Duda grounded out, second baseman D.Solano to first baseman Ca.Lee. | 3 | 0 |
|---|
| Baxter grounded out, second baseman D.Solano to first baseman Ca.Lee. | 3 | 0 |
|---|
| A.Torres flied out to center fielder Ruggiano. | 3 | 0 |
|---|
Bottom of 7 |
| Details | NYM | MIA |
|---|
| Dobbs grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 3 | 0 |
|---|
| D.Solano flied out to right fielder Baxter. | 3 | 0 |
|---|
| Brantly grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 3 | 0 |
|---|
Top of 8 |
| Details | NYM | MIA |
|---|
| LeBlanc pitching. | 3 | 0 |
|---|
| Thole struck out. | 3 | 0 |
|---|
| Dickey popped out to second baseman D.Solano. | 3 | 0 |
|---|
| Tejada was hit by a pitch. | 3 | 0 |
|---|
| Dan.Murphy grounded out, second baseman D.Solano to first baseman Ca.Lee. | 3 | 0 |
|---|
Bottom of 8 |
| Details | NYM | MIA |
|---|
| Kearns pinch-hitting for LeBlanc. | 3 | 0 |
|---|
| Kearns walked on a full count. | 3 | 0 |
|---|
| Petersen flied out to center fielder A.Torres. | 3 | 0 |
|---|
| Ruggiano singled to center, Kearns to second. | 3 | 0 |
|---|
| Reyes grounded into fielder's choice, first baseman I.Davis to shortstop Tejada, Kearns to third, Reyes to first, Ruggiano out. | 3 | 0 |
|---|
| Ca.Lee flied out to center fielder A.Torres. | 3 | 0 |
|---|
Top of 9 |
| Details | NYM | MIA |
|---|
| Cishek pitching. | 3 | 0 |
|---|
| D.Wright struck out. | 3 | 0 |
|---|
| I.Davis grounded out, first baseman Ca.Lee to pitcher Cishek. | 3 | 0 |
|---|
| Duda lined out to first baseman Ca.Lee. | 3 | 0 |
|---|
Bottom of 9 |
| Details | NYM | MIA |
|---|
| Bay in as left fielder. | 3 | 0 |
|---|
| Stanton struck out. | 3 | 0 |
|---|
| Dobbs flied out to right fielder Baxter. | 3 | 0 |
|---|
| D.Solano struck out. | 3 | 0 |
|---|
© 2013 STATS LLC