Game Log
Top of 1 |
| Details | MIL | CHC |
|---|
| Aoki walked. | 0 | 0 |
|---|
| Morgan sacrificed, pitcher Dempster to first baseman LaHair, Aoki to second. | 0 | 0 |
|---|
| R.Weeks safe at first on fielding error by shortstop S.Castro, Aoki to third. | 0 | 0 |
|---|
| Ar.Ramirez grounded into a double play, third baseman I.Stewart to second baseman Barney to first baseman LaHair, R.Weeks out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | MIL | CHC |
|---|
| DeJesus doubled to center. | 0 | 0 |
|---|
| Barney grounded out, pitcher Gallardo to first baseman Gamel, DeJesus to third. | 0 | 0 |
|---|
| S.Castro hit a sacrifice fly to right fielder Morgan, DeJesus scored. | 0 | 1 |
|---|
| A.Soriano grounded out, third baseman Ar.Ramirez to first baseman Gamel. | 0 | 1 |
|---|
Top of 2 |
| Details | MIL | CHC |
|---|
| Gamel singled to right. | 0 | 1 |
|---|
| Ale.Gonzalez popped out to first baseman LaHair. | 0 | 1 |
|---|
| Kottaras singled to center, Gamel to second. | 0 | 1 |
|---|
| On balk by Dempster, Gamel to third, Kottaras to second. | 0 | 1 |
|---|
| Gomez lined out to second baseman Barney. | 0 | 1 |
|---|
| Gallardo struck out. | 0 | 1 |
|---|
Bottom of 2 |
| Details | MIL | CHC |
|---|
| I.Stewart struck out. | 0 | 1 |
|---|
| LaHair walked. | 0 | 1 |
|---|
| Soto grounded into a double play, second baseman R.Weeks to first baseman Gamel, LaHair out. | 0 | 1 |
|---|
Top of 3 |
| Details | MIL | CHC |
|---|
| Aoki flied out to left fielder A.Soriano. | 0 | 1 |
|---|
| Morgan grounded out, second baseman Barney to first baseman LaHair. | 0 | 1 |
|---|
| R.Weeks grounded out, pitcher Dempster to first baseman LaHair. | 0 | 1 |
|---|
Bottom of 3 |
| Details | MIL | CHC |
|---|
| Byrd grounded out, shortstop Ale.Gonzalez to first baseman Gamel. | 0 | 1 |
|---|
| Dempster struck out. | 0 | 1 |
|---|
| DeJesus walked on a full count. | 0 | 1 |
|---|
| Barney flied out to center fielder Gomez. | 0 | 1 |
|---|
Top of 4 |
| Details | MIL | CHC |
|---|
| Ar.Ramirez grounded out, second baseman Barney to first baseman LaHair. | 0 | 1 |
|---|
| Gamel grounded out, second baseman Barney to first baseman LaHair. | 0 | 1 |
|---|
| Ale.Gonzalez struck out. | 0 | 1 |
|---|
Bottom of 4 |
| Details | MIL | CHC |
|---|
| S.Castro grounded out, shortstop Ale.Gonzalez to first baseman Gamel. | 0 | 1 |
|---|
| A.Soriano grounded out, second baseman R.Weeks to first baseman Gamel. | 0 | 1 |
|---|
| I.Stewart singled to center. | 0 | 1 |
|---|
| LaHair struck out. | 0 | 1 |
|---|
Top of 5 |
| Details | MIL | CHC |
|---|
| Kottaras struck out. | 0 | 1 |
|---|
| Gomez lined out to left fielder A.Soriano. | 0 | 1 |
|---|
| Gallardo flied out to right fielder DeJesus. | 0 | 1 |
|---|
Bottom of 5 |
| Details | MIL | CHC |
|---|
| Soto grounded out, shortstop Ale.Gonzalez to first baseman Gamel. | 0 | 1 |
|---|
| Byrd grounded out, shortstop Ale.Gonzalez to first baseman Gamel. | 0 | 1 |
|---|
| Dempster grounded out, third baseman Ar.Ramirez to first baseman Gamel. | 0 | 1 |
|---|
Top of 6 |
| Details | MIL | CHC |
|---|
| Aoki singled to right. | 0 | 1 |
|---|
| Morgan lined into a double play, first baseman LaHair unassisted, Aoki out. | 0 | 1 |
|---|
| R.Weeks walked on four pitches. | 0 | 1 |
|---|
| Ar.Ramirez struck out. | 0 | 1 |
|---|
Bottom of 6 |
| Details | MIL | CHC |
|---|
| DeJesus grounded out, pitcher Gallardo to first baseman Gamel. | 0 | 1 |
|---|
| Barney singled to center. | 0 | 1 |
|---|
| S.Castro flied out to right fielder Morgan, Barney to second. | 0 | 1 |
|---|
| A.Soriano struck out. | 0 | 1 |
|---|
Top of 7 |
| Details | MIL | CHC |
|---|
| Gamel doubled to right. | 0 | 1 |
|---|
| Ale.Gonzalez struck out. | 0 | 1 |
|---|
| Kottaras homered to right on a 2-1 count, Gamel scored. | 2 | 1 |
|---|
| Gomez walked. | 2 | 1 |
|---|
| Gallardo flied out to right fielder DeJesus. | 2 | 1 |
|---|
| Russell pitching. | 2 | 1 |
|---|
| Gomez stole second. | 2 | 1 |
|---|
| On error on by Soto, Gomez to third. | 2 | 1 |
|---|
| Aoki struck out, catcher Soto to first baseman LaHair. | 2 | 1 |
|---|
Bottom of 7 |
| Details | MIL | CHC |
|---|
| I.Stewart singled to left. | 2 | 1 |
|---|
| LaHair singled to center, I.Stewart to second. | 2 | 1 |
|---|
| Soto struck out. | 2 | 1 |
|---|
| Byrd struck out. | 2 | 1 |
|---|
| DeWitt pinch-hitting for Russell. | 2 | 1 |
|---|
| DeWitt grounded out, third baseman Ar.Ramirez to first baseman Gamel. | 2 | 1 |
|---|
Top of 8 |
| Details | MIL | CHC |
|---|
| Wood pitching. | 2 | 1 |
|---|
| Morgan struck out. | 2 | 1 |
|---|
| R.Weeks struck out. | 2 | 1 |
|---|
| Ar.Ramirez struck out. | 2 | 1 |
|---|
Bottom of 8 |
| Details | MIL | CHC |
|---|
| Fr.Rodriguez pitching. | 2 | 1 |
|---|
| DeJesus struck out. | 2 | 1 |
|---|
| Barney struck out. | 2 | 1 |
|---|
| S.Castro walked. | 2 | 1 |
|---|
| S.Castro stole second. | 2 | 1 |
|---|
| A.Soriano walked on a full count. | 2 | 1 |
|---|
| I.Stewart struck out. | 2 | 1 |
|---|
Top of 9 |
| Details | MIL | CHC |
|---|
| R.Johnson in as left fielder. | 2 | 1 |
|---|
| Marmol pitching. | 2 | 1 |
|---|
| Gamel struck out. | 2 | 1 |
|---|
| Ale.Gonzalez fouled out to third baseman I.Stewart. | 2 | 1 |
|---|
| Kottaras walked on a full count. | 2 | 1 |
|---|
| Gomez struck out. | 2 | 1 |
|---|
Bottom of 9 |
| Details | MIL | CHC |
|---|
| Axford pitching. | 2 | 1 |
|---|
| LaHair struck out. | 2 | 1 |
|---|
| Soto struck out. | 2 | 1 |
|---|
| Clevenger pinch-hitting for Byrd. | 2 | 1 |
|---|
| Clevenger doubled to left. | 2 | 1 |
|---|
| Mather pinch-running for Clevenger. | 2 | 1 |
|---|
| R.Johnson struck out. | 2 | 1 |
|---|
© 2013 STATS LLC