Game Log
Top of 1 |
| Details | CWS | CHC |
|---|
| De Aza grounded out, shortstop S.Castro to first baseman LaHair. | 0 | 0 |
|---|
| Beckham grounded out, shortstop S.Castro to first baseman LaHair. | 0 | 0 |
|---|
| A.Dunn struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CWS | CHC |
|---|
| DeJesus struck out. | 0 | 0 |
|---|
| Campana lined out to left fielder Viciedo. | 0 | 0 |
|---|
| S.Castro struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | CWS | CHC |
|---|
| Viciedo grounded out, shortstop S.Castro to first baseman LaHair. | 0 | 0 |
|---|
| Al.Ramirez struck out. | 0 | 0 |
|---|
| Fukudome infield single to short. | 0 | 0 |
|---|
| On error by pitcher Maholm, Fukudome to second. | 0 | 0 |
|---|
| Flowers popped out to second baseman Cardenas. | 0 | 0 |
|---|
Bottom of 2 |
| Details | CWS | CHC |
|---|
| LaHair singled to right. | 0 | 0 |
|---|
| A.Soriano grounded out, pitcher Peavy to first baseman A.Dunn, LaHair to second. | 0 | 0 |
|---|
| I.Stewart grounded into fielder's choice, pitcher Peavy to third baseman Lillibridge, I.Stewart to first, LaHair out. | 0 | 0 |
|---|
| Cardenas grounded into fielder's choice, second baseman Beckham to shortstop Al.Ramirez, Cardenas to first, I.Stewart out. | 0 | 0 |
|---|
Top of 3 |
| Details | CWS | CHC |
|---|
| Lillibridge popped out to pitcher Maholm. | 0 | 0 |
|---|
| Peavy struck out. | 0 | 0 |
|---|
| De Aza struck out. | 0 | 0 |
|---|
Bottom of 3 |
| Details | CWS | CHC |
|---|
| K.Hill grounded out, pitcher Peavy to first baseman A.Dunn. | 0 | 0 |
|---|
| Maholm grounded out, catcher Flowers to first baseman A.Dunn. | 0 | 0 |
|---|
| DeJesus struck out. | 0 | 0 |
|---|
Top of 4 |
| Details | CWS | CHC |
|---|
| Beckham homered to left on a 0-0 count. | 1 | 0 |
|---|
| A.Dunn homered to center on a 2-2 count. | 2 | 0 |
|---|
| Viciedo flied out to center fielder Campana. | 2 | 0 |
|---|
| Al.Ramirez struck out. | 2 | 0 |
|---|
| Fukudome grounded out, catcher K.Hill to first baseman LaHair. | 2 | 0 |
|---|
Bottom of 4 |
| Details | CWS | CHC |
|---|
| Campana lined out to shortstop Al.Ramirez. | 2 | 0 |
|---|
| S.Castro singled to center. | 2 | 0 |
|---|
| LaHair walked on four pitches, S.Castro to second. | 2 | 0 |
|---|
| A.Soriano struck out. | 2 | 0 |
|---|
| I.Stewart walked on a full count, S.Castro to third, LaHair to second. | 2 | 0 |
|---|
| Cardenas popped out to shortstop Al.Ramirez. | 2 | 0 |
|---|
Top of 5 |
| Details | CWS | CHC |
|---|
| Flowers homered to left on a 1-2 count. | 3 | 0 |
|---|
| Lillibridge grounded out, shortstop S.Castro to first baseman LaHair. | 3 | 0 |
|---|
| Peavy lined out to second baseman Cardenas. | 3 | 0 |
|---|
| De Aza singled to center. | 3 | 0 |
|---|
| Beckham fouled out to third baseman I.Stewart. | 3 | 0 |
|---|
Bottom of 5 |
| Details | CWS | CHC |
|---|
| K.Hill grounded out to first baseman A.Dunn unassisted. | 3 | 0 |
|---|
| Maholm struck out. | 3 | 0 |
|---|
| DeJesus grounded out, first baseman A.Dunn to pitcher Peavy. | 3 | 0 |
|---|
Top of 6 |
| Details | CWS | CHC |
|---|
| A.Dunn grounded out, second baseman Cardenas to first baseman LaHair. | 3 | 0 |
|---|
| Viciedo singled to center. | 3 | 0 |
|---|
| Al.Ramirez flied out to center fielder Campana. | 3 | 0 |
|---|
| Fukudome grounded out, catcher K.Hill to first baseman LaHair. | 3 | 0 |
|---|
Bottom of 6 |
| Details | CWS | CHC |
|---|
| Campana struck out. | 3 | 0 |
|---|
| S.Castro lined out to left fielder Viciedo. | 3 | 0 |
|---|
| LaHair struck out. | 3 | 0 |
|---|
Top of 7 |
| Details | CWS | CHC |
|---|
| Flowers doubled to right. | 3 | 0 |
|---|
| Lillibridge singled to right, Flowers to third. | 3 | 0 |
|---|
| Peavy grounded into fielder's choice, shortstop S.Castro to second baseman Cardenas, Flowers scored, Peavy to first, Lillibridge out. | 4 | 0 |
|---|
| De Aza singled to center, Peavy to third. | 4 | 0 |
|---|
| Camp pitching. | 4 | 0 |
|---|
| Beckham hit a sacrifice fly to right fielder DeJesus, Peavy scored. | 5 | 0 |
|---|
| A.Dunn walked on four pitches, De Aza to second. | 5 | 0 |
|---|
| Viciedo flied out to left fielder A.Soriano. | 5 | 0 |
|---|
Bottom of 7 |
| Details | CWS | CHC |
|---|
| A.Soriano singled to center. | 5 | 0 |
|---|
| I.Stewart flied out to right fielder Fukudome. | 5 | 0 |
|---|
| Thornton pitching. | 5 | 0 |
|---|
| Barney pinch-hitting for Cardenas. | 5 | 0 |
|---|
| Barney flied out to center fielder De Aza. | 5 | 0 |
|---|
| K.Hill infield single to short, A.Soriano to second. | 5 | 0 |
|---|
| Je.Baker pinch-hitting for Camp. | 5 | 0 |
|---|
| Je.Baker grounded out, second baseman Beckham to first baseman A.Dunn. | 5 | 0 |
|---|
Top of 8 |
| Details | CWS | CHC |
|---|
| Barney in as second baseman. | 5 | 0 |
|---|
| C.Coleman pitching. | 5 | 0 |
|---|
| Al.Ramirez grounded out, shortstop S.Castro to first baseman LaHair. | 5 | 0 |
|---|
| Fukudome struck out. | 5 | 0 |
|---|
| Flowers popped out to first baseman LaHair. | 5 | 0 |
|---|
Bottom of 8 |
| Details | CWS | CHC |
|---|
| DeJesus struck out. | 5 | 0 |
|---|
| Campana walked on four pitches. | 5 | 0 |
|---|
| Crain pitching. | 5 | 0 |
|---|
| S.Castro struck out. | 5 | 0 |
|---|
| On defensive indifference, Campana to second. | 5 | 0 |
|---|
| LaHair walked on four pitches. | 5 | 0 |
|---|
| A.Soriano walked on a full count, Campana to third, LaHair to second. | 5 | 0 |
|---|
| I.Stewart struck out. | 5 | 0 |
|---|
Top of 9 |
| Details | CWS | CHC |
|---|
| Mather in as third baseman. | 5 | 0 |
|---|
| Dolis pitching. | 5 | 0 |
|---|
| Lillibridge walked on four pitches. | 5 | 0 |
|---|
| Rios pinch-hitting for Crain. | 5 | 0 |
|---|
| Rios doubled to left, Lillibridge scored. | 6 | 0 |
|---|
| De Aza lined out to left fielder A.Soriano. | 6 | 0 |
|---|
| Beckham grounded out, shortstop S.Castro to first baseman LaHair. | 6 | 0 |
|---|
| A.Dunn struck out. | 6 | 0 |
|---|
Bottom of 9 |
| Details | CWS | CHC |
|---|
| Reed pitching. | 6 | 0 |
|---|
| Barney lined out to left fielder Viciedo. | 6 | 0 |
|---|
| K.Hill grounded out to first baseman A.Dunn unassisted. | 6 | 0 |
|---|
| Mather doubled to left. | 6 | 0 |
|---|
| DeJesus flied out to right fielder Fukudome. | 6 | 0 |
|---|
© 2013 STATS LLC