Game Log
Top of 1 |
| Details | DET | CHC |
|---|
| A.Jackson struck out. | 0 | 0 |
|---|
| Boesch struck out, catcher Clevenger to first baseman LaHair. | 0 | 0 |
|---|
| Mi.Cabrera struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | DET | CHC |
|---|
| Campana struck out. | 0 | 0 |
|---|
| S.Castro grounded out, shortstop Jh.Peralta to first baseman Fielder. | 0 | 0 |
|---|
| DeJesus walked. | 0 | 0 |
|---|
| A.Soriano singled to right, DeJesus to third. | 0 | 0 |
|---|
| LaHair struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | DET | CHC |
|---|
| Fielder singled to center. | 0 | 0 |
|---|
| D.Young grounded into fielder's choice, third baseman Mather to second baseman Barney, D.Young to first, Fielder out. | 0 | 0 |
|---|
| Jh.Peralta singled to right, D.Young to second. | 0 | 0 |
|---|
| Laird was hit by a pitch, D.Young to third, Jh.Peralta to second. | 0 | 0 |
|---|
| R.Santiago grounded out, second baseman Barney to first baseman LaHair, D.Young scored, Jh.Peralta to third, Laird to second. | 1 | 0 |
|---|
| Porcello flied out to left fielder A.Soriano. | 1 | 0 |
|---|
Bottom of 2 |
| Details | DET | CHC |
|---|
| Clevenger doubled to center. | 1 | 0 |
|---|
| Barney singled to left, Clevenger to third. | 1 | 0 |
|---|
| Mather singled to left, Clevenger scored, Barney to second. | 1 | 1 |
|---|
| Garza sacrificed, third baseman Mi.Cabrera to second baseman R.Santiago, Barney to third, Mather to second. | 1 | 1 |
|---|
| Campana grounded out, second baseman R.Santiago to first baseman Fielder, Barney scored, Mather to third. | 1 | 2 |
|---|
| S.Castro grounded out, pitcher Porcello to first baseman Fielder. | 1 | 2 |
|---|
Top of 3 |
| Details | DET | CHC |
|---|
| A.Jackson grounded out, shortstop S.Castro to first baseman LaHair. | 1 | 2 |
|---|
| Boesch singled to right. | 1 | 2 |
|---|
| Mi.Cabrera flied out to right fielder DeJesus. | 1 | 2 |
|---|
| Fielder grounded out to first baseman LaHair unassisted. | 1 | 2 |
|---|
Bottom of 3 |
| Details | DET | CHC |
|---|
| DeJesus grounded out, second baseman R.Santiago to first baseman Fielder. | 1 | 2 |
|---|
| A.Soriano grounded out, third baseman Mi.Cabrera to first baseman Fielder. | 1 | 2 |
|---|
| LaHair struck out. | 1 | 2 |
|---|
Top of 4 |
| Details | DET | CHC |
|---|
| D.Young lined out to second baseman Barney. | 1 | 2 |
|---|
| Jh.Peralta grounded out, shortstop S.Castro to first baseman LaHair. | 1 | 2 |
|---|
| Laird struck out. | 1 | 2 |
|---|
Bottom of 4 |
| Details | DET | CHC |
|---|
| Clevenger singled to right. | 1 | 2 |
|---|
| Barney singled to right, Clevenger to second. | 1 | 2 |
|---|
| Mather grounded into a double play, shortstop Jh.Peralta to first baseman Fielder, Clevenger to third, Barney out. | 1 | 2 |
|---|
| Garza struck out. | 1 | 2 |
|---|
Top of 5 |
| Details | DET | CHC |
|---|
| R.Santiago was out bunting to first baseman LaHair. | 1 | 2 |
|---|
| Porcello struck out. | 1 | 2 |
|---|
| A.Jackson flied out to center fielder Campana. | 1 | 2 |
|---|
Bottom of 5 |
| Details | DET | CHC |
|---|
| Campana grounded out, shortstop Jh.Peralta to first baseman Fielder. | 1 | 2 |
|---|
| S.Castro singled to right. | 1 | 2 |
|---|
| DeJesus struck out. | 1 | 2 |
|---|
| A.Soriano doubled to left, S.Castro scored. | 1 | 3 |
|---|
| LaHair doubled to center, A.Soriano scored. | 1 | 4 |
|---|
| On wild pitch by Porcello, LaHair to third. | 1 | 4 |
|---|
| Clevenger flied out to left fielder D.Young. | 1 | 4 |
|---|
Top of 6 |
| Details | DET | CHC |
|---|
| Boesch singled to left. | 1 | 4 |
|---|
| Mi.Cabrera safe on fielder's choice and fielding error by third baseman Mather, Boesch to second, Mi.Cabrera to first. | 1 | 4 |
|---|
| Fielder flied out to left fielder A.Soriano. | 1 | 4 |
|---|
| D.Young singled to center, Boesch scored, Mi.Cabrera to third. | 2 | 4 |
|---|
| Jh.Peralta doubled to center, Mi.Cabrera scored, D.Young scored. | 4 | 4 |
|---|
| Laird bunt single to third, Jh.Peralta to third. | 4 | 4 |
|---|
| R.Santiago grounded out, pitcher Garza to first baseman LaHair, Jh.Peralta scored, Laird to second. | 5 | 4 |
|---|
| D.Kelly pinch-hitting for Porcello. | 5 | 4 |
|---|
| D.Kelly popped out to second baseman Barney. | 5 | 4 |
|---|
Bottom of 6 |
| Details | DET | CHC |
|---|
| Villarreal pitching. | 5 | 4 |
|---|
| Barney fouled out to first baseman Fielder. | 5 | 4 |
|---|
| Mather struck out. | 5 | 4 |
|---|
| Cardenas pinch-hitting for Garza. | 5 | 4 |
|---|
| Cardenas struck out. | 5 | 4 |
|---|
Top of 7 |
| Details | DET | CHC |
|---|
| Corpas pitching. | 5 | 4 |
|---|
| A.Jackson struck out. | 5 | 4 |
|---|
| Boesch homered to right on a 0-2 count. | 6 | 4 |
|---|
| Mi.Cabrera grounded out, shortstop S.Castro to first baseman LaHair. | 6 | 4 |
|---|
| Fielder walked. | 6 | 4 |
|---|
| D.Young flied out to center fielder Campana. | 6 | 4 |
|---|
Bottom of 7 |
| Details | DET | CHC |
|---|
| Campana flied out on a bunt to third baseman Mi.Cabrera. | 6 | 4 |
|---|
| S.Castro struck out. | 6 | 4 |
|---|
| DeJesus lined out to right fielder Boesch. | 6 | 4 |
|---|
Top of 8 |
| Details | DET | CHC |
|---|
| Asencio pitching. | 6 | 4 |
|---|
| Jh.Peralta tripled to right. | 6 | 4 |
|---|
| Laird walked on a full count. | 6 | 4 |
|---|
| R.Santiago struck out. | 6 | 4 |
|---|
| Berry pinch-hitting for Villarreal. | 6 | 4 |
|---|
| Berry singled to center, Jh.Peralta scored, Laird to second. | 7 | 4 |
|---|
| A.Jackson flied out to right fielder DeJesus, Laird to third. | 7 | 4 |
|---|
| Berry stole second. | 7 | 4 |
|---|
| Boesch singled to left, Laird scored, Berry to third. | 8 | 4 |
|---|
| Berry was out advancing, left fielder A.Soriano to catcher Clevenger, Berry out. | 8 | 4 |
|---|
Bottom of 8 |
| Details | DET | CHC |
|---|
| Berry in as left fielder. | 8 | 4 |
|---|
| Benoit pitching. | 8 | 4 |
|---|
| A.Soriano flied out to center fielder A.Jackson. | 8 | 4 |
|---|
| LaHair struck out. | 8 | 4 |
|---|
| Clevenger grounded out, first baseman Fielder to pitcher Benoit. | 8 | 4 |
|---|
Top of 9 |
| Details | DET | CHC |
|---|
| Marmol pitching. | 8 | 4 |
|---|
| Mi.Cabrera singled to left. | 8 | 4 |
|---|
| Fielder struck out. | 8 | 4 |
|---|
| Ma.Young pinch-hitting for Benoit. | 8 | 4 |
|---|
| Ma.Young struck out. | 8 | 4 |
|---|
| Jh.Peralta walked on four pitches, Mi.Cabrera to second. | 8 | 4 |
|---|
| Laird struck out. | 8 | 4 |
|---|
Bottom of 9 |
| Details | DET | CHC |
|---|
| Valverde pitching. | 8 | 4 |
|---|
| Barney fouled out to first baseman Fielder. | 8 | 4 |
|---|
| Mather lined out to right fielder Boesch. | 8 | 4 |
|---|
| Re.Johnson pinch-hitting for Marmol. | 8 | 4 |
|---|
| Re.Johnson singled to right. | 8 | 4 |
|---|
| Campana singled to left, Re.Johnson to second. | 8 | 4 |
|---|
| S.Castro flied out to center fielder A.Jackson. | 8 | 4 |
|---|
© 2013 STATS LLC