Game Log
Top of 1 |
| Details | MIN | BAL |
|---|
| Span struck out. | 0 | 0 |
|---|
| J.Carroll popped out to second baseman Andino. | 0 | 0 |
|---|
| Mauer infield single to second. | 0 | 0 |
|---|
| Morneau struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | MIN | BAL |
|---|
| Reimold struck out. | 0 | 0 |
|---|
| Hardy struck out. | 0 | 0 |
|---|
| Markakis struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | MIN | BAL |
|---|
| Willingham infield single to third. | 0 | 0 |
|---|
| Parmelee grounded into fielder's choice, third baseman Reynolds to shortstop Hardy, Parmelee to first, Willingham out. | 0 | 0 |
|---|
| Valencia popped out to second baseman Andino. | 0 | 0 |
|---|
| Revere singled to center, Parmelee to third. | 0 | 0 |
|---|
| Casilla grounded out, catcher Wieters to first baseman N.Johnson. | 0 | 0 |
|---|
Bottom of 2 |
| Details | MIN | BAL |
|---|
| A.Jones homered to right on a 2-1 count. | 0 | 1 |
|---|
| Wieters walked on four pitches. | 0 | 1 |
|---|
| Reynolds struck out. | 0 | 1 |
|---|
| N.Johnson grounded into a double play, shortstop J.Carroll to first baseman Parmelee, Wieters out. | 0 | 1 |
|---|
Top of 3 |
| Details | MIN | BAL |
|---|
| Span grounded out, second baseman Andino to first baseman N.Johnson. | 0 | 1 |
|---|
| J.Carroll grounded out, shortstop Hardy to first baseman N.Johnson. | 0 | 1 |
|---|
| Mauer lined out to third baseman Reynolds. | 0 | 1 |
|---|
Bottom of 3 |
| Details | MIN | BAL |
|---|
| Paulino singled to right. | 0 | 1 |
|---|
| Andino singled to left, Paulino to second. | 0 | 1 |
|---|
| On error by left fielder Willingham, Paulino scored, Andino to second. | 0 | 2 |
|---|
| Reimold infield single to short, Andino to third. | 0 | 2 |
|---|
| Hardy grounded into a double play, pitcher Liriano to second baseman Casilla to first baseman Parmelee, Andino scored, Reimold out. | 0 | 3 |
|---|
| Markakis singled to center. | 0 | 3 |
|---|
| A.Jones fouled out to third baseman Valencia. | 0 | 3 |
|---|
Top of 4 |
| Details | MIN | BAL |
|---|
| Morneau doubled to right. | 0 | 3 |
|---|
| Willingham was hit by a pitch. | 0 | 3 |
|---|
| Parmelee fouled out to third baseman Reynolds. | 0 | 3 |
|---|
| Valencia grounded into a double play, third baseman Reynolds to first baseman N.Johnson, Morneau out. | 0 | 3 |
|---|
Bottom of 4 |
| Details | MIN | BAL |
|---|
| Wieters grounded out, third baseman Valencia to first baseman Parmelee. | 0 | 3 |
|---|
| Reynolds walked on four pitches. | 0 | 3 |
|---|
| N.Johnson flied out to right fielder Revere. | 0 | 3 |
|---|
| Paulino doubled to left, Reynolds to third. | 0 | 3 |
|---|
| Andino singled to left, Reynolds scored, Paulino scored. | 0 | 5 |
|---|
| On error by left fielder Willingham, Andino to second. | 0 | 5 |
|---|
| Reimold singled to center, Andino scored. | 0 | 6 |
|---|
| Hardy popped out to shortstop J.Carroll. | 0 | 6 |
|---|
Top of 5 |
| Details | MIN | BAL |
|---|
| Revere grounded out to first baseman N.Johnson unassisted. | 0 | 6 |
|---|
| Casilla grounded out, second baseman Andino to first baseman N.Johnson. | 0 | 6 |
|---|
| Span grounded out, pitcher Hunter to first baseman N.Johnson. | 0 | 6 |
|---|
Bottom of 5 |
| Details | MIN | BAL |
|---|
| Burnett pitching. | 0 | 6 |
|---|
| Markakis singled to center. | 0 | 6 |
|---|
| A.Jones popped out to second baseman Casilla. | 0 | 6 |
|---|
| Wieters walked on a full count, Markakis to second. | 0 | 6 |
|---|
| Reynolds grounded into fielder's choice, second baseman Casilla to shortstop J.Carroll, Markakis to third, Reynolds to first, Wieters out. | 0 | 6 |
|---|
| N.Johnson grounded out, second baseman Casilla to first baseman Parmelee. | 0 | 6 |
|---|
Top of 6 |
| Details | MIN | BAL |
|---|
| J.Carroll flied out to right fielder Markakis. | 0 | 6 |
|---|
| Mauer grounded out, second baseman Andino to first baseman N.Johnson. | 0 | 6 |
|---|
| Morneau flied out to right fielder Markakis. | 0 | 6 |
|---|
Bottom of 6 |
| Details | MIN | BAL |
|---|
| Paulino singled to center. | 0 | 6 |
|---|
| Andino grounded into a double play, shortstop J.Carroll to second baseman Casilla to first baseman Parmelee, Paulino out. | 0 | 6 |
|---|
| Reimold flied out to left fielder Willingham. | 0 | 6 |
|---|
Top of 7 |
| Details | MIN | BAL |
|---|
| Willingham struck out. | 0 | 6 |
|---|
| Parmelee walked on a full count. | 0 | 6 |
|---|
| Valencia grounded into a double play, second baseman Andino to shortstop Hardy to first baseman N.Johnson, Parmelee out. | 0 | 6 |
|---|
Bottom of 7 |
| Details | MIN | BAL |
|---|
| Burton pitching. | 0 | 6 |
|---|
| Hardy grounded out, third baseman Valencia to first baseman Parmelee. | 0 | 6 |
|---|
| Markakis homered to right on a 1-1 count. | 0 | 7 |
|---|
| A.Jones flied out to center fielder Span. | 0 | 7 |
|---|
| Wieters homered to right on a 2-2 count. | 0 | 8 |
|---|
| Reynolds struck out. | 0 | 8 |
|---|
Top of 8 |
| Details | MIN | BAL |
|---|
| Revere safe at first on fielding error by third baseman Reynolds. | 0 | 8 |
|---|
| Casilla singled to right, Revere to second. | 0 | 8 |
|---|
| Span singled to center, Revere to third, Casilla to second. | 0 | 8 |
|---|
| Strop pitching. | 0 | 8 |
|---|
| J.Carroll grounded into fielder's choice, second baseman Andino to shortstop Hardy, Revere scored, Casilla to third, J.Carroll to first, Span out. | 1 | 8 |
|---|
| Mauer grounded into fielder's choice, shortstop Hardy to second baseman Andino, Casilla scored, Mauer to first, J.Carroll out. | 2 | 8 |
|---|
| Morneau infield single to first, Mauer to second. | 2 | 8 |
|---|
| Willingham struck out. | 2 | 8 |
|---|
Bottom of 8 |
| Details | MIN | BAL |
|---|
| Perkins pitching. | 2 | 8 |
|---|
| N.Johnson popped out to center fielder Span. | 2 | 8 |
|---|
| Paulino singled to right. | 2 | 8 |
|---|
| Andino struck out. | 2 | 8 |
|---|
| Reimold struck out. | 2 | 8 |
|---|
Top of 9 |
| Details | MIN | BAL |
|---|
| Flaherty in as third baseman. | 2 | 8 |
|---|
| Ayala pitching. | 2 | 8 |
|---|
| Parmelee lined out to shortstop Hardy. | 2 | 8 |
|---|
| Valencia grounded out, third baseman Flaherty to first baseman N.Johnson. | 2 | 8 |
|---|
| Revere grounded out, second baseman Andino to first baseman N.Johnson. | 2 | 8 |
|---|
© 2013 STATS LLC