Game Log
Top of 1 |
| Details | MIN | BAL |
|---|
| Span grounded out to first baseman C.Davis unassisted. | 0 | 0 |
|---|
| J.Carroll grounded out, shortstop Hardy to first baseman C.Davis. | 0 | 0 |
|---|
| Mauer lined out to left fielder Chavez. | 0 | 0 |
|---|
Bottom of 1 |
| Details | MIN | BAL |
|---|
| Chavez flied out to right fielder Revere. | 0 | 0 |
|---|
| Hardy homered to left on a 2-1 count. | 0 | 1 |
|---|
| Markakis fouled out to left fielder Willingham. | 0 | 1 |
|---|
| Ad.Jones singled to right. | 0 | 1 |
|---|
| Wieters flied out to left fielder Willingham. | 0 | 1 |
|---|
Top of 2 |
| Details | MIN | BAL |
|---|
| Morneau flied out to center fielder Ad.Jones. | 0 | 1 |
|---|
| Willingham walked. | 0 | 1 |
|---|
| Doumit grounded into a double play, shortstop Hardy to first baseman C.Davis, Willingham out. | 0 | 1 |
|---|
Bottom of 2 |
| Details | MIN | BAL |
|---|
| N.Johnson flied out to center fielder Span. | 0 | 1 |
|---|
| Betemit grounded out, second baseman Hughes to first baseman Mauer. | 0 | 1 |
|---|
| C.Davis singled to center. | 0 | 1 |
|---|
| Andino flied out to right fielder Revere. | 0 | 1 |
|---|
Top of 3 |
| Details | MIN | BAL |
|---|
| Burroughs struck out. | 0 | 1 |
|---|
| Hughes struck out. | 0 | 1 |
|---|
| Revere grounded out, shortstop Hardy to first baseman C.Davis. | 0 | 1 |
|---|
Bottom of 3 |
| Details | MIN | BAL |
|---|
| Chavez grounded out, second baseman Hughes to first baseman Mauer. | 0 | 1 |
|---|
| Hardy grounded out, shortstop J.Carroll to first baseman Mauer. | 0 | 1 |
|---|
| Markakis walked. | 0 | 1 |
|---|
| Ad.Jones struck out. | 0 | 1 |
|---|
Top of 4 |
| Details | MIN | BAL |
|---|
| Span grounded out, third baseman Betemit to first baseman C.Davis. | 0 | 1 |
|---|
| J.Carroll struck out, catcher Wieters to first baseman C.Davis. | 0 | 1 |
|---|
| Mauer grounded out, second baseman Andino to first baseman C.Davis. | 0 | 1 |
|---|
Bottom of 4 |
| Details | MIN | BAL |
|---|
| Wieters grounded out, second baseman Hughes to first baseman Mauer. | 0 | 1 |
|---|
| N.Johnson fouled out to first baseman Mauer. | 0 | 1 |
|---|
| Betemit fouled out to third baseman Burroughs. | 0 | 1 |
|---|
Top of 5 |
| Details | MIN | BAL |
|---|
| Morneau walked on four pitches. | 0 | 1 |
|---|
| Willingham grounded into a double play, pitcher Hammel to second baseman Andino to first baseman C.Davis, Morneau out. | 0 | 1 |
|---|
| Doumit grounded out, pitcher Hammel to first baseman C.Davis. | 0 | 1 |
|---|
Bottom of 5 |
| Details | MIN | BAL |
|---|
| C.Davis flied out to right fielder Revere. | 0 | 1 |
|---|
| Andino walked. | 0 | 1 |
|---|
| Chavez infield single to third, Andino to second. | 0 | 1 |
|---|
| Hardy grounded into fielder's choice, third baseman Burroughs to second baseman Hughes, Andino to third, Hardy to first, Chavez out. | 0 | 1 |
|---|
| Markakis flied out to right fielder Revere. | 0 | 1 |
|---|
Top of 6 |
| Details | MIN | BAL |
|---|
| Burroughs grounded out to first baseman C.Davis unassisted. | 0 | 1 |
|---|
| Hughes grounded out, third baseman Betemit to first baseman C.Davis. | 0 | 1 |
|---|
| Revere grounded out, pitcher Hammel to first baseman C.Davis. | 0 | 1 |
|---|
Bottom of 6 |
| Details | MIN | BAL |
|---|
| Maloney pitching. | 0 | 1 |
|---|
| Ad.Jones singled to left. | 0 | 1 |
|---|
| Wieters struck out. | 0 | 1 |
|---|
| N.Johnson was hit by a pitch, Ad.Jones to second. | 0 | 1 |
|---|
| Ad.Jones stole third. | 0 | 1 |
|---|
| N.Johnson stole second. | 0 | 1 |
|---|
| Betemit doubled to center, Ad.Jones scored, N.Johnson scored. | 0 | 3 |
|---|
| C.Davis flied out to left fielder Willingham. | 0 | 3 |
|---|
| Andino flied out to right fielder Revere. | 0 | 3 |
|---|
Top of 7 |
| Details | MIN | BAL |
|---|
| Span grounded out, second baseman Andino to first baseman C.Davis. | 0 | 3 |
|---|
| J.Carroll grounded out, shortstop Hardy to first baseman C.Davis. | 0 | 3 |
|---|
| Mauer grounded out to first baseman C.Davis unassisted. | 0 | 3 |
|---|
Bottom of 7 |
| Details | MIN | BAL |
|---|
| Chavez grounded out, second baseman Hughes to first baseman Mauer. | 0 | 3 |
|---|
| Hardy grounded out, shortstop J.Carroll to first baseman Mauer. | 0 | 3 |
|---|
| Markakis walked on four pitches. | 0 | 3 |
|---|
| Gray pitching. | 0 | 3 |
|---|
| Ad.Jones lined out to second baseman Hughes. | 0 | 3 |
|---|
Top of 8 |
| Details | MIN | BAL |
|---|
| Morneau doubled to right. | 0 | 3 |
|---|
| Willingham doubled to left, Morneau scored. | 1 | 3 |
|---|
| Doumit struck out. | 1 | 3 |
|---|
| Burroughs walked on four pitches. | 1 | 3 |
|---|
| Hughes struck out. | 1 | 3 |
|---|
| A.Casilla pinch-running for Burroughs. | 1 | 3 |
|---|
| Parmelee pinch-hitting for Revere. | 1 | 3 |
|---|
| Parmelee flied out to right fielder Markakis. | 1 | 3 |
|---|
Bottom of 8 |
| Details | MIN | BAL |
|---|
| A.Casilla in as second baseman. | 1 | 3 |
|---|
| Hughes in as third baseman. | 1 | 3 |
|---|
| Parmelee in as right fielder. | 1 | 3 |
|---|
| Wieters grounded out, first baseman Mauer to pitcher Gray. | 1 | 3 |
|---|
| N.Johnson walked on a full count. | 1 | 3 |
|---|
| Duensing pitching. | 1 | 3 |
|---|
| N.Johnson was out advancing, catcher Doumit to second baseman A.Casilla, N.Johnson out. | 1 | 3 |
|---|
| Betemit grounded out, shortstop J.Carroll to first baseman Mauer. | 1 | 3 |
|---|
Top of 9 |
| Details | MIN | BAL |
|---|
| Ji.Johnson pitching. | 1 | 3 |
|---|
| Span grounded out, second baseman Andino to first baseman C.Davis. | 1 | 3 |
|---|
| J.Carroll grounded out, shortstop Hardy to first baseman C.Davis. | 1 | 3 |
|---|
| Mauer struck out. | 1 | 3 |
|---|
© 2013 STATS LLC