Game Log
Top of 1 |
| Details | NYY | BAL |
|---|
| Jeter singled to center. | 0 | 0 |
|---|
| Swisher fouled out to first baseman C.Davis. | 0 | 0 |
|---|
| Cano grounded out, second baseman Andino to first baseman C.Davis, Jeter to second. | 0 | 0 |
|---|
| A.Rodriguez walked on a full count. | 0 | 0 |
|---|
| Teixeira singled to center, Jeter scored, A.Rodriguez to third. | 1 | 0 |
|---|
| Granderson popped out to shortstop Hardy. | 1 | 0 |
|---|
Bottom of 1 |
| Details | NYY | BAL |
|---|
| Reimold grounded out, second baseman Cano to first baseman Teixeira. | 1 | 0 |
|---|
| Hardy grounded out, shortstop Jeter to first baseman Teixeira. | 1 | 0 |
|---|
| Markakis lined out to left fielder An.Jones. | 1 | 0 |
|---|
Top of 2 |
| Details | NYY | BAL |
|---|
| An.Jones flied out to left fielder Reimold. | 1 | 0 |
|---|
| Martin grounded out, second baseman Andino to first baseman C.Davis. | 1 | 0 |
|---|
| Nunez popped out to second baseman Andino. | 1 | 0 |
|---|
Bottom of 2 |
| Details | NYY | BAL |
|---|
| Ad.Jones struck out. | 1 | 0 |
|---|
| Wieters homered to right on a 2-0 count. | 1 | 1 |
|---|
| Reynolds doubled to right. | 1 | 1 |
|---|
| Betemit struck out, catcher Martin to first baseman Teixeira. | 1 | 1 |
|---|
| Advance on throw, Reynolds to third. | 1 | 1 |
|---|
| C.Davis struck out. | 1 | 1 |
|---|
Top of 3 |
| Details | NYY | BAL |
|---|
| Jeter singled to center. | 1 | 1 |
|---|
| Swisher flied out to center fielder Ad.Jones. | 1 | 1 |
|---|
| Cano singled to left, Jeter to second. | 1 | 1 |
|---|
| A.Rodriguez struck out. | 1 | 1 |
|---|
| Jeter was caught stealing, catcher Wieters to third baseman Reynolds. | 1 | 1 |
|---|
Bottom of 3 |
| Details | NYY | BAL |
|---|
| Andino doubled to center. | 1 | 1 |
|---|
| Reimold infield single to short. | 1 | 1 |
|---|
| Hardy struck out. | 1 | 1 |
|---|
| Markakis grounded into a double play, shortstop Jeter to first baseman Teixeira, Reimold out. | 1 | 1 |
|---|
Top of 4 |
| Details | NYY | BAL |
|---|
| Teixeira grounded out, third baseman Reynolds to first baseman C.Davis. | 1 | 1 |
|---|
| Granderson walked on a full count. | 1 | 1 |
|---|
| An.Jones walked, Granderson to second. | 1 | 1 |
|---|
| Martin singled to left, Granderson scored, An.Jones to second. | 2 | 1 |
|---|
| On error by left fielder Reimold, An.Jones to third. | 2 | 1 |
|---|
| Nunez hit a sacrifice fly to right fielder Markakis, An.Jones scored. | 3 | 1 |
|---|
| Jeter doubled to right, Martin scored. | 4 | 1 |
|---|
| Swisher walked. | 4 | 1 |
|---|
| Cano lined out to shortstop Hardy. | 4 | 1 |
|---|
Bottom of 4 |
| Details | NYY | BAL |
|---|
| Ad.Jones grounded out, third baseman Nunez to first baseman Teixeira. | 4 | 1 |
|---|
| Wieters doubled to center. | 4 | 1 |
|---|
| Reynolds struck out. | 4 | 1 |
|---|
| Betemit lined out to third baseman Nunez. | 4 | 1 |
|---|
Top of 5 |
| Details | NYY | BAL |
|---|
| O'Day pitching. | 4 | 1 |
|---|
| A.Rodriguez grounded out, second baseman Andino to first baseman C.Davis. | 4 | 1 |
|---|
| Teixeira grounded out to first baseman C.Davis unassisted. | 4 | 1 |
|---|
| Granderson flied out to left fielder Reimold. | 4 | 1 |
|---|
Bottom of 5 |
| Details | NYY | BAL |
|---|
| C.Davis singled to right. | 4 | 1 |
|---|
| Andino struck out. | 4 | 1 |
|---|
| Reimold grounded into a double play, shortstop Jeter to second baseman Cano to first baseman Teixeira, C.Davis out. | 4 | 1 |
|---|
Top of 6 |
| Details | NYY | BAL |
|---|
| An.Jones homered to left on a 0-0 count. | 5 | 1 |
|---|
| Martin walked. | 5 | 1 |
|---|
| Nunez bunt single to third, Martin to second. | 5 | 1 |
|---|
| Jeter sacrificed, third baseman Reynolds to first baseman C.Davis, Martin to third, Nunez to second. | 5 | 1 |
|---|
| Swisher walked on four pitches. | 5 | 1 |
|---|
| Patton pitching. | 5 | 1 |
|---|
| Cano grounded into a double play, second baseman Andino to shortstop Hardy to first baseman C.Davis, Swisher out. | 5 | 1 |
|---|
Bottom of 6 |
| Details | NYY | BAL |
|---|
| Gardner in as left fielder. | 5 | 1 |
|---|
| Hardy flied out to right fielder Swisher. | 5 | 1 |
|---|
| Markakis fouled out to first baseman Teixeira. | 5 | 1 |
|---|
| Ad.Jones infield single to short. | 5 | 1 |
|---|
| Wieters singled to center, Ad.Jones to third. | 5 | 1 |
|---|
| Reynolds flied out to right fielder Swisher. | 5 | 1 |
|---|
Top of 7 |
| Details | NYY | BAL |
|---|
| A.Rodriguez grounded out, shortstop Hardy to first baseman C.Davis. | 5 | 1 |
|---|
| Teixeira grounded out, shortstop Hardy to first baseman C.Davis. | 5 | 1 |
|---|
| Granderson doubled to right. | 5 | 1 |
|---|
| Gardner singled to center, Granderson scored. | 6 | 1 |
|---|
| Gregg pitching. | 6 | 1 |
|---|
| Gardner stole second. | 6 | 1 |
|---|
| Martin struck out. | 6 | 1 |
|---|
Bottom of 7 |
| Details | NYY | BAL |
|---|
| Betemit doubled to right. | 6 | 1 |
|---|
| C.Davis doubled to left, Betemit scored. | 6 | 2 |
|---|
| Andino struck out. | 6 | 2 |
|---|
| Reimold fouled out to catcher Martin. | 6 | 2 |
|---|
| Hardy popped out to third baseman Nunez. | 6 | 2 |
|---|
Top of 8 |
| Details | NYY | BAL |
|---|
| Nunez was hit by a pitch. | 6 | 2 |
|---|
| Jeter singled to right, Nunez to third. | 6 | 2 |
|---|
| Swisher grounded into fielder's choice, third baseman Reynolds to catcher Wieters, Jeter to second, Swisher to first, Nunez out. | 6 | 2 |
|---|
| Cano walked, Jeter to third, Swisher to second. | 6 | 2 |
|---|
| A.Rodriguez grounded into a double play, second baseman Andino to shortstop Hardy to first baseman C.Davis, Cano out. | 6 | 2 |
|---|
Bottom of 8 |
| Details | NYY | BAL |
|---|
| Robertson pitching. | 6 | 2 |
|---|
| Markakis struck out. | 6 | 2 |
|---|
| Ad.Jones struck out. | 6 | 2 |
|---|
| Wieters singled to center. | 6 | 2 |
|---|
| Reynolds singled to left, Wieters to second. | 6 | 2 |
|---|
| Betemit grounded out, second baseman Cano to first baseman Teixeira. | 6 | 2 |
|---|
Top of 9 |
| Details | NYY | BAL |
|---|
| Strop pitching. | 6 | 2 |
|---|
| Teixeira grounded out, shortstop Hardy to first baseman C.Davis. | 6 | 2 |
|---|
| Granderson grounded out, first baseman C.Davis to pitcher Strop. | 6 | 2 |
|---|
| Gardner grounded out, second baseman Andino to first baseman C.Davis. | 6 | 2 |
|---|
Bottom of 9 |
| Details | NYY | BAL |
|---|
| M.Rivera pitching. | 6 | 2 |
|---|
| C.Davis popped out to third baseman Nunez. | 6 | 2 |
|---|
| Andino doubled to right. | 6 | 2 |
|---|
| Reimold struck out. | 6 | 2 |
|---|
| Hardy lined out to left fielder Gardner. | 6 | 2 |
|---|
© 2013 STATS LLC