Game Log
Top of 1 |
| Details | COL | CHC |
|---|
| Blackmon grounded out, second baseman Barney to first baseman Rizzo. | 0 | 0 |
|---|
| LeMahieu fouled out to catcher Clevenger. | 0 | 0 |
|---|
| Pacheco flied out to right fielder DeJesus. | 0 | 0 |
|---|
Bottom of 1 |
| Details | COL | CHC |
|---|
| DeJesus flied out to right fielder Blackmon. | 0 | 0 |
|---|
| Valbuena lined out to right fielder Blackmon. | 0 | 0 |
|---|
| Rizzo singled to right. | 0 | 0 |
|---|
| A.Soriano lined out to right fielder Blackmon. | 0 | 0 |
|---|
Top of 2 |
| Details | COL | CHC |
|---|
| C.Gonzalez struck out. | 0 | 0 |
|---|
| W.Rosario singled to center. | 0 | 0 |
|---|
| Colvin lined into a double play, second baseman Barney to first baseman Rizzo, W.Rosario out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | COL | CHC |
|---|
| S.Castro doubled to center. | 0 | 0 |
|---|
| Clevenger flied out to center fielder Colvin, S.Castro to third. | 0 | 0 |
|---|
| B.Jackson walked on a full count. | 0 | 0 |
|---|
| Barney grounded into fielder's choice, shortstop J.Herrera to second baseman LeMahieu, S.Castro scored, Barney to first, B.Jackson out. | 0 | 1 |
|---|
| Volstad flied out to center fielder Colvin. | 0 | 1 |
|---|
Top of 3 |
| Details | COL | CHC |
|---|
| Nelson flied out to right fielder DeJesus. | 0 | 1 |
|---|
| J.Herrera grounded out, shortstop S.Castro to first baseman Rizzo. | 0 | 1 |
|---|
| Chacin grounded out, third baseman Valbuena to first baseman Rizzo. | 0 | 1 |
|---|
Bottom of 3 |
| Details | COL | CHC |
|---|
| DeJesus flied out to left fielder C.Gonzalez. | 0 | 1 |
|---|
| Valbuena grounded out, pitcher Chacin to first baseman Pacheco. | 0 | 1 |
|---|
| Rizzo singled to right. | 0 | 1 |
|---|
| A.Soriano struck out. | 0 | 1 |
|---|
Top of 4 |
| Details | COL | CHC |
|---|
| Blackmon grounded out, second baseman Barney to first baseman Rizzo. | 0 | 1 |
|---|
| LeMahieu grounded out, shortstop S.Castro to first baseman Rizzo. | 0 | 1 |
|---|
| Pacheco singled to left. | 0 | 1 |
|---|
| C.Gonzalez grounded into fielder's choice, second baseman Barney to shortstop S.Castro, C.Gonzalez to first, Pacheco out. | 0 | 1 |
|---|
Bottom of 4 |
| Details | COL | CHC |
|---|
| S.Castro struck out. | 0 | 1 |
|---|
| Clevenger grounded out to pitcher Chacin unassisted. | 0 | 1 |
|---|
| B.Jackson singled to right. | 0 | 1 |
|---|
| Barney grounded into fielder's choice, second baseman LeMahieu to shortstop J.Herrera, Barney to first, B.Jackson out. | 0 | 1 |
|---|
Top of 5 |
| Details | COL | CHC |
|---|
| W.Rosario popped out to third baseman Valbuena. | 0 | 1 |
|---|
| Colvin grounded out, second baseman Barney to first baseman Rizzo. | 0 | 1 |
|---|
| Nelson walked on a full count. | 0 | 1 |
|---|
| J.Herrera grounded out, second baseman Barney to first baseman Rizzo. | 0 | 1 |
|---|
Bottom of 5 |
| Details | COL | CHC |
|---|
| Volstad singled to left. | 0 | 1 |
|---|
| DeJesus flied out to center fielder Colvin. | 0 | 1 |
|---|
| Valbuena fouled out to catcher W.Rosario. | 0 | 1 |
|---|
| Rizzo walked on a full count, Volstad to second. | 0 | 1 |
|---|
| A.Soriano struck out. | 0 | 1 |
|---|
Top of 6 |
| Details | COL | CHC |
|---|
| Fowler pinch-hitting for Chacin. | 0 | 1 |
|---|
| Fowler flied out to left fielder A.Soriano. | 0 | 1 |
|---|
| Blackmon grounded out, third baseman Valbuena to first baseman Rizzo. | 0 | 1 |
|---|
| LeMahieu walked on a full count. | 0 | 1 |
|---|
| Pacheco struck out. | 0 | 1 |
|---|
Bottom of 6 |
| Details | COL | CHC |
|---|
| Ottavino pitching. | 0 | 1 |
|---|
| S.Castro walked on a full count. | 0 | 1 |
|---|
| Clevenger grounded out, shortstop J.Herrera to first baseman Pacheco, S.Castro to second. | 0 | 1 |
|---|
| B.Jackson grounded out, first baseman Pacheco to pitcher Ottavino, S.Castro to third. | 0 | 1 |
|---|
| Barney singled to center, S.Castro scored. | 0 | 2 |
|---|
| Volstad struck out. | 0 | 2 |
|---|
Top of 7 |
| Details | COL | CHC |
|---|
| C.Gonzalez flied out to center fielder B.Jackson. | 0 | 2 |
|---|
| W.Rosario struck out. | 0 | 2 |
|---|
| Colvin doubled to left. | 0 | 2 |
|---|
| Nelson walked on a full count. | 0 | 2 |
|---|
| Corpas pitching. | 0 | 2 |
|---|
| J.Herrera grounded into fielder's choice, second baseman Barney to shortstop S.Castro, J.Herrera to first, Nelson out. | 0 | 2 |
|---|
Bottom of 7 |
| Details | COL | CHC |
|---|
| DeJesus singled to center. | 0 | 2 |
|---|
| On error by center fielder Colvin, DeJesus to third. | 0 | 2 |
|---|
| Valbuena struck out. | 0 | 2 |
|---|
| Rizzo was intentionally walked. | 0 | 2 |
|---|
| A.Soriano grounded into a double play, third baseman Nelson to second baseman LeMahieu to first baseman Pacheco, Rizzo out. | 0 | 2 |
|---|
Top of 8 |
| Details | COL | CHC |
|---|
| Camp pitching. | 0 | 2 |
|---|
| Rutledge pinch-hitting for Ottavino. | 0 | 2 |
|---|
| Rutledge flied out to center fielder B.Jackson. | 0 | 2 |
|---|
| Blackmon grounded out, first baseman Rizzo to pitcher Camp. | 0 | 2 |
|---|
| LeMahieu doubled to center. | 0 | 2 |
|---|
| Pacheco flied out to center fielder B.Jackson. | 0 | 2 |
|---|
Bottom of 8 |
| Details | COL | CHC |
|---|
| Mat.Reynolds pitching. | 0 | 2 |
|---|
| S.Castro infield single to short. | 0 | 2 |
|---|
| Clevenger flied out on a bunt to first baseman Pacheco. | 0 | 2 |
|---|
| B.Jackson walked on four pitches, S.Castro to second. | 0 | 2 |
|---|
| W.Harris pitching. | 0 | 2 |
|---|
| Barney walked on a full count, S.Castro to third, B.Jackson to second. | 0 | 2 |
|---|
| Mather pinch-hitting for Camp. | 0 | 2 |
|---|
| Mather hit a sacrifice fly to left fielder C.Gonzalez, S.Castro scored. | 0 | 3 |
|---|
| On error by left fielder C.Gonzalez, B.Jackson to third, Barney to second. | 0 | 3 |
|---|
| On wild pitch by W.Harris, B.Jackson scored, Barney to third. | 0 | 4 |
|---|
| DeJesus singled to left, Barney scored. | 0 | 5 |
|---|
| Valbuena fouled out to third baseman Nelson. | 0 | 5 |
|---|
© 2013 STATS LLC