Game Log
Top of 1 |
| Details | ATL | STL |
|---|
| Bourn singled to right. | 0 | 0 |
|---|
| Prado singled to left, Bourn to second. | 0 | 0 |
|---|
| Freeman walked on a full count, Bourn to third, Prado to second. | 0 | 0 |
|---|
| Uggla walked on a full count, Bourn scored, Prado to third, Freeman to second. | 1 | 0 |
|---|
| McCann walked on a full count, Prado scored, Freeman to third, Uggla to second. | 2 | 0 |
|---|
| C.Jones struck out. | 2 | 0 |
|---|
| Heyward struck out. | 2 | 0 |
|---|
| Pastornicky grounded into fielder's choice to third baseman Freese unassisted, McCann to second, Pastornicky to first, Uggla out. | 2 | 0 |
|---|
Bottom of 1 |
| Details | ATL | STL |
|---|
| Furcal grounded out to first baseman Freeman unassisted. | 2 | 0 |
|---|
| Beltran struck out. | 2 | 0 |
|---|
| Holliday flied out to left fielder Prado. | 2 | 0 |
|---|
Top of 2 |
| Details | ATL | STL |
|---|
| Beachy struck out. | 2 | 0 |
|---|
| Bourn grounded out, second baseman Greene to first baseman Craig. | 2 | 0 |
|---|
| Prado flied out to right fielder Beltran. | 2 | 0 |
|---|
Bottom of 2 |
| Details | ATL | STL |
|---|
| Craig struck out. | 2 | 0 |
|---|
| Freese walked on a full count. | 2 | 0 |
|---|
| Y.Molina flied out to center fielder Bourn. | 2 | 0 |
|---|
| Jay struck out. | 2 | 0 |
|---|
Top of 3 |
| Details | ATL | STL |
|---|
| Freeman grounded out, second baseman Greene to first baseman Craig. | 2 | 0 |
|---|
| Uggla doubled to left. | 2 | 0 |
|---|
| McCann singled to left, Uggla scored. | 3 | 0 |
|---|
| C.Jones singled to right, McCann to second. | 3 | 0 |
|---|
| Heyward flied out to right fielder Beltran. | 3 | 0 |
|---|
| Pastornicky walked on a full count, McCann to third, C.Jones to second. | 3 | 0 |
|---|
| Beachy struck out. | 3 | 0 |
|---|
Bottom of 3 |
| Details | ATL | STL |
|---|
| Greene flied out to left fielder Prado. | 3 | 0 |
|---|
| Wainwright grounded out, second baseman Uggla to first baseman Freeman. | 3 | 0 |
|---|
| Furcal walked on a full count. | 3 | 0 |
|---|
| Beltran popped out to shortstop Pastornicky. | 3 | 0 |
|---|
Top of 4 |
| Details | ATL | STL |
|---|
| Bourn grounded out, shortstop Furcal to first baseman Craig. | 3 | 0 |
|---|
| Prado flied out to left fielder Holliday. | 3 | 0 |
|---|
| Freeman lined out to left fielder Holliday. | 3 | 0 |
|---|
Bottom of 4 |
| Details | ATL | STL |
|---|
| Holliday flied out to right fielder Heyward. | 3 | 0 |
|---|
| Craig singled to left. | 3 | 0 |
|---|
| Freese grounded into fielder's choice, shortstop Pastornicky to second baseman Uggla, Freese to first, Craig out. | 3 | 0 |
|---|
| On error by second baseman Uggla, Freese to second. | 3 | 0 |
|---|
| Y.Molina struck out. | 3 | 0 |
|---|
Top of 5 |
| Details | ATL | STL |
|---|
| Uggla singled to left. | 3 | 0 |
|---|
| McCann singled to right, Uggla to third. | 3 | 0 |
|---|
| C.Jones walked on a full count, McCann to second. | 3 | 0 |
|---|
| Heyward struck out. | 3 | 0 |
|---|
| Pastornicky infield single to third, Uggla scored, McCann to third, C.Jones to second. | 4 | 0 |
|---|
| Beachy singled to right, McCann scored, C.Jones to third, Pastornicky to second. | 5 | 0 |
|---|
| Salas pitching. | 5 | 0 |
|---|
| Bourn struck out. | 5 | 0 |
|---|
| Prado grounded into fielder's choice, shortstop Furcal to second baseman Greene, Prado to first, Beachy out. | 5 | 0 |
|---|
Bottom of 5 |
| Details | ATL | STL |
|---|
| Jay struck out. | 5 | 0 |
|---|
| Greene fouled out to first baseman Freeman. | 5 | 0 |
|---|
| Salas struck out. | 5 | 0 |
|---|
Top of 6 |
| Details | ATL | STL |
|---|
| Freeman walked. | 5 | 0 |
|---|
| Uggla struck out. | 5 | 0 |
|---|
| McCann popped out to third baseman Freese. | 5 | 0 |
|---|
| C.Jones struck out. | 5 | 0 |
|---|
Bottom of 6 |
| Details | ATL | STL |
|---|
| Furcal singled to left. | 5 | 0 |
|---|
| On wild pitch by Beachy, Furcal to second. | 5 | 0 |
|---|
| Beltran walked on four pitches. | 5 | 0 |
|---|
| Holliday walked on four pitches, Furcal to third, Beltran to second. | 5 | 0 |
|---|
| Craig hit a sacrifice fly to left fielder Prado, Furcal scored. | 5 | 1 |
|---|
| Freese grounded into a double play, shortstop Pastornicky to second baseman Uggla to first baseman Freeman, Holliday out. | 5 | 1 |
|---|
Top of 7 |
| Details | ATL | STL |
|---|
| Heyward struck out. | 5 | 1 |
|---|
| Pastornicky grounded out to first baseman Craig unassisted. | 5 | 1 |
|---|
| J.Francisco pinch-hitting for Beachy. | 5 | 1 |
|---|
| J.Francisco fouled out to third baseman Freese. | 5 | 1 |
|---|
Bottom of 7 |
| Details | ATL | STL |
|---|
| Medlen pitching. | 5 | 1 |
|---|
| Y.Molina grounded out to first baseman Freeman unassisted. | 5 | 1 |
|---|
| Jay flied out to right fielder Heyward. | 5 | 1 |
|---|
| Greene struck out. | 5 | 1 |
|---|
Top of 8 |
| Details | ATL | STL |
|---|
| Descalso in as second baseman. | 5 | 1 |
|---|
| J.Romero pitching. | 5 | 1 |
|---|
| Bourn homered to right on a 0-0 count. | 6 | 1 |
|---|
| Prado popped out to first baseman Craig. | 6 | 1 |
|---|
| Freeman grounded out, second baseman Descalso to first baseman Craig. | 6 | 1 |
|---|
| Uggla walked on a full count. | 6 | 1 |
|---|
| McCann grounded out, pitcher J.Romero to first baseman Craig. | 6 | 1 |
|---|
Bottom of 8 |
| Details | ATL | STL |
|---|
| Descalso tripled to left. | 6 | 1 |
|---|
| Furcal singled to center, Descalso scored. | 6 | 2 |
|---|
| Beltran grounded into a double play, first baseman Freeman to shortstop Pastornicky to first baseman Freeman, Furcal out. | 6 | 2 |
|---|
| Holliday grounded out, shortstop Pastornicky to first baseman Freeman. | 6 | 2 |
|---|
Top of 9 |
| Details | ATL | STL |
|---|
| C.Jones flied out to right fielder Beltran. | 6 | 2 |
|---|
| Heyward struck out. | 6 | 2 |
|---|
| Pastornicky singled to right. | 6 | 2 |
|---|
| Diaz pinch-hitting for Medlen. | 6 | 2 |
|---|
| Diaz singled to center, Pastornicky to second. | 6 | 2 |
|---|
| Bourn singled to left, Pastornicky scored, Diaz to third. | 7 | 2 |
|---|
| Advance on throw, Bourn to second. | 7 | 2 |
|---|
| Prado grounded out, first baseman Craig to pitcher J.Romero. | 7 | 2 |
|---|
Bottom of 9 |
| Details | ATL | STL |
|---|
| C.Martinez pitching. | 7 | 2 |
|---|
| Craig struck out. | 7 | 2 |
|---|
| Freese struck out. | 7 | 2 |
|---|
| Y.Molina singled to center. | 7 | 2 |
|---|
| Jay grounded out, second baseman Uggla to first baseman Freeman. | 7 | 2 |
|---|
© 2013 STATS LLC