Game Log
Top of 1 |
| Details | PHI | STL |
|---|
| Rollins popped out to center fielder Robinson. | 0 | 0 |
|---|
| Pierre safe at first on throwing error by catcher Y.Molina. | 0 | 0 |
|---|
| Pence lined out to center fielder Robinson. | 0 | 0 |
|---|
| Ruiz doubled to right, Pierre to third. | 0 | 0 |
|---|
| Victorino grounded out to first baseman Ma.Adams unassisted. | 0 | 0 |
|---|
Bottom of 1 |
| Details | PHI | STL |
|---|
| Furcal grounded out, third baseman Polanco to first baseman Wigginton. | 0 | 0 |
|---|
| Greene struck out. | 0 | 0 |
|---|
| Holliday walked on a full count. | 0 | 0 |
|---|
| Beltran struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | PHI | STL |
|---|
| Wigginton flied out to left fielder Holliday. | 0 | 0 |
|---|
| Polanco singled to right. | 0 | 0 |
|---|
| Galvis singled to right, Polanco to second. | 0 | 0 |
|---|
| Cl.Lee flied out to left fielder Holliday. | 0 | 0 |
|---|
| Rollins singled to right, Polanco scored, Galvis to third. | 1 | 0 |
|---|
| Pierre safe at first on fielding error by first baseman Ma.Adams, Galvis scored, Rollins to second. | 2 | 0 |
|---|
| Pence grounded out, second baseman Greene to first baseman Ma.Adams. | 2 | 0 |
|---|
Bottom of 2 |
| Details | PHI | STL |
|---|
| Freese flied out to center fielder Victorino. | 2 | 0 |
|---|
| Y.Molina struck out. | 2 | 0 |
|---|
| Ma.Adams doubled to right. | 2 | 0 |
|---|
| Robinson doubled to right, Ma.Adams scored. | 2 | 1 |
|---|
| On wild pitch by Cl.Lee, Robinson to third. | 2 | 1 |
|---|
| Lohse grounded out, second baseman Galvis to first baseman Wigginton. | 2 | 1 |
|---|
Top of 3 |
| Details | PHI | STL |
|---|
| Ruiz popped out to shortstop Furcal. | 2 | 1 |
|---|
| Victorino grounded out, second baseman Greene to first baseman Ma.Adams. | 2 | 1 |
|---|
| Wigginton grounded out, third baseman Freese to first baseman Ma.Adams. | 2 | 1 |
|---|
Bottom of 3 |
| Details | PHI | STL |
|---|
| Furcal homered to left on a 0-1 count. | 2 | 2 |
|---|
| Greene walked on a full count. | 2 | 2 |
|---|
| Holliday grounded into a double play, shortstop Rollins to first baseman Wigginton, Greene out. | 2 | 2 |
|---|
| Beltran grounded out, third baseman Polanco to first baseman Wigginton. | 2 | 2 |
|---|
Top of 4 |
| Details | PHI | STL |
|---|
| Polanco grounded out, second baseman Greene to first baseman Ma.Adams. | 2 | 2 |
|---|
| Galvis grounded out, first baseman Ma.Adams to pitcher Lohse. | 2 | 2 |
|---|
| Cl.Lee singled to center. | 2 | 2 |
|---|
| Rollins flied out to center fielder Robinson. | 2 | 2 |
|---|
Bottom of 4 |
| Details | PHI | STL |
|---|
| Freese tripled to center. | 2 | 2 |
|---|
| Y.Molina singled to center, Freese scored. | 2 | 3 |
|---|
| Ma.Adams singled to center, Y.Molina to second. | 2 | 3 |
|---|
| Y.Molina was out advancing, center fielder Victorino to third baseman Polanco, Y.Molina out. | 2 | 3 |
|---|
| Robinson infield single to third, Ma.Adams to second. | 2 | 3 |
|---|
| Lohse flied out on a bunt to third baseman Polanco. | 2 | 3 |
|---|
| Furcal struck out. | 2 | 3 |
|---|
Top of 5 |
| Details | PHI | STL |
|---|
| Pierre grounded out, second baseman Greene to first baseman Ma.Adams. | 2 | 3 |
|---|
| Pence grounded out, second baseman Greene to first baseman Ma.Adams. | 2 | 3 |
|---|
| Ruiz was hit by a pitch. | 2 | 3 |
|---|
| Victorino fouled out to first baseman Ma.Adams. | 2 | 3 |
|---|
Bottom of 5 |
| Details | PHI | STL |
|---|
| Greene flied out to center fielder Victorino. | 2 | 3 |
|---|
| Holliday walked on a full count. | 2 | 3 |
|---|
| Beltran struck out. | 2 | 3 |
|---|
| Freese grounded into fielder's choice, shortstop Rollins to second baseman Galvis, Freese to first, Holliday out. | 2 | 3 |
|---|
Top of 6 |
| Details | PHI | STL |
|---|
| Wigginton grounded out, third baseman Freese to first baseman Ma.Adams. | 2 | 3 |
|---|
| Polanco grounded out, shortstop Furcal to first baseman Ma.Adams. | 2 | 3 |
|---|
| Galvis flied out to right fielder Beltran. | 2 | 3 |
|---|
Bottom of 6 |
| Details | PHI | STL |
|---|
| Y.Molina popped out to shortstop Rollins. | 2 | 3 |
|---|
| Ma.Adams struck out. | 2 | 3 |
|---|
| Robinson grounded out, third baseman Polanco to first baseman Wigginton. | 2 | 3 |
|---|
Top of 7 |
| Details | PHI | STL |
|---|
| Cl.Lee singled to right. | 2 | 3 |
|---|
| Rollins lined out to right fielder Beltran. | 2 | 3 |
|---|
| Chambers in as center fielder. | 2 | 3 |
|---|
| Boggs pitching. | 2 | 3 |
|---|
| Pierre doubled to left, Cl.Lee scored. | 3 | 3 |
|---|
| Pence grounded out, second baseman Greene to first baseman Ma.Adams, Pierre to third. | 3 | 3 |
|---|
| Ruiz lined out to right fielder Beltran. | 3 | 3 |
|---|
Bottom of 7 |
| Details | PHI | STL |
|---|
| Chambers struck out. | 3 | 3 |
|---|
| Furcal was out bunting, pitcher Cl.Lee to first baseman Wigginton. | 3 | 3 |
|---|
| Greene infield single to short. | 3 | 3 |
|---|
| Holliday flied out to left fielder Pierre. | 3 | 3 |
|---|
Top of 8 |
| Details | PHI | STL |
|---|
| Victorino grounded out, pitcher Boggs to first baseman Ma.Adams. | 3 | 3 |
|---|
| Wigginton walked on a full count. | 3 | 3 |
|---|
| Polanco grounded into a double play, shortstop Furcal to second baseman Greene to first baseman Ma.Adams, Wigginton out. | 3 | 3 |
|---|
Bottom of 8 |
| Details | PHI | STL |
|---|
| Contreras pitching. | 3 | 3 |
|---|
| Beltran grounded out, second baseman Galvis to first baseman Wigginton. | 3 | 3 |
|---|
| Freese struck out. | 3 | 3 |
|---|
| Y.Molina singled to center. | 3 | 3 |
|---|
| Diekman pitching. | 3 | 3 |
|---|
| Ma.Adams doubled to center, Y.Molina to third. | 3 | 3 |
|---|
| Y.Molina was out advancing, center fielder Victorino to second baseman Galvis to catcher Ruiz, Y.Molina out. | 3 | 3 |
|---|
Top of 9 |
| Details | PHI | STL |
|---|
| Descalso in as first baseman. | 3 | 3 |
|---|
| Motte pitching. | 3 | 3 |
|---|
| Galvis flied out to center fielder Chambers. | 3 | 3 |
|---|
| Fontenot pinch-hitting for Diekman. | 3 | 3 |
|---|
| Fontenot grounded out, shortstop Furcal to first baseman Descalso. | 3 | 3 |
|---|
| Rollins flied out to right fielder Beltran. | 3 | 3 |
|---|
Bottom of 9 |
| Details | PHI | STL |
|---|
| Valdes pitching. | 3 | 3 |
|---|
| Descalso singled to right. | 3 | 3 |
|---|
| Chambers sacrificed, first baseman Wigginton to second baseman Galvis, Descalso to second. | 3 | 3 |
|---|
| Furcal walked on a full count. | 3 | 3 |
|---|
| Greene struck out. | 3 | 3 |
|---|
| Holliday struck out. | 3 | 3 |
|---|
Top of 10 |
| Details | PHI | STL |
|---|
| Pierre singled to center. | 3 | 3 |
|---|
| Pence homered to right on a 0-0 count, Pierre scored. | 5 | 3 |
|---|
| Ruiz grounded out, second baseman Greene to first baseman Descalso. | 5 | 3 |
|---|
| Victorino grounded out to first baseman Descalso unassisted. | 5 | 3 |
|---|
| Wigginton struck out. | 5 | 3 |
|---|
Bottom of 10 |
| Details | PHI | STL |
|---|
| Mayberry in as left fielder. | 5 | 3 |
|---|
| Papelbon pitching. | 5 | 3 |
|---|
| Beltran popped out to left fielder Mayberry. | 5 | 3 |
|---|
| Freese struck out. | 5 | 3 |
|---|
| Y.Molina grounded out, third baseman Polanco to first baseman Wigginton. | 5 | 3 |
|---|
© 2013 STATS LLC