Game Log
Top of 1 |
| Details | KAN | STL |
|---|
| A.Gordon singled to left. | 0 | 0 |
|---|
| Getz singled to right, A.Gordon to second. | 0 | 0 |
|---|
| Hosmer grounded out, pitcher J.Kelly to first baseman Craig, A.Gordon to third, Getz to second. | 0 | 0 |
|---|
| Francoeur grounded into fielder's choice, second baseman Greene to catcher Y.Molina, Getz to third, Francoeur to first, A.Gordon out. | 0 | 0 |
|---|
| Moustakas singled to center, Getz scored, Francoeur to second. | 1 | 0 |
|---|
| B.Pena fouled out to third baseman Freese. | 1 | 0 |
|---|
Bottom of 1 |
| Details | KAN | STL |
|---|
| Furcal grounded out, third baseman Moustakas to first baseman Hosmer. | 1 | 0 |
|---|
| Beltran singled to center. | 1 | 0 |
|---|
| Holliday homered to left on a 2-1 count, Beltran scored. | 1 | 2 |
|---|
| Craig flied out to center fielder Dyson. | 1 | 2 |
|---|
| Freese doubled to right. | 1 | 2 |
|---|
| Y.Molina homered to left on a 1-1 count, Freese scored. | 1 | 4 |
|---|
| S.Robinson flied out to left fielder A.Gordon. | 1 | 4 |
|---|
Top of 2 |
| Details | KAN | STL |
|---|
| A.Escobar lined out to right fielder Beltran. | 1 | 4 |
|---|
| Dyson grounded out, shortstop Furcal to first baseman Craig. | 1 | 4 |
|---|
| B.Chen struck out. | 1 | 4 |
|---|
Bottom of 2 |
| Details | KAN | STL |
|---|
| Greene infield single to short. | 1 | 4 |
|---|
| J.Kelly sacrificed, first baseman Hosmer to second baseman Getz, Greene to second. | 1 | 4 |
|---|
| Furcal popped out to second baseman Getz. | 1 | 4 |
|---|
| Beltran singled to center, Greene scored. | 1 | 5 |
|---|
| Holliday doubled to right, Beltran scored. | 1 | 6 |
|---|
| Adcock pitching. | 1 | 6 |
|---|
| Craig struck out. | 1 | 6 |
|---|
Top of 3 |
| Details | KAN | STL |
|---|
| A.Gordon lined out to left fielder Holliday. | 1 | 6 |
|---|
| Getz singled to left. | 1 | 6 |
|---|
| Hosmer struck out. | 1 | 6 |
|---|
| Getz was picked off, pitcher J.Kelly to first baseman Craig, Getz out. | 1 | 6 |
|---|
Bottom of 3 |
| Details | KAN | STL |
|---|
| Freese infield single to third. | 1 | 6 |
|---|
| Freese was caught stealing, catcher B.Pena to second baseman Getz. | 1 | 6 |
|---|
| Y.Molina flied out to center fielder Dyson. | 1 | 6 |
|---|
| S.Robinson grounded out, third baseman Moustakas to first baseman Hosmer. | 1 | 6 |
|---|
Top of 4 |
| Details | KAN | STL |
|---|
| Francoeur struck out. | 1 | 6 |
|---|
| Moustakas homered to right on a 0-2 count. | 2 | 6 |
|---|
| B.Pena grounded out, second baseman Greene to first baseman Craig. | 2 | 6 |
|---|
| A.Escobar walked on a full count. | 2 | 6 |
|---|
| Dyson doubled to left, A.Escobar to third. | 2 | 6 |
|---|
| Butler pinch-hitting for Adcock. | 2 | 6 |
|---|
| Butler flied out to right fielder Beltran. | 2 | 6 |
|---|
Bottom of 4 |
| Details | KAN | STL |
|---|
| R.Colon pitching. | 2 | 6 |
|---|
| Greene flied out to right fielder Francoeur. | 2 | 6 |
|---|
| J.Kelly grounded out, second baseman Getz to first baseman Hosmer. | 2 | 6 |
|---|
| Furcal grounded out, first baseman Hosmer to pitcher R.Colon. | 2 | 6 |
|---|
Top of 5 |
| Details | KAN | STL |
|---|
| A.Gordon grounded out, shortstop Furcal to first baseman Craig. | 2 | 6 |
|---|
| Getz safe at first on throwing error by second baseman Greene. | 2 | 6 |
|---|
| Hosmer singled to left, Getz to second. | 2 | 6 |
|---|
| Francoeur was hit by a pitch, Getz to third, Hosmer to second. | 2 | 6 |
|---|
| V.Marte pitching. | 2 | 6 |
|---|
| Moustakas grounded out to first baseman Craig unassisted, Getz scored, Hosmer to third, Francoeur to second. | 3 | 6 |
|---|
| B.Pena walked on four pitches. | 3 | 6 |
|---|
| A.Escobar grounded into fielder's choice, shortstop Furcal to second baseman Greene, A.Escobar to first, B.Pena out. | 3 | 6 |
|---|
Bottom of 5 |
| Details | KAN | STL |
|---|
| Beltran singled to right. | 3 | 6 |
|---|
| Holliday lined out to center fielder Dyson. | 3 | 6 |
|---|
| Craig grounded into fielder's choice, first baseman Hosmer to shortstop A.Escobar, Craig to first, Beltran out. | 3 | 6 |
|---|
| Freese grounded into fielder's choice, shortstop A.Escobar to second baseman Getz, Freese to first, Craig out. | 3 | 6 |
|---|
Top of 6 |
| Details | KAN | STL |
|---|
| S.Freeman pitching. | 3 | 6 |
|---|
| Dyson walked. | 3 | 6 |
|---|
| R.Colon flied out on a bunt to catcher Y.Molina. | 3 | 6 |
|---|
| Dyson stole second. | 3 | 6 |
|---|
| A.Gordon singled to center, Dyson scored. | 4 | 6 |
|---|
| Getz grounded into a double play, second baseman Greene to shortstop Furcal to first baseman Craig, A.Gordon out. | 4 | 6 |
|---|
Bottom of 6 |
| Details | KAN | STL |
|---|
| Y.Molina walked. | 4 | 6 |
|---|
| S.Robinson struck out. | 4 | 6 |
|---|
| Greene grounded into a double play, third baseman Moustakas to second baseman Getz to first baseman Hosmer, Y.Molina out. | 4 | 6 |
|---|
Top of 7 |
| Details | KAN | STL |
|---|
| Hosmer walked on a full count. | 4 | 6 |
|---|
| E.Sanchez pitching. | 4 | 6 |
|---|
| Francoeur singled to center, Hosmer to second. | 4 | 6 |
|---|
| Descalso in as second baseman. | 4 | 6 |
|---|
| Rzepczynski pitching. | 4 | 6 |
|---|
| Moustakas singled to right, Hosmer scored, Francoeur to second. | 5 | 6 |
|---|
| On error by right fielder Beltran, Francoeur to third, Moustakas to second. | 5 | 6 |
|---|
| B.Pena infield single to short. | 5 | 6 |
|---|
| A.Escobar singled to right, Francoeur scored, Moustakas scored, B.Pena to second. | 7 | 6 |
|---|
| A.Escobar was out advancing, right fielder Beltran to shortstop Furcal, B.Pena to third, A.Escobar out. | 7 | 6 |
|---|
| Dyson struck out. | 7 | 6 |
|---|
| Y.Betancourt pinch-hitting for R.Colon. | 7 | 6 |
|---|
| Boggs pitching. | 7 | 6 |
|---|
| Y.Betancourt fouled out to catcher Y.Molina. | 7 | 6 |
|---|
Bottom of 7 |
| Details | KAN | STL |
|---|
| Quintero in as catcher. | 7 | 6 |
|---|
| Collins pitching. | 7 | 6 |
|---|
| Descalso walked on four pitches. | 7 | 6 |
|---|
| Furcal bunt single to second, Descalso to second. | 7 | 6 |
|---|
| Beltran fouled out to first baseman Hosmer. | 7 | 6 |
|---|
| G.Holland pitching. | 7 | 6 |
|---|
| Holliday singled to right, Descalso scored, Furcal to third. | 7 | 7 |
|---|
| Advance on throw, Holliday to second. | 7 | 7 |
|---|
| Craig walked on a full count. | 7 | 7 |
|---|
| Freese struck out. | 7 | 7 |
|---|
| Y.Molina singled to center, Furcal scored, Holliday scored, Craig to second. | 7 | 9 |
|---|
| K.Herrera pitching. | 7 | 9 |
|---|
| S.Robinson flied out to left fielder A.Gordon. | 7 | 9 |
|---|
Top of 8 |
| Details | KAN | STL |
|---|
| A.Gordon singled to right. | 7 | 9 |
|---|
| Getz grounded out, third baseman Freese to first baseman Craig, A.Gordon to second. | 7 | 9 |
|---|
| Hosmer grounded out, third baseman Freese to first baseman Craig, A.Gordon to third. | 7 | 9 |
|---|
| Francoeur flied out to right fielder Beltran. | 7 | 9 |
|---|
Bottom of 8 |
| Details | KAN | STL |
|---|
| Chambers pinch-hitting for Boggs. | 7 | 9 |
|---|
| Chambers singled to right. | 7 | 9 |
|---|
| Descalso sacrificed, first baseman Hosmer to second baseman Getz, Chambers to second. | 7 | 9 |
|---|
| Furcal grounded out, second baseman Getz to first baseman Hosmer, Chambers to third. | 7 | 9 |
|---|
| Beltran was intentionally walked. | 7 | 9 |
|---|
| Holliday doubled to right, Chambers scored, Beltran to third. | 7 | 10 |
|---|
| Craig walked. | 7 | 10 |
|---|
| Freese struck out. | 7 | 10 |
|---|
Top of 9 |
| Details | KAN | STL |
|---|
| Chambers in as left fielder. | 7 | 10 |
|---|
| Motte pitching. | 7 | 10 |
|---|
| Moustakas struck out. | 7 | 10 |
|---|
| Maier pinch-hitting for K.Herrera. | 7 | 10 |
|---|
| Maier struck out. | 7 | 10 |
|---|
| A.Escobar singled to center. | 7 | 10 |
|---|
| Dyson grounded out, shortstop Furcal to first baseman Craig. | 7 | 10 |
|---|
© 2013 STATS LLC