Game Log
Top of 1 |
| Details | NYY | BAL |
|---|
| Jeter grounded out, pitcher Hammel to first baseman C.Davis. | 0 | 0 |
|---|
| Granderson struck out. | 0 | 0 |
|---|
| Al.Rodriguez singled to right. | 0 | 0 |
|---|
| Cano struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | NYY | BAL |
|---|
| Avery doubled to center. | 0 | 0 |
|---|
| Hardy singled to center, Avery scored. | 0 | 1 |
|---|
| Markakis grounded out, first baseman Teixeira to pitcher Nova, Hardy to second. | 0 | 1 |
|---|
| Ad.Jones doubled to center, Hardy scored. | 0 | 2 |
|---|
| Wieters struck out. | 0 | 2 |
|---|
| Betemit flied out to left fielder Ibanez. | 0 | 2 |
|---|
Top of 2 |
| Details | NYY | BAL |
|---|
| Teixeira flied out to left fielder Avery. | 0 | 2 |
|---|
| Swisher struck out. | 0 | 2 |
|---|
| Ibanez flied out to left fielder Avery. | 0 | 2 |
|---|
Bottom of 2 |
| Details | NYY | BAL |
|---|
| C.Davis struck out. | 0 | 2 |
|---|
| N.Johnson walked on a full count. | 0 | 2 |
|---|
| Andino grounded into a double play, second baseman Cano to first baseman Teixeira, N.Johnson out. | 0 | 2 |
|---|
Top of 3 |
| Details | NYY | BAL |
|---|
| Er.Chavez grounded out, second baseman Andino to first baseman C.Davis. | 0 | 2 |
|---|
| Martin flied out to left fielder Avery. | 0 | 2 |
|---|
| Jeter singled to center. | 0 | 2 |
|---|
| Granderson grounded out, shortstop Hardy to first baseman C.Davis. | 0 | 2 |
|---|
Bottom of 3 |
| Details | NYY | BAL |
|---|
| Avery grounded out to first baseman Teixeira unassisted. | 0 | 2 |
|---|
| Hardy fouled out to third baseman Er.Chavez. | 0 | 2 |
|---|
| Markakis infield single to second. | 0 | 2 |
|---|
| Ad.Jones grounded into fielder's choice, shortstop Jeter to second baseman Cano, Ad.Jones to first, Markakis out. | 0 | 2 |
|---|
Top of 4 |
| Details | NYY | BAL |
|---|
| Al.Rodriguez singled to right. | 0 | 2 |
|---|
| Cano singled to right, Al.Rodriguez to second. | 0 | 2 |
|---|
| Teixeira grounded out, first baseman C.Davis to pitcher Hammel, Al.Rodriguez to third, Cano to second. | 0 | 2 |
|---|
| Swisher doubled to center, Al.Rodriguez scored, Cano scored. | 2 | 2 |
|---|
| Ibanez grounded out to first baseman C.Davis unassisted, Swisher to third. | 2 | 2 |
|---|
| Er.Chavez grounded out, third baseman Betemit to first baseman C.Davis. | 2 | 2 |
|---|
Bottom of 4 |
| Details | NYY | BAL |
|---|
| Wieters walked. | 2 | 2 |
|---|
| Betemit singled to left, Wieters to second. | 2 | 2 |
|---|
| C.Davis grounded into a double play, shortstop Jeter to first baseman Teixeira, Wieters to third, Betemit out. | 2 | 2 |
|---|
| N.Johnson struck out. | 2 | 2 |
|---|
Top of 5 |
| Details | NYY | BAL |
|---|
| Martin walked on a full count. | 2 | 2 |
|---|
| Jeter grounded into a double play, second baseman Andino to shortstop Hardy to first baseman C.Davis, Martin out. | 2 | 2 |
|---|
| Granderson homered to right on a 2-1 count. | 3 | 2 |
|---|
| Al.Rodriguez grounded out, second baseman Andino to first baseman C.Davis. | 3 | 2 |
|---|
Bottom of 5 |
| Details | NYY | BAL |
|---|
| Andino walked. | 3 | 2 |
|---|
| Avery tripled to right, Andino scored. | 3 | 3 |
|---|
| Hardy homered to left on a 2-1 count, Avery scored. | 3 | 5 |
|---|
| Markakis lined out to shortstop Jeter. | 3 | 5 |
|---|
| Ad.Jones struck out. | 3 | 5 |
|---|
| Wieters grounded out, second baseman Cano to first baseman Teixeira. | 3 | 5 |
|---|
Top of 6 |
| Details | NYY | BAL |
|---|
| Cano doubled to left. | 3 | 5 |
|---|
| Teixeira walked on a full count. | 3 | 5 |
|---|
| Swisher walked on a full count, Cano to third, Teixeira to second. | 3 | 5 |
|---|
| Ayala pitching. | 3 | 5 |
|---|
| Ibanez safe at first on fielding error by first baseman C.Davis, Cano scored, Teixeira scored, Swisher to third. | 5 | 5 |
|---|
| Er.Chavez popped out to third baseman Betemit. | 5 | 5 |
|---|
| Martin walked, Ibanez to second. | 5 | 5 |
|---|
| Jeter struck out. | 5 | 5 |
|---|
| Granderson flied out to right fielder Markakis. | 5 | 5 |
|---|
Bottom of 6 |
| Details | NYY | BAL |
|---|
| Betemit grounded out, pitcher Nova to first baseman Teixeira. | 5 | 5 |
|---|
| Rapada pitching. | 5 | 5 |
|---|
| C.Davis lined out to first baseman Teixeira. | 5 | 5 |
|---|
| N.Johnson walked on a full count. | 5 | 5 |
|---|
| Phelps pitching. | 5 | 5 |
|---|
| Andino infield single to short, N.Johnson to second. | 5 | 5 |
|---|
| Avery flied out to left fielder Ibanez. | 5 | 5 |
|---|
Top of 7 |
| Details | NYY | BAL |
|---|
| Al.Rodriguez singled to center. | 5 | 5 |
|---|
| Cano flied out to left fielder Avery. | 5 | 5 |
|---|
| Teixeira homered to right on a 1-2 count, Al.Rodriguez scored. | 7 | 5 |
|---|
| Swisher grounded out, pitcher Ayala to first baseman C.Davis. | 7 | 5 |
|---|
| Ibanez grounded out, shortstop Hardy to first baseman C.Davis. | 7 | 5 |
|---|
Bottom of 7 |
| Details | NYY | BAL |
|---|
| Hardy flied out to center fielder Granderson. | 7 | 5 |
|---|
| Markakis struck out. | 7 | 5 |
|---|
| Ad.Jones singled to center. | 7 | 5 |
|---|
| Wieters singled to right, Ad.Jones to second. | 7 | 5 |
|---|
| Logan pitching. | 7 | 5 |
|---|
| Betemit struck out. | 7 | 5 |
|---|
Top of 8 |
| Details | NYY | BAL |
|---|
| Eveland pitching. | 7 | 5 |
|---|
| Er.Chavez singled to center. | 7 | 5 |
|---|
| Martin was hit by a pitch, Er.Chavez to second. | 7 | 5 |
|---|
| Jeter grounded into a double play, third baseman Betemit to second baseman Andino to first baseman C.Davis, Er.Chavez to third, Martin out. | 7 | 5 |
|---|
| Granderson walked. | 7 | 5 |
|---|
| Al.Rodriguez grounded into fielder's choice, shortstop Hardy to second baseman Andino, Al.Rodriguez to first, Granderson out. | 7 | 5 |
|---|
Bottom of 8 |
| Details | NYY | BAL |
|---|
| C.Davis struck out. | 7 | 5 |
|---|
| N.Johnson struck out, catcher Martin to first baseman Teixeira. | 7 | 5 |
|---|
| Wade pitching. | 7 | 5 |
|---|
| Andino struck out. | 7 | 5 |
|---|
Top of 9 |
| Details | NYY | BAL |
|---|
| Cano flied out to left fielder Avery. | 7 | 5 |
|---|
| Teixeira doubled to right. | 7 | 5 |
|---|
| Swisher was intentionally walked. | 7 | 5 |
|---|
| Ibanez was hit by a pitch, Teixeira to third, Swisher to second. | 7 | 5 |
|---|
| Wise pinch-running for Ibanez. | 7 | 5 |
|---|
| Er.Chavez hit a sacrifice fly to center fielder Ad.Jones, Teixeira scored, Swisher to third. | 8 | 5 |
|---|
| O'Day pitching. | 8 | 5 |
|---|
| Martin struck out. | 8 | 5 |
|---|
Bottom of 9 |
| Details | NYY | BAL |
|---|
| Wise in as left fielder. | 8 | 5 |
|---|
| R.Soriano pitching. | 8 | 5 |
|---|
| Avery flied out to center fielder Granderson. | 8 | 5 |
|---|
| Hardy struck out. | 8 | 5 |
|---|
| Markakis safe at first on fielding error by third baseman Er.Chavez. | 8 | 5 |
|---|
| On defensive indifference, Markakis to second. | 8 | 5 |
|---|
| Ad.Jones grounded out, third baseman Er.Chavez to first baseman Teixeira. | 8 | 5 |
|---|
© 2013 STATS LLC