Game Log
Top of 1 |
| Details | CHC | STL |
|---|
| DeJesus grounded out, second baseman Schumaker to first baseman Berkman. | 0 | 0 |
|---|
| S.Castro grounded out, shortstop Furcal to first baseman Berkman. | 0 | 0 |
|---|
| Rizzo singled to right. | 0 | 0 |
|---|
| A.Soriano popped out to shortstop Furcal. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CHC | STL |
|---|
| Schumaker struck out. | 0 | 0 |
|---|
| Craig singled to right. | 0 | 0 |
|---|
| Holliday singled to center, Craig to second. | 0 | 0 |
|---|
| Beltran singled to left, Craig scored, Holliday to second. | 0 | 1 |
|---|
| Y.Molina singled to right, Holliday scored, Beltran to third. | 0 | 2 |
|---|
| Advance on throw, Y.Molina to second. | 0 | 2 |
|---|
| Berkman grounded out to first baseman Rizzo unassisted, Beltran scored, Y.Molina to third. | 0 | 3 |
|---|
| Freese struck out. | 0 | 3 |
|---|
Top of 2 |
| Details | CHC | STL |
|---|
| LaHair walked on a full count. | 0 | 3 |
|---|
| Clevenger singled to right, LaHair to third. | 0 | 3 |
|---|
| Barney hit a sacrifice fly to center fielder Beltran, LaHair scored. | 1 | 3 |
|---|
| Valbuena flied out to left fielder Holliday. | 1 | 3 |
|---|
| Dempster flied out to center fielder Beltran. | 1 | 3 |
|---|
Bottom of 2 |
| Details | CHC | STL |
|---|
| Furcal lined out to shortstop S.Castro. | 1 | 3 |
|---|
| Lohse grounded out, second baseman Barney to first baseman Rizzo. | 1 | 3 |
|---|
| Schumaker grounded out, third baseman Valbuena to first baseman Rizzo. | 1 | 3 |
|---|
Top of 3 |
| Details | CHC | STL |
|---|
| DeJesus singled to right. | 1 | 3 |
|---|
| S.Castro singled to center, DeJesus to second. | 1 | 3 |
|---|
| Rizzo struck out. | 1 | 3 |
|---|
| A.Soriano grounded into a double play, pitcher Lohse to second baseman Schumaker to first baseman Berkman, S.Castro out. | 1 | 3 |
|---|
Bottom of 3 |
| Details | CHC | STL |
|---|
| Craig grounded out, shortstop S.Castro to first baseman Rizzo. | 1 | 3 |
|---|
| Holliday homered to left on a 2-1 count. | 1 | 4 |
|---|
| Beltran lined out to right fielder LaHair. | 1 | 4 |
|---|
| Y.Molina walked on a full count. | 1 | 4 |
|---|
| Berkman doubled to right, Y.Molina to third. | 1 | 4 |
|---|
| Freese walked on a full count. | 1 | 4 |
|---|
| Furcal lined out to second baseman Barney. | 1 | 4 |
|---|
Top of 4 |
| Details | CHC | STL |
|---|
| LaHair singled to left. | 1 | 4 |
|---|
| Clevenger struck out. | 1 | 4 |
|---|
| Barney struck out. | 1 | 4 |
|---|
| Valbuena grounded out, second baseman Schumaker to first baseman Berkman. | 1 | 4 |
|---|
Bottom of 4 |
| Details | CHC | STL |
|---|
| Lohse popped out to right fielder LaHair. | 1 | 4 |
|---|
| Schumaker grounded out, second baseman Barney to first baseman Rizzo. | 1 | 4 |
|---|
| Craig lined out to third baseman Valbuena. | 1 | 4 |
|---|
Top of 5 |
| Details | CHC | STL |
|---|
| Dempster flied out to left fielder Holliday. | 1 | 4 |
|---|
| DeJesus singled to left. | 1 | 4 |
|---|
| S.Castro lined out to shortstop Furcal. | 1 | 4 |
|---|
| Rizzo lined out to first baseman Berkman. | 1 | 4 |
|---|
Bottom of 5 |
| Details | CHC | STL |
|---|
| Holliday grounded out to first baseman Rizzo unassisted. | 1 | 4 |
|---|
| Beltran lined out to right fielder LaHair. | 1 | 4 |
|---|
| Y.Molina grounded out, third baseman Valbuena to first baseman Rizzo. | 1 | 4 |
|---|
Top of 6 |
| Details | CHC | STL |
|---|
| A.Soriano safe at first on throwing error by shortstop Furcal. | 1 | 4 |
|---|
| LaHair struck out. | 1 | 4 |
|---|
| Clevenger lined out to left fielder Holliday. | 1 | 4 |
|---|
| Barney flied out to left fielder Holliday. | 1 | 4 |
|---|
Bottom of 6 |
| Details | CHC | STL |
|---|
| Berkman flied out to left fielder A.Soriano. | 1 | 4 |
|---|
| Freese grounded out, second baseman Barney to first baseman Rizzo. | 1 | 4 |
|---|
| Furcal singled to right. | 1 | 4 |
|---|
| Lohse grounded into fielder's choice, second baseman Barney to shortstop S.Castro, Lohse to first, Furcal out. | 1 | 4 |
|---|
Top of 7 |
| Details | CHC | STL |
|---|
| Valbuena grounded out, shortstop Furcal to first baseman Berkman. | 1 | 4 |
|---|
| Campana pinch-hitting for Dempster. | 1 | 4 |
|---|
| Campana was out bunting, pitcher Lohse to first baseman Berkman. | 1 | 4 |
|---|
| DeJesus flied out to center fielder Beltran. | 1 | 4 |
|---|
Bottom of 7 |
| Details | CHC | STL |
|---|
| Corpas pitching. | 1 | 4 |
|---|
| Schumaker singled to right. | 1 | 4 |
|---|
| Craig grounded into fielder's choice, third baseman Valbuena to second baseman Barney, Craig to first, Schumaker out. | 1 | 4 |
|---|
| Jay pinch-running for Craig. | 1 | 4 |
|---|
| Jay stole second. | 1 | 4 |
|---|
| Holliday walked. | 1 | 4 |
|---|
| Beltran grounded out, second baseman Barney to pitcher Corpas, Jay to third, Holliday to second. | 1 | 4 |
|---|
| Y.Molina fouled out to first baseman Rizzo. | 1 | 4 |
|---|
Top of 8 |
| Details | CHC | STL |
|---|
| Jay in as center fielder. | 1 | 4 |
|---|
| Beltran in as right fielder. | 1 | 4 |
|---|
| Boggs pitching. | 1 | 4 |
|---|
| S.Castro popped out to center fielder Jay. | 1 | 4 |
|---|
| Rizzo flied out to right fielder Beltran. | 1 | 4 |
|---|
| A.Soriano doubled to right. | 1 | 4 |
|---|
| Rzepczynski pitching. | 1 | 4 |
|---|
| Je.Baker pinch-hitting for LaHair. | 1 | 4 |
|---|
| Je.Baker struck out. | 1 | 4 |
|---|
Bottom of 8 |
| Details | CHC | STL |
|---|
| Je.Baker in as right fielder. | 1 | 4 |
|---|
| Maine pitching. | 1 | 4 |
|---|
| Berkman fouled out to first baseman Rizzo. | 1 | 4 |
|---|
| Freese singled to center. | 1 | 4 |
|---|
| Furcal doubled to left, Freese to third. | 1 | 4 |
|---|
| M.Carpenter pinch-hitting for Rzepczynski. | 1 | 4 |
|---|
| M.Carpenter struck out. | 1 | 4 |
|---|
| Greene pinch-hitting for Schumaker. | 1 | 4 |
|---|
| Greene struck out. | 1 | 4 |
|---|
Top of 9 |
| Details | CHC | STL |
|---|
| Greene in as second baseman. | 1 | 4 |
|---|
| Motte pitching. | 1 | 4 |
|---|
| Clevenger flied out to left fielder Holliday. | 1 | 4 |
|---|
| Barney grounded out, shortstop Furcal to first baseman Berkman. | 1 | 4 |
|---|
| Valbuena struck out. | 1 | 4 |
|---|
© 2013 STATS LLC