Game Log
Top of 1 |
| Details | CHC | STL |
|---|
| DeJesus walked on a full count. | 0 | 0 |
|---|
| DeJesus stole second. | 0 | 0 |
|---|
| S.Castro grounded out, shortstop Descalso to first baseman Craig. | 0 | 0 |
|---|
| Rizzo flied out to center fielder Jay. | 0 | 0 |
|---|
| A.Soriano struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CHC | STL |
|---|
| Greene fouled out to first baseman Rizzo. | 0 | 0 |
|---|
| Craig singled to center. | 0 | 0 |
|---|
| Holliday doubled to left, Craig to third. | 0 | 0 |
|---|
| Beltran flied out to right fielder LaHair. | 0 | 0 |
|---|
| Freese was intentionally walked. | 0 | 0 |
|---|
| Jay doubled to left, Craig scored, Holliday scored, Freese to third. | 0 | 2 |
|---|
| T.Cruz doubled to right, Freese scored, Jay scored. | 0 | 4 |
|---|
| Descalso lined out to third baseman Valbuena. | 0 | 4 |
|---|
Top of 2 |
| Details | CHC | STL |
|---|
| LaHair singled to center. | 0 | 4 |
|---|
| LaHair stole second. | 0 | 4 |
|---|
| Clevenger struck out. | 0 | 4 |
|---|
| Barney grounded out, third baseman Freese to first baseman Craig. | 0 | 4 |
|---|
| Valbuena struck out. | 0 | 4 |
|---|
Bottom of 2 |
| Details | CHC | STL |
|---|
| Lynn struck out. | 0 | 4 |
|---|
| Greene flied out to right fielder LaHair. | 0 | 4 |
|---|
| Craig grounded out, shortstop S.Castro to first baseman Rizzo. | 0 | 4 |
|---|
Top of 3 |
| Details | CHC | STL |
|---|
| T.Wood popped out to first baseman Craig. | 0 | 4 |
|---|
| DeJesus grounded out, second baseman Greene to first baseman Craig. | 0 | 4 |
|---|
| S.Castro doubled to left. | 0 | 4 |
|---|
| Rizzo walked. | 0 | 4 |
|---|
| A.Soriano grounded out, third baseman Freese to first baseman Craig. | 0 | 4 |
|---|
Bottom of 3 |
| Details | CHC | STL |
|---|
| Holliday struck out. | 0 | 4 |
|---|
| Beltran grounded out, third baseman Valbuena to first baseman Rizzo. | 0 | 4 |
|---|
| Freese walked on four pitches. | 0 | 4 |
|---|
| Jay singled to left, Freese to second. | 0 | 4 |
|---|
| T.Cruz popped out to right fielder LaHair. | 0 | 4 |
|---|
Top of 4 |
| Details | CHC | STL |
|---|
| LaHair singled to center. | 0 | 4 |
|---|
| Clevenger grounded into a double play, third baseman Freese to second baseman Greene to first baseman Craig, LaHair out. | 0 | 4 |
|---|
| Barney walked. | 0 | 4 |
|---|
| Valbuena grounded out, second baseman Greene to first baseman Craig. | 0 | 4 |
|---|
Bottom of 4 |
| Details | CHC | STL |
|---|
| Descalso bunt single to first. | 0 | 4 |
|---|
| On passed ball by Clevenger, Descalso to second. | 0 | 4 |
|---|
| Lynn sacrificed, third baseman Valbuena to second baseman Barney, Descalso to third. | 0 | 4 |
|---|
| Greene hit a sacrifice fly to left fielder A.Soriano, Descalso scored. | 0 | 5 |
|---|
| Craig flied out to center fielder DeJesus. | 0 | 5 |
|---|
Top of 5 |
| Details | CHC | STL |
|---|
| T.Wood fouled out to first baseman Craig. | 0 | 5 |
|---|
| DeJesus lined out to second baseman Greene. | 0 | 5 |
|---|
| S.Castro grounded out, third baseman Freese to first baseman Craig. | 0 | 5 |
|---|
Bottom of 5 |
| Details | CHC | STL |
|---|
| Holliday homered to left on a 0-0 count. | 0 | 6 |
|---|
| Beltran homered to left on a 0-0 count. | 0 | 7 |
|---|
| Freese struck out. | 0 | 7 |
|---|
| Jay singled to left. | 0 | 7 |
|---|
| T.Cruz lined out to right fielder LaHair. | 0 | 7 |
|---|
| Descalso flied out to center fielder DeJesus. | 0 | 7 |
|---|
Top of 6 |
| Details | CHC | STL |
|---|
| Rizzo singled to center. | 0 | 7 |
|---|
| A.Soriano struck out. | 0 | 7 |
|---|
| LaHair flied out to right fielder Beltran. | 0 | 7 |
|---|
| Clevenger struck out. | 0 | 7 |
|---|
Bottom of 6 |
| Details | CHC | STL |
|---|
| M.Carpenter pinch-hitting for Lynn. | 0 | 7 |
|---|
| M.Carpenter struck out. | 0 | 7 |
|---|
| Greene flied out to right fielder LaHair. | 0 | 7 |
|---|
| Craig flied out to left fielder A.Soriano. | 0 | 7 |
|---|
Top of 7 |
| Details | CHC | STL |
|---|
| M.Carpenter in as first baseman. | 0 | 7 |
|---|
| Salas pitching. | 0 | 7 |
|---|
| Barney singled to center. | 0 | 7 |
|---|
| Valbuena struck out. | 0 | 7 |
|---|
| Mather pinch-hitting for T.Wood. | 0 | 7 |
|---|
| Mather flied out to center fielder Jay. | 0 | 7 |
|---|
| DeJesus flied out to center fielder Jay. | 0 | 7 |
|---|
Bottom of 7 |
| Details | CHC | STL |
|---|
| J.Beliveau pitching. | 0 | 7 |
|---|
| Holliday grounded out, shortstop S.Castro to first baseman Rizzo. | 0 | 7 |
|---|
| Beltran popped out to first baseman Rizzo. | 0 | 7 |
|---|
| Freese singled to right. | 0 | 7 |
|---|
| Jay infield single to third, Freese to second. | 0 | 7 |
|---|
| T.Cruz grounded out, second baseman Barney to first baseman Rizzo. | 0 | 7 |
|---|
Top of 8 |
| Details | CHC | STL |
|---|
| S.Castro flied out to right fielder Beltran. | 0 | 7 |
|---|
| Rizzo lined out to third baseman Freese. | 0 | 7 |
|---|
| A.Soriano flied out to right fielder Beltran. | 0 | 7 |
|---|
Bottom of 8 |
| Details | CHC | STL |
|---|
| Descalso singled to left. | 0 | 7 |
|---|
| M.Carpenter fouled out to third baseman Valbuena. | 0 | 7 |
|---|
| Greene struck out. | 0 | 7 |
|---|
| Schumaker pinch-hitting for Salas. | 0 | 7 |
|---|
| Schumaker walked, Descalso to second. | 0 | 7 |
|---|
| Maine pitching. | 0 | 7 |
|---|
| Holliday walked on a full count, Descalso to third, Schumaker to second. | 0 | 7 |
|---|
| Beltran popped out to second baseman Barney. | 0 | 7 |
|---|
Top of 9 |
| Details | CHC | STL |
|---|
| Schumaker in as left fielder. | 0 | 7 |
|---|
| Rzepczynski pitching. | 0 | 7 |
|---|
| LaHair lined out to third baseman Freese. | 0 | 7 |
|---|
| Clevenger lined out to left fielder Schumaker. | 0 | 7 |
|---|
| Barney grounded out, third baseman Freese to first baseman M.Carpenter. | 0 | 7 |
|---|
© 2013 STATS LLC