Game Log
Top of 1 |
| Details | PHI | BAL |
|---|
| Rollins grounded out, shortstop Hardy to first baseman N.Johnson. | 0 | 0 |
|---|
| Pierre infield single to third. | 0 | 0 |
|---|
| Pence singled to left, Pierre to third. | 0 | 0 |
|---|
| Thome grounded into a double play, second baseman Andino to shortstop Hardy to first baseman N.Johnson, Pence out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | PHI | BAL |
|---|
| En.Chavez popped out to shortstop Rollins. | 0 | 0 |
|---|
| Hardy grounded out, pitcher Worley to first baseman Luna. | 0 | 0 |
|---|
| C.Davis walked on a full count. | 0 | 0 |
|---|
| Ad.Jones struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | PHI | BAL |
|---|
| Victorino singled to right. | 0 | 0 |
|---|
| Wigginton grounded into fielder's choice, shortstop Hardy to second baseman Andino, Wigginton to first, Victorino out. | 0 | 0 |
|---|
| Fontenot flied out to center fielder Ad.Jones. | 0 | 0 |
|---|
| Luna struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | PHI | BAL |
|---|
| Wieters grounded out to first baseman Luna unassisted. | 0 | 0 |
|---|
| N.Johnson singled to right. | 0 | 0 |
|---|
| Betemit struck out. | 0 | 0 |
|---|
| Flaherty grounded into fielder's choice to shortstop Rollins unassisted, Flaherty to first, N.Johnson out. | 0 | 0 |
|---|
Top of 3 |
| Details | PHI | BAL |
|---|
| Schneider flied out to left fielder En.Chavez. | 0 | 0 |
|---|
| Rollins homered to right on a 1-0 count. | 1 | 0 |
|---|
| Pierre was out bunting, third baseman Betemit to first baseman N.Johnson. | 1 | 0 |
|---|
| Pence grounded out, second baseman Andino to first baseman N.Johnson. | 1 | 0 |
|---|
Bottom of 3 |
| Details | PHI | BAL |
|---|
| Andino singled to left. | 1 | 0 |
|---|
| En.Chavez infield single to second, Andino to second. | 1 | 0 |
|---|
| Hardy flied out to center fielder Victorino, Andino to third, En.Chavez to second. | 1 | 0 |
|---|
| C.Davis grounded out, shortstop Rollins to first baseman Luna, Andino scored, En.Chavez to third. | 1 | 1 |
|---|
| Ad.Jones grounded out, second baseman Fontenot to first baseman Luna. | 1 | 1 |
|---|
Top of 4 |
| Details | PHI | BAL |
|---|
| Thome homered to left on a 0-0 count. | 2 | 1 |
|---|
| Victorino flied out to left fielder En.Chavez. | 2 | 1 |
|---|
| Wigginton singled to center. | 2 | 1 |
|---|
| Fontenot grounded into a double play, second baseman Andino to shortstop Hardy to first baseman N.Johnson, Wigginton out. | 2 | 1 |
|---|
Bottom of 4 |
| Details | PHI | BAL |
|---|
| Wieters lined out to left fielder Pierre. | 2 | 1 |
|---|
| N.Johnson safe at first on fielding error by shortstop Rollins. | 2 | 1 |
|---|
| Betemit safe on fielder's choice and throwing error by pitcher Worley, N.Johnson to second, Betemit to first. | 2 | 1 |
|---|
| Flaherty singled to center, N.Johnson scored, Betemit to second. | 2 | 2 |
|---|
| Andino struck out. | 2 | 2 |
|---|
| En.Chavez safe at first on fielding error by second baseman Fontenot, Betemit scored, Flaherty to second. | 2 | 3 |
|---|
| Hardy grounded into fielder's choice, shortstop Rollins to second baseman Fontenot, Hardy to first, En.Chavez out. | 2 | 3 |
|---|
Top of 5 |
| Details | PHI | BAL |
|---|
| Luna homered to left on a 0-1 count. | 3 | 3 |
|---|
| Schneider popped out to first baseman N.Johnson. | 3 | 3 |
|---|
| Rollins grounded out to first baseman N.Johnson unassisted. | 3 | 3 |
|---|
| Pierre grounded out, shortstop Hardy to first baseman N.Johnson. | 3 | 3 |
|---|
Bottom of 5 |
| Details | PHI | BAL |
|---|
| C.Davis struck out. | 3 | 3 |
|---|
| Ad.Jones struck out. | 3 | 3 |
|---|
| Wieters fouled out to catcher Schneider. | 3 | 3 |
|---|
Top of 6 |
| Details | PHI | BAL |
|---|
| Pence singled to center. | 3 | 3 |
|---|
| Thome grounded out, first baseman N.Johnson to second baseman Andino to first baseman N.Johnson, Pence to second. | 3 | 3 |
|---|
| Victorino popped out to shortstop Hardy. | 3 | 3 |
|---|
| Wigginton struck out. | 3 | 3 |
|---|
Bottom of 6 |
| Details | PHI | BAL |
|---|
| N.Johnson singled to center. | 3 | 3 |
|---|
| Betemit grounded out, third baseman Wigginton to first baseman Luna, N.Johnson to second. | 3 | 3 |
|---|
| Flaherty flied out to left fielder Pierre. | 3 | 3 |
|---|
| Andino grounded out, third baseman Wigginton to first baseman Luna. | 3 | 3 |
|---|
Top of 7 |
| Details | PHI | BAL |
|---|
| Fontenot grounded out, third baseman Betemit to first baseman N.Johnson. | 3 | 3 |
|---|
| Luna popped out to third baseman Betemit. | 3 | 3 |
|---|
| Schneider flied out to center fielder Ad.Jones. | 3 | 3 |
|---|
Bottom of 7 |
| Details | PHI | BAL |
|---|
| Diekman pitching. | 3 | 3 |
|---|
| En.Chavez grounded out to first baseman Luna unassisted. | 3 | 3 |
|---|
| Hardy walked on a full count. | 3 | 3 |
|---|
| C.Davis singled to right, Hardy to second. | 3 | 3 |
|---|
| Ad.Jones flied out to right fielder Pence. | 3 | 3 |
|---|
| Wieters singled to center, Hardy scored, C.Davis to second. | 3 | 4 |
|---|
| Mar.Reynolds pinch-hitting for N.Johnson. | 3 | 4 |
|---|
| Mar.Reynolds was hit by a pitch, C.Davis to third, Wieters to second. | 3 | 4 |
|---|
| Betemit lined out to right fielder Pence. | 3 | 4 |
|---|
Top of 8 |
| Details | PHI | BAL |
|---|
| Mar.Reynolds in as first baseman. | 3 | 4 |
|---|
| Strop pitching. | 3 | 4 |
|---|
| Rollins grounded out to first baseman Mar.Reynolds unassisted. | 3 | 4 |
|---|
| Pierre singled to center. | 3 | 4 |
|---|
| Pence singled to left, Pierre to third. | 3 | 4 |
|---|
| Thome singled to center, Pierre scored, Pence to second. | 4 | 4 |
|---|
| Mayberry pinch-running for Thome. | 4 | 4 |
|---|
| Victorino safe on fielder's choice and fielding error by second baseman Andino, Pence to third, Mayberry to second, Victorino to first. | 4 | 4 |
|---|
| Wigginton grounded into a double play, shortstop Hardy to second baseman Andino to first baseman Mar.Reynolds, Victorino out. | 4 | 4 |
|---|
Bottom of 8 |
| Details | PHI | BAL |
|---|
| Mayberry in as designated hitter. | 4 | 4 |
|---|
| Bastardo pitching. | 4 | 4 |
|---|
| Pearce pinch-hitting for Flaherty. | 4 | 4 |
|---|
| Pearce struck out, catcher Schneider to first baseman Luna. | 4 | 4 |
|---|
| Andino struck out. | 4 | 4 |
|---|
| En.Chavez popped out to shortstop Rollins. | 4 | 4 |
|---|
Top of 9 |
| Details | PHI | BAL |
|---|
| En.Chavez in as right fielder. | 4 | 4 |
|---|
| Pearce in as left fielder. | 4 | 4 |
|---|
| Ji.Johnson pitching. | 4 | 4 |
|---|
| Fontenot grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 4 | 4 |
|---|
| Luna walked on a full count. | 4 | 4 |
|---|
| Ruiz pinch-hitting for Schneider. | 4 | 4 |
|---|
| Ruiz grounded into a double play, third baseman Betemit to second baseman Andino to first baseman Mar.Reynolds, Luna out. | 4 | 4 |
|---|
Bottom of 9 |
| Details | PHI | BAL |
|---|
| Ruiz in as catcher. | 4 | 4 |
|---|
| Qualls pitching. | 4 | 4 |
|---|
| Hardy grounded out, third baseman Wigginton to first baseman Luna. | 4 | 4 |
|---|
| C.Davis flied out to center fielder Victorino. | 4 | 4 |
|---|
| Ad.Jones singled to center. | 4 | 4 |
|---|
| Wieters struck out. | 4 | 4 |
|---|
Top of 10 |
| Details | PHI | BAL |
|---|
| O'Day pitching. | 4 | 4 |
|---|
| Rollins flied out to center fielder Ad.Jones. | 4 | 4 |
|---|
| Pierre lined out to pitcher O'Day. | 4 | 4 |
|---|
| Pence singled to right. | 4 | 4 |
|---|
| Mayberry grounded out, third baseman Betemit to first baseman Mar.Reynolds. | 4 | 4 |
|---|
Bottom of 10 |
| Details | PHI | BAL |
|---|
| Mar.Reynolds struck out. | 4 | 4 |
|---|
| Betemit grounded out, pitcher Qualls to first baseman Luna. | 4 | 4 |
|---|
| Pearce flied out to right fielder Pence. | 4 | 4 |
|---|
Top of 11 |
| Details | PHI | BAL |
|---|
| Victorino flied out to left fielder Pearce. | 4 | 4 |
|---|
| Wigginton struck out. | 4 | 4 |
|---|
| Fontenot lined out to left fielder Pearce. | 4 | 4 |
|---|
Bottom of 11 |
| Details | PHI | BAL |
|---|
| B.Rosenberg pitching. | 4 | 4 |
|---|
| Andino struck out. | 4 | 4 |
|---|
| En.Chavez flied out to left fielder Pierre. | 4 | 4 |
|---|
| Hardy flied out to left fielder Pierre. | 4 | 4 |
|---|
Top of 12 |
| Details | PHI | BAL |
|---|
| Ayala pitching. | 4 | 4 |
|---|
| Luna singled to center. | 4 | 4 |
|---|
| Ruiz lined out to left fielder Pearce. | 4 | 4 |
|---|
| Rollins lined out to second baseman Andino. | 4 | 4 |
|---|
| Pierre lined out to right fielder En.Chavez. | 4 | 4 |
|---|
Bottom of 12 |
| Details | PHI | BAL |
|---|
| C.Davis walked on a full count. | 4 | 4 |
|---|
| Ad.Jones homered to center on a 0-1 count, C.Davis scored. | 4 | 6 |
|---|
© 2013 STATS LLC