Game Log
Top of 1 |
| Details | ARI | STL |
|---|
| Drew struck out. | 0 | 0 |
|---|
| A.Hill grounded out, third baseman Freese to first baseman Craig. | 0 | 0 |
|---|
| Kubel doubled to left. | 0 | 0 |
|---|
| Goldschmidt struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | ARI | STL |
|---|
| Jay flied out to left fielder Kubel. | 0 | 0 |
|---|
| Craig grounded out, second baseman A.Hill to first baseman Goldschmidt. | 0 | 0 |
|---|
| Holliday fouled out to first baseman Goldschmidt. | 0 | 0 |
|---|
Top of 2 |
| Details | ARI | STL |
|---|
| J.Upton singled to center. | 0 | 0 |
|---|
| M.Montero grounded into a double play, second baseman Schumaker to shortstop Furcal to first baseman Craig, J.Upton out. | 0 | 0 |
|---|
| R.Wheeler singled to left. | 0 | 0 |
|---|
| G.Parra grounded out, second baseman Schumaker to first baseman Craig. | 0 | 0 |
|---|
Bottom of 2 |
| Details | ARI | STL |
|---|
| Beltran struck out. | 0 | 0 |
|---|
| Freese grounded out, pitcher I.Kennedy to first baseman Goldschmidt. | 0 | 0 |
|---|
| Y.Molina grounded out, shortstop Drew to first baseman Goldschmidt. | 0 | 0 |
|---|
Top of 3 |
| Details | ARI | STL |
|---|
| I.Kennedy struck out. | 0 | 0 |
|---|
| Drew tripled to center. | 0 | 0 |
|---|
| A.Hill walked. | 0 | 0 |
|---|
| Kubel grounded into a double play, second baseman Schumaker to shortstop Furcal to first baseman Craig, A.Hill out. | 0 | 0 |
|---|
Bottom of 3 |
| Details | ARI | STL |
|---|
| Schumaker grounded out, second baseman A.Hill to first baseman Goldschmidt. | 0 | 0 |
|---|
| Furcal tripled to center. | 0 | 0 |
|---|
| J.Kelly grounded out, pitcher I.Kennedy to first baseman Goldschmidt. | 0 | 0 |
|---|
| Jay struck out. | 0 | 0 |
|---|
Top of 4 |
| Details | ARI | STL |
|---|
| Goldschmidt flied out to right fielder Beltran. | 0 | 0 |
|---|
| J.Upton grounded out, shortstop Furcal to first baseman Craig. | 0 | 0 |
|---|
| M.Montero walked on a full count. | 0 | 0 |
|---|
| R.Wheeler struck out. | 0 | 0 |
|---|
Bottom of 4 |
| Details | ARI | STL |
|---|
| Craig singled to center. | 0 | 0 |
|---|
| Holliday homered to left on a 0-0 count, Craig scored. | 0 | 2 |
|---|
| Beltran struck out. | 0 | 2 |
|---|
| Freese walked. | 0 | 2 |
|---|
| Y.Molina grounded into a double play, shortstop Drew to second baseman A.Hill to first baseman Goldschmidt, Freese out. | 0 | 2 |
|---|
Top of 5 |
| Details | ARI | STL |
|---|
| G.Parra lined out to second baseman Schumaker. | 0 | 2 |
|---|
| I.Kennedy struck out. | 0 | 2 |
|---|
| Drew flied out to center fielder Jay. | 0 | 2 |
|---|
Bottom of 5 |
| Details | ARI | STL |
|---|
| Schumaker grounded out, second baseman A.Hill to first baseman Goldschmidt. | 0 | 2 |
|---|
| Furcal popped out to shortstop Drew. | 0 | 2 |
|---|
| J.Kelly grounded out to first baseman Goldschmidt unassisted. | 0 | 2 |
|---|
Top of 6 |
| Details | ARI | STL |
|---|
| A.Hill grounded out, pitcher J.Kelly to first baseman Craig. | 0 | 2 |
|---|
| Kubel grounded out, second baseman Schumaker to first baseman Craig. | 0 | 2 |
|---|
| Goldschmidt struck out. | 0 | 2 |
|---|
Bottom of 6 |
| Details | ARI | STL |
|---|
| Jay homered to right on a 1-0 count. | 0 | 3 |
|---|
| Craig doubled to center. | 0 | 3 |
|---|
| Holliday walked. | 0 | 3 |
|---|
| Beltran struck out. | 0 | 3 |
|---|
| Freese struck out. | 0 | 3 |
|---|
| Y.Molina grounded out to first baseman Goldschmidt unassisted. | 0 | 3 |
|---|
Top of 7 |
| Details | ARI | STL |
|---|
| J.Upton singled to right. | 0 | 3 |
|---|
| M.Montero homered to center on a 0-0 count, J.Upton scored. | 2 | 3 |
|---|
| R.Wheeler flied out to left fielder Holliday. | 2 | 3 |
|---|
| Mujica pitching. | 2 | 3 |
|---|
| G.Parra singled to center. | 2 | 3 |
|---|
| I.Kennedy sacrificed, pitcher Mujica to second baseman Schumaker, G.Parra to second. | 2 | 3 |
|---|
| Drew struck out. | 2 | 3 |
|---|
Bottom of 7 |
| Details | ARI | STL |
|---|
| Schumaker singled to left. | 2 | 3 |
|---|
| Furcal safe at first on a sacrifice plus throwing error by pitcher I.Kennedy, Schumaker to second. | 2 | 3 |
|---|
| S.Robinson pinch-hitting for Mujica. | 2 | 3 |
|---|
| S.Robinson safe on fielder's choice and throwing error by pitcher I.Kennedy, Schumaker scored, Furcal to third, S.Robinson to second. | 2 | 4 |
|---|
| Jay was intentionally walked. | 2 | 4 |
|---|
| Ziegler pitching. | 2 | 4 |
|---|
| Craig grounded out, shortstop Drew to first baseman Goldschmidt, Furcal scored, S.Robinson to third, Jay to second. | 2 | 5 |
|---|
| Holliday grounded into fielder's choice, second baseman A.Hill to catcher M.Montero, Jay to third, Holliday to first, S.Robinson out. | 2 | 5 |
|---|
| Beltran grounded out to first baseman Goldschmidt unassisted. | 2 | 5 |
|---|
Top of 8 |
| Details | ARI | STL |
|---|
| Boggs pitching. | 2 | 5 |
|---|
| A.Hill flied out to left fielder Holliday. | 2 | 5 |
|---|
| Kubel grounded out, second baseman Schumaker to first baseman Craig. | 2 | 5 |
|---|
| Goldschmidt struck out. | 2 | 5 |
|---|
Bottom of 8 |
| Details | ARI | STL |
|---|
| Shaw pitching. | 2 | 5 |
|---|
| Freese popped out to second baseman A.Hill. | 2 | 5 |
|---|
| Y.Molina walked. | 2 | 5 |
|---|
| On wild pitch by Shaw, Y.Molina to second. | 2 | 5 |
|---|
| Schumaker singled to left, Y.Molina to third. | 2 | 5 |
|---|
| Furcal grounded out to first baseman Goldschmidt unassisted, Schumaker to second. | 2 | 5 |
|---|
| M.Carpenter pinch-hitting for Boggs. | 2 | 5 |
|---|
| M.Carpenter doubled to center, Y.Molina scored, Schumaker scored. | 2 | 7 |
|---|
| Jay singled to right, M.Carpenter scored. | 2 | 8 |
|---|
| Craig struck out, catcher M.Montero to first baseman Goldschmidt. | 2 | 8 |
|---|
Top of 9 |
| Details | ARI | STL |
|---|
| T.Cruz in as catcher. | 2 | 8 |
|---|
| M.Carpenter in as first baseman. | 2 | 8 |
|---|
| Salas pitching. | 2 | 8 |
|---|
| J.Upton struck out. | 2 | 8 |
|---|
| M.Montero grounded out, second baseman Schumaker to first baseman M.Carpenter. | 2 | 8 |
|---|
| R.Wheeler flied out to left fielder Holliday. | 2 | 8 |
|---|
© 2013 STATS LLC