Game Log
Top of 1 |
| Details | CLE | BAL |
|---|
| Choo struck out. | 0 | 0 |
|---|
| A.Cabrera grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 0 | 0 |
|---|
| Kipnis flied out to center fielder Ad.Jones. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CLE | BAL |
|---|
| B.Roberts grounded out, second baseman Kipnis to first baseman Jo.Lopez. | 0 | 0 |
|---|
| Avery grounded out, shortstop A.Cabrera to first baseman Jo.Lopez. | 0 | 0 |
|---|
| Hardy doubled to left. | 0 | 0 |
|---|
| Ad.Jones flied out to right fielder Choo. | 0 | 0 |
|---|
Top of 2 |
| Details | CLE | BAL |
|---|
| Jo.Lopez singled to left. | 0 | 0 |
|---|
| Brantley walked, Jo.Lopez to second. | 0 | 0 |
|---|
| Duncan popped out to first baseman Mar.Reynolds. | 0 | 0 |
|---|
| Damon homered to right on a 1-0 count, Jo.Lopez scored, Brantley scored. | 3 | 0 |
|---|
| Hannahan flied out to left fielder Avery. | 3 | 0 |
|---|
| Marson grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 3 | 0 |
|---|
Bottom of 2 |
| Details | CLE | BAL |
|---|
| C.Davis flied out to left fielder Damon. | 3 | 0 |
|---|
| Wieters flied out to center fielder Brantley. | 3 | 0 |
|---|
| Betemit walked on four pitches. | 3 | 0 |
|---|
| Mar.Reynolds struck out. | 3 | 0 |
|---|
Top of 3 |
| Details | CLE | BAL |
|---|
| Choo was hit by a pitch. | 3 | 0 |
|---|
| A.Cabrera grounded into fielder's choice, third baseman Betemit to second baseman B.Roberts, A.Cabrera to first, Choo out. | 3 | 0 |
|---|
| Kipnis struck out. | 3 | 0 |
|---|
| Jo.Lopez grounded into fielder's choice, shortstop Hardy to second baseman B.Roberts, Jo.Lopez to first, A.Cabrera out. | 3 | 0 |
|---|
Bottom of 3 |
| Details | CLE | BAL |
|---|
| Flaherty struck out. | 3 | 0 |
|---|
| B.Roberts lined out to right fielder Choo. | 3 | 0 |
|---|
| Avery singled to center. | 3 | 0 |
|---|
| Avery stole second. | 3 | 0 |
|---|
| Hardy struck out. | 3 | 0 |
|---|
Top of 4 |
| Details | CLE | BAL |
|---|
| Brantley doubled to right. | 3 | 0 |
|---|
| Duncan lined into a double play, first baseman Mar.Reynolds to shortstop Hardy, Brantley out. | 3 | 0 |
|---|
| Damon struck out. | 3 | 0 |
|---|
Bottom of 4 |
| Details | CLE | BAL |
|---|
| Ad.Jones popped out to third baseman Hannahan. | 3 | 0 |
|---|
| C.Davis flied out to left fielder Damon. | 3 | 0 |
|---|
| Wieters singled to left. | 3 | 0 |
|---|
| Wieters stole second. | 3 | 0 |
|---|
| Betemit infield single to short, Wieters to third. | 3 | 0 |
|---|
| Mar.Reynolds struck out. | 3 | 0 |
|---|
Top of 5 |
| Details | CLE | BAL |
|---|
| Hannahan popped out to first baseman Mar.Reynolds. | 3 | 0 |
|---|
| Marson popped out to shortstop Hardy. | 3 | 0 |
|---|
| Choo homered to left on a 1-1 count. | 4 | 0 |
|---|
| A.Cabrera flied out to left fielder Avery. | 4 | 0 |
|---|
Bottom of 5 |
| Details | CLE | BAL |
|---|
| Flaherty singled to left. | 4 | 0 |
|---|
| B.Roberts flied out to center fielder Brantley. | 4 | 0 |
|---|
| Avery struck out. | 4 | 0 |
|---|
| Hardy homered to left on a 1-1 count, Flaherty scored. | 4 | 2 |
|---|
| Ad.Jones struck out. | 4 | 2 |
|---|
Top of 6 |
| Details | CLE | BAL |
|---|
| Kipnis flied out to left fielder Avery. | 4 | 2 |
|---|
| Jo.Lopez flied out to center fielder Ad.Jones. | 4 | 2 |
|---|
| Brantley singled to right. | 4 | 2 |
|---|
| Duncan walked, Brantley to second. | 4 | 2 |
|---|
| Damon flied out to right fielder Flaherty. | 4 | 2 |
|---|
Bottom of 6 |
| Details | CLE | BAL |
|---|
| Kotchman in as first baseman. | 4 | 2 |
|---|
| C.Davis grounded out, second baseman Kipnis to first baseman Kotchman. | 4 | 2 |
|---|
| Wieters flied out to center fielder Brantley. | 4 | 2 |
|---|
| Betemit doubled to right. | 4 | 2 |
|---|
| J.Smith pitching. | 4 | 2 |
|---|
| Mar.Reynolds grounded out, pitcher J.Smith to first baseman Kotchman. | 4 | 2 |
|---|
Top of 7 |
| Details | CLE | BAL |
|---|
| Hannahan flied out to center fielder Ad.Jones. | 4 | 2 |
|---|
| Marson doubled to center. | 4 | 2 |
|---|
| Choo walked. | 4 | 2 |
|---|
| Ayala pitching. | 4 | 2 |
|---|
| A.Cabrera homered to right on a 2-0 count, Marson scored, Choo scored. | 7 | 2 |
|---|
| Kipnis walked on a full count. | 7 | 2 |
|---|
| Kotchman grounded into a double play, second baseman B.Roberts to shortstop Hardy to first baseman Mar.Reynolds, Kipnis out. | 7 | 2 |
|---|
Bottom of 7 |
| Details | CLE | BAL |
|---|
| Cunningham in as left fielder. | 7 | 2 |
|---|
| Flaherty flied out to center fielder Brantley. | 7 | 2 |
|---|
| B.Roberts popped out to shortstop A.Cabrera. | 7 | 2 |
|---|
| Avery grounded out, shortstop A.Cabrera to first baseman Kotchman. | 7 | 2 |
|---|
Top of 8 |
| Details | CLE | BAL |
|---|
| Strop pitching. | 7 | 2 |
|---|
| Brantley grounded out, pitcher Strop to first baseman Mar.Reynolds. | 7 | 2 |
|---|
| Duncan singled to center. | 7 | 2 |
|---|
| Cunningham safe at first on fielding error by third baseman Betemit, Duncan to second. | 7 | 2 |
|---|
| Hannahan grounded into fielder's choice, first baseman Mar.Reynolds to shortstop Hardy, Duncan to third, Hannahan to first, Cunningham out. | 7 | 2 |
|---|
| Marson walked, Hannahan to second. | 7 | 2 |
|---|
| Choo struck out. | 7 | 2 |
|---|
Bottom of 8 |
| Details | CLE | BAL |
|---|
| Rogers pitching. | 7 | 2 |
|---|
| Hardy flied out to right fielder Choo. | 7 | 2 |
|---|
| Ad.Jones popped out to third baseman Hannahan. | 7 | 2 |
|---|
| C.Davis struck out. | 7 | 2 |
|---|
Top of 9 |
| Details | CLE | BAL |
|---|
| Ji.Johnson pitching. | 7 | 2 |
|---|
| A.Cabrera infield single to first. | 7 | 2 |
|---|
| Kipnis walked, A.Cabrera to second. | 7 | 2 |
|---|
| Kotchman grounded into a double play, second baseman B.Roberts to shortstop Hardy to first baseman Mar.Reynolds, A.Cabrera to third, Kipnis out. | 7 | 2 |
|---|
| Brantley walked on a full count. | 7 | 2 |
|---|
| Duncan struck out. | 7 | 2 |
|---|
Bottom of 9 |
| Details | CLE | BAL |
|---|
| Wieters flied out to left fielder Cunningham. | 7 | 2 |
|---|
| Betemit struck out. | 7 | 2 |
|---|
| Mar.Reynolds struck out. | 7 | 2 |
|---|
© 2013 STATS LLC