Game Log
Top of 1 |
| Details | HOU | STL |
|---|
| Altuve lined out to pitcher Wainwright. | 0 | 0 |
|---|
| S.Moore flied out to left fielder Holliday. | 0 | 0 |
|---|
| Wallace struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | HOU | STL |
|---|
| Jay doubled to left. | 0 | 0 |
|---|
| M.Carpenter grounded out, shortstop Greene to first baseman Wallace, Jay to third. | 0 | 0 |
|---|
| On balk by Harrell, Jay scored. | 0 | 1 |
|---|
| Holliday singled to right. | 0 | 1 |
|---|
| Craig singled to right, Holliday to second. | 0 | 1 |
|---|
| Freese singled to right, Holliday to third, Craig to second. | 0 | 1 |
|---|
| Y.Molina singled to left, Holliday scored, Craig to third, Freese to second. | 0 | 2 |
|---|
| Schumaker infield single to second, Craig scored, Freese scored, Y.Molina to second. | 0 | 4 |
|---|
| Furcal grounded into a double play, shortstop Greene to second baseman Altuve to first baseman Wallace, Schumaker out. | 0 | 4 |
|---|
Top of 2 |
| Details | HOU | STL |
|---|
| Maxwell struck out. | 0 | 4 |
|---|
| J.Castro popped out to shortstop Furcal. | 0 | 4 |
|---|
| B.Francisco flied out to center fielder Jay. | 0 | 4 |
|---|
Bottom of 2 |
| Details | HOU | STL |
|---|
| Wainwright grounded out, shortstop Greene to first baseman Wallace. | 0 | 4 |
|---|
| Jay grounded out, first baseman Wallace to pitcher Harrell. | 0 | 4 |
|---|
| M.Carpenter doubled to right. | 0 | 4 |
|---|
| Holliday grounded out, shortstop Greene to first baseman Wallace. | 0 | 4 |
|---|
Top of 3 |
| Details | HOU | STL |
|---|
| F.Martinez popped out to shortstop Furcal. | 0 | 4 |
|---|
| Greene struck out. | 0 | 4 |
|---|
| Harrell struck out, catcher Y.Molina to first baseman M.Carpenter. | 0 | 4 |
|---|
Bottom of 3 |
| Details | HOU | STL |
|---|
| Craig walked on a full count. | 0 | 4 |
|---|
| On wild pitch by Harrell, Craig to second. | 0 | 4 |
|---|
| Freese walked on a full count. | 0 | 4 |
|---|
| Y.Molina singled to left, Craig scored, Freese to second. | 0 | 5 |
|---|
| Schumaker grounded into fielder's choice, third baseman S.Moore to second baseman Altuve, Freese to third, Schumaker to first, Y.Molina out. | 0 | 5 |
|---|
| Furcal hit a sacrifice fly to right fielder B.Francisco, Freese scored. | 0 | 6 |
|---|
| Wainwright walked, Schumaker to second. | 0 | 6 |
|---|
| Jay struck out. | 0 | 6 |
|---|
Top of 4 |
| Details | HOU | STL |
|---|
| Altuve singled to center. | 0 | 6 |
|---|
| S.Moore struck out. | 0 | 6 |
|---|
| Wallace struck out. | 0 | 6 |
|---|
| Maxwell grounded out, second baseman Schumaker to first baseman M.Carpenter. | 0 | 6 |
|---|
Bottom of 4 |
| Details | HOU | STL |
|---|
| M.Carpenter flied out to left fielder F.Martinez. | 0 | 6 |
|---|
| Holliday struck out. | 0 | 6 |
|---|
| Craig lined out to center fielder Maxwell. | 0 | 6 |
|---|
Top of 5 |
| Details | HOU | STL |
|---|
| J.Castro popped out to shortstop Furcal. | 0 | 6 |
|---|
| B.Francisco doubled to center. | 0 | 6 |
|---|
| F.Martinez struck out. | 0 | 6 |
|---|
| Greene grounded out, third baseman Freese to first baseman M.Carpenter. | 0 | 6 |
|---|
Bottom of 5 |
| Details | HOU | STL |
|---|
| Freese grounded out, shortstop Greene to first baseman Wallace. | 0 | 6 |
|---|
| Y.Molina grounded out, shortstop Greene to first baseman Wallace. | 0 | 6 |
|---|
| Schumaker struck out. | 0 | 6 |
|---|
Top of 6 |
| Details | HOU | STL |
|---|
| Pearce pinch-hitting for Harrell. | 0 | 6 |
|---|
| Pearce doubled to left. | 0 | 6 |
|---|
| Altuve flied out to right fielder Craig. | 0 | 6 |
|---|
| S.Moore fouled out to third baseman Freese. | 0 | 6 |
|---|
| Wallace grounded out, pitcher Wainwright to first baseman M.Carpenter. | 0 | 6 |
|---|
Bottom of 6 |
| Details | HOU | STL |
|---|
| Pearce in as first baseman. | 0 | 6 |
|---|
| Fick pitching. | 0 | 6 |
|---|
| Furcal doubled to left. | 0 | 6 |
|---|
| Wainwright flied out on a bunt to pitcher Fick. | 0 | 6 |
|---|
| Jay singled to center, Furcal scored. | 0 | 7 |
|---|
| M.Carpenter walked on a full count, Jay to second. | 0 | 7 |
|---|
| Holliday struck out. | 0 | 7 |
|---|
| Craig walked, Jay to third, M.Carpenter to second. | 0 | 7 |
|---|
| R.Cruz pitching. | 0 | 7 |
|---|
| Freese grounded out, third baseman S.Moore to first baseman Pearce. | 0 | 7 |
|---|
Top of 7 |
| Details | HOU | STL |
|---|
| Maxwell grounded out to pitcher Wainwright unassisted. | 0 | 7 |
|---|
| J.Castro walked on a full count. | 0 | 7 |
|---|
| B.Francisco struck out. | 0 | 7 |
|---|
| F.Martinez grounded out, second baseman Schumaker to pitcher Wainwright. | 0 | 7 |
|---|
Bottom of 7 |
| Details | HOU | STL |
|---|
| Y.Molina singled to left. | 0 | 7 |
|---|
| Schumaker grounded into a double play, second baseman Altuve to shortstop Greene to first baseman Pearce, Y.Molina out. | 0 | 7 |
|---|
| Furcal grounded out, shortstop Greene to first baseman Pearce. | 0 | 7 |
|---|
Top of 8 |
| Details | HOU | STL |
|---|
| Greene struck out. | 0 | 7 |
|---|
| Pearce struck out. | 0 | 7 |
|---|
| Altuve grounded out, shortstop Furcal to first baseman M.Carpenter. | 0 | 7 |
|---|
Bottom of 8 |
| Details | HOU | STL |
|---|
| X.Cedeno pitching. | 0 | 7 |
|---|
| Wainwright grounded out, pitcher X.Cedeno to first baseman Pearce. | 0 | 7 |
|---|
| Jay singled to left. | 0 | 7 |
|---|
| M.Carpenter struck out. | 0 | 7 |
|---|
| S.Robinson pinch-hitting for Holliday. | 0 | 7 |
|---|
| S.Robinson doubled to center, Jay to third. | 0 | 7 |
|---|
| Craig walked on a full count. | 0 | 7 |
|---|
| R.Jackson pinch-running for Craig. | 0 | 7 |
|---|
| Freese flied out to right fielder B.Francisco. | 0 | 7 |
|---|
Top of 9 |
| Details | HOU | STL |
|---|
| S.Robinson in as left fielder. | 0 | 7 |
|---|
| R.Jackson in as second baseman. | 0 | 7 |
|---|
| Schumaker in as right fielder. | 0 | 7 |
|---|
| S.Moore struck out, catcher Y.Molina to first baseman M.Carpenter. | 0 | 7 |
|---|
| Bogusevic pinch-hitting for X.Cedeno. | 0 | 7 |
|---|
| Bogusevic grounded out, third baseman Freese to first baseman M.Carpenter. | 0 | 7 |
|---|
| Maxwell singled to center. | 0 | 7 |
|---|
| J.Castro singled to center, Maxwell to third. | 0 | 7 |
|---|
| B.Francisco struck out. | 0 | 7 |
|---|
© 2013 STATS LLC