Game Log
Top of 1 |
| Details | HOU | STL |
|---|
| Altuve grounded out, pitcher Lohse to second baseman Descalso to first baseman Craig. | 0 | 0 |
|---|
| Ma.Gonzalez struck out. | 0 | 0 |
|---|
| Wallace homered to right on a 1-1 count. | 1 | 0 |
|---|
| B.Francisco fouled out to first baseman Craig. | 1 | 0 |
|---|
Bottom of 1 |
| Details | HOU | STL |
|---|
| Jay popped out to shortstop Ma.Gonzalez. | 1 | 0 |
|---|
| M.Carpenter grounded out, first baseman Wallace to pitcher B.Norris. | 1 | 0 |
|---|
| Holliday flied out to center fielder B.Barnes. | 1 | 0 |
|---|
Top of 2 |
| Details | HOU | STL |
|---|
| S.Moore grounded out, second baseman Descalso to first baseman Craig. | 1 | 0 |
|---|
| Pearce lined out to shortstop Furcal. | 1 | 0 |
|---|
| B.Barnes grounded out, shortstop Furcal to first baseman Craig. | 1 | 0 |
|---|
Bottom of 2 |
| Details | HOU | STL |
|---|
| Beltran grounded out, first baseman Wallace to pitcher B.Norris. | 1 | 0 |
|---|
| Craig singled to center. | 1 | 0 |
|---|
| Y.Molina flied out to right fielder Pearce. | 1 | 0 |
|---|
| Descalso doubled to center, Craig scored. | 1 | 1 |
|---|
| Furcal struck out. | 1 | 1 |
|---|
Top of 3 |
| Details | HOU | STL |
|---|
| C.Snyder homered to center on a 0-1 count. | 2 | 1 |
|---|
| B.Norris fouled out to catcher Y.Molina. | 2 | 1 |
|---|
| Altuve doubled to right. | 2 | 1 |
|---|
| Ma.Gonzalez safe at first on fielding error by shortstop Furcal. | 2 | 1 |
|---|
| Wallace popped out to shortstop Furcal. | 2 | 1 |
|---|
| B.Francisco grounded into fielder's choice, shortstop Furcal to second baseman Descalso, B.Francisco to first, Ma.Gonzalez out. | 2 | 1 |
|---|
Bottom of 3 |
| Details | HOU | STL |
|---|
| Lohse grounded out, pitcher B.Norris to first baseman Wallace. | 2 | 1 |
|---|
| Jay singled to center. | 2 | 1 |
|---|
| Jay stole second. | 2 | 1 |
|---|
| M.Carpenter flied out to left fielder B.Francisco. | 2 | 1 |
|---|
| Holliday flied out to left fielder B.Francisco. | 2 | 1 |
|---|
Top of 4 |
| Details | HOU | STL |
|---|
| S.Moore popped out to shortstop Furcal. | 2 | 1 |
|---|
| Pearce grounded out, shortstop Furcal to first baseman Craig. | 2 | 1 |
|---|
| B.Barnes fouled out to catcher Y.Molina. | 2 | 1 |
|---|
Bottom of 4 |
| Details | HOU | STL |
|---|
| Beltran doubled to right. | 2 | 1 |
|---|
| Craig grounded out, shortstop Ma.Gonzalez to first baseman Wallace. | 2 | 1 |
|---|
| Y.Molina flied out to center fielder B.Barnes, Beltran to third. | 2 | 1 |
|---|
| Descalso flied out to left fielder B.Francisco. | 2 | 1 |
|---|
Top of 5 |
| Details | HOU | STL |
|---|
| C.Snyder struck out. | 2 | 1 |
|---|
| B.Norris struck out. | 2 | 1 |
|---|
| Altuve grounded out to first baseman Craig unassisted. | 2 | 1 |
|---|
Bottom of 5 |
| Details | HOU | STL |
|---|
| Furcal singled to right. | 2 | 1 |
|---|
| Lohse sacrificed, first baseman Wallace to second baseman Altuve, Furcal to second. | 2 | 1 |
|---|
| Jay singled to right, Furcal scored. | 2 | 2 |
|---|
| Advance on throw, Jay to second. | 2 | 2 |
|---|
| M.Carpenter grounded out, first baseman Wallace to pitcher B.Norris, Jay to third. | 2 | 2 |
|---|
| On wild pitch by B.Norris, Jay scored. | 2 | 3 |
|---|
| Holliday singled to right. | 2 | 3 |
|---|
| Holliday was caught stealing, catcher C.Snyder to second baseman Altuve. | 2 | 3 |
|---|
Top of 6 |
| Details | HOU | STL |
|---|
| Ma.Gonzalez grounded out, second baseman Descalso to first baseman Craig. | 2 | 3 |
|---|
| Wallace flied out to center fielder Jay. | 2 | 3 |
|---|
| B.Francisco grounded out, shortstop Furcal to first baseman Craig. | 2 | 3 |
|---|
Bottom of 6 |
| Details | HOU | STL |
|---|
| Beltran grounded out to first baseman Wallace unassisted. | 2 | 3 |
|---|
| Craig lined out to center fielder B.Barnes. | 2 | 3 |
|---|
| Y.Molina walked on four pitches. | 2 | 3 |
|---|
| Descalso grounded out, second baseman Altuve to first baseman Wallace. | 2 | 3 |
|---|
Top of 7 |
| Details | HOU | STL |
|---|
| S.Moore lined out to left fielder Holliday. | 2 | 3 |
|---|
| Pearce grounded out, third baseman M.Carpenter to first baseman Craig. | 2 | 3 |
|---|
| B.Barnes lined out to center fielder Jay. | 2 | 3 |
|---|
Bottom of 7 |
| Details | HOU | STL |
|---|
| Bogusevic in as center fielder. | 2 | 3 |
|---|
| W.Wright pitching. | 2 | 3 |
|---|
| Furcal grounded out, second baseman Altuve to first baseman Wallace. | 2 | 3 |
|---|
| S.Robinson pinch-hitting for Lohse. | 2 | 3 |
|---|
| S.Robinson grounded out, second baseman Altuve to first baseman Wallace. | 2 | 3 |
|---|
| Jay grounded out, shortstop Ma.Gonzalez to first baseman Wallace. | 2 | 3 |
|---|
Top of 8 |
| Details | HOU | STL |
|---|
| Boggs pitching. | 2 | 3 |
|---|
| C.Snyder walked. | 2 | 3 |
|---|
| Maxwell pinch-running for C.Snyder. | 2 | 3 |
|---|
| Bogusevic grounded out, second baseman Descalso to first baseman Craig, Maxwell to second. | 2 | 3 |
|---|
| Altuve flied out to center fielder Jay, Maxwell to third. | 2 | 3 |
|---|
| Ma.Gonzalez struck out. | 2 | 3 |
|---|
Bottom of 8 |
| Details | HOU | STL |
|---|
| J.Castro in as catcher. | 2 | 3 |
|---|
| M.Carpenter grounded out, pitcher W.Wright to first baseman Wallace. | 2 | 3 |
|---|
| Fe.Rodriguez pitching. | 2 | 3 |
|---|
| Holliday doubled to left. | 2 | 3 |
|---|
| Beltran was intentionally walked. | 2 | 3 |
|---|
| Craig struck out. | 2 | 3 |
|---|
| Y.Molina singled to center, Holliday scored, Beltran to second. | 2 | 4 |
|---|
| Descalso flied out to left fielder B.Francisco. | 2 | 4 |
|---|
Top of 9 |
| Details | HOU | STL |
|---|
| Motte pitching. | 2 | 4 |
|---|
| Wallace lined out to left fielder Holliday. | 2 | 4 |
|---|
| B.Francisco flied out to center fielder Jay. | 2 | 4 |
|---|
| S.Moore struck out. | 2 | 4 |
|---|
© 2013 STATS LLC