Game Log
Top of 1 |
| Details | HOU | STL |
|---|
| Altuve grounded out, pitcher Westbrook to first baseman Craig. | 0 | 0 |
|---|
| Bogusevic grounded out, first baseman Craig to pitcher Westbrook. | 0 | 0 |
|---|
| Wallace doubled to right. | 0 | 0 |
|---|
| B.Francisco infield single to third, Wallace to third. | 0 | 0 |
|---|
| On error by pitcher Westbrook, Wallace scored. | 1 | 0 |
|---|
| J.Castro infield single to third, B.Francisco to second. | 1 | 0 |
|---|
| Greene struck out. | 1 | 0 |
|---|
Bottom of 1 |
| Details | HOU | STL |
|---|
| Jay flied out to left fielder F.Martinez. | 1 | 0 |
|---|
| Craig grounded out, shortstop Greene to first baseman Wallace. | 1 | 0 |
|---|
| Holliday grounded out, shortstop Greene to first baseman Wallace. | 1 | 0 |
|---|
Top of 2 |
| Details | HOU | STL |
|---|
| S.Moore was hit by a pitch. | 1 | 0 |
|---|
| F.Martinez doubled to right, S.Moore to third. | 1 | 0 |
|---|
| Keuchel hit a sacrifice fly to left fielder Holliday, S.Moore scored. | 2 | 0 |
|---|
| Altuve singled to right, F.Martinez scored. | 3 | 0 |
|---|
| Bogusevic grounded out, second baseman Descalso to first baseman Craig, Altuve to second. | 3 | 0 |
|---|
| Wallace safe at first on fielding error by third baseman Freese, Altuve to third. | 3 | 0 |
|---|
| B.Francisco lined out to shortstop Furcal. | 3 | 0 |
|---|
Bottom of 2 |
| Details | HOU | STL |
|---|
| Beltran flied out to center fielder Bogusevic. | 3 | 0 |
|---|
| Y.Molina grounded out, pitcher Keuchel to first baseman Wallace. | 3 | 0 |
|---|
| Freese singled to right. | 3 | 0 |
|---|
| Descalso struck out. | 3 | 0 |
|---|
Top of 3 |
| Details | HOU | STL |
|---|
| J.Castro grounded out to first baseman Craig unassisted. | 3 | 0 |
|---|
| Greene grounded out, third baseman Freese to first baseman Craig. | 3 | 0 |
|---|
| S.Moore grounded out, second baseman Descalso to first baseman Craig. | 3 | 0 |
|---|
Bottom of 3 |
| Details | HOU | STL |
|---|
| Furcal grounded out, pitcher Keuchel to first baseman Wallace. | 3 | 0 |
|---|
| Westbrook struck out. | 3 | 0 |
|---|
| Jay lined out to center fielder Bogusevic. | 3 | 0 |
|---|
Top of 4 |
| Details | HOU | STL |
|---|
| F.Martinez doubled to left. | 3 | 0 |
|---|
| Keuchel sacrificed, catcher Y.Molina to second baseman Descalso, F.Martinez to third. | 3 | 0 |
|---|
| Altuve hit a sacrifice fly to center fielder Jay, F.Martinez scored. | 4 | 0 |
|---|
| Bogusevic was hit by a pitch. | 4 | 0 |
|---|
| Wallace grounded out to first baseman Craig unassisted. | 4 | 0 |
|---|
Bottom of 4 |
| Details | HOU | STL |
|---|
| Craig flied out to center fielder Bogusevic. | 4 | 0 |
|---|
| Holliday grounded out, shortstop Greene to first baseman Wallace. | 4 | 0 |
|---|
| Beltran walked. | 4 | 0 |
|---|
| Y.Molina doubled to right, Beltran to third. | 4 | 0 |
|---|
| Freese homered to right on a 1-1 count, Beltran scored, Y.Molina scored. | 4 | 3 |
|---|
| Descalso grounded out to first baseman Wallace unassisted. | 4 | 3 |
|---|
Top of 5 |
| Details | HOU | STL |
|---|
| B.Francisco doubled to center. | 4 | 3 |
|---|
| J.Castro grounded out to first baseman Craig unassisted, B.Francisco to third. | 4 | 3 |
|---|
| Greene walked on a full count. | 4 | 3 |
|---|
| S.Moore hit a sacrifice fly to right fielder Beltran, B.Francisco scored. | 5 | 3 |
|---|
| F.Martinez walked on four pitches, Greene to second. | 5 | 3 |
|---|
| Keuchel grounded out, pitcher Westbrook to first baseman Craig. | 5 | 3 |
|---|
Bottom of 5 |
| Details | HOU | STL |
|---|
| Furcal singled to center. | 5 | 3 |
|---|
| R.Jackson pinch-hitting for Westbrook. | 5 | 3 |
|---|
| R.Jackson singled to right, Furcal to second. | 5 | 3 |
|---|
| Jay safe at first on a sacrifice plus throwing error by first baseman Wallace, Furcal to third, R.Jackson to second. | 5 | 3 |
|---|
| Ambriz pitching. | 5 | 3 |
|---|
| Craig infield single to second, Furcal scored, R.Jackson to third, Jay to second. | 5 | 4 |
|---|
| Holliday doubled to left, R.Jackson scored, Jay scored, Craig scored. | 5 | 7 |
|---|
| Beltran struck out. | 5 | 7 |
|---|
| Y.Molina singled to right, Holliday scored. | 5 | 8 |
|---|
| Y.Molina was out advancing, right fielder B.Francisco to first baseman Wallace, Y.Molina out. | 5 | 8 |
|---|
| Freese walked on four pitches. | 5 | 8 |
|---|
| Descalso struck out. | 5 | 8 |
|---|
Top of 6 |
| Details | HOU | STL |
|---|
| Browning pitching. | 5 | 8 |
|---|
| Altuve struck out. | 5 | 8 |
|---|
| Bogusevic walked on a full count. | 5 | 8 |
|---|
| Wallace singled to right, Bogusevic to second. | 5 | 8 |
|---|
| Schumaker in as second baseman. | 5 | 8 |
|---|
| Mujica pitching. | 5 | 8 |
|---|
| B.Francisco struck out. | 5 | 8 |
|---|
| J.Castro flied out to right fielder Beltran. | 5 | 8 |
|---|
Bottom of 6 |
| Details | HOU | STL |
|---|
| Storey pitching. | 5 | 8 |
|---|
| Furcal struck out. | 5 | 8 |
|---|
| Schumaker grounded out, first baseman Wallace to pitcher Storey. | 5 | 8 |
|---|
| Jay doubled to right. | 5 | 8 |
|---|
| Craig doubled to right, Jay scored. | 5 | 9 |
|---|
| Holliday flied out to center fielder Bogusevic. | 5 | 9 |
|---|
Top of 7 |
| Details | HOU | STL |
|---|
| Greene struck out. | 5 | 9 |
|---|
| S.Moore struck out. | 5 | 9 |
|---|
| F.Martinez popped out to shortstop Furcal. | 5 | 9 |
|---|
Bottom of 7 |
| Details | HOU | STL |
|---|
| Beltran flied out to left fielder F.Martinez. | 5 | 9 |
|---|
| Y.Molina walked. | 5 | 9 |
|---|
| Freese grounded into a double play, third baseman S.Moore to second baseman Altuve to first baseman Wallace, Y.Molina out. | 5 | 9 |
|---|
Top of 8 |
| Details | HOU | STL |
|---|
| Salas pitching. | 5 | 9 |
|---|
| Pearce pinch-hitting for Storey. | 5 | 9 |
|---|
| Pearce fouled out to catcher Y.Molina. | 5 | 9 |
|---|
| Altuve singled to left. | 5 | 9 |
|---|
| Bogusevic grounded into fielder's choice, second baseman Schumaker to shortstop Furcal, Bogusevic to first, Altuve out. | 5 | 9 |
|---|
| Wallace struck out. | 5 | 9 |
|---|
Bottom of 8 |
| Details | HOU | STL |
|---|
| X.Cedeno pitching. | 5 | 9 |
|---|
| S.Robinson pinch-hitting for Salas. | 5 | 9 |
|---|
| S.Robinson doubled to left. | 5 | 9 |
|---|
| Furcal singled to right, S.Robinson scored. | 5 | 10 |
|---|
| Schumaker struck out. | 5 | 10 |
|---|
| Jay singled to right, Furcal to second. | 5 | 10 |
|---|
| R.Cruz pitching. | 5 | 10 |
|---|
| Craig singled to right, Furcal scored, Jay to third. | 5 | 11 |
|---|
| Holliday singled to right, Jay scored, Craig to second. | 5 | 12 |
|---|
| Beltran flied out to left fielder F.Martinez. | 5 | 12 |
|---|
| T.Cruz pinch-hitting for Y.Molina. | 5 | 12 |
|---|
| T.Cruz singled to left, Craig to third, Holliday to second. | 5 | 12 |
|---|
| Freese infield single to second, Craig scored, Holliday to third, T.Cruz to second. | 5 | 13 |
|---|
| S.Robinson struck out. | 5 | 13 |
|---|
Top of 9 |
| Details | HOU | STL |
|---|
| M.Carpenter in as right fielder. | 5 | 13 |
|---|
| T.Cruz in as catcher. | 5 | 13 |
|---|
| S.Robinson in as left fielder. | 5 | 13 |
|---|
| Rzepczynski pitching. | 5 | 13 |
|---|
| B.Francisco singled to center. | 5 | 13 |
|---|
| J.Castro singled to left, B.Francisco to second. | 5 | 13 |
|---|
| Greene struck out. | 5 | 13 |
|---|
| S.Moore grounded out, second baseman Schumaker to first baseman Craig, B.Francisco to third, J.Castro to second. | 5 | 13 |
|---|
| F.Martinez grounded out, shortstop Furcal to first baseman Craig. | 5 | 13 |
|---|
© 2013 STATS LLC