Game Log
Top of 1 |
| Details | DET | BAL |
|---|
| A.Jackson singled to center. | 0 | 0 |
|---|
| Berry struck out. | 0 | 0 |
|---|
| Mi.Cabrera singled to left, A.Jackson to second. | 0 | 0 |
|---|
| Fielder singled to right, A.Jackson to third, Mi.Cabrera to second. | 0 | 0 |
|---|
| D.Young struck out. | 0 | 0 |
|---|
| Boesch singled to right, A.Jackson scored, Mi.Cabrera scored, Fielder to second. | 2 | 0 |
|---|
| Jh.Peralta flied out to right fielder Markakis. | 2 | 0 |
|---|
Bottom of 1 |
| Details | DET | BAL |
|---|
| Markakis grounded out to pitcher Fister unassisted. | 2 | 0 |
|---|
| Hardy grounded out, third baseman Mi.Cabrera to first baseman Fielder. | 2 | 0 |
|---|
| Thome struck out. | 2 | 0 |
|---|
Top of 2 |
| Details | DET | BAL |
|---|
| Avila struck out. | 2 | 0 |
|---|
| Raburn struck out. | 2 | 0 |
|---|
| A.Jackson walked on a full count. | 2 | 0 |
|---|
| Berry grounded out to first baseman Mar.Reynolds unassisted. | 2 | 0 |
|---|
Bottom of 2 |
| Details | DET | BAL |
|---|
| Ad.Jones grounded out, shortstop Jh.Peralta to first baseman Fielder. | 2 | 0 |
|---|
| Wieters struck out. | 2 | 0 |
|---|
| C.Davis grounded out, second baseman Raburn to first baseman Fielder. | 2 | 0 |
|---|
Top of 3 |
| Details | DET | BAL |
|---|
| Mi.Cabrera flied out to center fielder Ad.Jones. | 2 | 0 |
|---|
| Fielder struck out. | 2 | 0 |
|---|
| D.Young singled to left. | 2 | 0 |
|---|
| D.Young was out advancing, catcher Wieters to shortstop Hardy, D.Young out. | 2 | 0 |
|---|
Bottom of 3 |
| Details | DET | BAL |
|---|
| Mar.Reynolds grounded out, third baseman Mi.Cabrera to first baseman Fielder. | 2 | 0 |
|---|
| Betemit doubled to right. | 2 | 0 |
|---|
| Andino struck out. | 2 | 0 |
|---|
| Markakis doubled to center, Betemit scored. | 2 | 1 |
|---|
| Hardy struck out. | 2 | 1 |
|---|
Top of 4 |
| Details | DET | BAL |
|---|
| Ayala pitching. | 2 | 1 |
|---|
| Boesch struck out. | 2 | 1 |
|---|
| Jh.Peralta fouled out to first baseman Mar.Reynolds. | 2 | 1 |
|---|
| Avila doubled to center. | 2 | 1 |
|---|
| Raburn doubled to left, Avila scored. | 3 | 1 |
|---|
| A.Jackson struck out. | 3 | 1 |
|---|
Bottom of 4 |
| Details | DET | BAL |
|---|
| Thome struck out. | 3 | 1 |
|---|
| Ad.Jones grounded out, shortstop Jh.Peralta to first baseman Fielder. | 3 | 1 |
|---|
| Wieters flied out to center fielder A.Jackson. | 3 | 1 |
|---|
Top of 5 |
| Details | DET | BAL |
|---|
| Berry was out bunting, catcher Wieters to first baseman Mar.Reynolds. | 3 | 1 |
|---|
| Mi.Cabrera homered to center on a 3-1 count. | 4 | 1 |
|---|
| Eveland pitching. | 4 | 1 |
|---|
| Fielder grounded out to pitcher Eveland unassisted. | 4 | 1 |
|---|
| D.Young singled to left. | 4 | 1 |
|---|
| Boesch singled to center, D.Young to second. | 4 | 1 |
|---|
| Jh.Peralta homered to right on a full count, D.Young scored, Boesch scored. | 7 | 1 |
|---|
| Avila grounded out, third baseman Betemit to first baseman Mar.Reynolds. | 7 | 1 |
|---|
Bottom of 5 |
| Details | DET | BAL |
|---|
| C.Davis struck out. | 7 | 1 |
|---|
| Mar.Reynolds struck out. | 7 | 1 |
|---|
| Betemit flied out to left fielder Berry. | 7 | 1 |
|---|
Top of 6 |
| Details | DET | BAL |
|---|
| Gregg pitching. | 7 | 1 |
|---|
| Raburn grounded out, pitcher Gregg to first baseman Mar.Reynolds. | 7 | 1 |
|---|
| A.Jackson struck out. | 7 | 1 |
|---|
| Berry safe at first on fielding error by shortstop Hardy. | 7 | 1 |
|---|
| Mi.Cabrera flied out to right fielder Markakis. | 7 | 1 |
|---|
Bottom of 6 |
| Details | DET | BAL |
|---|
| Andino lined out to second baseman Raburn. | 7 | 1 |
|---|
| Markakis grounded out to first baseman Fielder unassisted. | 7 | 1 |
|---|
| Hardy grounded out, third baseman Mi.Cabrera to first baseman Fielder. | 7 | 1 |
|---|
Top of 7 |
| Details | DET | BAL |
|---|
| Patton pitching. | 7 | 1 |
|---|
| Fielder singled to right. | 7 | 1 |
|---|
| D.Young flied out to center fielder Ad.Jones. | 7 | 1 |
|---|
| Boesch popped out to second baseman Andino. | 7 | 1 |
|---|
| Jh.Peralta singled to left, Fielder to second. | 7 | 1 |
|---|
| Avila walked on four pitches, Fielder to third, Jh.Peralta to second. | 7 | 1 |
|---|
| Raburn popped out to third baseman Betemit. | 7 | 1 |
|---|
Bottom of 7 |
| Details | DET | BAL |
|---|
| R.Santiago in as second baseman. | 7 | 1 |
|---|
| Raburn in as right fielder. | 7 | 1 |
|---|
| Thome grounded out to first baseman Fielder unassisted. | 7 | 1 |
|---|
| Ad.Jones lined out to third baseman Mi.Cabrera. | 7 | 1 |
|---|
| Wieters singled to left. | 7 | 1 |
|---|
| C.Davis struck out. | 7 | 1 |
|---|
Top of 8 |
| Details | DET | BAL |
|---|
| Lindstrom pitching. | 7 | 1 |
|---|
| A.Jackson grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 7 | 1 |
|---|
| Berry grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 7 | 1 |
|---|
| Mi.Cabrera walked on a full count. | 7 | 1 |
|---|
| Fielder lined out to center fielder Ad.Jones. | 7 | 1 |
|---|
Bottom of 8 |
| Details | DET | BAL |
|---|
| Coke pitching. | 7 | 1 |
|---|
| Mar.Reynolds grounded out to first baseman Fielder unassisted. | 7 | 1 |
|---|
| Betemit infield single to third. | 7 | 1 |
|---|
| Andino singled to center, Betemit to second. | 7 | 1 |
|---|
| Markakis flied out to center fielder A.Jackson, Betemit to third. | 7 | 1 |
|---|
| Benoit pitching. | 7 | 1 |
|---|
| Hardy struck out. | 7 | 1 |
|---|
Top of 9 |
| Details | DET | BAL |
|---|
| Strop pitching. | 7 | 1 |
|---|
| D.Young flied out to right fielder Markakis. | 7 | 1 |
|---|
| R.Santiago grounded out, second baseman Andino to first baseman Mar.Reynolds. | 7 | 1 |
|---|
| Jh.Peralta struck out. | 7 | 1 |
|---|
Bottom of 9 |
| Details | DET | BAL |
|---|
| Dotel pitching. | 7 | 1 |
|---|
| Thome struck out. | 7 | 1 |
|---|
| Ad.Jones walked on a full count. | 7 | 1 |
|---|
| Wieters doubled to right, Ad.Jones scored. | 7 | 2 |
|---|
| Valverde pitching. | 7 | 2 |
|---|
| C.Davis grounded out to first baseman Fielder unassisted, Wieters to third. | 7 | 2 |
|---|
| Mar.Reynolds grounded out, third baseman Mi.Cabrera to first baseman Fielder. | 7 | 2 |
|---|
© 2013 STATS LLC