Game Log
Top of 1 |
| Details | NYM | STL |
|---|
| Baxter grounded out, pitcher Wainwright to first baseman Berkman. | 0 | 0 |
|---|
| Tejada was hit by a pitch. | 0 | 0 |
|---|
| Dan.Murphy grounded into a double play, pitcher Wainwright to shortstop Descalso to first baseman Berkman, Tejada out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | NYM | STL |
|---|
| Jay grounded out to first baseman I.Davis unassisted. | 0 | 0 |
|---|
| Schumaker grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 0 | 0 |
|---|
| Beltran struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | NYM | STL |
|---|
| I.Davis flied out to center fielder Jay. | 0 | 0 |
|---|
| Duda grounded out, second baseman Schumaker to first baseman Berkman. | 0 | 0 |
|---|
| Ju.Turner doubled to right. | 0 | 0 |
|---|
| Thole singled to center, Ju.Turner scored. | 1 | 0 |
|---|
| Advance on throw, Thole to second. | 1 | 0 |
|---|
| A.Torres struck out. | 1 | 0 |
|---|
Bottom of 2 |
| Details | NYM | STL |
|---|
| Berkman safe at first on fielding error by shortstop Tejada. | 1 | 0 |
|---|
| M.Carpenter grounded into fielder's choice, second baseman Dan.Murphy to shortstop Tejada, M.Carpenter to first, Berkman out. | 1 | 0 |
|---|
| S.Robinson flied out to right fielder Baxter. | 1 | 0 |
|---|
| Descalso singled to left, M.Carpenter to second. | 1 | 0 |
|---|
| T.Cruz fouled out to first baseman I.Davis. | 1 | 0 |
|---|
Top of 3 |
| Details | NYM | STL |
|---|
| Dickey popped out to pitcher Wainwright. | 1 | 0 |
|---|
| Baxter singled to left. | 1 | 0 |
|---|
| Tejada struck out. | 1 | 0 |
|---|
| Dan.Murphy singled to center, Baxter to third. | 1 | 0 |
|---|
| I.Davis walked on a full count, Dan.Murphy to second. | 1 | 0 |
|---|
| Duda walked, Baxter scored, Dan.Murphy to third, I.Davis to second. | 2 | 0 |
|---|
| Ju.Turner grounded out, second baseman Schumaker to first baseman Berkman. | 2 | 0 |
|---|
Bottom of 3 |
| Details | NYM | STL |
|---|
| Wainwright homered to left on a 0-2 count. | 2 | 1 |
|---|
| Jay flied out to left fielder Duda. | 2 | 1 |
|---|
| Schumaker grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 2 | 1 |
|---|
| Beltran grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 2 | 1 |
|---|
Top of 4 |
| Details | NYM | STL |
|---|
| Thole lined out to center fielder Jay. | 2 | 1 |
|---|
| A.Torres struck out. | 2 | 1 |
|---|
| Dickey struck out. | 2 | 1 |
|---|
Bottom of 4 |
| Details | NYM | STL |
|---|
| Berkman singled to center. | 2 | 1 |
|---|
| M.Carpenter walked on a full count, Berkman to second. | 2 | 1 |
|---|
| S.Robinson grounded into a double play, shortstop Tejada to first baseman I.Davis, Berkman to third, M.Carpenter out. | 2 | 1 |
|---|
| Descalso struck out. | 2 | 1 |
|---|
Top of 5 |
| Details | NYM | STL |
|---|
| Baxter singled to center. | 2 | 1 |
|---|
| Tejada struck out. | 2 | 1 |
|---|
| Dan.Murphy singled to center, Baxter to third. | 2 | 1 |
|---|
| I.Davis homered to right on a 1-1 count, Baxter scored, Dan.Murphy scored. | 5 | 1 |
|---|
| Duda doubled to right. | 5 | 1 |
|---|
| Ju.Turner flied out to right fielder Beltran, Duda to third. | 5 | 1 |
|---|
| Thole flied out to left fielder S.Robinson. | 5 | 1 |
|---|
Bottom of 5 |
| Details | NYM | STL |
|---|
| T.Cruz grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 5 | 1 |
|---|
| R.Jackson pinch-hitting for Wainwright. | 5 | 1 |
|---|
| R.Jackson singled to right. | 5 | 1 |
|---|
| Jay infield single to short, R.Jackson to second. | 5 | 1 |
|---|
| Schumaker struck out. | 5 | 1 |
|---|
| Beltran fouled out to third baseman Ju.Turner. | 5 | 1 |
|---|
Top of 6 |
| Details | NYM | STL |
|---|
| S.Miller pitching. | 5 | 1 |
|---|
| A.Torres fouled out to catcher T.Cruz. | 5 | 1 |
|---|
| Dickey grounded out, third baseman M.Carpenter to first baseman Berkman. | 5 | 1 |
|---|
| Baxter struck out. | 5 | 1 |
|---|
Bottom of 6 |
| Details | NYM | STL |
|---|
| Berkman struck out. | 5 | 1 |
|---|
| M.Carpenter fouled out to third baseman Ju.Turner. | 5 | 1 |
|---|
| S.Robinson struck out. | 5 | 1 |
|---|
Top of 7 |
| Details | NYM | STL |
|---|
| Tejada struck out. | 5 | 1 |
|---|
| Dan.Murphy singled to center. | 5 | 1 |
|---|
| I.Davis struck out. | 5 | 1 |
|---|
| Duda struck out. | 5 | 1 |
|---|
Bottom of 7 |
| Details | NYM | STL |
|---|
| Bay in as left fielder. | 5 | 1 |
|---|
| Descalso singled to right. | 5 | 1 |
|---|
| T.Cruz singled to center, Descalso to third. | 5 | 1 |
|---|
| Craig pinch-hitting for S.Miller. | 5 | 1 |
|---|
| Craig grounded into a double play, second baseman Dan.Murphy to shortstop Tejada to first baseman I.Davis, Descalso scored, T.Cruz out. | 5 | 2 |
|---|
| Jay singled to center. | 5 | 2 |
|---|
| Edgin pitching. | 5 | 2 |
|---|
| Freese pinch-hitting for Schumaker. | 5 | 2 |
|---|
| Freese struck out. | 5 | 2 |
|---|
Top of 8 |
| Details | NYM | STL |
|---|
| Freese in as third baseman. | 5 | 2 |
|---|
| M.Carpenter in as second baseman. | 5 | 2 |
|---|
| Craig in as left fielder. | 5 | 2 |
|---|
| V.Marte pitching. | 5 | 2 |
|---|
| Ju.Turner doubled to left. | 5 | 2 |
|---|
| Thole singled to center, Ju.Turner to third. | 5 | 2 |
|---|
| A.Torres infield single to short, Ju.Turner scored, Thole to second. | 6 | 2 |
|---|
| Valdespin pinch-hitting for Edgin. | 6 | 2 |
|---|
| Rzepczynski pitching. | 6 | 2 |
|---|
| Hairston pinch-hitting for Valdespin. | 6 | 2 |
|---|
| Hairston grounded into a double play, shortstop Descalso to second baseman M.Carpenter to first baseman Berkman, Thole to third, A.Torres out. | 6 | 2 |
|---|
| Baxter struck out. | 6 | 2 |
|---|
Bottom of 8 |
| Details | NYM | STL |
|---|
| Rauch pitching. | 6 | 2 |
|---|
| Beltran grounded out, second baseman Dan.Murphy to first baseman I.Davis. | 6 | 2 |
|---|
| Berkman flied out to left fielder Bay. | 6 | 2 |
|---|
| M.Carpenter popped out to third baseman Ju.Turner. | 6 | 2 |
|---|
Top of 9 |
| Details | NYM | STL |
|---|
| Chambers in as left fielder. | 6 | 2 |
|---|
| Craig in as first baseman. | 6 | 2 |
|---|
| S.Freeman pitching. | 6 | 2 |
|---|
| Tejada struck out. | 6 | 2 |
|---|
| Dan.Murphy struck out. | 6 | 2 |
|---|
| I.Davis walked on four pitches. | 6 | 2 |
|---|
| Bay struck out. | 6 | 2 |
|---|
Bottom of 9 |
| Details | NYM | STL |
|---|
| F.Francisco pitching. | 6 | 2 |
|---|
| Chambers singled to center. | 6 | 2 |
|---|
| Descalso struck out. | 6 | 2 |
|---|
| Y.Molina pinch-hitting for T.Cruz. | 6 | 2 |
|---|
| Y.Molina hit into a double play, right fielder Baxter to second baseman Dan.Murphy to shortstop Tejada, Chambers out. | 6 | 2 |
|---|
© 2013 STATS LLC