Game Log
Top of 1 |
| Details | KAN | BAL |
|---|
| A.Gordon homered to right on a 1-0 count. | 1 | 0 |
|---|
| A.Escobar singled to left. | 1 | 0 |
|---|
| L.Cain singled to left, A.Escobar to second. | 1 | 0 |
|---|
| Butler homered to left on a 1-1 count, A.Escobar scored, L.Cain scored. | 4 | 0 |
|---|
| S.Perez grounded out, pitcher W.Chen to second baseman Andino to first baseman Mar.Reynolds. | 4 | 0 |
|---|
| Moustakas grounded out, first baseman Mar.Reynolds to pitcher W.Chen. | 4 | 0 |
|---|
| Francoeur flied out to right fielder Markakis. | 4 | 0 |
|---|
Bottom of 1 |
| Details | KAN | BAL |
|---|
| Markakis walked on a full count. | 4 | 0 |
|---|
| Hardy popped out to second baseman Getz. | 4 | 0 |
|---|
| Ad.Jones singled to left, Markakis to third. | 4 | 0 |
|---|
| Ad.Jones was out advancing, left fielder A.Gordon to second baseman Getz, Ad.Jones out. | 4 | 0 |
|---|
| Wieters struck out. | 4 | 0 |
|---|
Top of 2 |
| Details | KAN | BAL |
|---|
| Hosmer grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 4 | 0 |
|---|
| Getz walked. | 4 | 0 |
|---|
| A.Gordon struck out. | 4 | 0 |
|---|
| A.Escobar struck out. | 4 | 0 |
|---|
Bottom of 2 |
| Details | KAN | BAL |
|---|
| Ford infield single to second. | 4 | 0 |
|---|
| Mar.Reynolds struck out. | 4 | 0 |
|---|
| C.Davis flied out to center fielder L.Cain. | 4 | 0 |
|---|
| Andino walked on a full count, Ford to second. | 4 | 0 |
|---|
| Machado grounded out, shortstop A.Escobar to first baseman Hosmer. | 4 | 0 |
|---|
Top of 3 |
| Details | KAN | BAL |
|---|
| L.Cain struck out. | 4 | 0 |
|---|
| Butler doubled to center. | 4 | 0 |
|---|
| S.Perez grounded out, third baseman Machado to first baseman Mar.Reynolds. | 4 | 0 |
|---|
| Moustakas doubled to right, Butler scored. | 5 | 0 |
|---|
| Francoeur doubled to right, Moustakas scored. | 6 | 0 |
|---|
| Hosmer grounded out, pitcher W.Chen to first baseman Mar.Reynolds. | 6 | 0 |
|---|
Bottom of 3 |
| Details | KAN | BAL |
|---|
| Markakis lined out to left fielder A.Gordon. | 6 | 0 |
|---|
| Hardy walked on a full count. | 6 | 0 |
|---|
| Ad.Jones popped out to first baseman Hosmer. | 6 | 0 |
|---|
| Wieters singled to left, Hardy to second. | 6 | 0 |
|---|
| Ford popped out to second baseman Getz. | 6 | 0 |
|---|
Top of 4 |
| Details | KAN | BAL |
|---|
| Getz struck out. | 6 | 0 |
|---|
| A.Gordon grounded out, pitcher W.Chen to first baseman Mar.Reynolds. | 6 | 0 |
|---|
| A.Escobar flied out to center fielder Ad.Jones. | 6 | 0 |
|---|
Bottom of 4 |
| Details | KAN | BAL |
|---|
| Mar.Reynolds popped out to second baseman Getz. | 6 | 0 |
|---|
| C.Davis struck out. | 6 | 0 |
|---|
| Andino popped out to second baseman Getz. | 6 | 0 |
|---|
Top of 5 |
| Details | KAN | BAL |
|---|
| L.Cain struck out. | 6 | 0 |
|---|
| Butler tripled to right. | 6 | 0 |
|---|
| S.Perez hit a sacrifice fly to center fielder Ad.Jones, Butler scored. | 7 | 0 |
|---|
| Moustakas singled to right. | 7 | 0 |
|---|
| Gregg pitching. | 7 | 0 |
|---|
| Francoeur struck out. | 7 | 0 |
|---|
Bottom of 5 |
| Details | KAN | BAL |
|---|
| Machado tripled to right. | 7 | 0 |
|---|
| Markakis hit a sacrifice fly to left fielder A.Gordon, Machado scored. | 7 | 1 |
|---|
| Hardy struck out. | 7 | 1 |
|---|
| Ad.Jones grounded out, shortstop A.Escobar to first baseman Hosmer. | 7 | 1 |
|---|
Top of 6 |
| Details | KAN | BAL |
|---|
| Hosmer fouled out to third baseman Machado. | 7 | 1 |
|---|
| Getz lined out to right fielder Markakis. | 7 | 1 |
|---|
| A.Gordon doubled to right. | 7 | 1 |
|---|
| A.Escobar singled to center, A.Gordon scored. | 8 | 1 |
|---|
| L.Cain grounded into fielder's choice, third baseman Machado to second baseman Andino, L.Cain to first, A.Escobar out. | 8 | 1 |
|---|
Bottom of 6 |
| Details | KAN | BAL |
|---|
| Wieters homered to right on a 3-1 count. | 8 | 2 |
|---|
| Ford grounded out, third baseman Moustakas to first baseman Hosmer. | 8 | 2 |
|---|
| Mar.Reynolds struck out. | 8 | 2 |
|---|
| C.Davis lined out to first baseman Hosmer. | 8 | 2 |
|---|
Top of 7 |
| Details | KAN | BAL |
|---|
| Lindstrom pitching. | 8 | 2 |
|---|
| Butler struck out. | 8 | 2 |
|---|
| S.Perez grounded out, second baseman Andino to first baseman Mar.Reynolds. | 8 | 2 |
|---|
| Moustakas grounded out, second baseman Andino to first baseman Mar.Reynolds. | 8 | 2 |
|---|
Bottom of 7 |
| Details | KAN | BAL |
|---|
| Andino grounded out, shortstop A.Escobar to first baseman Hosmer. | 8 | 2 |
|---|
| Machado infield single to second. | 8 | 2 |
|---|
| Markakis grounded into a double play, second baseman Getz to shortstop A.Escobar to first baseman Hosmer, Machado out. | 8 | 2 |
|---|
Top of 8 |
| Details | KAN | BAL |
|---|
| Ayala pitching. | 8 | 2 |
|---|
| Francoeur struck out. | 8 | 2 |
|---|
| Hosmer singled to left. | 8 | 2 |
|---|
| Getz grounded into fielder's choice, second baseman Andino to shortstop Hardy, Getz to first, Hosmer out. | 8 | 2 |
|---|
| A.Gordon singled to center, Getz to third. | 8 | 2 |
|---|
| A.Escobar popped out to second baseman Andino. | 8 | 2 |
|---|
Bottom of 8 |
| Details | KAN | BAL |
|---|
| Crow pitching. | 8 | 2 |
|---|
| Hardy grounded out, shortstop A.Escobar to first baseman Hosmer. | 8 | 2 |
|---|
| Ad.Jones struck out. | 8 | 2 |
|---|
| Wieters walked. | 8 | 2 |
|---|
| Ford lined out to center fielder L.Cain. | 8 | 2 |
|---|
Top of 9 |
| Details | KAN | BAL |
|---|
| O'Day pitching. | 8 | 2 |
|---|
| L.Cain popped out to second baseman Andino. | 8 | 2 |
|---|
| Butler struck out. | 8 | 2 |
|---|
| S.Perez grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 8 | 2 |
|---|
Bottom of 9 |
| Details | KAN | BAL |
|---|
| Jeffress pitching. | 8 | 2 |
|---|
| Mar.Reynolds walked. | 8 | 2 |
|---|
| C.Davis struck out. | 8 | 2 |
|---|
| Andino struck out. | 8 | 2 |
|---|
| Machado popped out to second baseman Getz. | 8 | 2 |
|---|
© 2013 STATS LLC