Game Log
Top of 1 |
| Details | KAN | BAL |
|---|
| A.Gordon struck out. | 0 | 0 |
|---|
| A.Escobar popped out to third baseman Machado. | 0 | 0 |
|---|
| Moustakas flied out to center fielder Ad.Jones. | 0 | 0 |
|---|
Bottom of 1 |
| Details | KAN | BAL |
|---|
| Markakis walked on a full count. | 0 | 0 |
|---|
| Hardy popped out to first baseman Hosmer. | 0 | 0 |
|---|
| C.Davis lined out to left fielder A.Gordon. | 0 | 0 |
|---|
| Ad.Jones singled to center, Markakis to second. | 0 | 0 |
|---|
| Wieters flied out to center fielder J.Dyson. | 0 | 0 |
|---|
Top of 2 |
| Details | KAN | BAL |
|---|
| Butler grounded out, third baseman Machado to first baseman Betemit. | 0 | 0 |
|---|
| S.Perez homered to right on a 0-0 count. | 1 | 0 |
|---|
| Hosmer struck out. | 1 | 0 |
|---|
| Francoeur popped out to pitcher Mig.Gonzalez. | 1 | 0 |
|---|
Bottom of 2 |
| Details | KAN | BAL |
|---|
| Betemit doubled to right. | 1 | 0 |
|---|
| McLouth grounded out, second baseman Getz to first baseman Hosmer, Betemit to third. | 1 | 0 |
|---|
| Machado grounded out, shortstop A.Escobar to first baseman Hosmer. | 1 | 0 |
|---|
| Quintanilla homered to center on a 3-1 count, Betemit scored. | 1 | 2 |
|---|
| Markakis lined out to left fielder A.Gordon. | 1 | 2 |
|---|
Top of 3 |
| Details | KAN | BAL |
|---|
| Getz singled to right. | 1 | 2 |
|---|
| J.Dyson sacrificed, third baseman Machado to first baseman Betemit, Getz to second. | 1 | 2 |
|---|
| A.Gordon flied out to right fielder Markakis. | 1 | 2 |
|---|
| A.Escobar walked on a full count. | 1 | 2 |
|---|
| Moustakas struck out. | 1 | 2 |
|---|
Bottom of 3 |
| Details | KAN | BAL |
|---|
| Hardy grounded out, first baseman Hosmer to pitcher Hochevar. | 1 | 2 |
|---|
| C.Davis struck out. | 1 | 2 |
|---|
| Ad.Jones was hit by a pitch. | 1 | 2 |
|---|
| Ad.Jones was caught stealing, catcher S.Perez to shortstop A.Escobar. | 1 | 2 |
|---|
Top of 4 |
| Details | KAN | BAL |
|---|
| Butler grounded out, second baseman Quintanilla to first baseman Betemit. | 1 | 2 |
|---|
| S.Perez grounded out, third baseman Machado to first baseman Betemit. | 1 | 2 |
|---|
| Hosmer flied out to right fielder Markakis. | 1 | 2 |
|---|
Bottom of 4 |
| Details | KAN | BAL |
|---|
| Wieters flied out to left fielder A.Gordon. | 1 | 2 |
|---|
| Betemit flied out to center fielder J.Dyson. | 1 | 2 |
|---|
| McLouth grounded out, first baseman Hosmer to pitcher Hochevar. | 1 | 2 |
|---|
Top of 5 |
| Details | KAN | BAL |
|---|
| Francoeur popped out to first baseman Betemit. | 1 | 2 |
|---|
| Getz singled to center. | 1 | 2 |
|---|
| J.Dyson singled to center, Getz to second. | 1 | 2 |
|---|
| A.Gordon struck out. | 1 | 2 |
|---|
| A.Escobar struck out. | 1 | 2 |
|---|
Bottom of 5 |
| Details | KAN | BAL |
|---|
| Machado homered to left on a full count. | 1 | 3 |
|---|
| Quintanilla singled to center. | 1 | 3 |
|---|
| Markakis grounded out, second baseman Getz to first baseman Hosmer, Quintanilla to second. | 1 | 3 |
|---|
| Hardy grounded out, third baseman Moustakas to first baseman Hosmer. | 1 | 3 |
|---|
| C.Davis struck out. | 1 | 3 |
|---|
Top of 6 |
| Details | KAN | BAL |
|---|
| Moustakas grounded out, catcher Wieters to first baseman Betemit. | 1 | 3 |
|---|
| Butler flied out to right fielder Markakis. | 1 | 3 |
|---|
| S.Perez flied out to center fielder Ad.Jones. | 1 | 3 |
|---|
Bottom of 6 |
| Details | KAN | BAL |
|---|
| Ad.Jones fouled out to first baseman Hosmer. | 1 | 3 |
|---|
| Wieters walked on a full count. | 1 | 3 |
|---|
| Betemit was hit by a pitch, Wieters to second. | 1 | 3 |
|---|
| McLouth doubled to center, Wieters scored, Betemit to third. | 1 | 4 |
|---|
| Machado homered to left on a 1-2 count, Betemit scored, McLouth scored. | 1 | 7 |
|---|
| Collins pitching. | 1 | 7 |
|---|
| Quintanilla struck out. | 1 | 7 |
|---|
| Markakis lined out to shortstop A.Escobar. | 1 | 7 |
|---|
Top of 7 |
| Details | KAN | BAL |
|---|
| Hosmer flied out to center fielder Ad.Jones. | 1 | 7 |
|---|
| Francoeur remained at bat on a foul ball error by right fielder Markakis. | 1 | 7 |
|---|
| Francoeur doubled to center. | 1 | 7 |
|---|
| Francoeur was out advancing, center fielder Ad.Jones to shortstop Hardy to third baseman Machado, Francoeur out. | 1 | 7 |
|---|
| Getz fouled out to third baseman Machado. | 1 | 7 |
|---|
Bottom of 7 |
| Details | KAN | BAL |
|---|
| L.Coleman pitching. | 1 | 7 |
|---|
| Hardy singled to right. | 1 | 7 |
|---|
| C.Davis struck out. | 1 | 7 |
|---|
| Ad.Jones struck out. | 1 | 7 |
|---|
| Wieters grounded out, catcher S.Perez to first baseman Hosmer. | 1 | 7 |
|---|
Top of 8 |
| Details | KAN | BAL |
|---|
| J.Dyson singled to center. | 1 | 7 |
|---|
| A.Gordon grounded into a double play, second baseman Quintanilla to shortstop Hardy to first baseman Betemit, J.Dyson out. | 1 | 7 |
|---|
| A.Escobar grounded out, third baseman Machado to first baseman Betemit. | 1 | 7 |
|---|
Bottom of 8 |
| Details | KAN | BAL |
|---|
| L.Cain in as center fielder. | 1 | 7 |
|---|
| Teaford pitching. | 1 | 7 |
|---|
| Betemit flied out to right fielder Francoeur. | 1 | 7 |
|---|
| McLouth infield single to first. | 1 | 7 |
|---|
| Machado flied out to center fielder L.Cain. | 1 | 7 |
|---|
| Quintanilla singled to left, McLouth to second. | 1 | 7 |
|---|
| On wild pitch by Teaford, McLouth to third, Quintanilla to second. | 1 | 7 |
|---|
| Markakis flied out to center fielder L.Cain. | 1 | 7 |
|---|
Top of 9 |
| Details | KAN | BAL |
|---|
| Strop pitching. | 1 | 7 |
|---|
| Moustakas struck out. | 1 | 7 |
|---|
| Butler struck out. | 1 | 7 |
|---|
| S.Perez grounded out, pitcher Strop to first baseman Betemit. | 1 | 7 |
|---|
© 2013 STATS LLC