Game Log
Top of 1 |
| Details | KAN | BAL |
|---|
| A.Gordon homered to left on a 1-1 count. | 1 | 0 |
|---|
| A.Escobar singled to left. | 1 | 0 |
|---|
| Moustakas struck out. | 1 | 0 |
|---|
| Butler flied out to right fielder Markakis. | 1 | 0 |
|---|
| A.Escobar was caught stealing, catcher Wieters to second baseman Quintanilla. | 1 | 0 |
|---|
Bottom of 1 |
| Details | KAN | BAL |
|---|
| Markakis flied out to center fielder L.Cain. | 1 | 0 |
|---|
| Hardy struck out. | 1 | 0 |
|---|
| McLouth singled to center. | 1 | 0 |
|---|
| Ad.Jones singled to center, McLouth to third. | 1 | 0 |
|---|
| Wieters flied out to left fielder A.Gordon. | 1 | 0 |
|---|
Top of 2 |
| Details | KAN | BAL |
|---|
| L.Cain singled to center. | 1 | 0 |
|---|
| S.Perez homered to left on a 1-1 count, L.Cain scored. | 3 | 0 |
|---|
| Francoeur flied out to left fielder McLouth. | 3 | 0 |
|---|
| Hosmer grounded out to first baseman Betemit unassisted. | 3 | 0 |
|---|
| Getz singled to right. | 3 | 0 |
|---|
| Getz stole second. | 3 | 0 |
|---|
| A.Gordon struck out. | 3 | 0 |
|---|
Bottom of 2 |
| Details | KAN | BAL |
|---|
| Betemit singled to left. | 3 | 0 |
|---|
| C.Davis grounded into fielder's choice, shortstop A.Escobar to second baseman Getz, C.Davis to first, Betemit out. | 3 | 0 |
|---|
| Machado grounded into a double play, third baseman Moustakas to second baseman Getz to first baseman Hosmer, C.Davis out. | 3 | 0 |
|---|
Top of 3 |
| Details | KAN | BAL |
|---|
| A.Escobar grounded out, second baseman Quintanilla to first baseman Betemit. | 3 | 0 |
|---|
| Moustakas grounded out, shortstop Hardy to first baseman Betemit. | 3 | 0 |
|---|
| Butler homered to center on a 3-0 count. | 4 | 0 |
|---|
| L.Cain struck out. | 4 | 0 |
|---|
Bottom of 3 |
| Details | KAN | BAL |
|---|
| Quintanilla grounded out, second baseman Getz to first baseman Hosmer. | 4 | 0 |
|---|
| Markakis grounded out, second baseman Getz to first baseman Hosmer. | 4 | 0 |
|---|
| Hardy struck out. | 4 | 0 |
|---|
Top of 4 |
| Details | KAN | BAL |
|---|
| S.Perez grounded out, shortstop Hardy to first baseman Betemit. | 4 | 0 |
|---|
| Francoeur lined out to right fielder Markakis. | 4 | 0 |
|---|
| Hosmer walked on four pitches. | 4 | 0 |
|---|
| Getz flied out to center fielder Ad.Jones. | 4 | 0 |
|---|
Bottom of 4 |
| Details | KAN | BAL |
|---|
| McLouth grounded out, second baseman Getz to first baseman Hosmer. | 4 | 0 |
|---|
| Ad.Jones was hit by a pitch. | 4 | 0 |
|---|
| Wieters walked on four pitches, Ad.Jones to second. | 4 | 0 |
|---|
| Betemit grounded into fielder's choice, first baseman Hosmer to shortstop A.Escobar, Ad.Jones to third, Betemit to first, Wieters out. | 4 | 0 |
|---|
| C.Davis struck out. | 4 | 0 |
|---|
Top of 5 |
| Details | KAN | BAL |
|---|
| A.Gordon struck out. | 4 | 0 |
|---|
| A.Escobar grounded out, second baseman Quintanilla to first baseman Betemit. | 4 | 0 |
|---|
| Moustakas grounded out, second baseman Quintanilla to first baseman Betemit. | 4 | 0 |
|---|
Bottom of 5 |
| Details | KAN | BAL |
|---|
| Machado grounded out, third baseman Moustakas to first baseman Hosmer. | 4 | 0 |
|---|
| Quintanilla grounded out, shortstop A.Escobar to first baseman Hosmer. | 4 | 0 |
|---|
| Markakis lined out to first baseman Hosmer. | 4 | 0 |
|---|
Top of 6 |
| Details | KAN | BAL |
|---|
| Butler struck out. | 4 | 0 |
|---|
| L.Cain flied out to right fielder Markakis. | 4 | 0 |
|---|
| S.Perez was hit by a pitch. | 4 | 0 |
|---|
| Francoeur walked, S.Perez to second. | 4 | 0 |
|---|
| Socolovich pitching. | 4 | 0 |
|---|
| Hosmer singled to right, S.Perez scored, Francoeur to third. | 5 | 0 |
|---|
| Francoeur stole home. | 5 | 0 |
|---|
| Hosmer stole second. | 5 | 0 |
|---|
| Getz grounded out, second baseman Quintanilla to first baseman Betemit. | 5 | 0 |
|---|
Bottom of 6 |
| Details | KAN | BAL |
|---|
| Hardy flied out to left fielder A.Gordon. | 5 | 0 |
|---|
| McLouth struck out. | 5 | 0 |
|---|
| Ad.Jones singled to left. | 5 | 0 |
|---|
| Wieters grounded into fielder's choice, second baseman Getz to shortstop A.Escobar, Wieters to first, Ad.Jones out. | 5 | 0 |
|---|
Top of 7 |
| Details | KAN | BAL |
|---|
| A.Gordon homered to left on a full count. | 6 | 0 |
|---|
| A.Escobar popped out to left fielder McLouth. | 6 | 0 |
|---|
| Moustakas popped out to left fielder McLouth. | 6 | 0 |
|---|
| Butler lined out to right fielder Markakis. | 6 | 0 |
|---|
Bottom of 7 |
| Details | KAN | BAL |
|---|
| Betemit walked on a full count. | 6 | 0 |
|---|
| C.Davis singled to right, Betemit to second. | 6 | 0 |
|---|
| Machado doubled to left, Betemit scored, C.Davis to third. | 6 | 1 |
|---|
| Quintanilla singled to right, C.Davis scored, Machado scored. | 6 | 3 |
|---|
| K.Herrera pitching. | 6 | 3 |
|---|
| Markakis flied out to center fielder L.Cain. | 6 | 3 |
|---|
| Hardy struck out. | 6 | 3 |
|---|
| McLouth doubled to right, Quintanilla to third. | 6 | 3 |
|---|
| Ad.Jones grounded out, shortstop A.Escobar to first baseman Hosmer. | 6 | 3 |
|---|
Top of 8 |
| Details | KAN | BAL |
|---|
| Lindstrom pitching. | 6 | 3 |
|---|
| L.Cain walked on a full count. | 6 | 3 |
|---|
| On error by catcher Wieters, L.Cain to second. | 6 | 3 |
|---|
| S.Perez doubled to center, L.Cain to third. | 6 | 3 |
|---|
| L.Cain was out advancing, center fielder Ad.Jones to second baseman Quintanilla to third baseman Machado, L.Cain out. | 6 | 3 |
|---|
| Francoeur struck out. | 6 | 3 |
|---|
| Patton pitching. | 6 | 3 |
|---|
| Hosmer grounded out, first baseman Betemit to pitcher Patton. | 6 | 3 |
|---|
Bottom of 8 |
| Details | KAN | BAL |
|---|
| Wieters grounded out, shortstop A.Escobar to first baseman Hosmer. | 6 | 3 |
|---|
| Betemit grounded out, second baseman Getz to first baseman Hosmer. | 6 | 3 |
|---|
| C.Davis grounded out, second baseman Getz to first baseman Hosmer. | 6 | 3 |
|---|
Top of 9 |
| Details | KAN | BAL |
|---|
| Getz grounded out, shortstop Hardy to first baseman Betemit. | 6 | 3 |
|---|
| A.Gordon flied out to center fielder Ad.Jones. | 6 | 3 |
|---|
| A.Escobar grounded out, second baseman Quintanilla to first baseman Betemit. | 6 | 3 |
|---|
Bottom of 9 |
| Details | KAN | BAL |
|---|
| Collins pitching. | 6 | 3 |
|---|
| Machado struck out. | 6 | 3 |
|---|
| Quintanilla flied out to left fielder A.Gordon. | 6 | 3 |
|---|
| Markakis struck out. | 6 | 3 |
|---|
© 2013 STATS LLC