Game Log
Top of 1 |
| Details | KAN | BAL |
|---|
| A.Gordon singled to right. | 0 | 0 |
|---|
| A.Escobar sacrificed, pitcher Tom.Hunter to first baseman Mar.Reynolds, A.Gordon to second. | 0 | 0 |
|---|
| Moustakas flied out to center fielder McLouth, A.Gordon to third. | 0 | 0 |
|---|
| Butler struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | KAN | BAL |
|---|
| Markakis doubled to center. | 0 | 0 |
|---|
| Hardy struck out, catcher B.Pena to first baseman Hosmer. | 0 | 0 |
|---|
| McLouth infield single to second, Markakis to third. | 0 | 0 |
|---|
| Ad.Jones struck out. | 0 | 0 |
|---|
| McLouth stole second. | 0 | 0 |
|---|
| Ford popped out to right fielder Francoeur. | 0 | 0 |
|---|
Top of 2 |
| Details | KAN | BAL |
|---|
| L.Cain grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 0 | 0 |
|---|
| Francoeur walked on a full count. | 0 | 0 |
|---|
| Hosmer struck out. | 0 | 0 |
|---|
| B.Pena grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 0 | 0 |
|---|
Bottom of 2 |
| Details | KAN | BAL |
|---|
| Mar.Reynolds walked on a full count. | 0 | 0 |
|---|
| Machado homered to center on a 2-2 count, Mar.Reynolds scored. | 0 | 2 |
|---|
| Andino struck out. | 0 | 2 |
|---|
| Teagarden flied out to left fielder A.Gordon. | 0 | 2 |
|---|
| Markakis grounded out, second baseman Getz to first baseman Hosmer. | 0 | 2 |
|---|
Top of 3 |
| Details | KAN | BAL |
|---|
| Getz bunt single to second. | 0 | 2 |
|---|
| A.Gordon grounded into a double play, second baseman Andino to shortstop Hardy to first baseman Mar.Reynolds, Getz out. | 0 | 2 |
|---|
| A.Escobar flied out to center fielder McLouth. | 0 | 2 |
|---|
Bottom of 3 |
| Details | KAN | BAL |
|---|
| Hardy grounded out, shortstop A.Escobar to first baseman Hosmer. | 0 | 2 |
|---|
| McLouth grounded out, pitcher B.Chen to first baseman Hosmer. | 0 | 2 |
|---|
| Ad.Jones grounded out, shortstop A.Escobar to first baseman Hosmer. | 0 | 2 |
|---|
Top of 4 |
| Details | KAN | BAL |
|---|
| Moustakas homered to right on a 2-2 count. | 1 | 2 |
|---|
| Butler singled to center. | 1 | 2 |
|---|
| L.Cain flied out to right fielder Markakis. | 1 | 2 |
|---|
| Francoeur singled to left, Butler to second. | 1 | 2 |
|---|
| Hosmer walked on a full count, Butler to third, Francoeur to second. | 1 | 2 |
|---|
| B.Pena hit a sacrifice fly to left fielder Ford, Butler scored, Francoeur to third, Hosmer to second. | 2 | 2 |
|---|
| Getz grounded out to first baseman Mar.Reynolds unassisted. | 2 | 2 |
|---|
Bottom of 4 |
| Details | KAN | BAL |
|---|
| Ford struck out. | 2 | 2 |
|---|
| Mar.Reynolds popped out to shortstop A.Escobar. | 2 | 2 |
|---|
| Machado flied out to left fielder A.Gordon. | 2 | 2 |
|---|
Top of 5 |
| Details | KAN | BAL |
|---|
| A.Gordon singled to center. | 2 | 2 |
|---|
| A.Escobar singled to center, A.Gordon to third. | 2 | 2 |
|---|
| Moustakas grounded into a double play, second baseman Andino to shortstop Hardy to first baseman Mar.Reynolds, A.Gordon scored, A.Escobar out. | 3 | 2 |
|---|
| Butler singled to center. | 3 | 2 |
|---|
| L.Cain grounded into fielder's choice, shortstop Hardy to second baseman Andino, L.Cain to first, Butler out. | 3 | 2 |
|---|
Bottom of 5 |
| Details | KAN | BAL |
|---|
| Andino lined out to right fielder Francoeur. | 3 | 2 |
|---|
| Teagarden struck out. | 3 | 2 |
|---|
| Markakis homered to right on a full count. | 3 | 3 |
|---|
| Hardy fouled out to catcher B.Pena. | 3 | 3 |
|---|
Top of 6 |
| Details | KAN | BAL |
|---|
| Ayala pitching. | 3 | 3 |
|---|
| Francoeur grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 3 | 3 |
|---|
| Hosmer grounded out, pitcher Ayala to first baseman Mar.Reynolds. | 3 | 3 |
|---|
| B.Pena grounded out, pitcher Ayala to first baseman Mar.Reynolds. | 3 | 3 |
|---|
Bottom of 6 |
| Details | KAN | BAL |
|---|
| McLouth flied out to center fielder L.Cain. | 3 | 3 |
|---|
| Ad.Jones walked on a full count. | 3 | 3 |
|---|
| Ford walked on a full count, Ad.Jones to second. | 3 | 3 |
|---|
| L.Coleman pitching. | 3 | 3 |
|---|
| Mar.Reynolds singled to left, Ad.Jones scored, Ford to second. | 3 | 4 |
|---|
| Machado flied out to right fielder Francoeur. | 3 | 4 |
|---|
| Andino struck out. | 3 | 4 |
|---|
Top of 7 |
| Details | KAN | BAL |
|---|
| Patton pitching. | 3 | 4 |
|---|
| Getz struck out. | 3 | 4 |
|---|
| A.Gordon struck out. | 3 | 4 |
|---|
| A.Escobar flied out to center fielder McLouth. | 3 | 4 |
|---|
Bottom of 7 |
| Details | KAN | BAL |
|---|
| Teagarden grounded out, shortstop A.Escobar to first baseman Hosmer. | 3 | 4 |
|---|
| Bueno pitching. | 3 | 4 |
|---|
| Markakis lined out to center fielder L.Cain. | 3 | 4 |
|---|
| Hardy grounded out, pitcher Bueno to first baseman Hosmer. | 3 | 4 |
|---|
Top of 8 |
| Details | KAN | BAL |
|---|
| Strop pitching. | 3 | 4 |
|---|
| Moustakas struck out. | 3 | 4 |
|---|
| Butler walked on a full count. | 3 | 4 |
|---|
| L.Cain flied out to left fielder Ford. | 3 | 4 |
|---|
| Francoeur grounded out, pitcher Strop to first baseman Mar.Reynolds. | 3 | 4 |
|---|
Bottom of 8 |
| Details | KAN | BAL |
|---|
| McLouth walked on a full count. | 3 | 4 |
|---|
| Crow pitching. | 3 | 4 |
|---|
| Ad.Jones singled to center, McLouth to second. | 3 | 4 |
|---|
| Ford sacrificed, third baseman Moustakas to second baseman Getz, McLouth to third, Ad.Jones to second. | 3 | 4 |
|---|
| On passed ball by B.Pena, McLouth scored, Ad.Jones to third. | 3 | 5 |
|---|
| Mar.Reynolds grounded out, second baseman Getz to first baseman Hosmer. | 3 | 5 |
|---|
| Machado struck out. | 3 | 5 |
|---|
Top of 9 |
| Details | KAN | BAL |
|---|
| McLouth in as left fielder. | 3 | 5 |
|---|
| Ad.Jones in as center fielder. | 3 | 5 |
|---|
| Ji.Johnson pitching. | 3 | 5 |
|---|
| Hosmer grounded out, second baseman Andino to first baseman Mar.Reynolds. | 3 | 5 |
|---|
| B.Pena lined out to right fielder Markakis. | 3 | 5 |
|---|
| Getz flied out to center fielder Ad.Jones. | 3 | 5 |
|---|
© 2013 STATS LLC