Game Log
Top of 1 |
| Details | DET | CWS |
|---|
| A.Jackson struck out. | 0 | 0 |
|---|
| Boesch struck out. | 0 | 0 |
|---|
| Mi.Cabrera flied out to right fielder Rios. | 0 | 0 |
|---|
Bottom of 1 |
| Details | DET | CWS |
|---|
| De Aza struck out. | 0 | 0 |
|---|
| Morel fouled out to catcher Avila. | 0 | 0 |
|---|
| A.Dunn struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | DET | CWS |
|---|
| Fielder grounded out, first baseman Konerko to pitcher Peavy. | 0 | 0 |
|---|
| D.Young struck out, catcher Pierzynski to first baseman Konerko. | 0 | 0 |
|---|
| Avila struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | DET | CWS |
|---|
| Konerko struck out. | 0 | 0 |
|---|
| Pierzynski popped out to shortstop Jh.Peralta. | 0 | 0 |
|---|
| Rios doubled to left. | 0 | 0 |
|---|
| Al.Ramirez infield single to third, Rios to third. | 0 | 0 |
|---|
| Viciedo struck out. | 0 | 0 |
|---|
Top of 3 |
| Details | DET | CWS |
|---|
| Jh.Peralta struck out. | 0 | 0 |
|---|
| Dirks popped out to second baseman Beckham. | 0 | 0 |
|---|
| Raburn fouled out to first baseman Konerko. | 0 | 0 |
|---|
Bottom of 3 |
| Details | DET | CWS |
|---|
| Beckham struck out. | 0 | 0 |
|---|
| De Aza flied out to left fielder D.Young. | 0 | 0 |
|---|
| Morel struck out. | 0 | 0 |
|---|
Top of 4 |
| Details | DET | CWS |
|---|
| A.Jackson flied out to right fielder Rios. | 0 | 0 |
|---|
| Boesch singled to right. | 0 | 0 |
|---|
| Mi.Cabrera fouled out to first baseman Konerko. | 0 | 0 |
|---|
| Fielder grounded out, pitcher Peavy to first baseman Konerko. | 0 | 0 |
|---|
Bottom of 4 |
| Details | DET | CWS |
|---|
| A.Dunn struck out. | 0 | 0 |
|---|
| Konerko struck out. | 0 | 0 |
|---|
| Pierzynski grounded out, second baseman Raburn to first baseman Fielder. | 0 | 0 |
|---|
Top of 5 |
| Details | DET | CWS |
|---|
| D.Young was hit by a pitch. | 0 | 0 |
|---|
| D.Young was caught stealing, catcher Pierzynski to shortstop Al.Ramirez. | 0 | 0 |
|---|
| Avila struck out. | 0 | 0 |
|---|
| Jh.Peralta struck out. | 0 | 0 |
|---|
Bottom of 5 |
| Details | DET | CWS |
|---|
| Rios grounded out, shortstop Jh.Peralta to first baseman Fielder. | 0 | 0 |
|---|
| Al.Ramirez flied out to left fielder D.Young. | 0 | 0 |
|---|
| Viciedo homered to center on a 1-0 count. | 0 | 1 |
|---|
| Beckham struck out. | 0 | 1 |
|---|
Top of 6 |
| Details | DET | CWS |
|---|
| Dirks grounded out, shortstop Al.Ramirez to first baseman Konerko. | 0 | 1 |
|---|
| Raburn flied out to left fielder Viciedo. | 0 | 1 |
|---|
| A.Jackson struck out. | 0 | 1 |
|---|
Bottom of 6 |
| Details | DET | CWS |
|---|
| De Aza walked on a full count. | 0 | 1 |
|---|
| Morel sacrificed, third baseman Mi.Cabrera to first baseman Fielder, De Aza to second. | 0 | 1 |
|---|
| A.Dunn struck out. | 0 | 1 |
|---|
| Konerko singled to right, De Aza scored. | 0 | 2 |
|---|
| Pierzynski tripled to right, Konerko scored. | 0 | 3 |
|---|
| Rios struck out. | 0 | 3 |
|---|
Top of 7 |
| Details | DET | CWS |
|---|
| Boesch popped out to third baseman Morel. | 0 | 3 |
|---|
| Mi.Cabrera walked on a full count. | 0 | 3 |
|---|
| Fielder flied out to right fielder Rios. | 0 | 3 |
|---|
| D.Young homered to left on a 1-2 count, Mi.Cabrera scored. | 2 | 3 |
|---|
| Ohman pitching. | 2 | 3 |
|---|
| Avila singled to center. | 2 | 3 |
|---|
| Reed pitching. | 2 | 3 |
|---|
| Jh.Peralta doubled to left, Avila to third. | 2 | 3 |
|---|
| Dirks lined out to left fielder Viciedo. | 2 | 3 |
|---|
Bottom of 7 |
| Details | DET | CWS |
|---|
| Dotel pitching. | 2 | 3 |
|---|
| Al.Ramirez grounded out, second baseman Raburn to first baseman Fielder. | 2 | 3 |
|---|
| Viciedo struck out. | 2 | 3 |
|---|
| Beckham struck out. | 2 | 3 |
|---|
Top of 8 |
| Details | DET | CWS |
|---|
| Lillibridge in as left fielder. | 2 | 3 |
|---|
| Raburn flied out to center fielder De Aza. | 2 | 3 |
|---|
| A.Jackson walked. | 2 | 3 |
|---|
| Thornton pitching. | 2 | 3 |
|---|
| Boesch singled to right, A.Jackson to third. | 2 | 3 |
|---|
| Mi.Cabrera grounded into a double play, shortstop Al.Ramirez to second baseman Beckham to first baseman Konerko, Boesch out. | 2 | 3 |
|---|
Bottom of 8 |
| Details | DET | CWS |
|---|
| Schlereth pitching. | 2 | 3 |
|---|
| De Aza tripled to left. | 2 | 3 |
|---|
| Morel singled to left, De Aza scored. | 2 | 4 |
|---|
| On wild pitch by Schlereth, Morel to second. | 2 | 4 |
|---|
| A.Dunn struck out. | 2 | 4 |
|---|
| Konerko was intentionally walked. | 2 | 4 |
|---|
| Pierzynski grounded into fielder's choice, first baseman Fielder to shortstop Jh.Peralta, Morel to third, Pierzynski to first, Konerko out. | 2 | 4 |
|---|
| Villarreal pitching. | 2 | 4 |
|---|
| On wild pitch by Villarreal, Morel scored, Pierzynski to second. | 2 | 5 |
|---|
| Rios struck out. | 2 | 5 |
|---|
Top of 9 |
| Details | DET | CWS |
|---|
| H.Santiago pitching. | 2 | 5 |
|---|
| Fielder singled to left. | 2 | 5 |
|---|
| D.Young struck out. | 2 | 5 |
|---|
| Avila flied out to center fielder De Aza. | 2 | 5 |
|---|
| On wild pitch by H.Santiago, Fielder to second. | 2 | 5 |
|---|
| On balk by H.Santiago, Fielder to third. | 2 | 5 |
|---|
| Jh.Peralta struck out. | 2 | 5 |
|---|
© 2013 STATS LLC