Game Log
Top of 1 |
| Details | TOR | BAL |
|---|
| R.Davis grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 0 | 0 |
|---|
| Rasmus struck out. | 0 | 0 |
|---|
| Bautista struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | TOR | BAL |
|---|
| Markakis flied out to right fielder Bautista. | 0 | 0 |
|---|
| Hardy doubled to center. | 0 | 0 |
|---|
| McLouth struck out. | 0 | 0 |
|---|
| Ad.Jones walked on a full count. | 0 | 0 |
|---|
| Wieters flied out to left fielder R.Davis. | 0 | 0 |
|---|
Top of 2 |
| Details | TOR | BAL |
|---|
| Encarnacion doubled to center. | 0 | 0 |
|---|
| K.Johnson singled to left, Encarnacion scored. | 1 | 0 |
|---|
| Sierra struck out. | 1 | 0 |
|---|
| McCoy grounded out, third baseman Machado to first baseman Mar.Reynolds, K.Johnson to second. | 1 | 0 |
|---|
| Mathis walked on a full count. | 1 | 0 |
|---|
| Hechavarria flied out to right fielder Markakis. | 1 | 0 |
|---|
Bottom of 2 |
| Details | TOR | BAL |
|---|
| C.Davis homered to right on a 0-0 count. | 1 | 1 |
|---|
| Mar.Reynolds popped out to shortstop Hechavarria. | 1 | 1 |
|---|
| Flaherty flied out to right fielder Bautista. | 1 | 1 |
|---|
| Machado struck out. | 1 | 1 |
|---|
Top of 3 |
| Details | TOR | BAL |
|---|
| R.Davis grounded out, second baseman Flaherty to first baseman Mar.Reynolds. | 1 | 1 |
|---|
| Rasmus struck out. | 1 | 1 |
|---|
| Bautista flied out to left fielder McLouth. | 1 | 1 |
|---|
Bottom of 3 |
| Details | TOR | BAL |
|---|
| Markakis grounded out, second baseman K.Johnson to first baseman Encarnacion. | 1 | 1 |
|---|
| Hardy grounded out, third baseman McCoy to first baseman Encarnacion. | 1 | 1 |
|---|
| McLouth grounded out, shortstop Hechavarria to first baseman Encarnacion. | 1 | 1 |
|---|
Top of 4 |
| Details | TOR | BAL |
|---|
| Encarnacion was hit by a pitch. | 1 | 1 |
|---|
| K.Johnson grounded into fielder's choice, shortstop Hardy to second baseman Flaherty, K.Johnson to first, Encarnacion out. | 1 | 1 |
|---|
| Sierra grounded out, second baseman Flaherty to first baseman Mar.Reynolds, K.Johnson to second. | 1 | 1 |
|---|
| On wild pitch by Britton, K.Johnson to third. | 1 | 1 |
|---|
| McCoy grounded out, second baseman Flaherty to first baseman Mar.Reynolds. | 1 | 1 |
|---|
Bottom of 4 |
| Details | TOR | BAL |
|---|
| Ad.Jones struck out. | 1 | 1 |
|---|
| Wieters grounded out to first baseman Encarnacion unassisted. | 1 | 1 |
|---|
| C.Davis homered to right on a 2-2 count. | 1 | 2 |
|---|
| Mar.Reynolds lined out to shortstop Hechavarria. | 1 | 2 |
|---|
Top of 5 |
| Details | TOR | BAL |
|---|
| Mathis grounded out, second baseman Flaherty to first baseman Mar.Reynolds. | 1 | 2 |
|---|
| Hechavarria struck out. | 1 | 2 |
|---|
| R.Davis popped out to second baseman Flaherty. | 1 | 2 |
|---|
Bottom of 5 |
| Details | TOR | BAL |
|---|
| Flaherty grounded out, first baseman Encarnacion to pitcher Villanueva. | 1 | 2 |
|---|
| Machado struck out. | 1 | 2 |
|---|
| Markakis flied out to center fielder Rasmus. | 1 | 2 |
|---|
Top of 6 |
| Details | TOR | BAL |
|---|
| Rasmus grounded out, second baseman Flaherty to first baseman Mar.Reynolds. | 1 | 2 |
|---|
| Bautista grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 1 | 2 |
|---|
| Encarnacion singled to left. | 1 | 2 |
|---|
| K.Johnson grounded out, second baseman Flaherty to first baseman Mar.Reynolds. | 1 | 2 |
|---|
Bottom of 6 |
| Details | TOR | BAL |
|---|
| Hardy fouled out to first baseman Encarnacion. | 1 | 2 |
|---|
| McLouth singled to right. | 1 | 2 |
|---|
| Ad.Jones doubled to left, McLouth to third. | 1 | 2 |
|---|
| Wieters hit a sacrifice fly to center fielder Rasmus, McLouth scored. | 1 | 3 |
|---|
| Delabar pitching. | 1 | 3 |
|---|
| C.Davis homered to left on a 0-1 count, Ad.Jones scored. | 1 | 5 |
|---|
| Mar.Reynolds struck out. | 1 | 5 |
|---|
Top of 7 |
| Details | TOR | BAL |
|---|
| Sierra grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 1 | 5 |
|---|
| McCoy walked on a full count. | 1 | 5 |
|---|
| Mathis struck out. | 1 | 5 |
|---|
| Hechavarria singled to center, McCoy to third. | 1 | 5 |
|---|
| O'Day pitching. | 1 | 5 |
|---|
| R.Davis doubled to left, McCoy scored, Hechavarria to third. | 2 | 5 |
|---|
| Matusz pitching. | 2 | 5 |
|---|
| Rasmus struck out. | 2 | 5 |
|---|
Bottom of 7 |
| Details | TOR | BAL |
|---|
| Flaherty singled to center. | 2 | 5 |
|---|
| Andino pinch-running for Flaherty. | 2 | 5 |
|---|
| On wild pitch by Delabar, Andino to second. | 2 | 5 |
|---|
| Machado grounded out, shortstop Hechavarria to first baseman Encarnacion, Andino to third. | 2 | 5 |
|---|
| Markakis hit a sacrifice fly to center fielder Rasmus, Andino scored. | 2 | 6 |
|---|
| Hardy singled to center. | 2 | 6 |
|---|
| McLouth walked on a full count, Hardy to second. | 2 | 6 |
|---|
| Ad.Jones struck out. | 2 | 6 |
|---|
Top of 8 |
| Details | TOR | BAL |
|---|
| Andino in as second baseman. | 2 | 6 |
|---|
| Strop pitching. | 2 | 6 |
|---|
| Bautista struck out. | 2 | 6 |
|---|
| Encarnacion remained at bat on a foul ball error by first baseman Mar.Reynolds. | 2 | 6 |
|---|
| Encarnacion grounded out, third baseman Machado to first baseman Mar.Reynolds. | 2 | 6 |
|---|
| K.Johnson walked. | 2 | 6 |
|---|
| Sierra struck out. | 2 | 6 |
|---|
Bottom of 8 |
| Details | TOR | BAL |
|---|
| Lincoln pitching. | 2 | 6 |
|---|
| Wieters struck out. | 2 | 6 |
|---|
| C.Davis struck out. | 2 | 6 |
|---|
| Mar.Reynolds walked. | 2 | 6 |
|---|
| Andino walked, Mar.Reynolds to second. | 2 | 6 |
|---|
| Machado flied out to center fielder Rasmus. | 2 | 6 |
|---|
Top of 9 |
| Details | TOR | BAL |
|---|
| Lindstrom pitching. | 2 | 6 |
|---|
| McCoy bunt single to second. | 2 | 6 |
|---|
| Mathis homered to center on a full count, McCoy scored. | 4 | 6 |
|---|
| Ji.Johnson pitching. | 4 | 6 |
|---|
| Hechavarria struck out. | 4 | 6 |
|---|
| R.Davis grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 4 | 6 |
|---|
| Rasmus struck out. | 4 | 6 |
|---|
© 2013 STATS LLC