Game Log
Top of 1 |
| Details | CIN | PIT |
|---|
| Cozart struck out. | 0 | 0 |
|---|
| Stubbs flied out to right fielder Tabata. | 0 | 0 |
|---|
| Votto flied out to left fielder Presley. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CIN | PIT |
|---|
| Tabata grounded out, shortstop Cozart to first baseman Votto. | 0 | 0 |
|---|
| Presley flied out to center fielder Stubbs. | 0 | 0 |
|---|
| McLouth singled to left. | 0 | 0 |
|---|
| Walker flied out to left fielder Heisey. | 0 | 0 |
|---|
Top of 2 |
| Details | CIN | PIT |
|---|
| Phillips grounded out, third baseman P.Alvarez to first baseman G.Jones. | 0 | 0 |
|---|
| Bruce doubled to right. | 0 | 0 |
|---|
| Rolen grounded out, second baseman Walker to first baseman G.Jones, Bruce to third. | 0 | 0 |
|---|
| Heisey bunt single to short, Bruce scored. | 1 | 0 |
|---|
| Hanigan grounded out, second baseman Walker to first baseman G.Jones. | 1 | 0 |
|---|
Bottom of 2 |
| Details | CIN | PIT |
|---|
| P.Alvarez singled to right. | 1 | 0 |
|---|
| G.Jones struck out. | 1 | 0 |
|---|
| Barmes lined out to shortstop Cozart. | 1 | 0 |
|---|
| Barajas grounded into fielder's choice, third baseman Rolen to second baseman Phillips, Barajas to first, P.Alvarez out. | 1 | 0 |
|---|
Top of 3 |
| Details | CIN | PIT |
|---|
| Cueto grounded out, second baseman Walker to first baseman G.Jones. | 1 | 0 |
|---|
| Cozart grounded out, pitcher Correia to first baseman G.Jones. | 1 | 0 |
|---|
| Stubbs doubled to center. | 1 | 0 |
|---|
| Votto was intentionally walked. | 1 | 0 |
|---|
| Phillips fouled out to first baseman G.Jones. | 1 | 0 |
|---|
Bottom of 3 |
| Details | CIN | PIT |
|---|
| Correia grounded out, shortstop Cozart to first baseman Votto. | 1 | 0 |
|---|
| Tabata struck out. | 1 | 0 |
|---|
| Presley struck out. | 1 | 0 |
|---|
Top of 4 |
| Details | CIN | PIT |
|---|
| Bruce grounded out to pitcher Correia unassisted. | 1 | 0 |
|---|
| Rolen flied out to center fielder McLouth. | 1 | 0 |
|---|
| Heisey tripled to left. | 1 | 0 |
|---|
| Hanigan doubled to left, Heisey scored. | 2 | 0 |
|---|
| Cueto flied out to right fielder Tabata. | 2 | 0 |
|---|
Bottom of 4 |
| Details | CIN | PIT |
|---|
| McLouth singled to left. | 2 | 0 |
|---|
| Walker singled to right, McLouth to third. | 2 | 0 |
|---|
| P.Alvarez hit a sacrifice fly to left fielder Heisey, McLouth scored. | 2 | 1 |
|---|
| G.Jones grounded into fielder's choice, pitcher Cueto to shortstop Cozart, G.Jones to first, Walker out. | 2 | 1 |
|---|
| Barmes doubled to left, G.Jones to third. | 2 | 1 |
|---|
| G.Jones was out advancing, left fielder Heisey to shortstop Cozart to catcher Hanigan, G.Jones out. | 2 | 1 |
|---|
Top of 5 |
| Details | CIN | PIT |
|---|
| Cozart singled to left. | 2 | 1 |
|---|
| Stubbs lined out to right fielder Tabata. | 2 | 1 |
|---|
| Votto grounded out, third baseman P.Alvarez to pitcher Correia, Cozart to second. | 2 | 1 |
|---|
| Phillips singled to center, Cozart scored. | 3 | 1 |
|---|
| Bruce flied out to center fielder McLouth. | 3 | 1 |
|---|
Bottom of 5 |
| Details | CIN | PIT |
|---|
| Barajas flied out to left fielder Heisey. | 3 | 1 |
|---|
| Correia singled to right. | 3 | 1 |
|---|
| Tabata grounded into fielder's choice, pitcher Cueto to second baseman Phillips, Tabata to first, Correia out. | 3 | 1 |
|---|
| Tabata was caught stealing, pitcher Cueto to first baseman Votto to shortstop Cozart. | 3 | 1 |
|---|
Top of 6 |
| Details | CIN | PIT |
|---|
| Rolen flied out to right fielder Tabata. | 3 | 1 |
|---|
| Heisey grounded out, second baseman Walker to first baseman G.Jones. | 3 | 1 |
|---|
| Hanigan flied out to right fielder Tabata. | 3 | 1 |
|---|
Bottom of 6 |
| Details | CIN | PIT |
|---|
| Presley grounded out, second baseman Phillips to first baseman Votto. | 3 | 1 |
|---|
| McLouth lined out to left fielder Heisey. | 3 | 1 |
|---|
| Walker grounded out, second baseman Phillips to first baseman Votto. | 3 | 1 |
|---|
Top of 7 |
| Details | CIN | PIT |
|---|
| Cueto struck out. | 3 | 1 |
|---|
| Cozart homered to left on a 3-1 count. | 4 | 1 |
|---|
| Stubbs homered to left on a 0-0 count. | 5 | 1 |
|---|
| Votto struck out. | 5 | 1 |
|---|
| Phillips grounded out, third baseman P.Alvarez to first baseman G.Jones. | 5 | 1 |
|---|
Bottom of 7 |
| Details | CIN | PIT |
|---|
| P.Alvarez flied out to center fielder Stubbs. | 5 | 1 |
|---|
| G.Jones doubled to left. | 5 | 1 |
|---|
| Barmes lined out to third baseman Rolen. | 5 | 1 |
|---|
| Barajas flied out to right fielder Bruce. | 5 | 1 |
|---|
Top of 8 |
| Details | CIN | PIT |
|---|
| Navarro in as shortstop. | 5 | 1 |
|---|
| Resop pitching. | 5 | 1 |
|---|
| Bruce homered to right on a 0-1 count. | 6 | 1 |
|---|
| Rolen doubled to left. | 6 | 1 |
|---|
| Heisey flied out to center fielder McLouth. | 6 | 1 |
|---|
| Hanigan singled to right, Rolen to third. | 6 | 1 |
|---|
| Cueto struck out. | 6 | 1 |
|---|
| Cozart flied out to center fielder McLouth. | 6 | 1 |
|---|
Bottom of 8 |
| Details | CIN | PIT |
|---|
| Navarro grounded out, shortstop Cozart to first baseman Votto. | 6 | 1 |
|---|
| Tabata grounded out, shortstop Cozart to first baseman Votto. | 6 | 1 |
|---|
| Presley grounded out, shortstop Cozart to first baseman Votto. | 6 | 1 |
|---|
Top of 9 |
| Details | CIN | PIT |
|---|
| Stubbs walked on four pitches. | 6 | 1 |
|---|
| Votto walked, Stubbs to second. | 6 | 1 |
|---|
| Phillips fouled out to first baseman G.Jones. | 6 | 1 |
|---|
| Bruce popped out to second baseman Walker. | 6 | 1 |
|---|
| Rolen walked on a full count, Stubbs to third, Votto to second. | 6 | 1 |
|---|
| Heisey fouled out to catcher Barajas. | 6 | 1 |
|---|
Bottom of 9 |
| Details | CIN | PIT |
|---|
| McLouth grounded out to first baseman Votto unassisted. | 6 | 1 |
|---|
| Walker flied out to left fielder Heisey. | 6 | 1 |
|---|
| P.Alvarez struck out. | 6 | 1 |
|---|
© 2013 STATS LLC