Game Log
Top of 1 |
| Details | WAS | PIT |
|---|
| Desmond grounded out, second baseman Walker to first baseman McGehee. | 0 | 0 |
|---|
| Harper popped out to second baseman Walker. | 0 | 0 |
|---|
| Zimmerman grounded out, second baseman Walker to first baseman McGehee. | 0 | 0 |
|---|
Bottom of 1 |
| Details | WAS | PIT |
|---|
| Tabata grounded out, second baseman Espinosa to first baseman LaRoche. | 0 | 0 |
|---|
| Walker flied out to right fielder Nady. | 0 | 0 |
|---|
| McCutchen singled to center. | 0 | 0 |
|---|
| P.Alvarez flied out to center fielder Harper. | 0 | 0 |
|---|
Top of 2 |
| Details | WAS | PIT |
|---|
| Lincoln pitching. | 0 | 0 |
|---|
| LaRoche struck out. | 0 | 0 |
|---|
| Nady grounded out, third baseman P.Alvarez to first baseman McGehee. | 0 | 0 |
|---|
| Espinosa struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | WAS | PIT |
|---|
| McGehee flied out to center fielder Harper. | 0 | 0 |
|---|
| Navarro bunt single to short. | 0 | 0 |
|---|
| Barajas flied out to right fielder Nady. | 0 | 0 |
|---|
| Navarro was caught stealing, catcher W.Ramos to second baseman Espinosa. | 0 | 0 |
|---|
Top of 3 |
| Details | WAS | PIT |
|---|
| T.Moore grounded out, pitcher Lincoln to first baseman McGehee. | 0 | 0 |
|---|
| W.Ramos grounded out, second baseman Walker to first baseman McGehee. | 0 | 0 |
|---|
| Detwiler struck out. | 0 | 0 |
|---|
Bottom of 3 |
| Details | WAS | PIT |
|---|
| J.Harrison flied out to right fielder Nady. | 0 | 0 |
|---|
| Lincoln struck out, safe on wild pitch by Detwiler, Lincoln to first. | 0 | 0 |
|---|
| Tabata infield single to short, Lincoln to third. | 0 | 0 |
|---|
| Walker singled to right, Lincoln scored, Tabata to third. | 0 | 1 |
|---|
| McCutchen singled to center, Tabata scored, Walker to third. | 0 | 2 |
|---|
| P.Alvarez grounded into fielder's choice, third baseman Zimmerman to catcher W.Ramos to shortstop Desmond, McCutchen to second, P.Alvarez to first, Walker out. | 0 | 2 |
|---|
| McGehee infield single to short, McCutchen scored, P.Alvarez to second. | 0 | 3 |
|---|
| Navarro popped out to shortstop Desmond. | 0 | 3 |
|---|
Top of 4 |
| Details | WAS | PIT |
|---|
| Desmond flied out to left fielder Navarro. | 0 | 3 |
|---|
| Harper walked on a full count. | 0 | 3 |
|---|
| Zimmerman struck out. | 0 | 3 |
|---|
| LaRoche safe at first on fielding error by third baseman P.Alvarez, Harper to third. | 0 | 3 |
|---|
| Nady singled to center, Harper scored, LaRoche to third. | 1 | 3 |
|---|
| Espinosa grounded out, second baseman Walker to first baseman McGehee. | 1 | 3 |
|---|
Bottom of 4 |
| Details | WAS | PIT |
|---|
| Barajas flied out to right fielder Nady. | 1 | 3 |
|---|
| J.Harrison struck out. | 1 | 3 |
|---|
| Lincoln struck out. | 1 | 3 |
|---|
Top of 5 |
| Details | WAS | PIT |
|---|
| J.Hughes pitching. | 1 | 3 |
|---|
| T.Moore struck out. | 1 | 3 |
|---|
| W.Ramos struck out. | 1 | 3 |
|---|
| Detwiler struck out. | 1 | 3 |
|---|
Bottom of 5 |
| Details | WAS | PIT |
|---|
| Tabata was out bunting, catcher W.Ramos to first baseman LaRoche. | 1 | 3 |
|---|
| Walker flied out to center fielder Harper. | 1 | 3 |
|---|
| McCutchen singled to center. | 1 | 3 |
|---|
| P.Alvarez flied out to center fielder Harper. | 1 | 3 |
|---|
Top of 6 |
| Details | WAS | PIT |
|---|
| Desmond singled to center. | 1 | 3 |
|---|
| Harper popped out to third baseman P.Alvarez. | 1 | 3 |
|---|
| Zimmerman struck out. | 1 | 3 |
|---|
| Desmond stole second. | 1 | 3 |
|---|
| On error on by Barajas, Desmond to third. | 1 | 3 |
|---|
| LaRoche was intentionally walked. | 1 | 3 |
|---|
| Nady grounded into fielder's choice to second baseman Walker unassisted, Nady to first, LaRoche out. | 1 | 3 |
|---|
Bottom of 6 |
| Details | WAS | PIT |
|---|
| McGehee grounded out, second baseman Espinosa to first baseman LaRoche. | 1 | 3 |
|---|
| Navarro fouled out to first baseman LaRoche. | 1 | 3 |
|---|
| Barajas struck out. | 1 | 3 |
|---|
Top of 7 |
| Details | WAS | PIT |
|---|
| Presley in as left fielder. | 1 | 3 |
|---|
| Barmes in as shortstop. | 1 | 3 |
|---|
| J.Cruz pitching. | 1 | 3 |
|---|
| Espinosa doubled to left. | 1 | 3 |
|---|
| Ankiel pinch-hitting for T.Moore. | 1 | 3 |
|---|
| Ankiel flied out to center fielder McCutchen. | 1 | 3 |
|---|
| On wild pitch by J.Cruz, Espinosa to third. | 1 | 3 |
|---|
| W.Ramos walked. | 1 | 3 |
|---|
| Tracy pinch-hitting for Detwiler. | 1 | 3 |
|---|
| Tracy hit a sacrifice fly to left fielder Presley, Espinosa scored. | 2 | 3 |
|---|
| Desmond flied out to right fielder Tabata. | 2 | 3 |
|---|
Bottom of 7 |
| Details | WAS | PIT |
|---|
| Harper in as right fielder. | 2 | 3 |
|---|
| Nady in as left fielder. | 2 | 3 |
|---|
| Ankiel in as center fielder. | 2 | 3 |
|---|
| Stammen pitching. | 2 | 3 |
|---|
| Presley flied out to right fielder Harper. | 2 | 3 |
|---|
| Barmes struck out. | 2 | 3 |
|---|
| Tabata popped out to shortstop Desmond. | 2 | 3 |
|---|
Top of 8 |
| Details | WAS | PIT |
|---|
| Grilli pitching. | 2 | 3 |
|---|
| Harper flied out to left fielder Presley. | 2 | 3 |
|---|
| Zimmerman doubled to right. | 2 | 3 |
|---|
| LaRoche was intentionally walked. | 2 | 3 |
|---|
| Bernadina pinch-hitting for Nady. | 2 | 3 |
|---|
| Bernadina walked on a full count, Zimmerman to third, LaRoche to second. | 2 | 3 |
|---|
| Espinosa struck out. | 2 | 3 |
|---|
| Ankiel struck out. | 2 | 3 |
|---|
Bottom of 8 |
| Details | WAS | PIT |
|---|
| Bernadina in as left fielder. | 2 | 3 |
|---|
| Walker grounded out, pitcher Stammen to first baseman LaRoche. | 2 | 3 |
|---|
| McCutchen homered to left on a 2-2 count. | 2 | 4 |
|---|
| P.Alvarez flied out to left fielder Bernadina. | 2 | 4 |
|---|
| McGehee struck out. | 2 | 4 |
|---|
Top of 9 |
| Details | WAS | PIT |
|---|
| Hanrahan pitching. | 2 | 4 |
|---|
| W.Ramos grounded out, shortstop Barmes to first baseman McGehee. | 2 | 4 |
|---|
| Lombardozzi pinch-hitting for Stammen. | 2 | 4 |
|---|
| Lombardozzi was hit by a pitch. | 2 | 4 |
|---|
| Desmond doubled to center, Lombardozzi to third. | 2 | 4 |
|---|
| Harper popped out to shortstop Barmes. | 2 | 4 |
|---|
| Zimmerman struck out. | 2 | 4 |
|---|
© 2013 STATS LLC