Game Log
Top of 1 |
| Details | TAM | BAL |
|---|
| B.Upton grounded out, third baseman Machado to first baseman Mar.Reynolds. | 0 | 0 |
|---|
| Keppinger grounded out, third baseman Machado to first baseman Mar.Reynolds. | 0 | 0 |
|---|
| Zobrist struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | TAM | BAL |
|---|
| McLouth grounded out, first baseman Scott to pitcher M.Moore. | 0 | 0 |
|---|
| Hardy popped out to second baseman R.Roberts. | 0 | 0 |
|---|
| Ad.Jones walked on a full count. | 0 | 0 |
|---|
| Wieters singled to right, Ad.Jones to third. | 0 | 0 |
|---|
| On error by right fielder Joyce, Ad.Jones scored. | 0 | 1 |
|---|
| Mar.Reynolds struck out. | 0 | 1 |
|---|
Top of 2 |
| Details | TAM | BAL |
|---|
| Longoria grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 0 | 1 |
|---|
| Joyce lined out to right fielder Ford. | 0 | 1 |
|---|
| B.Francisco flied out to left fielder McLouth. | 0 | 1 |
|---|
Bottom of 2 |
| Details | TAM | BAL |
|---|
| C.Davis grounded out, second baseman R.Roberts to first baseman Scott. | 0 | 1 |
|---|
| Ford fouled out to first baseman Scott. | 0 | 1 |
|---|
| Machado flied out to left fielder B.Francisco. | 0 | 1 |
|---|
Top of 3 |
| Details | TAM | BAL |
|---|
| Scott grounded out, second baseman Andino to first baseman Mar.Reynolds. | 0 | 1 |
|---|
| R.Roberts homered to left on a 1-1 count. | 1 | 1 |
|---|
| J.Molina lined out to right fielder Ford. | 1 | 1 |
|---|
| B.Upton flied out to right fielder Ford. | 1 | 1 |
|---|
Bottom of 3 |
| Details | TAM | BAL |
|---|
| Andino doubled to left. | 1 | 1 |
|---|
| McLouth struck out. | 1 | 1 |
|---|
| Hardy homered to left on a 2-2 count, Andino scored. | 1 | 3 |
|---|
| Ad.Jones struck out. | 1 | 3 |
|---|
| Wieters walked on a full count. | 1 | 3 |
|---|
| Mar.Reynolds struck out. | 1 | 3 |
|---|
Top of 4 |
| Details | TAM | BAL |
|---|
| Keppinger popped out to first baseman Mar.Reynolds. | 1 | 3 |
|---|
| Zobrist grounded out, pitcher Hammel to first baseman Mar.Reynolds. | 1 | 3 |
|---|
| Longoria walked on a full count. | 1 | 3 |
|---|
| S.Johnson pitching. | 1 | 3 |
|---|
| Joyce walked, Longoria to second. | 1 | 3 |
|---|
| B.Francisco struck out. | 1 | 3 |
|---|
Bottom of 4 |
| Details | TAM | BAL |
|---|
| C.Davis grounded out, shortstop Zobrist to first baseman Scott. | 1 | 3 |
|---|
| Ford grounded out, third baseman Keppinger to first baseman Scott. | 1 | 3 |
|---|
| Machado infield single to short. | 1 | 3 |
|---|
| Machado stole second. | 1 | 3 |
|---|
| Andino walked. | 1 | 3 |
|---|
| McLouth flied out to center fielder B.Upton. | 1 | 3 |
|---|
Top of 5 |
| Details | TAM | BAL |
|---|
| Scott grounded out, second baseman Andino to first baseman Mar.Reynolds. | 1 | 3 |
|---|
| R.Roberts walked on a full count. | 1 | 3 |
|---|
| J.Molina flied out to left fielder McLouth. | 1 | 3 |
|---|
| B.Upton struck out. | 1 | 3 |
|---|
Bottom of 5 |
| Details | TAM | BAL |
|---|
| Badenhop pitching. | 1 | 3 |
|---|
| Hardy doubled to center. | 1 | 3 |
|---|
| Ad.Jones singled to right, Hardy to third. | 1 | 3 |
|---|
| Wieters doubled to right, Hardy scored, Ad.Jones scored. | 1 | 5 |
|---|
| Mar.Reynolds grounded out, second baseman R.Roberts to first baseman Scott, Wieters to third. | 1 | 5 |
|---|
| C.Ramos pitching. | 1 | 5 |
|---|
| C.Davis grounded out to first baseman Scott unassisted. | 1 | 5 |
|---|
| Ford struck out. | 1 | 5 |
|---|
Top of 6 |
| Details | TAM | BAL |
|---|
| Ayala pitching. | 1 | 5 |
|---|
| Keppinger grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 1 | 5 |
|---|
| Zobrist singled to right. | 1 | 5 |
|---|
| Longoria struck out. | 1 | 5 |
|---|
| Joyce flied out to center fielder Ad.Jones. | 1 | 5 |
|---|
Bottom of 6 |
| Details | TAM | BAL |
|---|
| Machado popped out to second baseman R.Roberts. | 1 | 5 |
|---|
| Andino flied out to center fielder B.Upton. | 1 | 5 |
|---|
| McLouth singled to center. | 1 | 5 |
|---|
| McLouth stole second. | 1 | 5 |
|---|
| Hardy singled to left, McLouth scored. | 1 | 6 |
|---|
| Ad.Jones flied out to center fielder B.Upton. | 1 | 6 |
|---|
Top of 7 |
| Details | TAM | BAL |
|---|
| B.Francisco struck out. | 1 | 6 |
|---|
| Matusz pitching. | 1 | 6 |
|---|
| C.Gimenez pinch-hitting for Scott. | 1 | 6 |
|---|
| C.Gimenez fouled out to first baseman Mar.Reynolds. | 1 | 6 |
|---|
| Lobaton pinch-hitting for R.Roberts. | 1 | 6 |
|---|
| Lobaton struck out. | 1 | 6 |
|---|
Bottom of 7 |
| Details | TAM | BAL |
|---|
| C.Gimenez in as first baseman. | 1 | 6 |
|---|
| Lobaton in as catcher. | 1 | 6 |
|---|
| E.Johnson in as second baseman. | 1 | 6 |
|---|
| Howell pitching. | 1 | 6 |
|---|
| Wieters singled to center. | 1 | 6 |
|---|
| Mar.Reynolds grounded into a double play, third baseman Keppinger to second baseman E.Johnson to first baseman C.Gimenez, Wieters out. | 1 | 6 |
|---|
| C.Davis homered to left on a full count. | 1 | 7 |
|---|
| Ford grounded out to first baseman C.Gimenez unassisted. | 1 | 7 |
|---|
Top of 8 |
| Details | TAM | BAL |
|---|
| O'Day pitching. | 1 | 7 |
|---|
| E.Johnson homered to right on a 1-1 count. | 2 | 7 |
|---|
| B.Upton grounded out, third baseman Machado to first baseman Mar.Reynolds. | 2 | 7 |
|---|
| Keppinger singled to center. | 2 | 7 |
|---|
| Zobrist grounded out, third baseman Machado to first baseman Mar.Reynolds, Keppinger to second. | 2 | 7 |
|---|
| Longoria struck out. | 2 | 7 |
|---|
Bottom of 8 |
| Details | TAM | BAL |
|---|
| D.De La Rosa pitching. | 2 | 7 |
|---|
| Machado popped out to second baseman E.Johnson. | 2 | 7 |
|---|
| Andino struck out. | 2 | 7 |
|---|
| McLouth infield single to short. | 2 | 7 |
|---|
| Hardy homered to left on a 1-1 count, McLouth scored. | 2 | 9 |
|---|
| Ad.Jones flied out to center fielder B.Upton. | 2 | 9 |
|---|
Top of 9 |
| Details | TAM | BAL |
|---|
| Strop pitching. | 2 | 9 |
|---|
| Joyce grounded out, pitcher Strop to first baseman Mar.Reynolds. | 2 | 9 |
|---|
| B.Francisco doubled to center. | 2 | 9 |
|---|
| C.Pena pinch-hitting for C.Gimenez. | 2 | 9 |
|---|
| C.Pena struck out. | 2 | 9 |
|---|
| Fuld pinch-hitting for Lobaton. | 2 | 9 |
|---|
| Fuld grounded out, third baseman Machado to first baseman Mar.Reynolds. | 2 | 9 |
|---|
© 2013 STATS LLC