Game Log
Top of 1 |
| Details | BOS | CWS |
|---|
| Aviles popped out to second baseman Beckham. | 0 | 0 |
|---|
| Pedroia flied out to center fielder De Aza. | 0 | 0 |
|---|
| Ad.Gonzalez grounded out, second baseman Beckham to first baseman Konerko. | 0 | 0 |
|---|
Bottom of 1 |
| Details | BOS | CWS |
|---|
| De Aza doubled to left. | 0 | 0 |
|---|
| Al.Ramirez popped out to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
| A.Dunn walked. | 0 | 0 |
|---|
| Konerko struck out. | 0 | 0 |
|---|
| Pierzynski doubled to left, De Aza scored, A.Dunn to third. | 0 | 1 |
|---|
| Rios fouled out to first baseman Ad.Gonzalez. | 0 | 1 |
|---|
Top of 2 |
| Details | BOS | CWS |
|---|
| Youkilis walked. | 0 | 1 |
|---|
| Ortiz homered to right on a 1-2 count, Youkilis scored. | 2 | 1 |
|---|
| C.Ross grounded out, pitcher Danks to first baseman Konerko. | 2 | 1 |
|---|
| Shoppach struck out. | 2 | 1 |
|---|
| D.McDonald grounded out, pitcher Danks to first baseman Konerko. | 2 | 1 |
|---|
Bottom of 2 |
| Details | BOS | CWS |
|---|
| Viciedo lined out to left fielder D.McDonald. | 2 | 1 |
|---|
| Morel singled to center. | 2 | 1 |
|---|
| Beckham struck out. | 2 | 1 |
|---|
| Morel stole second. | 2 | 1 |
|---|
| De Aza struck out. | 2 | 1 |
|---|
Top of 3 |
| Details | BOS | CWS |
|---|
| Byrd flied out to right fielder Rios. | 2 | 1 |
|---|
| Aviles singled to center. | 2 | 1 |
|---|
| Pedroia walked on a full count, Aviles to second. | 2 | 1 |
|---|
| Ad.Gonzalez lined out to center fielder De Aza. | 2 | 1 |
|---|
| Youkilis struck out. | 2 | 1 |
|---|
Bottom of 3 |
| Details | BOS | CWS |
|---|
| Al.Ramirez safe at first on throwing error by third baseman Youkilis. | 2 | 1 |
|---|
| A.Dunn struck out. | 2 | 1 |
|---|
| Konerko singled to center, Al.Ramirez to second. | 2 | 1 |
|---|
| Pierzynski grounded into fielder's choice, first baseman Ad.Gonzalez to shortstop Aviles, Al.Ramirez to third, Pierzynski to first, Konerko out. | 2 | 1 |
|---|
| On passed ball by Shoppach, Al.Ramirez scored, Pierzynski to second. | 2 | 2 |
|---|
| Rios infield single to short, Pierzynski to third. | 2 | 2 |
|---|
| Viciedo popped out to shortstop Aviles. | 2 | 2 |
|---|
Top of 4 |
| Details | BOS | CWS |
|---|
| Ortiz flied out to left fielder Viciedo. | 2 | 2 |
|---|
| C.Ross grounded out, shortstop Al.Ramirez to first baseman Konerko. | 2 | 2 |
|---|
| Shoppach struck out. | 2 | 2 |
|---|
Bottom of 4 |
| Details | BOS | CWS |
|---|
| Morel flied out to right fielder C.Ross. | 2 | 2 |
|---|
| Beckham fouled out to first baseman Ad.Gonzalez. | 2 | 2 |
|---|
| De Aza grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 2 | 2 |
|---|
Top of 5 |
| Details | BOS | CWS |
|---|
| D.McDonald flied out to right fielder Rios. | 2 | 2 |
|---|
| Byrd flied out to right fielder Rios. | 2 | 2 |
|---|
| Aviles grounded out, third baseman Morel to first baseman Konerko. | 2 | 2 |
|---|
Bottom of 5 |
| Details | BOS | CWS |
|---|
| Al.Ramirez struck out. | 2 | 2 |
|---|
| A.Dunn flied out to left fielder D.McDonald. | 2 | 2 |
|---|
| Konerko homered to left on a 3-0 count. | 2 | 3 |
|---|
| Pierzynski grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 2 | 3 |
|---|
Top of 6 |
| Details | BOS | CWS |
|---|
| Pedroia lined out to left fielder Viciedo. | 2 | 3 |
|---|
| Ad.Gonzalez walked on a full count. | 2 | 3 |
|---|
| On wild pitch by Danks, Ad.Gonzalez to second. | 2 | 3 |
|---|
| Youkilis walked on four pitches. | 2 | 3 |
|---|
| Ortiz singled to right, Ad.Gonzalez to third, Youkilis to second. | 2 | 3 |
|---|
| C.Ross singled to left, Ad.Gonzalez scored, Youkilis to third, Ortiz to second. | 3 | 3 |
|---|
| Shoppach struck out. | 3 | 3 |
|---|
| D.McDonald doubled to left, Youkilis scored, Ortiz scored, C.Ross scored. | 6 | 3 |
|---|
| Byrd singled to center, D.McDonald scored. | 7 | 3 |
|---|
| N.Jones pitching. | 7 | 3 |
|---|
| Aviles struck out. | 7 | 3 |
|---|
Bottom of 6 |
| Details | BOS | CWS |
|---|
| Rios grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 7 | 3 |
|---|
| Viciedo grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 7 | 3 |
|---|
| Morel popped out to shortstop Aviles. | 7 | 3 |
|---|
Top of 7 |
| Details | BOS | CWS |
|---|
| Pedroia singled to center. | 7 | 3 |
|---|
| Ad.Gonzalez singled to center, Pedroia to second. | 7 | 3 |
|---|
| Youkilis struck out. | 7 | 3 |
|---|
| Ortiz flied out to center fielder De Aza. | 7 | 3 |
|---|
| C.Ross singled to left, Pedroia scored, Ad.Gonzalez to second. | 8 | 3 |
|---|
| Shoppach singled to center, Ad.Gonzalez scored, C.Ross to second. | 9 | 3 |
|---|
| D.McDonald walked on four pitches, C.Ross to third, Shoppach to second. | 9 | 3 |
|---|
| Axelrod pitching. | 9 | 3 |
|---|
| Byrd flied out to left fielder Viciedo. | 9 | 3 |
|---|
Bottom of 7 |
| Details | BOS | CWS |
|---|
| Beckham struck out. | 9 | 3 |
|---|
| De Aza flied out to center fielder Byrd. | 9 | 3 |
|---|
| Al.Ramirez lined out to first baseman Ad.Gonzalez. | 9 | 3 |
|---|
Top of 8 |
| Details | BOS | CWS |
|---|
| Aviles lined out to third baseman Morel. | 9 | 3 |
|---|
| Pedroia singled to center. | 9 | 3 |
|---|
| Ad.Gonzalez walked, Pedroia to second. | 9 | 3 |
|---|
| Youkilis struck out. | 9 | 3 |
|---|
| Punto pinch-hitting for Ortiz. | 9 | 3 |
|---|
| Punto flied out to left fielder Viciedo. | 9 | 3 |
|---|
Bottom of 8 |
| Details | BOS | CWS |
|---|
| Punto in as designated hitter. | 9 | 3 |
|---|
| Albers pitching. | 9 | 3 |
|---|
| A.Dunn flied out to center fielder Byrd. | 9 | 3 |
|---|
| Konerko grounded out, shortstop Aviles to first baseman Ad.Gonzalez. | 9 | 3 |
|---|
| Pierzynski grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 9 | 3 |
|---|
Top of 9 |
| Details | BOS | CWS |
|---|
| Lillibridge in as first baseman. | 9 | 3 |
|---|
| C.Ross flied out to center fielder De Aza. | 9 | 3 |
|---|
| Shoppach struck out. | 9 | 3 |
|---|
| D.McDonald homered to center on a 3-1 count. | 10 | 3 |
|---|
| Byrd singled to left. | 10 | 3 |
|---|
| Aviles flied out to left fielder Viciedo. | 10 | 3 |
|---|
Bottom of 9 |
| Details | BOS | CWS |
|---|
| Anderson in as first baseman. | 10 | 3 |
|---|
| Rios grounded out to first baseman Anderson unassisted. | 10 | 3 |
|---|
| Viciedo struck out. | 10 | 3 |
|---|
| Morel grounded out, second baseman Pedroia to first baseman Anderson. | 10 | 3 |
|---|
© 2013 STATS LLC