Game Log
Top of 1 |
| Details | BOS | BAL |
|---|
| Ellsbury struck out. | 0 | 0 |
|---|
| Podsednik flied out to center fielder Ad.Jones. | 0 | 0 |
|---|
| Pedroia grounded out, third baseman Machado to first baseman Mar.Reynolds. | 0 | 0 |
|---|
Bottom of 1 |
| Details | BOS | BAL |
|---|
| McLouth grounded out, shortstop Aviles to first baseman M.Gomez. | 0 | 0 |
|---|
| Hardy flied out to right fielder C.Ross. | 0 | 0 |
|---|
| Ad.Jones struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | BOS | BAL |
|---|
| C.Ross singled to center. | 0 | 0 |
|---|
| M.Gomez struck out. | 0 | 0 |
|---|
| C.Ross was caught stealing, catcher Wieters to shortstop Hardy. | 0 | 0 |
|---|
| Saltalamacchia walked on a full count. | 0 | 0 |
|---|
| Lavarnway fouled out to first baseman Mar.Reynolds. | 0 | 0 |
|---|
Bottom of 2 |
| Details | BOS | BAL |
|---|
| Wieters grounded out, shortstop Aviles to first baseman M.Gomez. | 0 | 0 |
|---|
| C.Davis was hit by a pitch. | 0 | 0 |
|---|
| C.Davis stole second. | 0 | 0 |
|---|
| Mar.Reynolds infield single to third, C.Davis to third. | 0 | 0 |
|---|
| Machado singled to center, C.Davis scored, Mar.Reynolds to second. | 0 | 1 |
|---|
| Mar.Reynolds was out advancing, center fielder Ellsbury to third baseman Ciriaco, Mar.Reynolds out. | 0 | 1 |
|---|
| Ford fouled out to second baseman Pedroia. | 0 | 1 |
|---|
Top of 3 |
| Details | BOS | BAL |
|---|
| Ciriaco popped out to second baseman Andino. | 0 | 1 |
|---|
| Aviles popped out to second baseman Andino. | 0 | 1 |
|---|
| Ellsbury struck out. | 0 | 1 |
|---|
Bottom of 3 |
| Details | BOS | BAL |
|---|
| Andino struck out. | 0 | 1 |
|---|
| McLouth struck out. | 0 | 1 |
|---|
| Hardy flied out to center fielder Ellsbury. | 0 | 1 |
|---|
Top of 4 |
| Details | BOS | BAL |
|---|
| Podsednik popped out to left fielder McLouth. | 0 | 1 |
|---|
| Pedroia infield single to short. | 0 | 1 |
|---|
| C.Ross grounded into a double play, third baseman Machado to second baseman Andino to first baseman Mar.Reynolds, Pedroia out. | 0 | 1 |
|---|
Bottom of 4 |
| Details | BOS | BAL |
|---|
| Ad.Jones safe at first on throwing error by shortstop Aviles. | 0 | 1 |
|---|
| Wieters struck out. | 0 | 1 |
|---|
| C.Davis homered to right on a 1-0 count, Ad.Jones scored. | 0 | 3 |
|---|
| Mar.Reynolds flied out to center fielder Ellsbury. | 0 | 3 |
|---|
| Machado struck out. | 0 | 3 |
|---|
Top of 5 |
| Details | BOS | BAL |
|---|
| M.Gomez walked on a full count. | 0 | 3 |
|---|
| Saltalamacchia homered to right on a 0-1 count, M.Gomez scored. | 2 | 3 |
|---|
| Lavarnway flied out to right fielder C.Davis. | 2 | 3 |
|---|
| Ciriaco grounded out to first baseman Mar.Reynolds unassisted. | 2 | 3 |
|---|
| Aviles fouled out to first baseman Mar.Reynolds. | 2 | 3 |
|---|
Bottom of 5 |
| Details | BOS | BAL |
|---|
| Ford singled to center. | 2 | 3 |
|---|
| Andino sacrificed, pitcher Doubront to first baseman M.Gomez, Ford to second. | 2 | 3 |
|---|
| McLouth grounded out, first baseman M.Gomez to pitcher Doubront, Ford to third. | 2 | 3 |
|---|
| Hardy grounded out, pitcher Doubront to first baseman M.Gomez. | 2 | 3 |
|---|
Top of 6 |
| Details | BOS | BAL |
|---|
| Ellsbury singled to center. | 2 | 3 |
|---|
| Podsednik walked on a full count, Ellsbury to second. | 2 | 3 |
|---|
| Tom.Hunter pitching. | 2 | 3 |
|---|
| Pedroia grounded into fielder's choice to shortstop Hardy unassisted, Ellsbury to third, Pedroia to first, Podsednik out. | 2 | 3 |
|---|
| C.Ross hit a sacrifice fly, safe on fielding error by right fielder C.Davis, Ellsbury scored, Pedroia to second, C.Ross to first. | 3 | 3 |
|---|
| M.Gomez grounded into a double play, pitcher Tom.Hunter to shortstop Hardy to first baseman Mar.Reynolds, C.Ross out. | 3 | 3 |
|---|
Bottom of 6 |
| Details | BOS | BAL |
|---|
| Ad.Jones struck out. | 3 | 3 |
|---|
| Wieters struck out. | 3 | 3 |
|---|
| C.Davis singled to left. | 3 | 3 |
|---|
| Mar.Reynolds grounded into fielder's choice, shortstop Aviles to second baseman Pedroia, Mar.Reynolds to first, C.Davis out. | 3 | 3 |
|---|
Top of 7 |
| Details | BOS | BAL |
|---|
| Saltalamacchia popped out to third baseman Machado. | 3 | 3 |
|---|
| Lavarnway flied out to center fielder Ad.Jones. | 3 | 3 |
|---|
| Ciriaco singled to center. | 3 | 3 |
|---|
| Aviles grounded out, second baseman Andino to first baseman Mar.Reynolds. | 3 | 3 |
|---|
Bottom of 7 |
| Details | BOS | BAL |
|---|
| Machado homered to left on a 1-1 count. | 3 | 4 |
|---|
| Ford walked on four pitches. | 3 | 4 |
|---|
| Andino struck out. | 3 | 4 |
|---|
| McLouth doubled to left, Ford to third. | 3 | 4 |
|---|
| Hardy struck out. | 3 | 4 |
|---|
| Ad.Jones struck out. | 3 | 4 |
|---|
Top of 8 |
| Details | BOS | BAL |
|---|
| Matusz pitching. | 3 | 4 |
|---|
| Ellsbury grounded out, shortstop Hardy to first baseman Mar.Reynolds. | 3 | 4 |
|---|
| Nava pinch-hitting for Podsednik. | 3 | 4 |
|---|
| Nava grounded out, third baseman Machado to first baseman Mar.Reynolds. | 3 | 4 |
|---|
| O'Day pitching. | 3 | 4 |
|---|
| Pedroia lined out to third baseman Machado. | 3 | 4 |
|---|
Bottom of 8 |
| Details | BOS | BAL |
|---|
| Nava in as left fielder. | 3 | 4 |
|---|
| Tazawa pitching. | 3 | 4 |
|---|
| Wieters grounded out to first baseman M.Gomez unassisted. | 3 | 4 |
|---|
| C.Davis struck out. | 3 | 4 |
|---|
| Mar.Reynolds grounded out, third baseman Ciriaco to first baseman M.Gomez. | 3 | 4 |
|---|
Top of 9 |
| Details | BOS | BAL |
|---|
| En.Chavez in as right fielder. | 3 | 4 |
|---|
| Ji.Johnson pitching. | 3 | 4 |
|---|
| C.Ross struck out. | 3 | 4 |
|---|
| M.Gomez lined out to right fielder En.Chavez. | 3 | 4 |
|---|
| Saltalamacchia flied out to left fielder McLouth. | 3 | 4 |
|---|
© 2013 STATS LLC