Game Log
Top of 1 |
| Details | KAN | PIT |
|---|
| A.Gordon struck out. | 0 | 0 |
|---|
| Y.Betancourt struck out. | 0 | 0 |
|---|
| Butler walked on a full count. | 0 | 0 |
|---|
| Moustakas popped out to second baseman Walker. | 0 | 0 |
|---|
Bottom of 1 |
| Details | KAN | PIT |
|---|
| Presley struck out. | 0 | 0 |
|---|
| Walker singled to right. | 0 | 0 |
|---|
| McCutchen grounded out, third baseman Moustakas to first baseman Butler, Walker to second. | 0 | 0 |
|---|
| G.Jones doubled to center, Walker scored. | 0 | 1 |
|---|
| P.Alvarez walked. | 0 | 1 |
|---|
| Tabata grounded out, pitcher Hochevar to first baseman Butler. | 0 | 1 |
|---|
Top of 2 |
| Details | KAN | PIT |
|---|
| Francoeur grounded out, shortstop Barmes to first baseman G.Jones. | 0 | 1 |
|---|
| Hosmer walked on a full count. | 0 | 1 |
|---|
| A.Escobar struck out. | 0 | 1 |
|---|
| Quintero popped out to shortstop Barmes. | 0 | 1 |
|---|
Bottom of 2 |
| Details | KAN | PIT |
|---|
| Barajas singled to right. | 0 | 1 |
|---|
| On error by right fielder Hosmer, Barajas to second. | 0 | 1 |
|---|
| Barmes singled to center, Barajas scored. | 0 | 2 |
|---|
| Advance on throw, Barmes to second. | 0 | 2 |
|---|
| Bedard sacrificed, pitcher Hochevar to second baseman Y.Betancourt, Barmes to third. | 0 | 2 |
|---|
| Presley grounded out to first baseman Butler unassisted. | 0 | 2 |
|---|
| Walker infield single to first, Barmes scored. | 0 | 3 |
|---|
| Walker stole second. | 0 | 3 |
|---|
| McCutchen flied out to left fielder A.Gordon. | 0 | 3 |
|---|
Top of 3 |
| Details | KAN | PIT |
|---|
| Hochevar was out bunting, catcher Barajas to first baseman G.Jones. | 0 | 3 |
|---|
| A.Gordon walked on four pitches. | 0 | 3 |
|---|
| Y.Betancourt doubled to center, A.Gordon scored. | 1 | 3 |
|---|
| Butler flied out to left fielder Presley. | 1 | 3 |
|---|
| Moustakas singled to left, Y.Betancourt scored. | 2 | 3 |
|---|
| Francoeur flied out to left fielder Presley. | 2 | 3 |
|---|
Bottom of 3 |
| Details | KAN | PIT |
|---|
| G.Jones flied out to left fielder A.Gordon. | 2 | 3 |
|---|
| P.Alvarez doubled to center. | 2 | 3 |
|---|
| Tabata infield single to short, P.Alvarez to third. | 2 | 3 |
|---|
| Tabata was caught stealing, pitcher Hochevar to first baseman Butler to shortstop A.Escobar. | 2 | 3 |
|---|
| Barajas grounded out, catcher Quintero to first baseman Butler. | 2 | 3 |
|---|
Top of 4 |
| Details | KAN | PIT |
|---|
| Hosmer grounded out to first baseman G.Jones unassisted. | 2 | 3 |
|---|
| A.Escobar grounded out, shortstop Barmes to first baseman G.Jones. | 2 | 3 |
|---|
| Quintero singled to right. | 2 | 3 |
|---|
| Hochevar flied out to right fielder Tabata. | 2 | 3 |
|---|
Bottom of 4 |
| Details | KAN | PIT |
|---|
| Barmes flied out to left fielder A.Gordon. | 2 | 3 |
|---|
| Bedard struck out. | 2 | 3 |
|---|
| Presley lined out to left fielder A.Gordon. | 2 | 3 |
|---|
Top of 5 |
| Details | KAN | PIT |
|---|
| A.Gordon singled to right. | 2 | 3 |
|---|
| Y.Betancourt grounded out, third baseman P.Alvarez to first baseman G.Jones, A.Gordon to second. | 2 | 3 |
|---|
| Butler struck out. | 2 | 3 |
|---|
| Moustakas fouled out to first baseman G.Jones. | 2 | 3 |
|---|
Bottom of 5 |
| Details | KAN | PIT |
|---|
| Walker singled to right. | 2 | 3 |
|---|
| McCutchen grounded out, third baseman Moustakas to first baseman Butler, Walker to second. | 2 | 3 |
|---|
| G.Jones grounded out to first baseman Butler unassisted, Walker to third. | 2 | 3 |
|---|
| P.Alvarez grounded out, pitcher Hochevar to first baseman Butler. | 2 | 3 |
|---|
Top of 6 |
| Details | KAN | PIT |
|---|
| Francoeur struck out. | 2 | 3 |
|---|
| Hosmer singled to left. | 2 | 3 |
|---|
| A.Escobar grounded out to first baseman G.Jones unassisted, Hosmer to second. | 2 | 3 |
|---|
| Quintero grounded out, third baseman P.Alvarez to first baseman G.Jones. | 2 | 3 |
|---|
Bottom of 6 |
| Details | KAN | PIT |
|---|
| Tabata singled to center. | 2 | 3 |
|---|
| Tabata was caught stealing, catcher Quintero to second baseman Y.Betancourt. | 2 | 3 |
|---|
| Barajas struck out. | 2 | 3 |
|---|
| Barmes grounded out, pitcher Hochevar to first baseman Butler. | 2 | 3 |
|---|
Top of 7 |
| Details | KAN | PIT |
|---|
| Giavotella pinch-hitting for Hochevar. | 2 | 3 |
|---|
| Giavotella flied out to center fielder McCutchen. | 2 | 3 |
|---|
| A.Gordon grounded out, second baseman Walker to pitcher Bedard. | 2 | 3 |
|---|
| Y.Betancourt grounded out, third baseman P.Alvarez to first baseman G.Jones. | 2 | 3 |
|---|
Bottom of 7 |
| Details | KAN | PIT |
|---|
| Collins pitching. | 2 | 3 |
|---|
| J.Harrison pinch-hitting for Bedard. | 2 | 3 |
|---|
| J.Harrison flied out to left fielder A.Gordon. | 2 | 3 |
|---|
| Presley grounded out, second baseman Y.Betancourt to first baseman Butler. | 2 | 3 |
|---|
| Walker struck out. | 2 | 3 |
|---|
Top of 8 |
| Details | KAN | PIT |
|---|
| McGehee in as first baseman. | 2 | 3 |
|---|
| Grilli pitching. | 2 | 3 |
|---|
| Butler grounded out, first baseman McGehee to pitcher Grilli. | 2 | 3 |
|---|
| Moustakas lined out to center fielder McCutchen. | 2 | 3 |
|---|
| Francoeur struck out. | 2 | 3 |
|---|
Bottom of 8 |
| Details | KAN | PIT |
|---|
| L.Coleman pitching. | 2 | 3 |
|---|
| McCutchen struck out. | 2 | 3 |
|---|
| McGehee singled to left. | 2 | 3 |
|---|
| P.Alvarez flied out to left fielder A.Gordon. | 2 | 3 |
|---|
| Tabata grounded out, third baseman Moustakas to first baseman Butler. | 2 | 3 |
|---|
Top of 9 |
| Details | KAN | PIT |
|---|
| Hanrahan pitching. | 2 | 3 |
|---|
| Hosmer flied out to center fielder McCutchen. | 2 | 3 |
|---|
| A.Escobar flied out to right fielder Tabata. | 2 | 3 |
|---|
| Robinson pinch-hitting for Quintero. | 2 | 3 |
|---|
| Robinson struck out. | 2 | 3 |
|---|
© 2013 STATS LLC