Game Log
Top of 1 |
| Details | KAN | PIT |
|---|
| A.Gordon walked on a full count. | 0 | 0 |
|---|
| Y.Betancourt flied out to left fielder Presley. | 0 | 0 |
|---|
| Butler infield single to third, A.Gordon to second. | 0 | 0 |
|---|
| Moustakas flied out to center fielder McCutchen. | 0 | 0 |
|---|
| A.Gordon stole third. | 0 | 0 |
|---|
| Butler stole second. | 0 | 0 |
|---|
| Francoeur popped out to shortstop Barmes. | 0 | 0 |
|---|
Bottom of 1 |
| Details | KAN | PIT |
|---|
| Presley grounded out, pitcher Mazzaro to first baseman Butler. | 0 | 0 |
|---|
| Walker struck out. | 0 | 0 |
|---|
| McCutchen struck out, catcher B.Pena to first baseman Butler. | 0 | 0 |
|---|
Top of 2 |
| Details | KAN | PIT |
|---|
| Hosmer grounded out, second baseman Walker to first baseman G.Jones. | 0 | 0 |
|---|
| B.Pena grounded out, first baseman G.Jones to pitcher Ja.McDonald. | 0 | 0 |
|---|
| A.Escobar flied out to right fielder Tabata. | 0 | 0 |
|---|
Bottom of 2 |
| Details | KAN | PIT |
|---|
| G.Jones grounded out to first baseman Butler unassisted. | 0 | 0 |
|---|
| P.Alvarez walked on a full count. | 0 | 0 |
|---|
| Tabata grounded out, catcher B.Pena to first baseman Butler, P.Alvarez to second. | 0 | 0 |
|---|
| Barajas walked on a full count. | 0 | 0 |
|---|
| Barmes struck out. | 0 | 0 |
|---|
Top of 3 |
| Details | KAN | PIT |
|---|
| Mazzaro struck out. | 0 | 0 |
|---|
| A.Gordon walked on a full count. | 0 | 0 |
|---|
| Y.Betancourt homered to left on a 1-1 count, A.Gordon scored. | 2 | 0 |
|---|
| Butler singled to center. | 2 | 0 |
|---|
| Moustakas fouled out to third baseman P.Alvarez. | 2 | 0 |
|---|
| Francoeur struck out. | 2 | 0 |
|---|
Bottom of 3 |
| Details | KAN | PIT |
|---|
| Ja.McDonald struck out. | 2 | 0 |
|---|
| Presley singled to left. | 2 | 0 |
|---|
| Presley stole second. | 2 | 0 |
|---|
| Walker walked. | 2 | 0 |
|---|
| Presley stole third. | 2 | 0 |
|---|
| Walker stole second. | 2 | 0 |
|---|
| McCutchen grounded out, third baseman Moustakas to first baseman Butler. | 2 | 0 |
|---|
| G.Jones grounded out, second baseman Y.Betancourt to first baseman Butler. | 2 | 0 |
|---|
Top of 4 |
| Details | KAN | PIT |
|---|
| Hosmer doubled to right. | 2 | 0 |
|---|
| B.Pena flied out to center fielder McCutchen, Hosmer to third. | 2 | 0 |
|---|
| A.Escobar grounded out, pitcher Ja.McDonald to first baseman G.Jones. | 2 | 0 |
|---|
| Mazzaro singled to right, Hosmer scored. | 3 | 0 |
|---|
| A.Gordon popped out to shortstop Barmes. | 3 | 0 |
|---|
Bottom of 4 |
| Details | KAN | PIT |
|---|
| P.Alvarez walked on a full count. | 3 | 0 |
|---|
| Tabata was hit by a pitch, P.Alvarez to second. | 3 | 0 |
|---|
| Barajas singled to right, P.Alvarez to third, Tabata to second. | 3 | 0 |
|---|
| Barmes infield single to short, P.Alvarez scored, Tabata to third, Barajas to second. | 3 | 1 |
|---|
| Hague pinch-hitting for Ja.McDonald. | 3 | 1 |
|---|
| K.Herrera pitching. | 3 | 1 |
|---|
| Hague safe on fielder's choice and fielding error by catcher B.Pena, Tabata scored, Barajas to third, Barmes to second, Hague to first. | 3 | 2 |
|---|
| Presley infield single to third, Barajas scored, Barmes to third, Hague to second. | 3 | 3 |
|---|
| Walker grounded out, first baseman Butler to pitcher K.Herrera, Barmes scored, Hague to third, Presley to second. | 3 | 4 |
|---|
| McCutchen walked on a full count. | 3 | 4 |
|---|
| G.Jones grounded into fielder's choice, second baseman Y.Betancourt to shortstop A.Escobar, Hague scored, Presley to third, G.Jones to first, McCutchen out. | 3 | 5 |
|---|
| P.Alvarez flied out to left fielder A.Gordon. | 3 | 5 |
|---|
Top of 5 |
| Details | KAN | PIT |
|---|
| Hague in as first baseman. | 3 | 5 |
|---|
| Resop pitching. | 3 | 5 |
|---|
| Y.Betancourt popped out to second baseman Walker. | 3 | 5 |
|---|
| Butler flied out to right fielder Tabata. | 3 | 5 |
|---|
| Moustakas singled to center. | 3 | 5 |
|---|
| Francoeur singled to left, Moustakas to second. | 3 | 5 |
|---|
| Hosmer flied out to left fielder Presley. | 3 | 5 |
|---|
Bottom of 5 |
| Details | KAN | PIT |
|---|
| Tabata grounded out, third baseman Moustakas to first baseman Butler. | 3 | 5 |
|---|
| Barajas singled to left. | 3 | 5 |
|---|
| Barmes popped out to second baseman Y.Betancourt. | 3 | 5 |
|---|
| Hague flied out to left fielder A.Gordon. | 3 | 5 |
|---|
Top of 6 |
| Details | KAN | PIT |
|---|
| B.Pena safe at first on fielding error by pitcher Resop. | 3 | 5 |
|---|
| A.Escobar singled to left, B.Pena to second. | 3 | 5 |
|---|
| C.Robinson pinch-hitting for K.Herrera. | 3 | 5 |
|---|
| Slaten pitching. | 3 | 5 |
|---|
| C.Robinson flied out to left fielder Presley. | 3 | 5 |
|---|
| A.Gordon lined out to right fielder Tabata. | 3 | 5 |
|---|
| McGehee in as first baseman. | 3 | 5 |
|---|
| J.Hughes pitching. | 3 | 5 |
|---|
| Y.Betancourt lined out to center fielder McCutchen. | 3 | 5 |
|---|
Bottom of 6 |
| Details | KAN | PIT |
|---|
| Crow pitching. | 3 | 5 |
|---|
| Presley grounded out, second baseman Y.Betancourt to first baseman Butler. | 3 | 5 |
|---|
| Walker struck out. | 3 | 5 |
|---|
| McCutchen struck out. | 3 | 5 |
|---|
Top of 7 |
| Details | KAN | PIT |
|---|
| Butler flied out to center fielder McCutchen. | 3 | 5 |
|---|
| Moustakas struck out. | 3 | 5 |
|---|
| Francoeur grounded out, shortstop Barmes to first baseman McGehee. | 3 | 5 |
|---|
Bottom of 7 |
| Details | KAN | PIT |
|---|
| L.Coleman pitching. | 3 | 5 |
|---|
| McGehee doubled to center. | 3 | 5 |
|---|
| P.Alvarez struck out, catcher B.Pena to first baseman Butler. | 3 | 5 |
|---|
| Tabata fouled out to first baseman Butler. | 3 | 5 |
|---|
| Barajas popped out to shortstop A.Escobar. | 3 | 5 |
|---|
Top of 8 |
| Details | KAN | PIT |
|---|
| Hosmer doubled to left. | 3 | 5 |
|---|
| B.Pena grounded out, pitcher J.Hughes to first baseman McGehee, Hosmer to third. | 3 | 5 |
|---|
| A.Escobar grounded out, third baseman P.Alvarez to first baseman McGehee. | 3 | 5 |
|---|
| Giavotella pinch-hitting for L.Coleman. | 3 | 5 |
|---|
| Giavotella struck out. | 3 | 5 |
|---|
Bottom of 8 |
| Details | KAN | PIT |
|---|
| G.Holland pitching. | 3 | 5 |
|---|
| Barmes grounded out, shortstop A.Escobar to first baseman Butler. | 3 | 5 |
|---|
| Mercer pinch-hitting for J.Hughes. | 3 | 5 |
|---|
| Mercer walked on a full count. | 3 | 5 |
|---|
| Mercer was caught stealing, catcher B.Pena to shortstop A.Escobar. | 3 | 5 |
|---|
| Presley flied out to right fielder Hosmer. | 3 | 5 |
|---|
Top of 9 |
| Details | KAN | PIT |
|---|
| Hanrahan pitching. | 3 | 5 |
|---|
| A.Gordon grounded out, second baseman Walker to first baseman McGehee. | 3 | 5 |
|---|
| Y.Betancourt grounded out, third baseman P.Alvarez to first baseman McGehee. | 3 | 5 |
|---|
| Butler grounded out, shortstop Barmes to first baseman McGehee. | 3 | 5 |
|---|
© 2013 STATS LLC