Game Log
Top of 1 |
| Details | TEX | BOS |
|---|
| Kinsler singled to center. | 0 | 0 |
|---|
| Andrus struck out. | 0 | 0 |
|---|
| Hamilton singled to right, Kinsler to third. | 0 | 0 |
|---|
| Beltre grounded into a double play, second baseman Pedroia to shortstop Aviles to first baseman Ad.Gonzalez, Hamilton out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | TEX | BOS |
|---|
| Aviles singled to left. | 0 | 0 |
|---|
| Pedroia homered to center on a 1-0 count, Aviles scored. | 0 | 2 |
|---|
| Ad.Gonzalez singled to right. | 0 | 2 |
|---|
| Ortiz popped out to third baseman Beltre. | 0 | 2 |
|---|
| Youkilis struck out. | 0 | 2 |
|---|
| Sweeney doubled to center, Ad.Gonzalez to third. | 0 | 2 |
|---|
| C.Ross grounded out, pitcher Lewis to first baseman Napoli. | 0 | 2 |
|---|
Top of 2 |
| Details | TEX | BOS |
|---|
| M.Young struck out. | 0 | 2 |
|---|
| N.Cruz doubled to center. | 0 | 2 |
|---|
| Napoli homered to left on a 0-2 count, N.Cruz scored. | 2 | 2 |
|---|
| Torrealba walked on a full count. | 2 | 2 |
|---|
| Gentry singled to center, Torrealba to second. | 2 | 2 |
|---|
| Kinsler walked on a full count, Torrealba to third, Gentry to second. | 2 | 2 |
|---|
| Andrus infield single to third, Torrealba scored, Gentry to third, Kinsler to second. | 3 | 2 |
|---|
| Hamilton grounded into fielder's choice, left fielder C.Ross to third baseman Youkilis, Gentry scored, Andrus to second, Hamilton to first, Kinsler out. | 4 | 2 |
|---|
| Beltre singled to center, Andrus to third, Hamilton to second. | 4 | 2 |
|---|
| M.Young grounded out, shortstop Aviles to first baseman Ad.Gonzalez. | 4 | 2 |
|---|
Bottom of 2 |
| Details | TEX | BOS |
|---|
| Saltalamacchia flied out to center fielder Gentry. | 4 | 2 |
|---|
| Repko struck out. | 4 | 2 |
|---|
| Aviles struck out. | 4 | 2 |
|---|
Top of 3 |
| Details | TEX | BOS |
|---|
| N.Cruz singled to center. | 4 | 2 |
|---|
| Napoli walked on a full count, N.Cruz to second. | 4 | 2 |
|---|
| Torrealba walked, N.Cruz to third, Napoli to second. | 4 | 2 |
|---|
| Atchison pitching. | 4 | 2 |
|---|
| Gentry grounded into fielder's choice to third baseman Youkilis unassisted, N.Cruz scored, Torrealba to second, Gentry to first, Napoli out. | 5 | 2 |
|---|
| Kinsler walked on a full count, Torrealba to third, Gentry to second. | 5 | 2 |
|---|
| Andrus hit a sacrifice fly to right fielder Sweeney, Torrealba scored. | 6 | 2 |
|---|
| Hamilton singled to right, Gentry scored, Kinsler to third. | 7 | 2 |
|---|
| Beltre flied out to right fielder Sweeney. | 7 | 2 |
|---|
Bottom of 3 |
| Details | TEX | BOS |
|---|
| Pedroia grounded out, shortstop Andrus to first baseman Napoli. | 7 | 2 |
|---|
| Ad.Gonzalez flied out to right fielder N.Cruz. | 7 | 2 |
|---|
| Ortiz singled to center. | 7 | 2 |
|---|
| Youkilis struck out. | 7 | 2 |
|---|
Top of 4 |
| Details | TEX | BOS |
|---|
| M.Young struck out. | 7 | 2 |
|---|
| N.Cruz grounded out, third baseman Youkilis to first baseman Ad.Gonzalez. | 7 | 2 |
|---|
| Napoli struck out. | 7 | 2 |
|---|
Bottom of 4 |
| Details | TEX | BOS |
|---|
| Sweeney fouled out to third baseman Beltre. | 7 | 2 |
|---|
| C.Ross infield single to short. | 7 | 2 |
|---|
| Saltalamacchia flied out to center fielder Gentry. | 7 | 2 |
|---|
| Repko singled to left, C.Ross to third. | 7 | 2 |
|---|
| Repko was out advancing, left fielder Hamilton to second baseman Kinsler, Repko out. | 7 | 2 |
|---|
Top of 5 |
| Details | TEX | BOS |
|---|
| Torrealba struck out. | 7 | 2 |
|---|
| Gentry singled to center. | 7 | 2 |
|---|
| Kinsler grounded into fielder's choice, pitcher Atchison to shortstop Aviles, Kinsler to first, Gentry out. | 7 | 2 |
|---|
| Andrus grounded into fielder's choice, shortstop Aviles to second baseman Pedroia, Andrus to first, Kinsler out. | 7 | 2 |
|---|
Bottom of 5 |
| Details | TEX | BOS |
|---|
| Aviles flied out to left fielder Hamilton. | 7 | 2 |
|---|
| Pedroia fouled out to third baseman Beltre. | 7 | 2 |
|---|
| Ad.Gonzalez flied out to center fielder Gentry. | 7 | 2 |
|---|
Top of 6 |
| Details | TEX | BOS |
|---|
| Hamilton grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 7 | 2 |
|---|
| Beltre popped out to first baseman Ad.Gonzalez. | 7 | 2 |
|---|
| M.Young homered to right on a 0-0 count. | 8 | 2 |
|---|
| N.Cruz flied out to right fielder Sweeney. | 8 | 2 |
|---|
Bottom of 6 |
| Details | TEX | BOS |
|---|
| Ortiz grounded out, second baseman Kinsler to first baseman Napoli. | 8 | 2 |
|---|
| Youkilis struck out. | 8 | 2 |
|---|
| Sweeney doubled to left. | 8 | 2 |
|---|
| C.Ross lined out to shortstop Andrus. | 8 | 2 |
|---|
Top of 7 |
| Details | TEX | BOS |
|---|
| Albers pitching. | 8 | 2 |
|---|
| Napoli flied out to left fielder C.Ross. | 8 | 2 |
|---|
| Torrealba flied out to right fielder Sweeney. | 8 | 2 |
|---|
| Gentry fouled out to first baseman Ad.Gonzalez. | 8 | 2 |
|---|
Bottom of 7 |
| Details | TEX | BOS |
|---|
| Saltalamacchia popped out to first baseman Napoli. | 8 | 2 |
|---|
| Repko struck out. | 8 | 2 |
|---|
| Aviles struck out. | 8 | 2 |
|---|
Top of 8 |
| Details | TEX | BOS |
|---|
| Melancon pitching. | 8 | 2 |
|---|
| Kinsler doubled to left. | 8 | 2 |
|---|
| Andrus walked on four pitches. | 8 | 2 |
|---|
| Hamilton homered to right on a 2-2 count, Kinsler scored, Andrus scored. | 11 | 2 |
|---|
| Beltre homered to center on a 0-0 count. | 12 | 2 |
|---|
| Dav.Murphy pinch-hitting for M.Young. | 12 | 2 |
|---|
| Dav.Murphy walked on four pitches. | 12 | 2 |
|---|
| N.Cruz homered to center on a full count, Dav.Murphy scored. | 14 | 2 |
|---|
| J.Thomas pitching. | 14 | 2 |
|---|
| Napoli singled to left. | 14 | 2 |
|---|
| Torrealba struck out. | 14 | 2 |
|---|
| On wild pitch by J.Thomas, Napoli to second. | 14 | 2 |
|---|
| Gentry infield single to short, Napoli to third. | 14 | 2 |
|---|
| Alb.Gonzalez pinch-hitting for Kinsler. | 14 | 2 |
|---|
| Alb.Gonzalez grounded out, third baseman Youkilis to first baseman Ad.Gonzalez, Napoli scored, Gentry to second. | 15 | 2 |
|---|
| Andrus doubled to center, Gentry scored. | 16 | 2 |
|---|
| B.Snyder pinch-hitting for Hamilton. | 16 | 2 |
|---|
| B.Snyder walked. | 16 | 2 |
|---|
| Beltre flied out to right fielder Sweeney. | 16 | 2 |
|---|
Bottom of 8 |
| Details | TEX | BOS |
|---|
| Alb.Gonzalez in as second baseman. | 16 | 2 |
|---|
| B.Snyder in as left fielder. | 16 | 2 |
|---|
| Dav.Murphy in as designated hitter. | 16 | 2 |
|---|
| Uehara pitching. | 16 | 2 |
|---|
| Spears pinch-hitting for Pedroia. | 16 | 2 |
|---|
| Spears struck out. | 16 | 2 |
|---|
| Ad.Gonzalez homered to right on a 0-1 count. | 16 | 3 |
|---|
| Ortiz grounded out, second baseman Alb.Gonzalez to first baseman Napoli. | 16 | 3 |
|---|
| Youkilis struck out. | 16 | 3 |
|---|
Top of 9 |
| Details | TEX | BOS |
|---|
| Spears in as second baseman. | 16 | 3 |
|---|
| Padilla pitching. | 16 | 3 |
|---|
| Dav.Murphy singled to left. | 16 | 3 |
|---|
| N.Cruz struck out. | 16 | 3 |
|---|
| Napoli homered to right on a 2-2 count, Dav.Murphy scored. | 18 | 3 |
|---|
| Torrealba singled to left. | 18 | 3 |
|---|
| Gentry grounded into fielder's choice, second baseman Spears to shortstop Aviles, Gentry to first, Torrealba out. | 18 | 3 |
|---|
| Alb.Gonzalez struck out. | 18 | 3 |
|---|
Bottom of 9 |
| Details | TEX | BOS |
|---|
| M.Lowe pitching. | 18 | 3 |
|---|
| Sweeney singled to center. | 18 | 3 |
|---|
| C.Ross struck out. | 18 | 3 |
|---|
| Saltalamacchia lined out to second baseman Alb.Gonzalez. | 18 | 3 |
|---|
| Repko struck out. | 18 | 3 |
|---|
© 2013 STATS LLC