Game Log
Top of 1 |
| Details | MIN | CWS |
|---|
| Span grounded out, second baseman Beckham to first baseman Konerko. | 0 | 0 |
|---|
| Mastroianni flied out on a bunt to catcher Pierzynski. | 0 | 0 |
|---|
| Mauer infield single to short. | 0 | 0 |
|---|
| Willingham struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | MIN | CWS |
|---|
| De Aza singled to right. | 0 | 0 |
|---|
| Beckham safe on fielder's choice and fielding error by second baseman J.Carroll, De Aza to third, Beckham to first. | 0 | 0 |
|---|
| A.Dunn singled to center, De Aza scored, Beckham to second. | 0 | 1 |
|---|
| Konerko struck out. | 0 | 1 |
|---|
| Rios grounded into a double play, third baseman Plouffe to second baseman J.Carroll to first baseman Morneau, A.Dunn out. | 0 | 1 |
|---|
Top of 2 |
| Details | MIN | CWS |
|---|
| Morneau struck out. | 0 | 1 |
|---|
| Doumit grounded out, third baseman O.Hudson to first baseman Konerko. | 0 | 1 |
|---|
| Dozier lined out to second baseman Beckham. | 0 | 1 |
|---|
Bottom of 2 |
| Details | MIN | CWS |
|---|
| Pierzynski flied out to left fielder Willingham. | 0 | 1 |
|---|
| Viciedo safe at first on throwing error by shortstop Dozier. | 0 | 1 |
|---|
| Al.Ramirez grounded into a double play, third baseman Plouffe to second baseman J.Carroll to first baseman Morneau, Viciedo out. | 0 | 1 |
|---|
Top of 3 |
| Details | MIN | CWS |
|---|
| Plouffe grounded out, shortstop Al.Ramirez to first baseman Konerko. | 0 | 1 |
|---|
| J.Carroll grounded out, second baseman Beckham to first baseman Konerko. | 0 | 1 |
|---|
| Span grounded out, pitcher Sale to first baseman Konerko. | 0 | 1 |
|---|
Bottom of 3 |
| Details | MIN | CWS |
|---|
| O.Hudson singled to right. | 0 | 1 |
|---|
| De Aza grounded into fielder's choice, first baseman Morneau to shortstop Dozier, De Aza to first, O.Hudson out. | 0 | 1 |
|---|
| Beckham grounded out, third baseman Plouffe to first baseman Morneau, De Aza to second. | 0 | 1 |
|---|
| A.Dunn struck out. | 0 | 1 |
|---|
Top of 4 |
| Details | MIN | CWS |
|---|
| Mastroianni safe at first on fielding error by second baseman Beckham. | 0 | 1 |
|---|
| Mauer walked on a full count, Mastroianni to second. | 0 | 1 |
|---|
| Willingham grounded into a double play, shortstop Al.Ramirez to second baseman Beckham to first baseman Konerko, Mastroianni to third, Mauer out. | 0 | 1 |
|---|
| Morneau struck out. | 0 | 1 |
|---|
Bottom of 4 |
| Details | MIN | CWS |
|---|
| Konerko singled to center. | 0 | 1 |
|---|
| Rios homered to left on a 0-2 count, Konerko scored. | 0 | 3 |
|---|
| Pierzynski singled to center. | 0 | 3 |
|---|
| Viciedo hit into a double play, second baseman J.Carroll to shortstop Dozier to first baseman Morneau, Pierzynski out. | 0 | 3 |
|---|
| Al.Ramirez grounded out, third baseman Plouffe to first baseman Morneau. | 0 | 3 |
|---|
Top of 5 |
| Details | MIN | CWS |
|---|
| Doumit struck out. | 0 | 3 |
|---|
| Dozier grounded out, third baseman O.Hudson to first baseman Konerko. | 0 | 3 |
|---|
| Plouffe singled to right. | 0 | 3 |
|---|
| J.Carroll popped out to catcher Pierzynski. | 0 | 3 |
|---|
Bottom of 5 |
| Details | MIN | CWS |
|---|
| O.Hudson struck out. | 0 | 3 |
|---|
| De Aza singled to left. | 0 | 3 |
|---|
| Beckham lined out to right fielder Mastroianni. | 0 | 3 |
|---|
| A.Dunn lined out to right fielder Mastroianni. | 0 | 3 |
|---|
Top of 6 |
| Details | MIN | CWS |
|---|
| Span struck out. | 0 | 3 |
|---|
| Mastroianni walked on a full count. | 0 | 3 |
|---|
| Mauer grounded into a double play, second baseman Beckham to shortstop Al.Ramirez to first baseman Konerko, Mastroianni out. | 0 | 3 |
|---|
Bottom of 6 |
| Details | MIN | CWS |
|---|
| Konerko singled to center. | 0 | 3 |
|---|
| Rios safe at first on fielding error by right fielder Mastroianni, Konerko to second. | 0 | 3 |
|---|
| Pierzynski doubled to right, Konerko scored, Rios to third. | 0 | 4 |
|---|
| Viciedo grounded out, third baseman Plouffe to first baseman Morneau. | 0 | 4 |
|---|
| Al.Ramirez was intentionally walked. | 0 | 4 |
|---|
| O.Hudson grounded out, second baseman J.Carroll to first baseman Morneau, Rios scored, Pierzynski to third, Al.Ramirez to second. | 0 | 5 |
|---|
| De Aza struck out. | 0 | 5 |
|---|
Top of 7 |
| Details | MIN | CWS |
|---|
| Willingham struck out. | 0 | 5 |
|---|
| Morneau grounded out, first baseman Konerko to pitcher Sale. | 0 | 5 |
|---|
| Doumit grounded out, shortstop Al.Ramirez to first baseman Konerko. | 0 | 5 |
|---|
Bottom of 7 |
| Details | MIN | CWS |
|---|
| Al.Burnett pitching. | 0 | 5 |
|---|
| Beckham grounded out, third baseman Plouffe to first baseman Morneau. | 0 | 5 |
|---|
| A.Dunn struck out. | 0 | 5 |
|---|
| Konerko homered to left on a 0-2 count. | 0 | 6 |
|---|
| Rios grounded out, shortstop Dozier to first baseman Morneau. | 0 | 6 |
|---|
Top of 8 |
| Details | MIN | CWS |
|---|
| Crain pitching. | 0 | 6 |
|---|
| Dozier singled to center. | 0 | 6 |
|---|
| Plouffe popped out to shortstop Al.Ramirez. | 0 | 6 |
|---|
| J.Carroll singled to center, Dozier to second. | 0 | 6 |
|---|
| Span grounded out, pitcher Crain to first baseman Konerko, Dozier to third, J.Carroll to second. | 0 | 6 |
|---|
| A.Casilla pinch-hitting for Mastroianni. | 0 | 6 |
|---|
| A.Casilla struck out. | 0 | 6 |
|---|
Bottom of 8 |
| Details | MIN | CWS |
|---|
| A.Casilla in as second baseman. | 0 | 6 |
|---|
| Plouffe in as right fielder. | 0 | 6 |
|---|
| J.Carroll in as third baseman. | 0 | 6 |
|---|
| Liriano pitching. | 0 | 6 |
|---|
| Pierzynski walked. | 0 | 6 |
|---|
| Viciedo struck out. | 0 | 6 |
|---|
| Al.Ramirez lined out to left fielder Willingham. | 0 | 6 |
|---|
| O.Hudson struck out. | 0 | 6 |
|---|
Top of 9 |
| Details | MIN | CWS |
|---|
| Thornton pitching. | 0 | 6 |
|---|
| Mauer walked on a full count. | 0 | 6 |
|---|
| Willingham walked on a full count, Mauer to second. | 0 | 6 |
|---|
| Morneau grounded into a double play, shortstop Al.Ramirez to second baseman Beckham to first baseman Konerko, Mauer to third, Willingham out. | 0 | 6 |
|---|
| Doumit flied out to center fielder De Aza. | 0 | 6 |
|---|
© 2013 STATS LLC