Game Log
Top of 1 |
| Details | HOU | MIL |
|---|
| Schafer struck out. | 0 | 0 |
|---|
| Lowrie homered to right on a 2-2 count. | 1 | 0 |
|---|
| J.Martinez grounded out, shortstop Ale.Gonzalez to first baseman Gamel. | 1 | 0 |
|---|
| Ca.Lee flied out to center fielder Aoki. | 1 | 0 |
|---|
Bottom of 1 |
| Details | HOU | MIL |
|---|
| R.Weeks grounded out, shortstop Lowrie to first baseman Ca.Lee. | 1 | 0 |
|---|
| Aoki walked on a full count. | 1 | 0 |
|---|
| On wild pitch by Harrell, Aoki to second. | 1 | 0 |
|---|
| Braun singled to center, Aoki scored. | 1 | 1 |
|---|
| Ar.Ramirez tripled to right, Braun scored. | 1 | 2 |
|---|
| Hart hit a sacrifice fly to right fielder Bogusevic, Ar.Ramirez scored. | 1 | 3 |
|---|
| Gamel flied out to left fielder J.Martinez. | 1 | 3 |
|---|
Top of 2 |
| Details | HOU | MIL |
|---|
| Bogusevic struck out. | 1 | 3 |
|---|
| C.Johnson struck out. | 1 | 3 |
|---|
| J.Castro singled to center. | 1 | 3 |
|---|
| Altuve singled to center, J.Castro to second. | 1 | 3 |
|---|
| Harrell grounded out, pitcher Greinke to first baseman Gamel. | 1 | 3 |
|---|
Bottom of 2 |
| Details | HOU | MIL |
|---|
| Ale.Gonzalez walked. | 1 | 3 |
|---|
| Lucroy singled to left, Ale.Gonzalez to second. | 1 | 3 |
|---|
| Greinke grounded into a double play, second baseman Altuve to shortstop Lowrie to first baseman Ca.Lee, Ale.Gonzalez to third, Lucroy out. | 1 | 3 |
|---|
| R.Weeks grounded out, third baseman C.Johnson to first baseman Ca.Lee. | 1 | 3 |
|---|
Top of 3 |
| Details | HOU | MIL |
|---|
| Schafer doubled to center. | 1 | 3 |
|---|
| Lowrie grounded out, second baseman R.Weeks to first baseman Gamel, Schafer to third. | 1 | 3 |
|---|
| J.Martinez walked on a full count. | 1 | 3 |
|---|
| Ca.Lee popped out to second baseman R.Weeks. | 1 | 3 |
|---|
| Bogusevic grounded out, second baseman R.Weeks to first baseman Gamel. | 1 | 3 |
|---|
Bottom of 3 |
| Details | HOU | MIL |
|---|
| Aoki flied out to center fielder Schafer. | 1 | 3 |
|---|
| Braun struck out. | 1 | 3 |
|---|
| Ar.Ramirez grounded out, shortstop Lowrie to first baseman Ca.Lee. | 1 | 3 |
|---|
Top of 4 |
| Details | HOU | MIL |
|---|
| C.Johnson struck out. | 1 | 3 |
|---|
| J.Castro grounded out to first baseman Gamel unassisted. | 1 | 3 |
|---|
| Altuve struck out. | 1 | 3 |
|---|
Bottom of 4 |
| Details | HOU | MIL |
|---|
| Hart tripled to right. | 1 | 3 |
|---|
| Gamel hit a sacrifice fly to right fielder Bogusevic, Hart scored. | 1 | 4 |
|---|
| Ale.Gonzalez walked on a full count. | 1 | 4 |
|---|
| Lucroy grounded into fielder's choice, shortstop Lowrie to second baseman Altuve, Lucroy to first, Ale.Gonzalez out. | 1 | 4 |
|---|
| On error by second baseman Altuve, Lucroy to second. | 1 | 4 |
|---|
| Greinke grounded out to first baseman Ca.Lee unassisted. | 1 | 4 |
|---|
Top of 5 |
| Details | HOU | MIL |
|---|
| Harrell singled to left. | 1 | 4 |
|---|
| Schafer singled to right, Harrell to second. | 1 | 4 |
|---|
| Lowrie struck out. | 1 | 4 |
|---|
| J.Martinez struck out. | 1 | 4 |
|---|
| Ca.Lee singled to center, Harrell to third, Schafer to second. | 1 | 4 |
|---|
| Bogusevic walked on a full count, Harrell scored, Schafer to third, Ca.Lee to second. | 2 | 4 |
|---|
| C.Johnson struck out, safe on fielders choice, Ca.Lee to third, Bogusevic to second, C.Johnson to first, Schafer out. | 2 | 4 |
|---|
Bottom of 5 |
| Details | HOU | MIL |
|---|
| R.Weeks popped out to second baseman Altuve. | 2 | 4 |
|---|
| Aoki grounded out, second baseman Altuve to first baseman Ca.Lee. | 2 | 4 |
|---|
| Braun homered to center on a 1-1 count. | 2 | 5 |
|---|
| Ar.Ramirez grounded out, third baseman C.Johnson to first baseman Ca.Lee. | 2 | 5 |
|---|
Top of 6 |
| Details | HOU | MIL |
|---|
| J.Castro popped out to left fielder Braun. | 2 | 5 |
|---|
| Altuve infield single to third. | 2 | 5 |
|---|
| Maxwell pinch-hitting for Harrell. | 2 | 5 |
|---|
| Maxwell struck out. | 2 | 5 |
|---|
| Altuve stole second. | 2 | 5 |
|---|
| Schafer fouled out to third baseman Ar.Ramirez. | 2 | 5 |
|---|
Bottom of 6 |
| Details | HOU | MIL |
|---|
| Lyon pitching. | 2 | 5 |
|---|
| Hart walked on a full count. | 2 | 5 |
|---|
| Gamel singled to center, Hart to third. | 2 | 5 |
|---|
| On wild pitch by Lyon, Hart scored, Gamel to second. | 2 | 6 |
|---|
| Ale.Gonzalez struck out. | 2 | 6 |
|---|
| Lucroy singled to left, Gamel to third. | 2 | 6 |
|---|
| Morgan pinch-hitting for Greinke. | 2 | 6 |
|---|
| Morgan was hit by a pitch, Lucroy to second. | 2 | 6 |
|---|
| R.Weeks fouled out to first baseman Ca.Lee. | 2 | 6 |
|---|
| Gamel was out advancing, first baseman Ca.Lee to catcher J.Castro, Gamel out. | 2 | 6 |
|---|
Top of 7 |
| Details | HOU | MIL |
|---|
| Veras pitching. | 2 | 6 |
|---|
| Lowrie singled to left. | 2 | 6 |
|---|
| J.Martinez struck out. | 2 | 6 |
|---|
| Ca.Lee singled to left, Lowrie to third. | 2 | 6 |
|---|
| Bogusevic tripled to right, Lowrie scored, Ca.Lee scored. | 4 | 6 |
|---|
| C.Johnson singled to center, Bogusevic scored. | 5 | 6 |
|---|
| J.Castro walked on four pitches, C.Johnson to second. | 5 | 6 |
|---|
| Altuve struck out. | 5 | 6 |
|---|
| M.Downs pinch-hitting for Lyon. | 5 | 6 |
|---|
| M.Downs grounded out, third baseman Ar.Ramirez to first baseman Gamel. | 5 | 6 |
|---|
Bottom of 7 |
| Details | HOU | MIL |
|---|
| R.Cruz pitching. | 5 | 6 |
|---|
| Aoki struck out. | 5 | 6 |
|---|
| Braun doubled to center. | 5 | 6 |
|---|
| Ar.Ramirez grounded out, shortstop Lowrie to first baseman Ca.Lee. | 5 | 6 |
|---|
| Hart grounded out to pitcher R.Cruz unassisted. | 5 | 6 |
|---|
Top of 8 |
| Details | HOU | MIL |
|---|
| Fr.Rodriguez pitching. | 5 | 6 |
|---|
| Schafer struck out. | 5 | 6 |
|---|
| Lowrie flied out to right fielder Hart. | 5 | 6 |
|---|
| J.Martinez flied out to center fielder Aoki. | 5 | 6 |
|---|
Bottom of 8 |
| Details | HOU | MIL |
|---|
| Gamel struck out. | 5 | 6 |
|---|
| Ale.Gonzalez grounded out, third baseman C.Johnson to first baseman Ca.Lee. | 5 | 6 |
|---|
| Lucroy walked. | 5 | 6 |
|---|
| Kottaras pinch-hitting for Fr.Rodriguez. | 5 | 6 |
|---|
| W.Wright pitching. | 5 | 6 |
|---|
| Kottaras walked on a full count, Lucroy to second. | 5 | 6 |
|---|
| W.Lopez pitching. | 5 | 6 |
|---|
| R.Weeks flied out to center fielder Schafer. | 5 | 6 |
|---|
Top of 9 |
| Details | HOU | MIL |
|---|
| Axford pitching. | 5 | 6 |
|---|
| Ca.Lee singled to center. | 5 | 6 |
|---|
| M.Gonzalez pinch-running for Ca.Lee. | 5 | 6 |
|---|
| Bogusevic struck out. | 5 | 6 |
|---|
| C.Johnson struck out. | 5 | 6 |
|---|
| J.Castro struck out. | 5 | 6 |
|---|
© 2013 STATS LLC