Game Log
Top of 1 |
| Details | SEA | BOS |
|---|
| Ackley struck out. | 0 | 0 |
|---|
| Jaso lined out to right fielder C.Ross. | 0 | 0 |
|---|
| I.Suzuki flied out to center fielder Sweeney. | 0 | 0 |
|---|
Bottom of 1 |
| Details | SEA | BOS |
|---|
| Sweeney flied out to left fielder Carp. | 0 | 0 |
|---|
| Pedroia infield single to third. | 0 | 0 |
|---|
| Ortiz popped out to right fielder I.Suzuki. | 0 | 0 |
|---|
| Ad.Gonzalez walked on a full count, Pedroia to second. | 0 | 0 |
|---|
| Middlebrooks grounded into fielder's choice, third baseman Seager to second baseman Ackley, Middlebrooks to first, Ad.Gonzalez out. | 0 | 0 |
|---|
Top of 2 |
| Details | SEA | BOS |
|---|
| J.Montero struck out. | 0 | 0 |
|---|
| Seager grounded out, shortstop Aviles to first baseman Ad.Gonzalez. | 0 | 0 |
|---|
| Smoak struck out. | 0 | 0 |
|---|
Bottom of 2 |
| Details | SEA | BOS |
|---|
| Saltalamacchia singled to center. | 0 | 0 |
|---|
| C.Ross struck out. | 0 | 0 |
|---|
| Nava was hit by a pitch, Saltalamacchia to second. | 0 | 0 |
|---|
| Aviles fouled out to first baseman Smoak. | 0 | 0 |
|---|
| Sweeney struck out. | 0 | 0 |
|---|
Top of 3 |
| Details | SEA | BOS |
|---|
| Carp struck out. | 0 | 0 |
|---|
| M.Saunders struck out. | 0 | 0 |
|---|
| Kawasaki struck out. | 0 | 0 |
|---|
Bottom of 3 |
| Details | SEA | BOS |
|---|
| Pedroia lined out to right fielder I.Suzuki. | 0 | 0 |
|---|
| Ortiz homered to right on a full count. | 0 | 1 |
|---|
| Ad.Gonzalez struck out. | 0 | 1 |
|---|
| Middlebrooks struck out. | 0 | 1 |
|---|
Top of 4 |
| Details | SEA | BOS |
|---|
| Ackley infield single to first. | 0 | 1 |
|---|
| Jaso struck out. | 0 | 1 |
|---|
| I.Suzuki singled to center, Ackley to second. | 0 | 1 |
|---|
| J.Montero flied out to left fielder Nava. | 0 | 1 |
|---|
| Seager grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 0 | 1 |
|---|
Bottom of 4 |
| Details | SEA | BOS |
|---|
| Saltalamacchia flied out to left fielder Carp. | 0 | 1 |
|---|
| C.Ross walked on a full count. | 0 | 1 |
|---|
| Nava singled to right, C.Ross to third. | 0 | 1 |
|---|
| Aviles doubled to center, C.Ross scored, Nava to third. | 0 | 2 |
|---|
| Sweeney grounded out, second baseman Ackley to first baseman Smoak, Nava scored, Aviles to third. | 0 | 3 |
|---|
| Pedroia grounded out, shortstop Kawasaki to first baseman Smoak. | 0 | 3 |
|---|
Top of 5 |
| Details | SEA | BOS |
|---|
| Smoak struck out. | 0 | 3 |
|---|
| Carp walked on four pitches. | 0 | 3 |
|---|
| M.Saunders struck out. | 0 | 3 |
|---|
| Kawasaki flied out to center fielder Sweeney. | 0 | 3 |
|---|
Bottom of 5 |
| Details | SEA | BOS |
|---|
| Furbush pitching. | 0 | 3 |
|---|
| Ortiz bunt single to third. | 0 | 3 |
|---|
| Ad.Gonzalez grounded out, first baseman Smoak to shortstop Kawasaki to first baseman Smoak, Ortiz to second. | 0 | 3 |
|---|
| On wild pitch by Furbush, Ortiz to third. | 0 | 3 |
|---|
| Middlebrooks singled to left, Ortiz scored. | 0 | 4 |
|---|
| Saltalamacchia popped out to shortstop Kawasaki. | 0 | 4 |
|---|
| Middlebrooks stole second. | 0 | 4 |
|---|
| C.Ross flied out to right fielder I.Suzuki. | 0 | 4 |
|---|
Top of 6 |
| Details | SEA | BOS |
|---|
| Ackley grounded out to first baseman Ad.Gonzalez unassisted. | 0 | 4 |
|---|
| Jaso grounded out to first baseman Ad.Gonzalez unassisted. | 0 | 4 |
|---|
| I.Suzuki infield single to short. | 0 | 4 |
|---|
| I.Suzuki stole second. | 0 | 4 |
|---|
| I.Suzuki stole third. | 0 | 4 |
|---|
| J.Montero walked. | 0 | 4 |
|---|
| Seager flied out to right fielder C.Ross. | 0 | 4 |
|---|
Bottom of 6 |
| Details | SEA | BOS |
|---|
| Nava lined out to first baseman Smoak. | 0 | 4 |
|---|
| Aviles grounded out, second baseman Ackley to first baseman Smoak. | 0 | 4 |
|---|
| Sweeney struck out. | 0 | 4 |
|---|
Top of 7 |
| Details | SEA | BOS |
|---|
| Smoak flied out to right fielder C.Ross. | 0 | 4 |
|---|
| Carp lined out to first baseman Ad.Gonzalez. | 0 | 4 |
|---|
| M.Saunders singled to right. | 0 | 4 |
|---|
| Kawasaki grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 0 | 4 |
|---|
Bottom of 7 |
| Details | SEA | BOS |
|---|
| Delabar pitching. | 0 | 4 |
|---|
| Pedroia flied out to right fielder I.Suzuki. | 0 | 4 |
|---|
| Ortiz walked. | 0 | 4 |
|---|
| Ad.Gonzalez struck out. | 0 | 4 |
|---|
| Middlebrooks struck out. | 0 | 4 |
|---|
Top of 8 |
| Details | SEA | BOS |
|---|
| R.Hill pitching. | 0 | 4 |
|---|
| Ackley flied out to right fielder C.Ross. | 0 | 4 |
|---|
| Jaso grounded out, second baseman Pedroia to first baseman Ad.Gonzalez. | 0 | 4 |
|---|
| I.Suzuki grounded out, first baseman Ad.Gonzalez to pitcher R.Hill. | 0 | 4 |
|---|
Bottom of 8 |
| Details | SEA | BOS |
|---|
| Wilhelmsen pitching. | 0 | 4 |
|---|
| Saltalamacchia doubled to left. | 0 | 4 |
|---|
| C.Ross flied out to right fielder I.Suzuki. | 0 | 4 |
|---|
| Nava struck out. | 0 | 4 |
|---|
| Aviles doubled to left, Saltalamacchia scored. | 0 | 5 |
|---|
| Sweeney grounded out, second baseman Ackley to first baseman Smoak. | 0 | 5 |
|---|
Top of 9 |
| Details | SEA | BOS |
|---|
| Aceves pitching. | 0 | 5 |
|---|
| J.Montero struck out. | 0 | 5 |
|---|
| Seager flied out to right fielder C.Ross. | 0 | 5 |
|---|
| Smoak grounded out to first baseman Ad.Gonzalez unassisted. | 0 | 5 |
|---|
© 2013 STATS LLC