Game Log
Top of 1 |
| Details | SEA | CWS |
|---|
| I.Suzuki homered to right on a 1-1 count. | 1 | 0 |
|---|
| Ackley grounded out, shortstop Al.Ramirez to first baseman Konerko. | 1 | 0 |
|---|
| Seager grounded out, first baseman Konerko to pitcher Floyd. | 1 | 0 |
|---|
| J.Montero grounded out, third baseman O.Hudson to first baseman Konerko. | 1 | 0 |
|---|
Bottom of 1 |
| Details | SEA | CWS |
|---|
| De Aza struck out. | 1 | 0 |
|---|
| Beckham flied out to center fielder M.Saunders. | 1 | 0 |
|---|
| A.Dunn struck out. | 1 | 0 |
|---|
Top of 2 |
| Details | SEA | CWS |
|---|
| Smoak homered to center on a 1-1 count. | 2 | 0 |
|---|
| Jaso grounded out, first baseman Konerko to pitcher Floyd. | 2 | 0 |
|---|
| Carp grounded out, second baseman Beckham to first baseman Konerko. | 2 | 0 |
|---|
| M.Saunders singled to center. | 2 | 0 |
|---|
| M.Saunders stole second. | 2 | 0 |
|---|
| Ryan grounded out, second baseman Beckham to first baseman Konerko. | 2 | 0 |
|---|
Bottom of 2 |
| Details | SEA | CWS |
|---|
| Konerko grounded out, third baseman Seager to first baseman Smoak. | 2 | 0 |
|---|
| Rios singled to right. | 2 | 0 |
|---|
| Rios stole second. | 2 | 0 |
|---|
| On passed ball by Jaso, Rios to third. | 2 | 0 |
|---|
| Pierzynski homered to right on a 2-2 count, Rios scored. | 2 | 2 |
|---|
| Viciedo struck out. | 2 | 2 |
|---|
| Al.Ramirez struck out. | 2 | 2 |
|---|
Top of 3 |
| Details | SEA | CWS |
|---|
| I.Suzuki homered to right on a 2-0 count. | 3 | 2 |
|---|
| Ackley grounded out, shortstop Al.Ramirez to first baseman Konerko. | 3 | 2 |
|---|
| Seager struck out. | 3 | 2 |
|---|
| J.Montero singled to center. | 3 | 2 |
|---|
| Smoak struck out. | 3 | 2 |
|---|
Bottom of 3 |
| Details | SEA | CWS |
|---|
| O.Hudson doubled to left. | 3 | 2 |
|---|
| De Aza lined out to right fielder I.Suzuki. | 3 | 2 |
|---|
| Beckham singled to center, O.Hudson scored. | 3 | 3 |
|---|
| A.Dunn flied out to left fielder Carp, Beckham to second. | 3 | 3 |
|---|
| Konerko grounded out, third baseman Seager to first baseman Smoak. | 3 | 3 |
|---|
Top of 4 |
| Details | SEA | CWS |
|---|
| Jaso singled to center. | 3 | 3 |
|---|
| Jaso was out advancing, center fielder De Aza to second baseman Beckham, Jaso out. | 3 | 3 |
|---|
| Carp singled to center. | 3 | 3 |
|---|
| M.Saunders homered to center on a 3-1 count, Carp scored. | 5 | 3 |
|---|
| Ryan grounded out, pitcher Floyd to first baseman Konerko. | 5 | 3 |
|---|
| I.Suzuki lined out to third baseman O.Hudson. | 5 | 3 |
|---|
Bottom of 4 |
| Details | SEA | CWS |
|---|
| Rios homered to center on a 2-1 count. | 5 | 4 |
|---|
| Pierzynski struck out. | 5 | 4 |
|---|
| Viciedo flied out to right fielder I.Suzuki. | 5 | 4 |
|---|
| Al.Ramirez grounded out to first baseman Smoak unassisted. | 5 | 4 |
|---|
Top of 5 |
| Details | SEA | CWS |
|---|
| Ackley struck out. | 5 | 4 |
|---|
| Seager struck out. | 5 | 4 |
|---|
| J.Montero lined out to right fielder Rios. | 5 | 4 |
|---|
Bottom of 5 |
| Details | SEA | CWS |
|---|
| O.Hudson grounded out, second baseman Ackley to first baseman Smoak. | 5 | 4 |
|---|
| De Aza infield single to short. | 5 | 4 |
|---|
| Beckham homered to left on a 0-2 count, De Aza scored. | 5 | 6 |
|---|
| Furbush pitching. | 5 | 6 |
|---|
| A.Dunn struck out. | 5 | 6 |
|---|
| Konerko flied out to center fielder M.Saunders. | 5 | 6 |
|---|
Top of 6 |
| Details | SEA | CWS |
|---|
| Smoak singled to left. | 5 | 6 |
|---|
| Ohman pitching. | 5 | 6 |
|---|
| Jaso safe at first on fielding error by third baseman O.Hudson, Smoak to second. | 5 | 6 |
|---|
| Carp popped out to shortstop Al.Ramirez. | 5 | 6 |
|---|
| M.Saunders struck out. | 5 | 6 |
|---|
| Z.Stewart pitching. | 5 | 6 |
|---|
| Ryan walked on a full count, Smoak to third, Jaso to second. | 5 | 6 |
|---|
| H.Santiago pitching. | 5 | 6 |
|---|
| I.Suzuki grounded out, third baseman O.Hudson to first baseman Konerko. | 5 | 6 |
|---|
Bottom of 6 |
| Details | SEA | CWS |
|---|
| Rios grounded out, third baseman Seager to first baseman Smoak. | 5 | 6 |
|---|
| Pierzynski grounded out, shortstop Ryan to first baseman Smoak. | 5 | 6 |
|---|
| League pitching. | 5 | 6 |
|---|
| Viciedo struck out. | 5 | 6 |
|---|
Top of 7 |
| Details | SEA | CWS |
|---|
| Ackley walked on four pitches. | 5 | 6 |
|---|
| On balk by H.Santiago, Ackley to second. | 5 | 6 |
|---|
| Seager popped out to shortstop Al.Ramirez. | 5 | 6 |
|---|
| Crain pitching. | 5 | 6 |
|---|
| J.Montero struck out. | 5 | 6 |
|---|
| Smoak struck out. | 5 | 6 |
|---|
Bottom of 7 |
| Details | SEA | CWS |
|---|
| Al.Ramirez grounded out, shortstop Ryan to first baseman Smoak. | 5 | 6 |
|---|
| O.Hudson struck out. | 5 | 6 |
|---|
| De Aza singled to right. | 5 | 6 |
|---|
| De Aza stole second. | 5 | 6 |
|---|
| Beckham singled to center, De Aza scored. | 5 | 7 |
|---|
| On error by first baseman Smoak, Beckham to second. | 5 | 7 |
|---|
| Luetge pitching. | 5 | 7 |
|---|
| A.Dunn walked on a full count. | 5 | 7 |
|---|
| Pryor pitching. | 5 | 7 |
|---|
| Konerko struck out. | 5 | 7 |
|---|
Top of 8 |
| Details | SEA | CWS |
|---|
| Jaso walked. | 5 | 7 |
|---|
| Carp struck out. | 5 | 7 |
|---|
| M.Saunders singled to right, Jaso to third. | 5 | 7 |
|---|
| Ryan doubled to left, Jaso scored, M.Saunders scored. | 7 | 7 |
|---|
| Thornton pitching. | 7 | 7 |
|---|
| Ryan stole third. | 7 | 7 |
|---|
| On error on by Pierzynski, Ryan scored. | 8 | 7 |
|---|
| I.Suzuki grounded out, shortstop Al.Ramirez to first baseman Konerko. | 8 | 7 |
|---|
| Ackley flied out to left fielder Viciedo. | 8 | 7 |
|---|
Bottom of 8 |
| Details | SEA | CWS |
|---|
| Figgins in as left fielder. | 8 | 7 |
|---|
| Rios struck out. | 8 | 7 |
|---|
| Pierzynski grounded out, first baseman Smoak to pitcher Pryor. | 8 | 7 |
|---|
| Viciedo homered to center on a 2-2 count. | 8 | 8 |
|---|
| Al.Ramirez grounded out, shortstop Ryan to first baseman Smoak. | 8 | 8 |
|---|
Top of 9 |
| Details | SEA | CWS |
|---|
| N.Jones pitching. | 8 | 8 |
|---|
| Seager struck out. | 8 | 8 |
|---|
| J.Montero struck out. | 8 | 8 |
|---|
| Smoak grounded out, second baseman Beckham to first baseman Konerko. | 8 | 8 |
|---|
Bottom of 9 |
| Details | SEA | CWS |
|---|
| Wilhelmsen pitching. | 8 | 8 |
|---|
| O.Hudson struck out. | 8 | 8 |
|---|
| De Aza singled to right. | 8 | 8 |
|---|
| Beckham popped into a double play, shortstop Ryan to first baseman Smoak, De Aza out. | 8 | 8 |
|---|
Top of 10 |
| Details | SEA | CWS |
|---|
| Jaso popped out to shortstop Al.Ramirez. | 8 | 8 |
|---|
| Figgins lined out to center fielder De Aza. | 8 | 8 |
|---|
| M.Saunders singled to center. | 8 | 8 |
|---|
| Ryan flied out to left fielder Viciedo. | 8 | 8 |
|---|
Bottom of 10 |
| Details | SEA | CWS |
|---|
| A.Dunn struck out. | 8 | 8 |
|---|
| Konerko flied out to center fielder M.Saunders. | 8 | 8 |
|---|
| Rios flied out to right fielder I.Suzuki. | 8 | 8 |
|---|
Top of 11 |
| Details | SEA | CWS |
|---|
| Reed pitching. | 8 | 8 |
|---|
| I.Suzuki grounded out, shortstop Al.Ramirez to first baseman Konerko. | 8 | 8 |
|---|
| Ackley grounded out, first baseman Konerko to pitcher Reed. | 8 | 8 |
|---|
| Seager struck out. | 8 | 8 |
|---|
Bottom of 11 |
| Details | SEA | CWS |
|---|
| Pierzynski grounded out, pitcher Wilhelmsen to first baseman Smoak. | 8 | 8 |
|---|
| Viciedo struck out. | 8 | 8 |
|---|
| Al.Ramirez struck out. | 8 | 8 |
|---|
Top of 12 |
| Details | SEA | CWS |
|---|
| J.Montero doubled to center. | 8 | 8 |
|---|
| Kawasaki pinch-running for J.Montero. | 8 | 8 |
|---|
| Smoak popped out to left fielder Viciedo. | 8 | 8 |
|---|
| Jaso doubled to center, Kawasaki scored. | 9 | 8 |
|---|
| Figgins singled to left, Jaso scored. | 10 | 8 |
|---|
| Quintana pitching. | 10 | 8 |
|---|
| M.Saunders popped out to shortstop Al.Ramirez. | 10 | 8 |
|---|
| Ryan grounded out, pitcher Quintana to first baseman Konerko. | 10 | 8 |
|---|
Bottom of 12 |
| Details | SEA | CWS |
|---|
| Kawasaki in as designated hitter. | 10 | 8 |
|---|
| Olivo in as catcher. | 10 | 8 |
|---|
| Iwakuma pitching. | 10 | 8 |
|---|
| O.Hudson struck out. | 10 | 8 |
|---|
| De Aza walked on a full count. | 10 | 8 |
|---|
| Beckham grounded out to first baseman Smoak unassisted, De Aza to second. | 10 | 8 |
|---|
| A.Dunn grounded out, shortstop Ryan to first baseman Smoak. | 10 | 8 |
|---|
© 2013 STATS LLC