Game Log
Top of 1 |
| Details | DET | BOS |
|---|
| Berry struck out. | 0 | 0 |
|---|
| Worth singled to left. | 0 | 0 |
|---|
| Mi.Cabrera infield single to short, Worth to second. | 0 | 0 |
|---|
| Fielder singled to left, Worth to third, Mi.Cabrera to second. | 0 | 0 |
|---|
| D.Young grounded into fielder's choice, second baseman Punto to shortstop Aviles, Worth scored, Mi.Cabrera to third, D.Young to first, Fielder out. | 1 | 0 |
|---|
| Boesch flied out to center fielder Byrd. | 1 | 0 |
|---|
Bottom of 1 |
| Details | DET | BOS |
|---|
| Nava flied out to center fielder Berry. | 1 | 0 |
|---|
| Aviles lined out to left fielder D.Young. | 1 | 0 |
|---|
| Ad.Gonzalez struck out. | 1 | 0 |
|---|
Top of 2 |
| Details | DET | BOS |
|---|
| Jh.Peralta struck out. | 1 | 0 |
|---|
| Avila singled to right. | 1 | 0 |
|---|
| Laird grounded into a double play, shortstop Aviles to second baseman Punto to first baseman Youkilis, Avila out. | 1 | 0 |
|---|
Bottom of 2 |
| Details | DET | BOS |
|---|
| Ortiz struck out. | 1 | 0 |
|---|
| Youkilis lined out to shortstop Jh.Peralta. | 1 | 0 |
|---|
| Middlebrooks grounded out, shortstop Jh.Peralta to first baseman Fielder. | 1 | 0 |
|---|
Top of 3 |
| Details | DET | BOS |
|---|
| Berry tripled to center. | 1 | 0 |
|---|
| Worth hit a sacrifice fly to center fielder Byrd, Berry scored. | 2 | 0 |
|---|
| Mi.Cabrera doubled to center. | 2 | 0 |
|---|
| On wild pitch by Lester, Mi.Cabrera to third. | 2 | 0 |
|---|
| Fielder grounded out, third baseman Middlebrooks to first baseman Youkilis, Mi.Cabrera scored. | 3 | 0 |
|---|
| D.Young grounded out, third baseman Middlebrooks to first baseman Youkilis. | 3 | 0 |
|---|
Bottom of 3 |
| Details | DET | BOS |
|---|
| Byrd singled to right. | 3 | 0 |
|---|
| Shoppach flied out to right fielder Boesch. | 3 | 0 |
|---|
| Punto grounded into a double play, pitcher Smyly to shortstop Jh.Peralta to first baseman Fielder, Byrd out. | 3 | 0 |
|---|
Top of 4 |
| Details | DET | BOS |
|---|
| Boesch singled to center. | 3 | 0 |
|---|
| Jh.Peralta flied out to right fielder Ad.Gonzalez. | 3 | 0 |
|---|
| Avila struck out. | 3 | 0 |
|---|
| Laird grounded out, third baseman Middlebrooks to first baseman Youkilis. | 3 | 0 |
|---|
Bottom of 4 |
| Details | DET | BOS |
|---|
| Nava flied out to right fielder Boesch. | 3 | 0 |
|---|
| Aviles struck out. | 3 | 0 |
|---|
| Ad.Gonzalez doubled to center. | 3 | 0 |
|---|
| Ortiz homered to center on a 1-1 count, Ad.Gonzalez scored. | 3 | 2 |
|---|
| Youkilis singled to right. | 3 | 2 |
|---|
| Middlebrooks homered to left on a 0-0 count, Youkilis scored. | 3 | 4 |
|---|
| Byrd singled to left. | 3 | 4 |
|---|
| Shoppach flied out to center fielder Berry. | 3 | 4 |
|---|
Top of 5 |
| Details | DET | BOS |
|---|
| Berry struck out. | 3 | 4 |
|---|
| Worth struck out. | 3 | 4 |
|---|
| Mi.Cabrera doubled to right. | 3 | 4 |
|---|
| Fielder grounded out, pitcher Lester to first baseman Youkilis. | 3 | 4 |
|---|
Bottom of 5 |
| Details | DET | BOS |
|---|
| Punto fouled out to first baseman Fielder. | 3 | 4 |
|---|
| Nava doubled to left. | 3 | 4 |
|---|
| Aviles grounded out to first baseman Fielder unassisted, Nava to third. | 3 | 4 |
|---|
| Ad.Gonzalez struck out. | 3 | 4 |
|---|
Top of 6 |
| Details | DET | BOS |
|---|
| D.Young grounded out, third baseman Middlebrooks to first baseman Youkilis. | 3 | 4 |
|---|
| Boesch popped out to shortstop Aviles. | 3 | 4 |
|---|
| Jh.Peralta struck out. | 3 | 4 |
|---|
Bottom of 6 |
| Details | DET | BOS |
|---|
| Ortiz singled to left. | 3 | 4 |
|---|
| Youkilis flied out to center fielder Berry. | 3 | 4 |
|---|
| Middlebrooks flied out to right fielder Boesch. | 3 | 4 |
|---|
| Byrd grounded into fielder's choice, third baseman Mi.Cabrera to second baseman Worth, Byrd to first, Ortiz out. | 3 | 4 |
|---|
Top of 7 |
| Details | DET | BOS |
|---|
| Avila singled to left. | 3 | 4 |
|---|
| Avila was out advancing, left fielder Nava to second baseman Punto, Avila out. | 3 | 4 |
|---|
| Laird doubled to center. | 3 | 4 |
|---|
| Berry struck out. | 3 | 4 |
|---|
| Albers pitching. | 3 | 4 |
|---|
| Dirks pinch-hitting for Worth. | 3 | 4 |
|---|
| Dirks infield single to third. | 3 | 4 |
|---|
| R.Santiago pinch-running for Dirks. | 3 | 4 |
|---|
| Mi.Cabrera doubled to right, Laird scored, R.Santiago to third. | 4 | 4 |
|---|
| Fielder was intentionally walked. | 4 | 4 |
|---|
| D.Young grounded into fielder's choice, shortstop Aviles to second baseman Punto, D.Young to first, Fielder out. | 4 | 4 |
|---|
Bottom of 7 |
| Details | DET | BOS |
|---|
| R.Santiago in as second baseman. | 4 | 4 |
|---|
| Dotel pitching. | 4 | 4 |
|---|
| Shoppach struck out. | 4 | 4 |
|---|
| Punto struck out. | 4 | 4 |
|---|
| Nava walked on a full count. | 4 | 4 |
|---|
| Aviles singled to right, Nava to second. | 4 | 4 |
|---|
| Coke pitching. | 4 | 4 |
|---|
| Ad.Gonzalez doubled to right, Nava scored, Aviles to third. | 4 | 5 |
|---|
| Ortiz grounded out, first baseman Fielder to pitcher Coke. | 4 | 5 |
|---|
Top of 8 |
| Details | DET | BOS |
|---|
| A.Miller pitching. | 4 | 5 |
|---|
| Sweeney in as right fielder. | 4 | 5 |
|---|
| Boesch struck out. | 4 | 5 |
|---|
| Jh.Peralta struck out. | 4 | 5 |
|---|
| Avila walked on four pitches. | 4 | 5 |
|---|
| Laird lined out to center fielder Byrd. | 4 | 5 |
|---|
Bottom of 8 |
| Details | DET | BOS |
|---|
| Benoit pitching. | 4 | 5 |
|---|
| Youkilis homered to left on a 1-2 count. | 4 | 6 |
|---|
| Middlebrooks singled to right. | 4 | 6 |
|---|
| Byrd grounded out, second baseman R.Santiago to first baseman Fielder, Middlebrooks to second. | 4 | 6 |
|---|
| Shoppach struck out. | 4 | 6 |
|---|
| Punto struck out. | 4 | 6 |
|---|
Top of 9 |
| Details | DET | BOS |
|---|
| Aceves pitching. | 4 | 6 |
|---|
| Berry struck out. | 4 | 6 |
|---|
| R.Santiago fouled out to first baseman Youkilis. | 4 | 6 |
|---|
| Mi.Cabrera grounded out, shortstop Aviles to first baseman Youkilis. | 4 | 6 |
|---|
© 2013 STATS LLC