Game Log
Top of 1 |
| Details | WAS | BOS |
|---|
| Lombardozzi struck out. | 0 | 0 |
|---|
| Harper flied out to left fielder Nava. | 0 | 0 |
|---|
| Zimmerman struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | WAS | BOS |
|---|
| Nava flied out to center fielder Ankiel. | 0 | 0 |
|---|
| Pedroia struck out. | 0 | 0 |
|---|
| Ad.Gonzalez grounded out, shortstop Desmond to first baseman LaRoche. | 0 | 0 |
|---|
Top of 2 |
| Details | WAS | BOS |
|---|
| LaRoche homered to right on a 0-0 count. | 1 | 0 |
|---|
| Morse struck out. | 1 | 0 |
|---|
| Desmond grounded out, second baseman Pedroia to first baseman Youkilis. | 1 | 0 |
|---|
| Espinosa flied out to center fielder D.McDonald. | 1 | 0 |
|---|
Bottom of 2 |
| Details | WAS | BOS |
|---|
| Ortiz doubled to left. | 1 | 0 |
|---|
| Youkilis grounded out, shortstop Desmond to first baseman LaRoche. | 1 | 0 |
|---|
| On wild pitch by G.Gonzalez, Ortiz to third. | 1 | 0 |
|---|
| Middlebrooks grounded out, third baseman Zimmerman to first baseman LaRoche. | 1 | 0 |
|---|
| Aviles flied out to right fielder Harper. | 1 | 0 |
|---|
Top of 3 |
| Details | WAS | BOS |
|---|
| Ankiel struck out. | 1 | 0 |
|---|
| Flores grounded out, shortstop Aviles to first baseman Youkilis. | 1 | 0 |
|---|
| Lombardozzi struck out. | 1 | 0 |
|---|
Bottom of 3 |
| Details | WAS | BOS |
|---|
| D.McDonald flied out to right fielder Harper. | 1 | 0 |
|---|
| Shoppach struck out. | 1 | 0 |
|---|
| Nava grounded out, shortstop Desmond to first baseman LaRoche. | 1 | 0 |
|---|
Top of 4 |
| Details | WAS | BOS |
|---|
| Harper walked on four pitches. | 1 | 0 |
|---|
| Zimmerman singled to left, Harper to third. | 1 | 0 |
|---|
| LaRoche struck out. | 1 | 0 |
|---|
| Morse doubled to right, Harper scored, Zimmerman to third. | 2 | 0 |
|---|
| Desmond singled to right, Zimmerman scored, Morse scored. | 4 | 0 |
|---|
| Espinosa lined into a double play, right fielder Ad.Gonzalez to second baseman Pedroia to first baseman Youkilis, Desmond out. | 4 | 0 |
|---|
Bottom of 4 |
| Details | WAS | BOS |
|---|
| Pedroia grounded out, second baseman Espinosa to first baseman LaRoche. | 4 | 0 |
|---|
| Ad.Gonzalez struck out. | 4 | 0 |
|---|
| Ortiz grounded out, shortstop Desmond to first baseman LaRoche. | 4 | 0 |
|---|
Top of 5 |
| Details | WAS | BOS |
|---|
| Ankiel doubled to right. | 4 | 0 |
|---|
| Flores struck out. | 4 | 0 |
|---|
| Lombardozzi flied out to center fielder D.McDonald. | 4 | 0 |
|---|
| Harper struck out. | 4 | 0 |
|---|
Bottom of 5 |
| Details | WAS | BOS |
|---|
| Youkilis safe at first on fielding error by first baseman LaRoche. | 4 | 0 |
|---|
| Middlebrooks struck out. | 4 | 0 |
|---|
| Aviles grounded into fielder's choice, first baseman LaRoche to shortstop Desmond, Aviles to first, Youkilis out. | 4 | 0 |
|---|
| Aviles stole second. | 4 | 0 |
|---|
| D.McDonald walked. | 4 | 0 |
|---|
| Shoppach struck out. | 4 | 0 |
|---|
Top of 6 |
| Details | WAS | BOS |
|---|
| F.Morales pitching. | 4 | 0 |
|---|
| Zimmerman flied out to right fielder Ad.Gonzalez. | 4 | 0 |
|---|
| LaRoche flied out to left fielder Nava. | 4 | 0 |
|---|
| Morse lined out to shortstop Aviles. | 4 | 0 |
|---|
Bottom of 6 |
| Details | WAS | BOS |
|---|
| Nava grounded out, shortstop Desmond to first baseman LaRoche. | 4 | 0 |
|---|
| Pedroia infield single to third. | 4 | 0 |
|---|
| On error by pitcher G.Gonzalez, Pedroia to second. | 4 | 0 |
|---|
| Ad.Gonzalez lined out to second baseman Espinosa. | 4 | 0 |
|---|
| Ortiz grounded out, second baseman Espinosa to first baseman LaRoche. | 4 | 0 |
|---|
Top of 7 |
| Details | WAS | BOS |
|---|
| Desmond grounded out, shortstop Aviles to first baseman Youkilis. | 4 | 0 |
|---|
| Espinosa fouled out to first baseman Youkilis. | 4 | 0 |
|---|
| Ankiel struck out. | 4 | 0 |
|---|
Bottom of 7 |
| Details | WAS | BOS |
|---|
| Youkilis grounded out, third baseman Zimmerman to first baseman LaRoche. | 4 | 0 |
|---|
| Middlebrooks walked on a full count. | 4 | 0 |
|---|
| Aviles singled to right, Middlebrooks to second. | 4 | 0 |
|---|
| On error by right fielder Harper, Middlebrooks to third. | 4 | 0 |
|---|
| Stammen pitching. | 4 | 0 |
|---|
| Sweeney pinch-hitting for D.McDonald. | 4 | 0 |
|---|
| Sweeney walked on a full count, Aviles to second. | 4 | 0 |
|---|
| Saltalamacchia pinch-hitting for Shoppach. | 4 | 0 |
|---|
| Mic.Gonzalez pitching. | 4 | 0 |
|---|
| Saltalamacchia singled to left, Middlebrooks scored, Aviles scored, Sweeney to third. | 4 | 2 |
|---|
| Nava struck out. | 4 | 2 |
|---|
| Pedroia fouled out to first baseman LaRoche. | 4 | 2 |
|---|
Top of 8 |
| Details | WAS | BOS |
|---|
| Sweeney in as center fielder. | 4 | 2 |
|---|
| Saltalamacchia in as catcher. | 4 | 2 |
|---|
| Flores flied out to center fielder Sweeney. | 4 | 2 |
|---|
| T.Moore pinch-hitting for Lombardozzi. | 4 | 2 |
|---|
| T.Moore struck out. | 4 | 2 |
|---|
| Harper struck out. | 4 | 2 |
|---|
Bottom of 8 |
| Details | WAS | BOS |
|---|
| T.Moore in as left fielder. | 4 | 2 |
|---|
| S.Burnett pitching. | 4 | 2 |
|---|
| Ad.Gonzalez grounded out, pitcher S.Burnett to first baseman LaRoche. | 4 | 2 |
|---|
| Ortiz grounded out, second baseman Espinosa to first baseman LaRoche. | 4 | 2 |
|---|
| Youkilis flied out to right fielder Harper. | 4 | 2 |
|---|
Top of 9 |
| Details | WAS | BOS |
|---|
| Aceves pitching. | 4 | 2 |
|---|
| Zimmerman grounded out, shortstop Aviles to first baseman Youkilis. | 4 | 2 |
|---|
| LaRoche struck out. | 4 | 2 |
|---|
| Morse struck out. | 4 | 2 |
|---|
Bottom of 9 |
| Details | WAS | BOS |
|---|
| Bernadina in as left fielder. | 4 | 2 |
|---|
| Clippard pitching. | 4 | 2 |
|---|
| Middlebrooks fouled out to first baseman LaRoche. | 4 | 2 |
|---|
| Aviles flied out to left fielder Bernadina. | 4 | 2 |
|---|
| Sweeney doubled to right. | 4 | 2 |
|---|
| Saltalamacchia grounded out to first baseman LaRoche unassisted. | 4 | 2 |
|---|
© 2013 STATS LLC