Game Log
Top of 1 |
| Details | HOU | CWS |
|---|
| Altuve doubled to left. | 0 | 0 |
|---|
| On wild pitch by Floyd, Altuve to third. | 0 | 0 |
|---|
| Schafer struck out. | 0 | 0 |
|---|
| Lowrie hit a sacrifice fly to center fielder De Aza, Altuve scored. | 1 | 0 |
|---|
| J.D.Martinez struck out. | 1 | 0 |
|---|
Bottom of 1 |
| Details | HOU | CWS |
|---|
| De Aza grounded out, shortstop Lowrie to first baseman Wallace. | 1 | 0 |
|---|
| Beckham popped out to second baseman Altuve. | 1 | 0 |
|---|
| A.Dunn singled to right. | 1 | 0 |
|---|
| Konerko grounded out, shortstop Lowrie to first baseman Wallace. | 1 | 0 |
|---|
Top of 2 |
| Details | HOU | CWS |
|---|
| Wallace homered to right on a 1-0 count. | 2 | 0 |
|---|
| C.Johnson struck out. | 2 | 0 |
|---|
| J.Castro grounded out, second baseman Beckham to first baseman Konerko. | 2 | 0 |
|---|
| Maxwell struck out. | 2 | 0 |
|---|
Bottom of 2 |
| Details | HOU | CWS |
|---|
| Rios grounded out, second baseman Altuve to first baseman Wallace. | 2 | 0 |
|---|
| Pierzynski popped out to second baseman Altuve. | 2 | 0 |
|---|
| Viciedo struck out. | 2 | 0 |
|---|
Top of 3 |
| Details | HOU | CWS |
|---|
| Bogusevic struck out, catcher Pierzynski to first baseman Konerko. | 2 | 0 |
|---|
| Altuve flied out to left fielder Viciedo. | 2 | 0 |
|---|
| Schafer struck out, safe on wild pitch by Floyd, Schafer to first. | 2 | 0 |
|---|
| Lowrie doubled to right, Schafer to third. | 2 | 0 |
|---|
| J.D.Martinez struck out. | 2 | 0 |
|---|
Bottom of 3 |
| Details | HOU | CWS |
|---|
| Al.Ramirez flied out to right fielder Bogusevic. | 2 | 0 |
|---|
| O.Hudson flied out to center fielder Schafer. | 2 | 0 |
|---|
| De Aza singled to right. | 2 | 0 |
|---|
| Beckham singled to center, De Aza to second. | 2 | 0 |
|---|
| A.Dunn walked on a full count, De Aza to third, Beckham to second. | 2 | 0 |
|---|
| Konerko grounded out, shortstop Lowrie to first baseman Wallace. | 2 | 0 |
|---|
Top of 4 |
| Details | HOU | CWS |
|---|
| Wallace walked on a full count. | 2 | 0 |
|---|
| C.Johnson struck out. | 2 | 0 |
|---|
| J.Castro flied out to center fielder De Aza. | 2 | 0 |
|---|
| Maxwell flied out to center fielder De Aza. | 2 | 0 |
|---|
Bottom of 4 |
| Details | HOU | CWS |
|---|
| Rios flied out to right fielder Bogusevic. | 2 | 0 |
|---|
| Pierzynski struck out. | 2 | 0 |
|---|
| Viciedo singled to left. | 2 | 0 |
|---|
| Al.Ramirez singled to center, Viciedo to second. | 2 | 0 |
|---|
| O.Hudson grounded out, third baseman C.Johnson to first baseman Wallace. | 2 | 0 |
|---|
Top of 5 |
| Details | HOU | CWS |
|---|
| Bogusevic grounded out, second baseman Beckham to pitcher Floyd. | 2 | 0 |
|---|
| Altuve grounded out, second baseman Beckham to first baseman Konerko. | 2 | 0 |
|---|
| Schafer walked on a full count. | 2 | 0 |
|---|
| Lowrie homered to right on a 1-1 count, Schafer scored. | 4 | 0 |
|---|
| J.D.Martinez grounded out, shortstop Al.Ramirez to first baseman Konerko. | 4 | 0 |
|---|
Bottom of 5 |
| Details | HOU | CWS |
|---|
| De Aza doubled to right. | 4 | 0 |
|---|
| Beckham flied out to left fielder Maxwell, De Aza to third. | 4 | 0 |
|---|
| A.Dunn grounded out, second baseman Altuve to first baseman Wallace, De Aza scored. | 4 | 1 |
|---|
| Konerko grounded out, shortstop Lowrie to first baseman Wallace. | 4 | 1 |
|---|
Top of 6 |
| Details | HOU | CWS |
|---|
| Jor.Danks in as left fielder. | 4 | 1 |
|---|
| Wallace grounded out, pitcher Floyd to first baseman Konerko. | 4 | 1 |
|---|
| C.Johnson flied out to right fielder Rios. | 4 | 1 |
|---|
| J.Castro struck out. | 4 | 1 |
|---|
Bottom of 6 |
| Details | HOU | CWS |
|---|
| Bixler in as third baseman. | 4 | 1 |
|---|
| Rios doubled to center. | 4 | 1 |
|---|
| Pierzynski doubled to right, Rios scored. | 4 | 2 |
|---|
| Jor.Danks grounded out to first baseman Wallace unassisted, Pierzynski to third. | 4 | 2 |
|---|
| Al.Ramirez infield single to short, Pierzynski scored. | 4 | 3 |
|---|
| W.Lopez pitching. | 4 | 3 |
|---|
| O.Hudson flied out to left fielder Maxwell. | 4 | 3 |
|---|
| De Aza flied out to left fielder Maxwell. | 4 | 3 |
|---|
Top of 7 |
| Details | HOU | CWS |
|---|
| Thornton pitching. | 4 | 3 |
|---|
| Maxwell singled to center. | 4 | 3 |
|---|
| Bogusevic struck out. | 4 | 3 |
|---|
| Altuve safe on fielder's choice and fielding error by shortstop Al.Ramirez, Maxwell to third, Altuve to first. | 4 | 3 |
|---|
| Altuve was caught stealing, pitcher Thornton to first baseman Konerko to shortstop Al.Ramirez. | 4 | 3 |
|---|
| Schafer struck out. | 4 | 3 |
|---|
Bottom of 7 |
| Details | HOU | CWS |
|---|
| Beckham struck out. | 4 | 3 |
|---|
| A.Dunn singled to left. | 4 | 3 |
|---|
| Konerko struck out. | 4 | 3 |
|---|
| Rios doubled to center, A.Dunn to third. | 4 | 3 |
|---|
| W.Wright pitching. | 4 | 3 |
|---|
| Pierzynski grounded out, shortstop Lowrie to first baseman Wallace. | 4 | 3 |
|---|
Top of 8 |
| Details | HOU | CWS |
|---|
| H.Santiago pitching. | 4 | 3 |
|---|
| Lowrie flied out to right fielder Rios. | 4 | 3 |
|---|
| J.D.Martinez fouled out to catcher Pierzynski. | 4 | 3 |
|---|
| Wallace struck out. | 4 | 3 |
|---|
Bottom of 8 |
| Details | HOU | CWS |
|---|
| Jor.Danks singled to left. | 4 | 3 |
|---|
| Fe.Rodriguez pitching. | 4 | 3 |
|---|
| Al.Ramirez grounded into fielder's choice, shortstop Lowrie to second baseman Altuve, Al.Ramirez to first, Jor.Danks out. | 4 | 3 |
|---|
| O.Hudson popped out to shortstop Lowrie. | 4 | 3 |
|---|
| Al.Ramirez stole second. | 4 | 3 |
|---|
| De Aza struck out. | 4 | 3 |
|---|
Top of 9 |
| Details | HOU | CWS |
|---|
| Bixler struck out. | 4 | 3 |
|---|
| J.Castro singled to right. | 4 | 3 |
|---|
| Maxwell walked on a full count, J.Castro to second. | 4 | 3 |
|---|
| Ohman pitching. | 4 | 3 |
|---|
| Bogusevic homered to center on a full count, J.Castro scored, Maxwell scored. | 7 | 3 |
|---|
| Altuve doubled to right. | 7 | 3 |
|---|
| Schafer grounded out, second baseman Beckham to first baseman Konerko, Altuve to third. | 7 | 3 |
|---|
| Lowrie fouled out to first baseman Konerko. | 7 | 3 |
|---|
Bottom of 9 |
| Details | HOU | CWS |
|---|
| Myers pitching. | 7 | 3 |
|---|
| Beckham grounded out, third baseman Bixler to first baseman Wallace. | 7 | 3 |
|---|
| A.Dunn struck out. | 7 | 3 |
|---|
| Konerko lined out to left fielder Maxwell. | 7 | 3 |
|---|
© 2013 STATS LLC