Game Log
Top of 1 |
| Details | CHC | CWS |
|---|
| DeJesus flied out to left fielder Viciedo. | 0 | 0 |
|---|
| S.Castro flied out to center fielder De Aza. | 0 | 0 |
|---|
| LaHair singled to left. | 0 | 0 |
|---|
| A.Soriano struck out. | 0 | 0 |
|---|
Bottom of 1 |
| Details | CHC | CWS |
|---|
| De Aza flied out to center fielder DeJesus. | 0 | 0 |
|---|
| Beckham flied out to right fielder LaHair. | 0 | 0 |
|---|
| A.Dunn struck out. | 0 | 0 |
|---|
Top of 2 |
| Details | CHC | CWS |
|---|
| Clevenger grounded out, second baseman Beckham to first baseman Konerko. | 0 | 0 |
|---|
| Barney grounded out, shortstop Al.Ramirez to first baseman Konerko. | 0 | 0 |
|---|
| Valbuena singled to left. | 0 | 0 |
|---|
| Soto grounded out, third baseman O.Hudson to first baseman Konerko. | 0 | 0 |
|---|
Bottom of 2 |
| Details | CHC | CWS |
|---|
| Konerko lined out to center fielder DeJesus. | 0 | 0 |
|---|
| Rios struck out. | 0 | 0 |
|---|
| Pierzynski struck out, catcher Soto to first baseman Clevenger. | 0 | 0 |
|---|
Top of 3 |
| Details | CHC | CWS |
|---|
| Campana grounded out, second baseman Beckham to first baseman Konerko. | 0 | 0 |
|---|
| DeJesus flied out to right fielder Rios. | 0 | 0 |
|---|
| S.Castro singled to right. | 0 | 0 |
|---|
| LaHair homered to center on a 1-2 count, S.Castro scored. | 2 | 0 |
|---|
| A.Soriano grounded out, third baseman O.Hudson to first baseman Konerko. | 2 | 0 |
|---|
Bottom of 3 |
| Details | CHC | CWS |
|---|
| Viciedo flied out to left fielder Campana. | 2 | 0 |
|---|
| Al.Ramirez infield single to second. | 2 | 0 |
|---|
| O.Hudson popped out to shortstop S.Castro. | 2 | 0 |
|---|
| De Aza grounded out, shortstop S.Castro to first baseman Clevenger. | 2 | 0 |
|---|
Top of 4 |
| Details | CHC | CWS |
|---|
| Clevenger grounded out, second baseman Beckham to first baseman Konerko. | 2 | 0 |
|---|
| Barney lined out to right fielder Rios. | 2 | 0 |
|---|
| Valbuena singled to center. | 2 | 0 |
|---|
| Soto lined out to center fielder De Aza. | 2 | 0 |
|---|
Bottom of 4 |
| Details | CHC | CWS |
|---|
| Beckham grounded out, third baseman Valbuena to first baseman Clevenger. | 2 | 0 |
|---|
| A.Dunn struck out. | 2 | 0 |
|---|
| Konerko grounded out, second baseman Barney to first baseman Clevenger. | 2 | 0 |
|---|
Top of 5 |
| Details | CHC | CWS |
|---|
| Campana infield single to short. | 2 | 0 |
|---|
| Campana stole second. | 2 | 0 |
|---|
| DeJesus grounded out, second baseman Beckham to first baseman Konerko, Campana to third. | 2 | 0 |
|---|
| S.Castro homered to center on a 0-0 count, Campana scored. | 4 | 0 |
|---|
| LaHair lined out to left fielder Viciedo. | 4 | 0 |
|---|
| A.Soriano homered to center on a 1-0 count. | 5 | 0 |
|---|
| Clevenger flied out to center fielder De Aza. | 5 | 0 |
|---|
Bottom of 5 |
| Details | CHC | CWS |
|---|
| Rios grounded out, shortstop S.Castro to first baseman Clevenger. | 5 | 0 |
|---|
| Pierzynski homered to right on a 0-1 count. | 5 | 1 |
|---|
| Viciedo walked on a full count. | 5 | 1 |
|---|
| Al.Ramirez singled to center, Viciedo to second. | 5 | 1 |
|---|
| O.Hudson struck out. | 5 | 1 |
|---|
| De Aza grounded out to first baseman Clevenger unassisted. | 5 | 1 |
|---|
Top of 6 |
| Details | CHC | CWS |
|---|
| Barney flied out to right fielder Rios. | 5 | 1 |
|---|
| Valbuena flied out to right fielder Rios. | 5 | 1 |
|---|
| Soto homered to left on a 0-0 count. | 6 | 1 |
|---|
| Ohman pitching. | 6 | 1 |
|---|
| Campana struck out. | 6 | 1 |
|---|
Bottom of 6 |
| Details | CHC | CWS |
|---|
| Beckham singled to left. | 6 | 1 |
|---|
| A.Dunn struck out. | 6 | 1 |
|---|
| Konerko homered to center on a 1-0 count, Beckham scored. | 6 | 3 |
|---|
| Rios flied out to left fielder Campana. | 6 | 3 |
|---|
| Pierzynski lined out to third baseman Valbuena. | 6 | 3 |
|---|
Top of 7 |
| Details | CHC | CWS |
|---|
| DeJesus was hit by a pitch. | 6 | 3 |
|---|
| S.Castro singled to center, DeJesus to second. | 6 | 3 |
|---|
| LaHair struck out. | 6 | 3 |
|---|
| N.Jones pitching. | 6 | 3 |
|---|
| A.Soriano singled to center, DeJesus scored, S.Castro to third. | 7 | 3 |
|---|
| Clevenger singled to right, S.Castro scored, A.Soriano to second. | 8 | 3 |
|---|
| On wild pitch by N.Jones, A.Soriano to third, Clevenger to second. | 8 | 3 |
|---|
| Barney singled to right, A.Soriano scored, Clevenger to third. | 9 | 3 |
|---|
| Valbuena homered to right on a 0-0 count, Clevenger scored, Barney scored. | 12 | 3 |
|---|
| Soto singled to right. | 12 | 3 |
|---|
| H.Santiago pitching. | 12 | 3 |
|---|
| Campana flied out to left fielder Viciedo. | 12 | 3 |
|---|
| DeJesus was hit by a pitch, Soto to second. | 12 | 3 |
|---|
| S.Castro grounded out, third baseman O.Hudson to first baseman Konerko. | 12 | 3 |
|---|
Bottom of 7 |
| Details | CHC | CWS |
|---|
| Camp pitching. | 12 | 3 |
|---|
| Viciedo struck out. | 12 | 3 |
|---|
| Al.Ramirez grounded out, third baseman Valbuena to first baseman Clevenger. | 12 | 3 |
|---|
| O.Hudson grounded out, second baseman Barney to first baseman Clevenger. | 12 | 3 |
|---|
Top of 8 |
| Details | CHC | CWS |
|---|
| LaHair struck out. | 12 | 3 |
|---|
| A.Soriano struck out. | 12 | 3 |
|---|
| Clevenger grounded out to first baseman Konerko unassisted. | 12 | 3 |
|---|
Bottom of 8 |
| Details | CHC | CWS |
|---|
| De Aza flied out to left fielder Campana. | 12 | 3 |
|---|
| E.Escobar pinch-hitting for Beckham. | 12 | 3 |
|---|
| E.Escobar grounded out, second baseman Barney to first baseman Clevenger. | 12 | 3 |
|---|
| A.Dunn singled to right. | 12 | 3 |
|---|
| Lillibridge pinch-hitting for Konerko. | 12 | 3 |
|---|
| Lillibridge struck out. | 12 | 3 |
|---|
Top of 9 |
| Details | CHC | CWS |
|---|
| E.Escobar in as second baseman. | 12 | 3 |
|---|
| Lillibridge in as first baseman. | 12 | 3 |
|---|
| Jor.Danks in as right fielder. | 12 | 3 |
|---|
| Flowers in as catcher. | 12 | 3 |
|---|
| Barney flied out to center fielder De Aza. | 12 | 3 |
|---|
| Valbuena popped out to second baseman E.Escobar. | 12 | 3 |
|---|
| Soto struck out. | 12 | 3 |
|---|
Bottom of 9 |
| Details | CHC | CWS |
|---|
| Corpas pitching. | 12 | 3 |
|---|
| Jor.Danks grounded out, second baseman Barney to first baseman Clevenger. | 12 | 3 |
|---|
| Flowers grounded out, shortstop S.Castro to first baseman Clevenger. | 12 | 3 |
|---|
| Viciedo struck out. | 12 | 3 |
|---|
© 2013 STATS LLC